Cougar Football Archive
Home |
Seasons |
Players |
Coaches |
All-Time Opponents |
Records |
Yearly Leaders |
Lists |
Data Query |
Blog
BYU vs Western State — September 21, 1946
| Date | September 21, 1946 |
|---|---|
| Stadium | Y Stadium |
| Location | Provo, UT |
| BYU Conference | Skyline |
| Opp Conference | Rocky Mountain |
| BYU Head Coach | Eddie Kimball |
| Opp Head Coach | Paul Wright |
| BYU AP Rank | |
| Opp AP Rank |
No game summary available.
| Qtr | Time | Team | Scoring Event | BYU | OPP |
|---|---|---|---|---|---|
| 1 | : | BYU | Don Bushore 2-yard pass to James Kietzman | 6 | 0 |
| 1 | : | BYU | Don Bushore PAT made | 7 | 0 |
| 2 | : | BYU | Rex Olson 1-yard run | 13 | 0 |
| 2 | : | WCU | TEAM safety | 13 | 2 |
| Statistic | BYU | WCU |
|---|---|---|
| First Downs | 13 | 0 |
| Rushing | 12 | 0 |
| Passing | 1 | 0 |
| Penalty | 0 | 0 |
| Rushing | 230 | 22 |
| Touchdowns | 1 | 0 |
| Passing | 145 | 17 |
| Cmp-Att-Int | 8-19-1 | 2-23-2 |
| Completion % | 42.1 | 8.7 |
| Yds/Attempt | 7.6 | 0.7 |
| Yds/Catch | 18.1 | 8.5 |
| Touchdowns | 1 | 0 |
| Total Offense | 375 | 39 |
| Punt/Kick Returns | ||
| Punt Ret-Yds-TD | -- | -- |
| Kick Ret-Yds-TD | -- | --0 |
| Punting | 2-50 | 10-440 |
| Avg Punt | 25.0 | 44.0 |
| Miscellaneous | ||
| Fumbles-Lost | 15-8 | 4-2 |
| Penalties-Yards | 7-75 | 3-25 |
| FG Made-Att | 0- | 0- |
| 3rd Down Conv | - | - |
| 4th Down Conv | - | - |
Passing
| Player | Cmp | Att | Pct | Yds | Yds/Att | TD | Int | Lng | Eff | Sacked |
|---|---|---|---|---|---|---|---|---|---|---|
| Don Bushore | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Rushing
| Player | Att | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Rex Olson | 0 | 0 | 1 | 0 |
Receiving
| Player | Rec | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| James Kietzman | 0 | 0 | 1 | 0 |
Kicking
| Player | FG | FGA | Lng | Blk | XP | XPA | XP Blk |
|---|---|---|---|---|---|---|---|
| Don Bushore | 0 | 0 | 0 | 1 | 2 | 0 |
No player stats available.
Offense
BYU
| Pos | Player |
|---|---|
| LE | James Kietzman |
| RE | Thayne Stone |
| QB | Don Bushore |
| LHB | Glen Clark |
| RHB | Scotty Deeds |
| FB | Marcell Chatterton |
| LT | Stan Stapley |
| LG | Keith Deeds |
| C | Reed Nilsen |
| RG | Frank Whitney |
| RT | Earl Imboden |
Western State
No data.