Cougar Football Archive
Home |
Seasons |
Players |
Coaches |
All-Time Opponents |
Records |
Yearly Leaders |
Lists |
Data Query |
Blog
BYU vs Wyoming — October 4, 1947
| Date | October 4, 1947 |
|---|---|
| Stadium | Corbett Field |
| Location | Laramie, WY |
| BYU Conference | Skyline |
| Opp Conference | Skyline |
| BYU Head Coach | Eddie Kimball |
| Opp Head Coach | Bowden Wyatt |
| BYU AP Rank | |
| Opp AP Rank |
No game summary available.
| Qtr | Time | Team | Scoring Event | BYU | OPP |
|---|---|---|---|---|---|
| 1 | : | WYO | Jack Ratliff 2-yard pass to Leroy Pearce | 0 | 6 |
| 2 | : | WYO | Jack Ratliff 50-yard interception return | 0 | 12 |
| 4 | : | BYU | Scotty Deeds 5-yard run | 6 | 12 |
| 4 | : | BYU | Don Bushore PAT made | 7 | 12 |
| Statistic | BYU | WYO |
|---|---|---|
| First Downs | 0 | 0 |
| Rushing | 207 | 134 |
| Touchdowns | 1 | 0 |
| Passing | 141 | 27 |
| Cmp-Att-Int | 17-30-3 | 4-7-1 |
| Completion % | 56.7 | 57.1 |
| Yds/Attempt | 4.7 | 3.9 |
| Yds/Catch | 8.3 | 6.8 |
| Touchdowns | 0 | 1 |
| Total Offense | 348 | 161 |
| Punt/Kick Returns | ||
| Punt Ret-Yds-TD | -44- | -13- |
| Kick Ret-Yds-TD | -0- | -60-0 |
| Punting | - | - |
| Miscellaneous | ||
| Fumbles-Lost | 1-1 | 0 |
| Penalties-Yards | - | - |
| FG Made-Att | - | 0- |
| 3rd Down Conv | - | - |
| 4th Down Conv | - | - |
Rushing
| Player | Att | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Scotty Deeds | 0 | 0 | 1 | 0 |
Receiving
| Player | Rec | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| James Kietzman | 8 | 0 | 0.0 | 0 | 0 |
Kicking
| Player | FG | FGA | Lng | Blk | XP | XPA | XP Blk |
|---|---|---|---|---|---|---|---|
| Don Bushore | 0 | 0 | 0 | 1 | 1 | 0 |
Passing
| Player | Cmp | Att | Pct | Yds | Yds/Att | TD | Int | Lng | Eff | Sacked |
|---|---|---|---|---|---|---|---|---|---|---|
| Jack Ratliff | 1 |