Cougar Football Archive
Home |
Seasons |
Players |
Coaches |
All-Time Opponents |
Records |
Yearly Leaders |
Lists |
Data Query |
Blog
BYU vs San Jose State College — November 8, 1947
| Date | November 8, 1947 |
|---|---|
| Stadium | Y Stadium |
| Location | Provo, UT |
| Attendance | 5,000 |
| BYU Conference | Skyline |
| Opp Conference | California Collegiate Athletic Association |
| BYU Head Coach | Eddie Kimball |
| Opp Head Coach | Bill Hubbard |
| BYU AP Rank | |
| Opp AP Rank |
No game summary available.
| Qtr | Time | Team | Scoring Event | BYU | OPP |
|---|---|---|---|---|---|
| 1 | : | SJSU | TEAM safety | 0 | 2 |
| 1 | : | BYU | Lyle Koller 1-yard run | 6 | 2 |
| 2 | : | SJSU | Bill Parton -yard run | 6 | 8 |
| 3 | : | SJSU | Bill Parton 28-yard run | 6 | 14 |
| 3 | : | SJSU | Vico Bondietti PAT made | 6 | 15 |
| 4 | : | SJSU | Chuck Hughes 21-yard pass to Babe Nomura | 6 | 21 |
| 4 | : | SJSU | Tom Phillips 75-yard pass to Herm Knupper | 6 | 27 |
| 4 | : | SJSU | Vico Bondietti PAT made | 6 | 28 |
| 4 | : | BYU | Jay Hamblin 85-yard kick return | 12 | 28 |
| 4 | : | BYU | Don Bushore 60-yard pass to Richard Magelby | 18 | 28 |
| 4 | : | BYU | Don Bushore PAT made | 19 | 28 |
| Statistic | BYU | SJSU |
|---|---|---|
| First Downs | 9 | 15 |
| Rushing | 4 | 10 |
| Passing | 4 | 4 |
| Penalty | 1 | 1 |
| Rushing | 93 | 263 |
| Touchdowns | 1 | 2 |
| Passing | 130 | 219 |
| Cmp-Att-Int | 7-18-1 | 10-17-0 |
| Completion % | 38.9 | 58.8 |
| Yds/Attempt | 7.2 | 12.9 |
| Yds/Catch | 18.6 | 21.9 |
| Touchdowns | 1 | 2 |
| Total Offense | 223 | 482 |
| Punt/Kick Returns | ||
| Punt Ret-Yds-TD | --0 | -- |
| Kick Ret-Yds-TD | --1 | --0 |
| Punting | 6-220 | - |
| Avg Punt | 36.7 | |
| Miscellaneous | ||
| Fumbles-Lost | (1) | (1) |
| Penalties-Yards | 1-15 | 4-40 |
| FG Made-Att | 0- | 0- |
| 3rd Down Conv | - | - |
| 4th Down Conv | - | - |
Passing
| Player | Cmp | Att | Pct | Yds | Yds/Att | TD | Int | Lng | Eff | Sacked |
|---|---|---|---|---|---|---|---|---|---|---|
| Don Bushore | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Receiving
| Player | Rec | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Richard Magleby | 0 | 0 | 1 | 0 |
Kicking
| Player | FG | FGA | Lng | Blk | XP | XPA | XP Blk |
|---|---|---|---|---|---|---|---|
| Don Bushore | 0 | 0 | 0 | 1 | 3 | 0 |
Passing
| Player | Cmp | Att | Pct | Yds | Yds/Att | TD | Int | Lng | Eff | Sacked |
|---|---|---|---|---|---|---|---|---|---|---|
| Chuck Hughes | 1 | |||||||||
| Tom Phillips | 1 |
Rushing
| Player | Att | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Bill Parton | 2 |