Cougar Football Archive
Home |
Seasons |
Players |
Coaches |
All-Time Opponents |
Records |
Yearly Leaders |
Lists |
Data Query |
Blog
BYU vs Utah State Agricultural College — November 5, 1949
| Date | November 5, 1949 |
|---|---|
| Stadium | Y Stadium |
| Location | Provo, UT |
| Attendance | 9,500 |
| BYU Conference | Skyline |
| Opp Conference | Skyline |
| BYU Head Coach | Chick Atkinson |
| Opp Head Coach | George Melinkovich |
| BYU AP Rank | |
| Opp AP Rank |
No game summary available.
| Qtr | Time | Team | Scoring Event | BYU | OPP |
|---|---|---|---|---|---|
| 1 | : | USU | Non Johnson 40-yard run | 0 | 6 |
| 1 | : | USU | John Caputo PAT made | 0 | 7 |
| 1 | : | USU | John Caputo 22-yard field goal | 0 | 10 |
| 1 | : | USU | John Caputo 5-yard run | 0 | 16 |
| 2 | : | BYU | Bob Karpowitz 19-yard field goal | 3 | 16 |
| 4 | : | USU | Jay Van Noy 36-yard run | 3 | 22 |
| Statistic | BYU | USU |
|---|---|---|
| First Downs | 0 | 0 |
| Rushing | 133 | 238 |
| Touchdowns | 0 | 3 |
| Passing | 88 | 82 |
| Cmp-Att-Int | 6-14-1 | 6-15-2 |
| Completion % | 42.9 | 40.0 |
| Yds/Attempt | 6.3 | 5.5 |
| Yds/Catch | 14.7 | 13.7 |
| Touchdowns | 0 | 0 |
| Total Offense | 221 | 320 |
| Punt/Kick Returns | ||
| Punt Ret-Yds-TD | -- | --0 |
| Kick Ret-Yds-TD | -- | --0 |
| Punting | 6-242 | - |
| Avg Punt | 40.3 | |
| Miscellaneous | ||
| Fumbles-Lost | (4) | (3) |
| Penalties-Yards | 2-20 | 4-30 |
| FG Made-Att | - | 1- |
| 3rd Down Conv | - | - |
| 4th Down Conv | - | - |
Passing
| Player | Cmp | Att | Pct | Yds | Yds/Att | TD | Int | Lng | Eff | Sacked |
|---|---|---|---|---|---|---|---|---|---|---|
| Jim Eccles | 6 | 11 | 54.5 | 88 | 8.0 | 0 | 0 | 121.7 |
Rushing
| Player | Att | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Lyle Koller | 9 | 26 | 2.9 | 0 |
Kicking
| Player | FG | FGA | Lng | Blk | XP | XPA | XP Blk |
|---|---|---|---|---|---|---|---|
| Bob Karpowitz | 1 | 1 | 19 | 0 | 0 | 0 |
Punting
| Player | No | Yds | Avg | Lng |
|---|---|---|---|---|
| Lyle Koller | 3 | 143 | 47.7 |
Passing
| Player | Cmp | Att | Pct | Yds | Yds/Att | TD | Int | Lng | Eff | Sacked |
|---|---|---|---|---|---|---|---|---|---|---|
| Caputo | 5 | 11 | 45.5 | 63 | 5.7 | 0 | 0 | 93.6 |
Rushing
| Player | Att | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Jay Van Noy | 14 | 98 | 7.0 | 1 |