Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of Blaine Fowler

Blaine Fowler

Blaine Fowler

Quarterback

5-11, 175 lbs

Elmira, New York

Born: May 20, 1963 in Provo, Utah (62-353)

High School: Elmira Free Academy

Relatives: Sons Gavin Fowler, Kellen Fowler, Landon Fowler

16

Passing

SeasonCmpAttPctYdYd/AttTDINTLngEffSackedSack Yds
19822450.0389.5012779.800
1984274264.33077.31238124.0422
1985264459.13097.02030133.1325
Total559061.16547.33338126.5747

Rushing

SeasonAttYdYd/AttTDLng
19821-6-6.000
19841130.3012
19856-3-0.5015
Total18-6-0.3015

Participation

SeasonClassNoPosGamesStarts
1982SO16QB20
1984R-JR16QB90
1985R-SR16QB70
Total180

Roster History

SeasonClassNoPos
1981FR16QB
1982SO16QB
1983RS (JR)16QB
1984R-JR16QB
1985R-SR16QB

Passing

Date Site Opponent Result Cmp Att Pct Yds Yds/Att TD INT Long Eff
Nov 13, 1982 H SDSU W 58-8 1 3 33.3 27 9.0 0 1 27 42.3
Dec 17, 1982 B OSU L 17-47 1 1 100.0 11 11.0 0 0 11 192.4
Sep 1, 1984 A PITT W 20-14 1 1 100.0 38 38.0 0 0 38 419.2
Sep 8, 1984 H BAY W 47-13 2 2 100.0 4 2.0 0 0 3 116.8
Sep 15, 1984 H TLSA W 38-15 2 4 50.0 23 5.8 0 0 12 98.3
Oct 6, 1984 A CSU W 52-9 12 19 63.2 138 7.3 1 0 17 141.5
Oct 25, 1984 A UNM W 48-0 2 3 66.7 13 4.3 0 0 9 103.1
Nov 3, 1984 H UTEP W 42-9 0 1 0.0 0 0.0 0 1 0 -200.0
Nov 10, 1984 H SDSU W 34-3 2 3 66.7 55 18.3 0 0 36 220.7
Nov 24, 1984 H USU W 38-13 1 2 50.0 8 4.0 0 1 8 -16.4
Dec 21, 1984 B MICH W 24-17 5 7 71.4 28 4.0 0 0 7 105.0
Aug 29, 1985 N BC W 28-14 0 1 0.0 0 0.0 0 0 0 .0
Sep 14, 1985 H UW W 31-3 1 1 100.0 13 13.0 0 0 13 209.2
Oct 5, 1985 A CSU W 42-7 6 7 85.7 71 10.1 1 0 27 218.1
Oct 12, 1985 H SDSU W 28-0 2 2 100.0 8 4.0 0 0 7 133.6
Oct 26, 1985 A UTEP L 16-23 0 1 0.0 0 0.0 0 0 0 .0
Nov 2, 1985 H WYO W 59-0 5 12 41.7 47 3.9 1 0 19 102.1
Nov 9, 1985 A USU W 44-0 12 20 60.0 170 8.5 0 0 30 131.4

Rushing

Date Site Opponent Result Att Yds Avg Lng
Nov 13, 1982 H SDSU W 58-8 1 -6 -6.0 0
Sep 8, 1984 H BAY W 47-13 2 -4 -2.0 3
Sep 15, 1984 H TLSA W 38-15 1 -5 -5.0 0
Oct 6, 1984 A CSU W 52-9 2 16 8.0 12
Oct 25, 1984 A UNM W 48-0 1 1 1.0 1
Nov 10, 1984 H SDSU W 34-3 2 -4 -2.0 0
Nov 24, 1984 H USU W 38-13 1 -8 -8.0 0
Dec 21, 1984 B MICH W 24-17 2 7 3.5 4
Oct 12, 1985 H SDSU W 28-0 1 -3 -3.0 0
Nov 2, 1985 H WYO W 59-0 1 9 9.0 9
Nov 9, 1985 A USU W 44-0 4 -9 -2.3 15

Participation

Date Site Opponent Result GS
Nov 13, 1982 H SDSU W 58-8 0
Dec 17, 1982 B OSU L 17-47 0
Sep 1, 1984 A PITT W 20-14 0
Sep 8, 1984 H BAY W 47-13 0
Sep 15, 1984 H TLSA W 38-15 0
Oct 6, 1984 A CSU W 52-9 0
Oct 25, 1984 A UNM W 48-0 0
Nov 3, 1984 H UTEP W 42-9 0
Nov 10, 1984 H SDSU W 34-3 0
Nov 24, 1984 H USU W 38-13 0
Dec 21, 1984 B MICH W 24-17 0
Aug 29, 1985 N BC W 28-14 0
Sep 14, 1985 H UW W 31-3 0
Oct 5, 1985 A CSU W 42-7 0
Oct 12, 1985 H SDSU W 28-0 0
Oct 26, 1985 A UTEP L 16-23 0
Nov 2, 1985 H WYO W 59-0 0
Nov 9, 1985 A USU W 44-0 0
Date Team League Transaction
May 13, 1986 Toronto Argonauts CFL Attended tryout
Jul 11, 1986 Memphis Showboats USFL Offered contract

No player notes available.