Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of Brian Gray

Brian Gray

Brian Gray

Cornerback

6-2, 205 lbs

Hawthorne, California

Born: January 10, 1976 in Los Angeles, California

Died: January 9, 2020 (43-364)

High School: Hawthorne HS

Previous School(s): El Camino College

1x All-MWC 1x All-WAC
3 3

Defense

SeasonTklSoloAstSacksTFLPBUINTYdsINT TDFFFRFR TDBlkSfty
1998332492.03.09257100010
19993120110.03.04346100000
Total6444202.06.0135103200010

Scoring

SeasonTouchdownsPATFGMSftyPts
RshTDRecTDKRTDPRTDFRTDIntTDOthTDAllTD2PMXPM
19980000010100006
19990000010100006
Career00000202000012

Participation

SeasonClassNoPosGamesStarts
1998JR3CB1413
1999SR3CB1211
Total2624

Roster History

SeasonClassNoPos
1998JR3CB
1999SR3CB

Defense

Date Site Opponent Result GS Tkl Sk TFL PBU INT INT Yds INT TD Blk
Sep 5, 1998 A BAMA L 31-38 1 5 0 0 1 0 0 0 0
Sep 12, 1998 H ASU W 26-6 1 1 0 0 1 0 0 0 0
Sep 19, 1998 A UW L 10-20 1 3 0 0 0 0 0 0 0
Sep 26, 1998 H MURR W 43-9 1 3 0 0 0 0 0 0 0
Oct 3, 1998 A FRES L 21-31 1 1 0 0 1 0 0 0 1
Oct 10, 1998 H UNLV W 38-14 1 2 2 1 1 0 0 0 0
Oct 17, 1998 A HAW W 31-9 0 1 0 1 0 0 0 0 0
Oct 24, 1998 H SJSU W 46-43 1 2 0 0 1 1 18 0 0
Oct 29, 1998 H SDSU W 13-0 1 0 0 0 1 1 39 1 0
Nov 7, 1998 H UNM W 46-21 1 3 0 0 1 0 0 0 0
Nov 14, 1998 A UTEP W 31-14 1 1 0 0 0 0 0 0 0
Nov 21, 1998 A UTAH W 26-24 1 5 0 1 1 0 0 0 0
Dec 5, 1998 C AFA L 13-20 1 2 0 0 1 0 0 0 0
Dec 31, 1998 B TULN L 27-41 1 4 0 0 0 0 0 0 0
Sep 9, 1999 H UW W 35-28 1 8 0 0 0 0 0 0 0
Sep 16, 1999 H CSU W 34-13 1 1 0 0 0 0 0 0 0
Sep 25, 1999 H UVA L 40-45 1 1 0 0 0 1 28 1 0
Oct 1, 1999 A USU W 34-31 1 1 0 0 0 1 18 0 0
Oct 9, 1999 H CAL W 38-28 1 1 0 0 0 0 0 0 0
Oct 16, 1999 A UNM W 31-7 1 2 0 1 2 0 0 0 0
Oct 23, 1999 A UNLV W 29-0 1 3 0 0 0 0 0 0 0
Oct 30, 1999 H AFA W 27-20 1 2 0 0 0 0 0 0 0
Nov 6, 1999 A SDSU W 30-7 1 6 0 0 1 0 0 0 0
Nov 20, 1999 H UTAH L 17-20 1 4 0 2 0 1 0 0 0
Dec 27, 1999 B MRSH L 3-21 0 2 0 0 1 0 0 0 0

Participation

Date Site Opponent Result GS
Sep 5, 1998 A BAMA L 31-38 1
Sep 12, 1998 H ASU W 26-6 1
Sep 19, 1998 A UW L 10-20 1
Sep 26, 1998 H MURR W 43-9 1
Oct 3, 1998 A FRES L 21-31 1
Oct 10, 1998 H UNLV W 38-14 1
Oct 17, 1998 A HAW W 31-9 0
Oct 24, 1998 H SJSU W 46-43 1
Oct 29, 1998 H SDSU W 13-0 1
Nov 7, 1998 H UNM W 46-21 1
Nov 14, 1998 A UTEP W 31-14 1
Nov 21, 1998 A UTAH W 26-24 1
Dec 5, 1998 C AFA L 13-20 1
Dec 31, 1998 B TULN L 27-41 1
Sep 9, 1999 H UW W 35-28 1
Sep 16, 1999 H CSU W 34-13 1
Sep 25, 1999 H UVA L 40-45 1
Oct 1, 1999 A USU W 34-31 1
Oct 9, 1999 H CAL W 38-28 1
Oct 16, 1999 A UNM W 31-7 1
Oct 23, 1999 A UNLV W 29-0 1
Oct 30, 1999 H AFA W 27-20 1
Nov 6, 1999 A SDSU W 30-7 1
Nov 13, 1999 A WYO L 17-31 1
Nov 20, 1999 H UTAH L 17-20 1
Dec 27, 1999 B MRSH L 3-21 0

Defense

SeasonTeamLgTklSackTFLPBUINTYdsTDFFFRFR TD
2001Amsterdam AdmiralsNFLE7001000100
2001Scottish ClaymoresNFLE6002000000
NFLE13003000100
Date Team League Transaction
Apr 25, 2000 Cincinnati Bengals NFL Signed UDFA
Aug 27, 2000 Cincinnati Bengals NFL Waived
Aug 28, 2000 Cincinnati Bengals NFL Released
Jan 16, 2001 Las Vegas Outlaws XFL Placed on injured reserve
Feb 24, 2001 Las Vegas Outlaws XFL Waived
Jan 17, 2002 Seattle Seahawks NFL Signed contract
Jun 10, 2002 Seattle Seahawks NFL Waived
Jun 20, 2002 Detroit Lions NFL Claimed off waivers from SEA
Aug 13, 2002 Detroit Lions NFL Released
Aug 14, 2002 Detroit Lions NFL Waived/injured
Sep 17, 2002 Detroit Lions NFL Waived

Combine

Year Event Ht Wt 40-Yd Vert Bench Broad 3-Cone Shuttle
2000 NFL Combine 601 214 4.94 33.50 19 116 7.38 4.24

Participation

SeasonSchoolLevelClassGGS
1996El Camino CollegeNJCAA00
1997El Camino CollegeNJCAA00