Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of Brian McKenzie

Brian McKenzie

Brian McKenzie

Running Back

5-10, 200 lbs

Sarasota, Florida

Born: February 27, 1975 in Sarasota, Florida (51-070)

High School: Sarasota HS

Previous School(s): Arizona Western, Arizona Western College

Relatives: Sons Marcus McKenzie, Dominique McKenzie

1x WAC POTW
20

Rushing

SeasonAttYdYd/AttTDLng
19961769675.51144
199721810044.61262
Total39419715.02362

Receiving

SeasonRecYdAvgTDLng
199688911.1018
1997151238.2021
Total232129.2021

Scoring

SeasonTouchdownsPATFGMSftyPts
RshTDRecTDKRTDPRTDFRTDIntTDOthTDAllTD2PMXPM
19961100000011000066
19971200000012000072
Career23000000230000138

Participation

SeasonClassNoPosGamesStarts
1996JR20RB154
1997SR20RB1111
Total2615

Roster History

SeasonClassNoPos
1996JR20RB
1997SR20RB

Rushing

Date Site Opponent Result GS Att Yds Avg TD Lng
Aug 24, 1996 H TAMU W 41-37 0 7 25 3.6 0 9
Aug 31, 1996 H ARST W 58-9 0 12 44 3.7 0 10
Sep 14, 1996 A UW L 17-29 0 8 6 0.8 0 8
Sep 21, 1996 H UNM W 17-14 0 14 59 4.2 0 17
Sep 28, 1996 H SMU W 31-3 0 6 34 5.7 1 17
Oct 4, 1996 A USU W 45-17 0 12 62 5.2 1 14
Oct 12, 1996 H UNLV W 63-28 1 10 37 3.7 2 14
Oct 19, 1996 A TLSA W 55-30 0 13 132 10.2 0 31
Oct 26, 1996 A TCU W 45-21 0 8 34 4.3 0 12
Nov 2, 1996 H UTEP W 40-18 0 10 51 5.1 2 32
Nov 9, 1996 H RICE W 49-0 0 12 97 8.1 2 37
Nov 16, 1996 A HAW W 45-14 0 15 129 8.6 1 44
Nov 23, 1996 A UTAH W 37-17 1 23 176 7.7 1 39
Dec 7, 1996 C WYO W 28-25 1 17 64 3.8 1 14
Jan 1, 1997 B KSU W 19-15 1 9 17 1.9 0 7
Sep 6, 1997 H UW L 20-42 1 10 9 0.9 0 13
Sep 20, 1997 A ASU W 13-10 1 23 112 4.9 1 26
Sep 27, 1997 A SMU W 19-16 1 21 98 4.7 1 15
Oct 3, 1997 H USU W 42-35 1 18 64 3.6 1 12
Oct 11, 1997 A RICE L 14-27 1 16 94 5.9 1 40
Oct 18, 1997 H HAW W 17-3 1 30 120 4.0 1 16
Oct 25, 1997 H TCU W 31-10 1 15 64 4.3 1 17
Nov 1, 1997 A UTEP L 3-14 1 12 28 2.3 0 6
Nov 8, 1997 H TLSA W 49-39 1 23 187 8.1 2 44
Nov 15, 1997 A UNM L 28-38 1 24 133 5.5 2 62
Nov 22, 1997 H UTAH L 14-20 1 26 95 3.7 2 15

Receiving

Date Site Opponent Result GS Tgt Rec Yds Avg Lng
Sep 14, 1996 A UW L 17-29 0 5 2 14 7.0 8
Oct 12, 1996 H UNLV W 63-28 1 3 2 30 15.0 17
Oct 26, 1996 A TCU W 45-21 0 1 1 8 8.0 8
Nov 2, 1996 H UTEP W 40-18 0 1 1 11 11.0 11
Nov 23, 1996 A UTAH W 37-17 1 1 1 18 18.0 18
Dec 7, 1996 C WYO W 28-25 1 1 1 8 8.0 8
Sep 6, 1997 H UW L 20-42 1 1 3 37 12.3 14
Sep 27, 1997 A SMU W 19-16 1 2 2 20 10.0 15
Oct 3, 1997 H USU W 42-35 1 5 4 30 7.5 21
Oct 11, 1997 A RICE L 14-27 1 3 1 15 15.0 15
Oct 18, 1997 H HAW W 17-3 1 1 1 1 1.0 1
Oct 25, 1997 H TCU W 31-10 1 2 1 4 4.0 4
Nov 1, 1997 A UTEP L 3-14 1 1 1 1 1.0 2
Nov 8, 1997 H TLSA W 49-39 1 1 1 8 8.0 8
Nov 15, 1997 A UNM L 28-38 1 1 1 7 7.0 7

Participation

Date Site Opponent Result GS
Aug 24, 1996 H TAMU W 41-37 0
Aug 31, 1996 H ARST W 58-9 0
Sep 14, 1996 A UW L 17-29 0
Sep 21, 1996 H UNM W 17-14 0
Sep 28, 1996 H SMU W 31-3 0
Oct 4, 1996 A USU W 45-17 0
Oct 12, 1996 H UNLV W 63-28 1
Oct 19, 1996 A TLSA W 55-30 0
Oct 26, 1996 A TCU W 45-21 0
Nov 2, 1996 H UTEP W 40-18 0
Nov 9, 1996 H RICE W 49-0 0
Nov 16, 1996 A HAW W 45-14 0
Nov 23, 1996 A UTAH W 37-17 1
Dec 7, 1996 C WYO W 28-25 1
Jan 1, 1997 B KSU W 19-15 1
Sep 6, 1997 H UW L 20-42 1
Sep 20, 1997 A ASU W 13-10 1
Sep 27, 1997 A SMU W 19-16 1
Oct 3, 1997 H USU W 42-35 1
Oct 11, 1997 A RICE L 14-27 1
Oct 18, 1997 H HAW W 17-3 1
Oct 25, 1997 H TCU W 31-10 1
Nov 1, 1997 A UTEP L 3-14 1
Nov 8, 1997 H TLSA W 49-39 1
Nov 15, 1997 A UNM L 28-38 1
Nov 22, 1997 H UTAH L 14-20 1
Date Team League Transaction
Apr 22, 1998 Philadelphia Eagles NFL Signed UDFA contract
Jul 23, 1998 Philadelphia Eagles NFL Cut

Combine

Year Event Ht Wt 40-Yd Vert Bench Broad 3-Cone Shuttle
1998 NFL Combine 4.43 36.50 20 127 4.29

Rushing

SeasonSchoolLevelClassGGSAttYdsAvgTD
1994Arizona WesternNJCAA00017730

Participation

SeasonSchoolLevelClassGGS
1994Arizona WesternNJCAA00