Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of Dallas Reynolds

Dallas Reynolds

Dallas James Reynolds

Offensive Line

6-5, 320 lbs

Provo, Utah

Born: April 23, 1984 in Salt Lake City, Utah (42-015)

High School: Timpview HS

Mission: Seattle Washington

Relatives: Father Lance Reynolds; Brothers Matt Reynolds, Houston Reynolds, Lance Reynolds

2x All-MWC
65

Participation

SeasonClassNoPosGamesStarts
2005FR65OL1212
2006SO65OL1313
2007JR65LT1313
2008SR65OL1313
Total5151

Roster History

SeasonClassNoPos
2005FR65OL
2006SO65OL
2007JR65LT
2008SR65OL

Participation

Date Site Opponent Result GS
Sep 3, 2005 H BC L 3-20 1
Sep 10, 2005 H EIU W 45-10 1
Sep 24, 2005 H TCU L 50-51 1
Oct 1, 2005 A SDSU L 10-31 1
Oct 8, 2005 A UNM W 27-24 1
Oct 15, 2005 H CSU W 24-14 1
Oct 22, 2005 A ND L 23-49 1
Oct 29, 2005 H AFA W 62-41 1
Nov 5, 2005 A UNLV W 55-14 1
Nov 12, 2005 A WYO W 35-21 1
Nov 19, 2005 H UTAH L 34-41 1
Dec 22, 2005 B CAL L 28-35 1
Sep 2, 2006 A ARIZ L 13-16 1
Sep 9, 2006 H TLSA W 49-24 1
Sep 16, 2006 A BC L 23-30 1
Sep 23, 2006 H USU W 38-0 1
Sep 28, 2006 A TCU W 31-17 1
Oct 7, 2006 H SDSU W 47-17 1
Oct 21, 2006 H UNLV W 52-7 1
Oct 28, 2006 A AFA W 33-14 1
Nov 4, 2006 A CSU W 24-3 1
Nov 9, 2006 H WYO W 55-7 1
Nov 18, 2006 H UNM W 42-17 1
Nov 25, 2006 A UTAH W 33-31 1
Dec 21, 2006 B ORE W 38-8 1
Sep 1, 2007 H ARIZ W 20-7 1
Sep 8, 2007 A UCLA L 17-27 1
Sep 15, 2007 A TLSA L 47-55 1
Sep 22, 2007 H AFA W 31-6 1
Sep 29, 2007 A UNM W 31-24 1
Oct 13, 2007 A UNLV W 24-14 1
Oct 20, 2007 H EWU W 42-7 1
Nov 3, 2007 H CSU W 35-16 1
Nov 8, 2007 H TCU W 27-22 1
Nov 17, 2007 A WYO W 35-10 1
Nov 24, 2007 H UTAH W 17-10 1
Dec 1, 2007 A SDSU W 48-27 1
Dec 22, 2007 B UCLA W 17-16 1
Aug 30, 2008 H UNI W 41-17 1
Sep 6, 2008 A UW W 28-27 1
Sep 13, 2008 H UCLA W 59-0 1
Sep 20, 2008 H WYO W 44-0 1
Oct 3, 2008 A USU W 34-14 1
Oct 11, 2008 H UNM W 21-3 1
Oct 16, 2008 A TCU L 7-32 1
Oct 25, 2008 H UNLV W 42-35 1
Nov 1, 2008 A CSU W 45-42 1
Nov 8, 2008 H SDSU W 41-12 1
Nov 15, 2008 A AFA W 38-24 1
Nov 22, 2008 A UTAH L 24-48 1
Dec 20, 2008 B ARIZ L 21-31 1
Date Team League Transaction
Apr 27, 2009 Philadelphia Eagles NFL Signed UDFA contract
Sep 5, 2009 Philadelphia Eagles NFL Waived
Oct 21, 2009 Philadelphia Eagles NFL Added to practice squad
Dec 29, 2009 Philadelphia Eagles NFL Activated from practice squad
Sep 4, 2010 Philadelphia Eagles NFL Waived
Sep 5, 2010 Philadelphia Eagles NFL Added to practice squad
Jan 10, 2011 Philadelphia Eagles NFL Signed to a Reserve/Future contract
Sep 2, 2011 Philadelphia Eagles NFL Cut
Sep 4, 2011 Philadelphia Eagles NFL Added to practice squad
Jan 5, 2012 Philadelphia Eagles NFL Signed contract
Aug 30, 2013 Philadelphia Eagles NFL Cut
Oct 1, 2013 New York Giants NFL Signed contract
Oct 5, 2013 New York Giants NFL Cut
Oct 24, 2013 New York Giants NFL Signed contract
Apr 21, 2014 New York Giants NFL Re-signed
Feb 19, 2015 New York Giants NFL Re-signed
Mar 9, 2016 New York Giants NFL Became free agent
Season Team Level Position
2018 BYU FBS Graduate Assistant - Offense