Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of Danny Phillips

Danny Phillips

Danny Phillips

Cornerback

6-1, 194 lbs

San Pedro, California

Born: January 21, 1979 in San Pedro, California (47-154)

High School: Wilson HS

Previous School(s): Cerritos College

Years at BYU: 2000-01

23

Defense

SeasonTklSoloAstSacksTFLPBUINTYdsINT TDFFFRFR TDBlkSfty
2000251870.00.0200000000
20014310.00.0000001000
Total292180.00.0200001000

Participation

SeasonClassNoPosGamesStarts
2000JR23CB118
2001SR23CB30
Total148

Roster History

SeasonClassNoPos
2000JR23CB
2001SR23CB

Defense

Date Site Opponent Result GS Tkl PBU FR
Aug 26, 2000 N FSU L 3-29 1 3 0 0
Sep 2, 2000 A UVA W 38-35 1 1 0 0
Sep 9, 2000 A AFA L 23-31 1 1 0 0
Sep 14, 2000 H MSST L 28-44 0 3 0 0
Sep 23, 2000 H UNLV W 10-7 1 5 0 0
Sep 30, 2000 A SYR L 14-42 1 1 0 0
Oct 6, 2000 H USU W 38-14 0 2 2 0
Oct 21, 2000 H SDSU L 15-16 0 3 0 0
Oct 26, 2000 H WYO W 19-7 1 4 0 0
Nov 2, 2000 A CSU L 21-45 1 2 0 0
Oct 20, 2001 H AFA W 63-33 0 1 0 0
Oct 27, 2001 A SDSU W 59-21 0 1 0 0
Dec 1, 2001 A MSST W 41-38 0 2 0 1

Participation

Date Site Opponent Result GS
Aug 26, 2000 N FSU L 3-29 1
Sep 2, 2000 A UVA W 38-35 1
Sep 9, 2000 A AFA L 23-31 1
Sep 14, 2000 H MSST L 28-44 0
Sep 23, 2000 H UNLV W 10-7 1
Sep 30, 2000 A SYR L 14-42 1
Oct 6, 2000 H USU W 38-14 0
Oct 21, 2000 H SDSU L 15-16 0
Oct 26, 2000 H WYO W 19-7 1
Nov 2, 2000 A CSU L 21-45 1
Nov 18, 2000 H UNM W 37-13 1
Oct 20, 2001 H AFA W 63-33 0
Oct 27, 2001 A SDSU W 59-21 0
Dec 1, 2001 A MSST W 41-38 0

Defense

SeasonSchoolLevelClassGGSTklSackTFLPBUINTYdsTDFFFRTD
1998Cerritos CollegeNJCAAFR37
1999Cerritos CollegeNJCAASO33811

Participation

SeasonSchoolLevelClassGGS
1998Cerritos CollegeNJCAAFR
1999Cerritos CollegeNJCAASO