Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of Derrus Wilson

Derrus Wilson

Derrus Wilson

Cornerback

5-8, 182 lbs

Forest Hill, Texas

Born: June 6, 1979 in Fort Worth, Texas (46-336)

High School: Everman HS

Previous School(s): Blinn JC, Blinn Junior College

Pronunciation: DARE-uhs

7 5

Defense

SeasonTklSoloAstSacksTFLPBUINTYdsINT TDFFFRFR TDBlkSfty
2000171250.00.0116000000
200110820.00.0000000000
Total272070.00.0116000000

Participation

SeasonClassNoPosGamesStarts
2000JR7CB103
2001SR5CB90
Total193

Roster History

SeasonClassNoPos
2000JR7CB
2001SR5CB

Defense

Date Site Opponent Result GS Tkl PBU INT INT Yds
Aug 26, 2000 N FSU L 3-29 0 3 0 0 0
Sep 2, 2000 A UVA W 38-35 0 1 0 0 0
Sep 9, 2000 A AFA L 23-31 0 1 0 0 0
Sep 14, 2000 H MSST L 28-44 1 1 0 0 0
Sep 23, 2000 H UNLV W 10-7 1 1 0 1 6
Sep 30, 2000 A SYR L 14-42 1 1 0 0 0
Oct 6, 2000 H USU W 38-14 0 2 0 0 0
Oct 21, 2000 H SDSU L 15-16 0 2 1 0 0
Nov 2, 2000 A CSU L 21-45 0 4 0 0 0
Nov 18, 2000 H UNM W 37-13 0 1 0 0 0
Aug 25, 2001 H TULN W 70-35 0 1 0 0 0
Sep 8, 2001 A CAL W 44-16 0 1 0 0 0
Oct 5, 2001 H USU W 54-34 0 1 0 0 0
Oct 27, 2001 A SDSU W 59-21 0 1 0 0 0
Nov 1, 2001 H CSU W 56-34 0 1 0 0 0
Nov 17, 2001 H UTAH W 24-21 0 1 0 0 0
Dec 1, 2001 A MSST W 41-38 0 1 0 0 0
Dec 8, 2001 A HAW L 45-72 0 1 0 0 0
Dec 31, 2001 B LOU L 10-28 0 2 0 0 0

Participation

Date Site Opponent Result GS
Aug 26, 2000 N FSU L 3-29 0
Sep 2, 2000 A UVA W 38-35 0
Sep 9, 2000 A AFA L 23-31 0
Sep 14, 2000 H MSST L 28-44 1
Sep 23, 2000 H UNLV W 10-7 1
Sep 30, 2000 A SYR L 14-42 1
Oct 6, 2000 H USU W 38-14 0
Oct 21, 2000 H SDSU L 15-16 0
Nov 2, 2000 A CSU L 21-45 0
Nov 18, 2000 H UNM W 37-13 0
Aug 25, 2001 H TULN W 70-35 0
Sep 8, 2001 A CAL W 44-16 0
Oct 5, 2001 H USU W 54-34 0
Oct 27, 2001 A SDSU W 59-21 0
Nov 1, 2001 H CSU W 56-34 0
Nov 17, 2001 H UTAH W 24-21 0
Dec 1, 2001 A MSST W 41-38 0
Dec 8, 2001 A HAW L 45-72 0
Dec 31, 2001 B LOU L 10-28 0

Defense

SeasonSchoolLevelClassGGSTklSackTFLPBUINTYdsTDFFFRTD
1999Blinn JCNJCAA27112

Participation

SeasonSchoolLevelClassGGS
1999Blinn JCNJCAA

No player notes available.