Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of Doug Jolley

Doug Jolley

Douglas Jolley

Tight End

6-4, 241 lbs

St. George, Utah

Born: January 2, 1979 in Sandy, Utah (47-126)

High School: Dixie HS

Draft: Oakland Raiders in Round 2 of the 2002 NFL Draft

Relatives: Nephew Chris Copier

1x All-MWC 1x MWC POTW
86 87 86

Rushing

SeasonAttYdYd/AttTDLng
20001-9-9.000
Total1-9-9.000

Receiving

SeasonRecYdAvgTDLng
199966310.5320
20001421315.2155
20013551714.8738
Total5579314.41155

Scoring

SeasonTouchdownsPATFGMSftyPts
RshTDRecTDKRTDPRTDFRTDIntTDOthTDAllTD2PMXPM
199903000003100020
20000100000100006
200107000007000042
Career0110000011100068

Participation

SeasonClassNoPosGamesStarts
1999R-SO87TE60
2000R-JR86TE100
2001R-SR86TE136
Total296

Roster History

SeasonClassNoPos
1997RS86TE
1998R-FR86TE
1999R-SO87TE
2000R-JR86TE
2001R-SR86TE

Rushing

Date Site Opponent Result GS Att Yds Avg
Sep 2, 2000 A UVA W 38-35 0 1 -9 -9.0

Receiving

Date Site Opponent Result GS Tgt Rec Yds Avg TD Lng
Sep 9, 1999 H UW W 35-28 0 1 1 5 5.0 0 5
Oct 1, 1999 A USU W 34-31 0 2 2 9 4.5 2 0
Oct 9, 1999 H CAL W 38-28 0 1 1 20 20.0 0 20
Oct 23, 1999 A UNLV W 29-0 0 1 1 12 12.0 1 12
Nov 20, 1999 H UTAH L 17-20 0 1 1 17 17.0 0 17
Sep 2, 2000 A UVA W 38-35 0 4 3 30 10.0 1 19
Sep 9, 2000 A AFA L 23-31 0 3 2 66 33.0 0 55
Sep 14, 2000 H MSST L 28-44 0 2 2 1 0.5 0 0
Sep 23, 2000 H UNLV W 10-7 0 2 1 24 24.0 0 24
Sep 30, 2000 A SYR L 14-42 0 5 2 43 21.5 0 25
Oct 21, 2000 H SDSU L 15-16 0 3 2 28 14.0 0 17
Oct 26, 2000 H WYO W 19-7 0 2 2 21 10.5 0 14
Aug 25, 2001 H TULN W 70-35 0 1 1 14 14.0 0 14
Sep 1, 2001 H NEV W 52-7 0 3 2 35 17.5 0 29
Sep 8, 2001 A CAL W 44-16 0 3 3 48 16.0 0 29
Oct 5, 2001 H USU W 54-34 0 1 1 19 19.0 1 19
Oct 13, 2001 A UNM W 24-20 0 1 1 1 1.0 0 1
Oct 20, 2001 H AFA W 63-33 1 13 10 177 17.7 3 38
Nov 1, 2001 H CSU W 56-34 1 6 5 59 11.8 0 14
Nov 10, 2001 A WYO W 41-34 1 4 2 28 14.0 0 17
Nov 17, 2001 H UTAH W 24-21 1 4 2 39 19.5 0 26
Dec 1, 2001 A MSST W 41-38 1 3 1 26 26.0 1 26
Dec 8, 2001 A HAW L 45-72 1 6 4 46 11.5 2 21
Dec 31, 2001 B LOU L 10-28 0 6 3 25 8.3 0 15

Participation

Date Site Opponent Result GS
Sep 9, 1999 H UW W 35-28 0
Oct 1, 1999 A USU W 34-31 0
Oct 9, 1999 H CAL W 38-28 0
Oct 23, 1999 A UNLV W 29-0 0
Oct 30, 1999 H AFA W 27-20 0
Nov 20, 1999 H UTAH L 17-20 0
Sep 2, 2000 A UVA W 38-35 0
Sep 9, 2000 A AFA L 23-31 0
Sep 14, 2000 H MSST L 28-44 0
Sep 23, 2000 H UNLV W 10-7 0
Sep 30, 2000 A SYR L 14-42 0
Oct 6, 2000 H USU W 38-14 0
Oct 21, 2000 H SDSU L 15-16 0
Oct 26, 2000 H WYO W 19-7 0
Nov 2, 2000 A CSU L 21-45 0
Nov 24, 2000 A UTAH W 34-27 0
Aug 25, 2001 H TULN W 70-35 0
Sep 1, 2001 H NEV W 52-7 0
Sep 8, 2001 A CAL W 44-16 0
Sep 29, 2001 A UNLV W 35-31 0
Oct 5, 2001 H USU W 54-34 0
Oct 13, 2001 A UNM W 24-20 0
Oct 20, 2001 H AFA W 63-33 1
Nov 1, 2001 H CSU W 56-34 1
Nov 10, 2001 A WYO W 41-34 1
Nov 17, 2001 H UTAH W 24-21 1
Dec 1, 2001 A MSST W 41-38 1
Dec 8, 2001 A HAW L 45-72 1
Dec 31, 2001 B LOU L 10-28 0

Receiving

SeasonTeamLgRecYdsAvgTD
2002Oakland RaidersNFL3240912.82
2003Oakland RaidersNFL312508.11
2004Oakland RaidersNFL2731311.62
2005New York JetsNFL2932411.21
2006Tampa Bay BuccaneersNFL177.00
NFL120130310.96

Receiving

SeasonTeamLgRecYdsAvgTD
2002Oakland RaidersNFL11938.51
NFL11938.51

Receiving

SeasonTeamLgRecYdsAvgTD
2002Oakland RaidersNFL2115.51
2003Oakland RaidersNFL4338.30
2004Oakland RaidersNFL3268.70
2005New York JetsNFL4246.00
2006New York JetsNFL122.00
NFL14966.91
Date Team League Transaction
Jul 19, 2002 Oakland Raiders NFL Signed contract
Apr 21, 2005 New York Jets NFL Traded from OAK to NYJ
Aug 31, 2006 Tampa Bay Buccaneers NFL Traded from NYJ to TAM
Mar 2, 2007 Tampa Bay Buccaneers NFL Declared free agent

Combine

Year Event Ht Wt 40-Yd Vert Bench Broad 3-Cone Shuttle
2002 NFL Combine 604 251 4.60 38.00 18 117 6.90 4.18
Season Team Level Position
2015 Stanford FBS Graduate Assistant - Offense
2016 Stanford FBS Volunteer Offensive Assistant

No player notes available.