Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of Dustin Johnson

Dustin Johnson

Dustin S. Johnson

Tight End

6-3, 230 lbs

Eagar, Arizona

Born: August 5, 1973 in Phoenix, Arizona (52-276)

High School: Round Valley HS

Mission: Brisbane Australia

Draft: New York Jets in Round 6 of the 1998 NFL Draft

1997 Team Captain 1x WAC POTW
32 32

Rushing

SeasonAttYdYd/AttTDLng
199557114.2041
1996512875.6119
1997181075.9036
Total744656.3141

Receiving

SeasonRecYdAvgTDLng
19953258.3013
19963348714.8387
19973339411.9165
Total6990613.1487

Kick Returns

SeasonNoYdAvgTDLng
199511515.0015
Total11515.0015

Defense

SeasonTklSoloAstSacksTFLPBUINTYdsINT TDFFFRFR TDBlkSfty
19958620.00.0000000000
19973210.00.0000000000
Total11830.00.0000000000

Scoring

SeasonTouchdownsPATFGMSftyPts
RshTDRecTDKRTDPRTDFRTDIntTDOthTDAllTD2PMXPM
199613000004100026
19970100000100006
Career14000005100032

Participation

SeasonClassNoPosGamesStarts
1995R-FR32RB81
1996R-SO32RB148
1997R-JR32TE1111
Total3320

Roster History

SeasonClassNoPos
1991RS32RB
1995R-FR32RB
1996R-SO32RB
1997R-JR32TE

Rushing

Date Site Opponent Result GS Att Yds Avg TD Lng
Oct 28, 1995 H HAW W 45-7 0 3 51 17.0 0 41
Nov 11, 1995 A UNM W 31-14 0 2 20 10.0 0 14
Aug 24, 1996 H TAMU W 41-37 1 5 10 2.0 0 5
Aug 31, 1996 H ARST W 58-9 1 9 88 9.8 0 18
Sep 14, 1996 A UW L 17-29 1 2 1 0.5 0 1
Sep 21, 1996 H UNM W 17-14 0 2 12 6.0 0 7
Sep 28, 1996 H SMU W 31-3 1 3 6 2.0 0 3
Oct 4, 1996 A USU W 45-17 1 6 38 6.3 0 19
Oct 19, 1996 A TLSA W 55-30 0 2 12 6.0 0 14
Oct 26, 1996 A TCU W 45-21 1 3 12 4.0 1 7
Nov 2, 1996 H UTEP W 40-18 0 2 13 6.5 0 10
Nov 9, 1996 H RICE W 49-0 1 6 29 4.8 0 19
Nov 16, 1996 A HAW W 45-14 0 1 3 3.0 0 3
Nov 23, 1996 A UTAH W 37-17 0 1 6 6.0 0 6
Dec 7, 1996 C WYO W 28-25 0 3 19 6.3 0 13
Jan 1, 1997 B KSU W 19-15 1 6 38 6.3 0 16
Sep 27, 1997 A SMU W 19-16 1 1 2 2.0 0 2
Oct 3, 1997 H USU W 42-35 1 5 34 6.8 0 16
Oct 11, 1997 A RICE L 14-27 1 1 8 8.0 0 8
Oct 18, 1997 H HAW W 17-3 1 2 14 7.0 0 9
Oct 25, 1997 H TCU W 31-10 1 6 43 7.2 0 36
Nov 1, 1997 A UTEP L 3-14 1 3 6 2.0 0 3

Receiving

Date Site Opponent Result GS Tgt Rec Yds Avg TD Lng
Sep 2, 1995 A AFA L 12-38 0 1 1 8 8.0 0 8
Sep 16, 1995 H SDSU W 31-19 0 1 1 13 13.0 0 13
Nov 25, 1995 A FRES W 45-28 0 1 1 4 4.0 0 4
Aug 24, 1996 H TAMU W 41-37 1 2 1 20 20.0 0 20
Aug 31, 1996 H ARST W 58-9 1 3 3 55 18.3 0 21
Sep 21, 1996 H UNM W 17-14 0 1 1 13 13.0 0 13
Sep 28, 1996 H SMU W 31-3 1 3 3 53 17.7 0 26
Oct 4, 1996 A USU W 45-17 1 3 2 24 12.0 0 18
Oct 19, 1996 A TLSA W 55-30 0 5 5 76 15.2 0 27
Oct 26, 1996 A TCU W 45-21 1 3 3 18 6.0 1 9
Nov 9, 1996 H RICE W 49-0 1 3 3 105 35.0 1 87
Nov 16, 1996 A HAW W 45-14 0 2 2 31 15.5 1 23
Dec 7, 1996 C WYO W 28-25 0 9 7 69 9.9 0 23
Jan 1, 1997 B KSU W 19-15 1 4 3 23 7.7 0 22
Sep 6, 1997 H UW L 20-42 1 5 4 76 19.0 0 43
Sep 20, 1997 A ASU W 13-10 1 1 1 3 3.0 0 3
Sep 27, 1997 A SMU W 19-16 1 9 7 66 9.4 0 26
Oct 3, 1997 H USU W 42-35 1 8 8 111 13.9 1 65
Oct 11, 1997 A RICE L 14-27 1 2 2 16 8.0 0 11
Oct 18, 1997 H HAW W 17-3 1 3 1 4 4.0 0 4
Oct 25, 1997 H TCU W 31-10 1 2 1 5 5.0 0 5
Nov 1, 1997 A UTEP L 3-14 1 6 5 71 14.2 0 55
Nov 8, 1997 H TLSA W 49-39 1 3 2 28 14.0 0 15
Nov 22, 1997 H UTAH L 14-20 1 3 2 14 7.0 0 11

Kick Returns

Date Site Opponent Result GS No Yds Avg Lng
Oct 14, 1995 A ASU L 21-29 0 1 15 15.0 15

Defense

Date Site Opponent Result GS Tkl
Sep 2, 1995 A AFA L 12-38 0 2
Sep 16, 1995 H SDSU W 31-19 0 1
Oct 28, 1995 H HAW W 45-7 0 3
Nov 25, 1995 A FRES W 45-28 0 2
Sep 27, 1997 A SMU W 19-16 1 1
Nov 1, 1997 A UTEP L 3-14 1 2

Participation

Date Site Opponent Result GS
Sep 2, 1995 A AFA L 12-38 0
Sep 9, 1995 H UCLA L 9-23 1
Sep 16, 1995 H SDSU W 31-19 0
Oct 14, 1995 A ASU L 21-29 0
Oct 28, 1995 H HAW W 45-7 0
Nov 11, 1995 A UNM W 31-14 0
Nov 18, 1995 H UTAH L 17-34 0
Nov 25, 1995 A FRES W 45-28 0
Aug 24, 1996 H TAMU W 41-37 1
Aug 31, 1996 H ARST W 58-9 1
Sep 14, 1996 A UW L 17-29 1
Sep 21, 1996 H UNM W 17-14 0
Sep 28, 1996 H SMU W 31-3 1
Oct 4, 1996 A USU W 45-17 1
Oct 19, 1996 A TLSA W 55-30 0
Oct 26, 1996 A TCU W 45-21 1
Nov 2, 1996 H UTEP W 40-18 0
Nov 9, 1996 H RICE W 49-0 1
Nov 16, 1996 A HAW W 45-14 0
Nov 23, 1996 A UTAH W 37-17 0
Dec 7, 1996 C WYO W 28-25 0
Jan 1, 1997 B KSU W 19-15 1
Sep 6, 1997 H UW L 20-42 1
Sep 20, 1997 A ASU W 13-10 1
Sep 27, 1997 A SMU W 19-16 1
Oct 3, 1997 H USU W 42-35 1
Oct 11, 1997 A RICE L 14-27 1
Oct 18, 1997 H HAW W 17-3 1
Oct 25, 1997 H TCU W 31-10 1
Nov 1, 1997 A UTEP L 3-14 1
Nov 8, 1997 H TLSA W 49-39 1
Nov 15, 1997 A UNM L 28-38 1
Nov 22, 1997 H UTAH L 14-20 1

Defense

SeasonTeamLgTklSackTFLPBUINTYdsTDFFFRFR TD
1999Seattle SeahawksNFL2000000000
NFL2000000000

Rushing

SeasonTeamLgAttYdsAvgTD
1998New York JetsNFL210.50
1999Seattle SeahawksNFL4164.01
NFL6172.81

Receiving

SeasonTeamLgRecYdsAvgTD
1999Seattle SeahawksNFL5438.60
NFL5438.60
Date Team League Transaction
Jul 15, 1998 New York Jets NFL Signed contract
Aug 13, 1998 New York Jets NFL Waived (injury settlement)
Aug 14, 1998 New York Jets NFL Released
Jun 14, 1999 Seattle Seahawks NFL Signed contract
Sep 24, 1999 Seattle Seahawks NFL Placed on injured reserve
Jan 15, 2000 Seattle Seahawks NFL Released

No player notes available.