Photo of Eddie Stinnett

Eddie Stinnett

Edward Lee Stinnett

Position: RB

Ht/Wt: 6-1, 211 lbs

Hometown: Springfield, Ohio

Born: April 14, 1961 in Springfield, Ohio

Died: September 17, 2025 (64-156)

High School: North HS

Previous School(s): Snow College

Pronunciation: Stih-NEH-tt

Years at BYU: 1982-83

43

Passing

SeasonCmpAttPctYdYd/AttTDINTLngEffSackedSack Yds
198322100.05326.52039652.600
22100.05326.52039652.600

Rushing

SeasonSchoolAttYdYd/AttTDLng
1981Snow College079615
1982BYU472705.7119
1983BYU564778.5871
Snow College079615
BYU1037477.3971

Receiving

SeasonSchoolRecYdAvgTDLng
1981Snow College342748.13
1982BYU181588.8137
1983BYU555189.4261
Snow College342748.13
BYU736769.3361

Scoring

SeasonTouchdownsPATFGMSftyPts
RushRecKickPuntFumbIntOthTotal2PMXPM
198211000002000012
1983820000010000060
Career930000012000072

Participation

SeasonSchoolClassNoPosGamesStarts
1981Snow CollegeSO00
1982BYUJR43RB100
1983BYUSR43RB120
Snow College00
BYU220

Roster History

SeasonClassNoPos
1982JR43RB
1983SR43RB

Passing

Date Site Opponent Result Cmp Att Pct Yds Yds/Att TD Long Eff
Oct 15, 1983 H UNM W 66-21 1 1 100.0 39 39.0 1 39 757.6
Dec 23, 1983 B MIZZ W 21-17 1 1 100.0 14 14.0 1 14 547.6

Rushing

Date Site Opponent Result Att Yds Avg TD Lng
Sep 2, 1982 A UNLV W 27-0 5 12 2.4 0 9
Oct 2, 1982 A UTEP W 51-3 5 21 4.2 0 8
Oct 9, 1982 A UNM W 40-12 5 14 2.8 0 6
Oct 16, 1982 H HAW W 39-25 4 28 7.0 0 9
Oct 23, 1982 H CSU W 34-18 7 44 6.3 0 13
Oct 30, 1982 A USU L 17-20 11 106 9.6 0 19
Nov 6, 1982 H WYO W 23-13 5 17 3.4 0 8
Nov 13, 1982 H SDSU W 58-8 4 25 6.3 1 11
Dec 17, 1982 B OSU L 17-47 1 3 3.0 0 3
Sep 10, 1983 A BAY L 36-40 4 12 3.0 0 6
Sep 17, 1983 H BGSU W 63-28 5 80 16.0 1 31
Sep 24, 1983 A AFA W 46-28 6 69 11.5 2 36
Oct 1, 1983 A UCLA W 37-35 5 28 5.6 0 16
Oct 8, 1983 A WYO W 41-10 7 47 6.7 0 17
Oct 15, 1983 H UNM W 66-21 1 71 71.0 1 71
Oct 22, 1983 A SDSU W 47-12 2 -1 -0.5 1 1
Oct 29, 1983 H USU W 38-34 4 44 11.0 0 44
Nov 5, 1983 A UTEP W 31-9 5 42 8.4 0
Nov 12, 1983 H CSU W 24-6 8 13 1.6 1 4
Nov 19, 1983 H UTAH W 55-7 8 70 8.8 2 16
Dec 23, 1983 B MIZZ W 21-17 1 2 2.0 0 2

Receiving

Date Site Opponent Result Tgt Rec Yds Avg TD Lng
Sep 11, 1982 A UGA L 14-17 1 1 2 2.0 0 2
Oct 2, 1982 A UTEP W 51-3 3 3 8 2.7 1 4
Oct 16, 1982 H HAW W 39-25 3 3 22 7.3 0 8
Oct 23, 1982 H CSU W 34-18 2 2 16 8.0 0 9
Oct 30, 1982 A USU L 17-20 3 3 48 16.0 0 37
Nov 13, 1982 H SDSU W 58-8 4 2 31 15.5 0 27
Dec 17, 1982 B OSU L 17-47 6 4 31 7.8 0 12
Sep 10, 1983 A BAY L 36-40 6 6 50 8.3 0 14
Sep 17, 1983 H BGSU W 63-28 10 8 63 7.9 0 18
Sep 24, 1983 A AFA W 46-28 8 7 41 5.9 0 10
Oct 1, 1983 A UCLA W 37-35 5 3 21 7.0 0 9
Oct 8, 1983 A WYO W 41-10 6 2 69 34.5 0 61
Oct 15, 1983 H UNM W 66-21 6 6 56 9.3 0 14
Oct 29, 1983 H USU W 38-34 5 3 23 7.7 0 11
Nov 5, 1983 A UTEP W 31-9 5 5 30 6.0 0 10
Nov 12, 1983 H CSU W 24-6 7 7 78 11.1 1 24
Nov 19, 1983 H UTAH W 55-7 4 3 27 9.0 0 11
Dec 23, 1983 B MIZZ W 21-17 6 5 60 12.0 1 33

Participation

Date Site Opponent Result GS
Sep 2, 1982 A UNLV W 27-0 0
Sep 11, 1982 A UGA L 14-17 0
Oct 2, 1982 A UTEP W 51-3 0
Oct 9, 1982 A UNM W 40-12 0
Oct 16, 1982 H HAW W 39-25 0
Oct 23, 1982 H CSU W 34-18 0
Oct 30, 1982 A USU L 17-20 0
Nov 6, 1982 H WYO W 23-13 0
Nov 13, 1982 H SDSU W 58-8 0
Dec 17, 1982 B OSU L 17-47 0
Sep 10, 1983 A BAY L 36-40 0
Sep 17, 1983 H BGSU W 63-28 0
Sep 24, 1983 A AFA W 46-28 0
Oct 1, 1983 A UCLA W 37-35 0
Oct 8, 1983 A WYO W 41-10 0
Oct 15, 1983 H UNM W 66-21 0
Oct 22, 1983 A SDSU W 47-12 0
Oct 29, 1983 H USU W 38-34 0
Nov 5, 1983 A UTEP W 31-9 0
Nov 12, 1983 H CSU W 24-6 0
Nov 19, 1983 H UTAH W 55-7 0
Dec 23, 1983 B MIZZ W 21-17 0
Date Team League Transaction
May 1, 1984 Kansas City Chiefs NFL Signed UDFA contract
Jul 30, 1984 Kansas City Chiefs NFL Cut