Photo of Jared Lee

Jared Lee

Jared Lee

Position: S

Ht/Wt: 6-0, 210 lbs

Hometown: Rexburg, Idaho

Born: April 14, 1977 (49-159)

Previous School(s): Ricks College

Mission: Italy

Years at BYU: 1998-00

2000 Team Captain
9 9 9

Rushing

SeasonAttYdYd/AttTDLng
20001-1-1.00
1-1-1.00

Defense

SeasonSchoolTacklesPass DefenseFumblesBlkSfty
TotSoloAstSkTFLPDINTYdsTDFFFRTD
1995Ricks College390.00.00000000
1999BYU8354291.04.07593000000
2000BYU7647290.01.08120020000
Ricks College390.00.00000000
BYU159101581.05.0156113020000

Participation

SeasonSchoolClassNoPosGamesStarts
1995Ricks College00
1996Ricks College00
1997Ricks College00
1998BYUSO900
1999BYUJR9S127
2000BYUSR9S1212
Ricks College00
BYU2419

Roster History

SeasonClassNoPos
1998SO9
1999JR9S
2000SR9S

Rushing

Date Site Opponent Result GS Att Yds Avg
Aug 26, 2000 N FSU L 3-29 1 1 -1 -1.0

Defense

Date Site Opponent Result GS Tkl Sk TFL PBU INT INT Yds FF
Sep 9, 1999 H UW W 35-28 0 3 1 1 0 0 0 0
Sep 16, 1999 H CSU W 34-13 0 4 0 0 0 1 60 0
Sep 25, 1999 H UVA L 40-45 0 8 0 0 0 0 0 0
Oct 1, 1999 A USU W 34-31 0 10 0 1 0 0 0 0
Oct 9, 1999 H CAL W 38-28 1 4 0 0 0 0 0 0
Oct 16, 1999 A UNM W 31-7 1 2 0 0 0 1 0 0
Oct 23, 1999 A UNLV W 29-0 1 3 0 1 2 0 0 0
Oct 30, 1999 H AFA W 27-20 1 16 0 0 0 0 0 0
Nov 6, 1999 A SDSU W 30-7 1 5 0 0 2 1 18 0
Nov 13, 1999 A WYO L 17-31 1 10 0 0 0 0 0 0
Nov 20, 1999 H UTAH L 17-20 1 12 0 1 2 1 10 0
Dec 27, 1999 B MRSH L 3-21 0 6 0 0 1 1 5 0
Aug 26, 2000 N FSU L 3-29 1 7 0 0 1 0 0 0
Sep 2, 2000 A UVA W 38-35 1 11 0 0 0 0 0 0
Sep 9, 2000 A AFA L 23-31 1 5 0 0 0 0 0 0
Sep 14, 2000 H MSST L 28-44 1 3 0 0 0 0 0 0
Sep 23, 2000 H UNLV W 10-7 1 6 0 0 0 0 0 0
Sep 30, 2000 A SYR L 14-42 1 5 0 0 0 0 0 0
Oct 6, 2000 H USU W 38-14 1 8 0 1 1 0 0 1
Oct 21, 2000 H SDSU L 15-16 1 1 0 0 1 0 0 1
Oct 26, 2000 H WYO W 19-7 1 6 0 0 1 0 10 0
Nov 2, 2000 A CSU L 21-45 1 9 0 0 1 0 0 0
Nov 18, 2000 H UNM W 37-13 1 9 0 0 1 0 0 0
Nov 24, 2000 A UTAH W 34-27 1 6 0 0 2 1 10 0

Participation

Date Site Opponent Result GS
Sep 9, 1999 H UW W 35-28 0
Sep 16, 1999 H CSU W 34-13 0
Sep 25, 1999 H UVA L 40-45 0
Oct 1, 1999 A USU W 34-31 0
Oct 9, 1999 H CAL W 38-28 1
Oct 16, 1999 A UNM W 31-7 1
Oct 23, 1999 A UNLV W 29-0 1
Oct 30, 1999 H AFA W 27-20 1
Nov 6, 1999 A SDSU W 30-7 1
Nov 13, 1999 A WYO L 17-31 1
Nov 20, 1999 H UTAH L 17-20 1
Dec 27, 1999 B MRSH L 3-21 0
Aug 26, 2000 N FSU L 3-29 1
Sep 2, 2000 A UVA W 38-35 1
Sep 9, 2000 A AFA L 23-31 1
Sep 14, 2000 H MSST L 28-44 1
Sep 23, 2000 H UNLV W 10-7 1
Sep 30, 2000 A SYR L 14-42 1
Oct 6, 2000 H USU W 38-14 1
Oct 21, 2000 H SDSU L 15-16 1
Oct 26, 2000 H WYO W 19-7 1
Nov 2, 2000 A CSU L 21-45 1
Nov 18, 2000 H UNM W 37-13 1
Nov 24, 2000 A UTAH W 34-27 1
Date Team League Transaction
Apr 24, 2001 Cincinnati Bengals NFL Signed UDFA contract
Aug 7, 2001 Cincinnati Bengals NFL Waived
Aug 8, 2001 Cincinnati Bengals NFL Released
Season Award
1999 Academic All-MWC
1999 November 1 MWC Defensive Player of the Week
2000 2nd Team All-MWC
2000 Academic All-American
Season Award School
1998 1st Team All-WSFL Ricks College