Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of Jonathan Pittman

Jonathan Pittman

Jonathan Pittman

Wide Receiver

6-1, 180 lbs

Los Angeles, California

Born: March 3, 1978 in Harbor City, California (48-066)

High School: St. John Bosco HS

Previous School(s): Long Beach City College

5 5 5

Rushing

SeasonAttYdYd/AttTDLng
1999341.305
Total341.305

Receiving

SeasonRecYdAvgTDLng
19993250215.7544
20003869118.2570
Total70119317.01070

Defense

SeasonTklSoloAstSacksTFLPBUINTYdsINT TDFFFRFR TDBlkSfty
19991100.00.0000000000
20001100.00.0000000000
Total2200.00.0000000000

Scoring

SeasonTouchdownsPATFGMSftyPts
RshTDRecTDKRTDPRTDFRTDIntTDOthTDAllTD2PMXPM
199905000005000030
200005000005000030
Career0100000010000060

Participation

SeasonClassNoPosGamesStarts
1999R-JR5WR110
2000R-SR5WR1212
Total2312

Roster History

SeasonClassNoPos
1998RS5WR
1999R-JR5WR
2000R-SR5WR

Rushing

Date Site Opponent Result GS Att Yds Avg Lng
Sep 25, 1999 H UVA L 40-45 0 1 -2 -2.0 0
Oct 1, 1999 A USU W 34-31 0 1 5 5.0 5
Nov 20, 1999 H UTAH L 17-20 0 1 1 1.0 1

Receiving

Date Site Opponent Result GS Tgt Rec Yds Avg TD Lng
Sep 9, 1999 H UW W 35-28 0 7 5 75 15.0 1 25
Sep 16, 1999 H CSU W 34-13 0 5 3 20 6.7 0 10
Sep 25, 1999 H UVA L 40-45 0 4 1 16 16.0 0 16
Oct 1, 1999 A USU W 34-31 0 3 3 71 23.7 1 0
Oct 9, 1999 H CAL W 38-28 0 9 3 96 32.0 2 44
Oct 23, 1999 A UNLV W 29-0 0 2 2 30 15.0 0 0
Oct 30, 1999 H AFA W 27-20 0 3 3 44 14.7 0 18
Nov 6, 1999 A SDSU W 30-7 0 4 2 28 14.0 0 16
Nov 13, 1999 A WYO L 17-31 0 4 3 48 16.0 0 17
Nov 20, 1999 H UTAH L 17-20 0 7 4 50 12.5 1 17
Dec 27, 1999 B MRSH L 3-21 0 4 3 24 8.0 0 20
Aug 26, 2000 N FSU L 3-29 1 4 3 37 12.3 0 15
Sep 2, 2000 A UVA W 38-35 1 7 6 161 26.8 0 70
Sep 9, 2000 A AFA L 23-31 1 8 3 35 11.7 0 20
Sep 14, 2000 H MSST L 28-44 1 2 2 58 29.0 2 0
Sep 23, 2000 H UNLV W 10-7 1 5 1 7 7.0 0 7
Sep 30, 2000 A SYR L 14-42 1 4 3 64 21.3 2 28
Oct 6, 2000 H USU W 38-14 1 10 7 105 15.0 0 28
Oct 21, 2000 H SDSU L 15-16 1 5 2 18 9.0 0 16
Oct 26, 2000 H WYO W 19-7 1 4 2 19 9.5 0 12
Nov 2, 2000 A CSU L 21-45 1 4 2 7 3.5 1 4
Nov 18, 2000 H UNM W 37-13 1 4 3 63 21.0 0 24
Nov 24, 2000 A UTAH W 34-27 1 6 4 117 29.3 0 42

Defense

Date Site Opponent Result GS Tkl
Nov 6, 1999 A SDSU W 30-7 0 1
Oct 26, 2000 H WYO W 19-7 1 1

Participation

Date Site Opponent Result GS
Sep 9, 1999 H UW W 35-28 0
Sep 16, 1999 H CSU W 34-13 0
Sep 25, 1999 H UVA L 40-45 0
Oct 1, 1999 A USU W 34-31 0
Oct 9, 1999 H CAL W 38-28 0
Oct 23, 1999 A UNLV W 29-0 0
Oct 30, 1999 H AFA W 27-20 0
Nov 6, 1999 A SDSU W 30-7 0
Nov 13, 1999 A WYO L 17-31 0
Nov 20, 1999 H UTAH L 17-20 0
Dec 27, 1999 B MRSH L 3-21 0
Aug 26, 2000 N FSU L 3-29 1
Sep 2, 2000 A UVA W 38-35 1
Sep 9, 2000 A AFA L 23-31 1
Sep 14, 2000 H MSST L 28-44 1
Sep 23, 2000 H UNLV W 10-7 1
Sep 30, 2000 A SYR L 14-42 1
Oct 6, 2000 H USU W 38-14 1
Oct 21, 2000 H SDSU L 15-16 1
Oct 26, 2000 H WYO W 19-7 1
Nov 2, 2000 A CSU L 21-45 1
Nov 18, 2000 H UNM W 37-13 1
Nov 24, 2000 A UTAH W 34-27 1
Date Team League Transaction
Apr 24, 2001 Buffalo Bills NFL Signed UDFA contract
Aug 22, 2001 Buffalo Bills NFL Waived
Aug 23, 2001 Buffalo Bills NFL Released
Apr 1, 2002 Tampa Bay Buccaneers NFL Signed one-year contract
Apr 23, 2002 New York Jets NFL Traded from TAM to NYJ
Jul 27, 2002 New York Jets NFL Waived
Jul 29, 2002 New York Jets NFL Released

Receiving

SeasonSchoolLevelClassGGSRecYdsAvgTD
1997Long Beach City CollegeNJCAA0059114719.40

Participation

SeasonSchoolLevelClassGGS
1997Long Beach City CollegeNJCAA00