Photo of Kalin Hall

Kalin Hall

Kalin Hall

Position: FB

Ht/Wt: 5-9, 210 lbs

Hometown: Las Vegas, Nevada

Born: January 24, 1972 in Dayton, Ohio (54-239)

High School: Valley HS

Previous School(s): Dixie College

Relatives: Sons Jaren Hall, KJ Hall, Kyson Hall

Years at BYU: 1992-93

24

Rushing

SeasonSchoolAttYdYd/AttTDLng
1991Dixie College26719507.320
1992BYU1448045.6467
1993BYU1246094.9950
Dixie College26719507.320
BYU26814135.31367

Receiving

SeasonRecYdAvgTDLng
19921923912.6167
1993131148.8120
3235311.0267

Scoring

SeasonTouchdownsPATFGMSftyPts
RushRecKickPuntFumbIntOthTotal2PMXPM
199241000005000030
1993910000010000060
Career1320000015000090

Participation

SeasonSchoolClassNoPosGamesStarts
1991Dixie CollegeSO100
1992BYUJR24FB130
1993BYUSR24FB100
Dixie College100
BYU230

Roster History

SeasonClassNoPos
1992JR24FB
1993SR24FB

Rushing

Date Site Opponent Result Att Yds Avg TD Lng
Sep 5, 1992 A UTEP W 38-28 15 114 7.6 1 25
Sep 10, 1992 H SDSU L 38-45 15 143 9.5 0 67
Sep 19, 1992 H UCLA L 10-17 15 73 4.9 0 16
Sep 26, 1992 A HAW L 32-36 5 8 1.6 0 3
Oct 2, 1992 H USU W 30-9 8 19 2.4 0 8
Oct 10, 1992 H FRES W 36-24 20 157 7.9 2 27
Oct 17, 1992 A WYO W 31-28 10 28 2.8 0 6
Oct 24, 1992 A ND L 16-42 5 27 5.4 0 16
Oct 31, 1992 H PSU W 30-17 22 117 5.3 1 26
Nov 7, 1992 H UNM W 35-0 7 27 3.9 0 9
Nov 14, 1992 A AFA W 28-7 5 8 1.6 0 6
Nov 21, 1992 A UTAH W 31-22 11 21 1.9 0 9
Dec 25, 1992 B KU L 20-23 6 62 10.3 0 41
Sep 11, 1993 H HAW W 41-38 19 89 4.7 2 19
Sep 18, 1993 A CSU W 27-22 12 42 3.5 1 17
Sep 25, 1993 H AFA W 30-3 8 87 10.9 1 46
Oct 9, 1993 A UCLA L 14-68 5 27 5.4 0 19
Oct 16, 1993 H ND L 20-45 10 29 2.9 0 15
Oct 23, 1993 H FRES L 45-48 11 18 1.6 0 8
Nov 11, 1993 A SDSU W 45-44 11 87 7.9 0 50
Nov 20, 1993 H UTAH L 31-34 14 80 5.7 1 33
Nov 27, 1993 H UTEP W 47-16 23 108 4.7 4 14
Dec 30, 1993 B OSU L 21-28 11 42 3.8 0 11

Receiving

Date Site Opponent Result Tgt Rec Yds Avg TD Lng
Sep 10, 1992 H SDSU L 38-45 4 3 46 15.3 0 31
Sep 19, 1992 H UCLA L 10-17 4 3 51 17.0 0 23
Sep 26, 1992 A HAW L 32-36 1 1 -2 -2.0 0 -2
Oct 2, 1992 H USU W 30-9 1 1 67 67.0 1 67
Oct 10, 1992 H FRES W 36-24 2 1 -12 -12.0 0 -12
Oct 17, 1992 A WYO W 31-28 4 2 23 11.5 0 18
Oct 24, 1992 A ND L 16-42 4 3 23 7.7 0 13
Nov 7, 1992 H UNM W 35-0 2 2 23 11.5 0 12
Nov 14, 1992 A AFA W 28-7 2 2 5 2.5 0 7
Dec 25, 1992 B KU L 20-23 2 1 15 15.0 0 15
Sep 18, 1993 A CSU W 27-22 5 4 40 10.0 0 16
Sep 25, 1993 H AFA W 30-3 2 2 14 7.0 0 9
Oct 9, 1993 A UCLA L 14-68 1 1 5 5.0 0 5
Oct 16, 1993 H ND L 20-45 2 2 13 6.5 0 9
Oct 23, 1993 H FRES L 45-48 4 4 42 10.5 1 20

Participation

Date Site Opponent Result GS
Sep 5, 1992 A UTEP W 38-28 0
Sep 10, 1992 H SDSU L 38-45 0
Sep 19, 1992 H UCLA L 10-17 0
Sep 26, 1992 A HAW L 32-36 0
Oct 2, 1992 H USU W 30-9 0
Oct 10, 1992 H FRES W 36-24 0
Oct 17, 1992 A WYO W 31-28 0
Oct 24, 1992 A ND L 16-42 0
Oct 31, 1992 H PSU W 30-17 0
Nov 7, 1992 H UNM W 35-0 0
Nov 14, 1992 A AFA W 28-7 0
Nov 21, 1992 A UTAH W 31-22 0
Dec 25, 1992 B KU L 20-23 0
Sep 11, 1993 H HAW W 41-38 0
Sep 18, 1993 A CSU W 27-22 0
Sep 25, 1993 H AFA W 30-3 0
Oct 9, 1993 A UCLA L 14-68 0
Oct 16, 1993 H ND L 20-45 0
Oct 23, 1993 H FRES L 45-48 0
Nov 11, 1993 A SDSU W 45-44 0
Nov 20, 1993 H UTAH L 31-34 0
Nov 27, 1993 H UTEP W 47-16 0
Dec 30, 1993 B OSU L 21-28 0

Passing

SeasonTeamLgCmpAttPctYdsY/ATDIntRat
1995Hamilton Tiger-CatsCFL010.000.0002.1
CFL010.000.0002.1

Rushing

SeasonTeamLgAttYdsAvgTD
1994Las Vegas PosseCFL272147.90
1995Hamilton Tiger-CatsCFL1185814.95
CFL1457955.55

Receiving

SeasonTeamLgRecYdsAvgTD
1994Las Vegas PosseCFL34916.31
1995Hamilton Tiger-CatsCFL696359.24
CFL726849.55

Defense

SeasonTeamLgTklSackTFLPBUINTYdsTDFFFRFR TD
1995Hamilton Tiger-CatsCFL5000000000

Participation

Season Team Lg G GS
1994Las Vegas PosseCFL20
1995Hamilton Tiger-CatsCFL150
CFL170
Season Award
1992 Honorable Mention All-WAC
1993 Honorable Mention All-WAC
Season Team Level Position
2025 Snow College NJCAA Director of Football Operations
2026 Snow College NJCAA Director of Football Operations