Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of Kirk Pendleton

Kirk Pendleton

Kirk Lamotte Pendleton

Wide Receiver

6-2, 187 lbs

Richfield, Utah

Born: April 4, 1962 in Salt Lake City, Utah (64-034)

High School: Richfield HS

Draft: San Francisco 49ers in Round 11 of the 1984 NFL Draft

Relatives: Son Jordan Pendleton

84

Rushing

SeasonAttYdYd/AttTDLng
198322713.5015
Total22713.5015

Receiving

SeasonRecYdAvgTDLng
1981177.007
19822840014.3133
19835182016.11164
Total80122715.31264

Scoring

SeasonTouchdownsPATFGMSftyPts
RshTDRecTDKRTDPRTDFRTDIntTDOthTDAllTD2PMXPM
19820100000100006
19830110000011000066
Career0120000012000072

Participation

SeasonClassNoPosGamesStarts
1981SO84WR10
1982JR84WR110
1983SR84WR120
Total240

Roster History

SeasonClassNoPos
1980FR84WR
1981SO84WR
1982JR84WR
1983SR84WR

Rushing

Date Site Opponent Result Att Yds Avg Lng
Sep 17, 1983 H BGSU W 63-28 1 12 12.0 12
Oct 8, 1983 A WYO W 41-10 1 15 15.0 15

Receiving

Date Site Opponent Result Tgt Rec Yds Avg TD Lng
Sep 19, 1981 A UTEP W 65-8 1 1 7 7.0 0 7
Sep 11, 1982 A UGA L 14-17 3 1 5 5.0 0 5
Sep 25, 1982 H AFA L 38-39 2 1 13 13.0 1 13
Oct 2, 1982 A UTEP W 51-3 2 2 12 6.0 0 6
Oct 9, 1982 A UNM W 40-12 1 1 22 22.0 0 22
Oct 16, 1982 H HAW W 39-25 4 4 74 18.5 0 32
Oct 23, 1982 H CSU W 34-18 3 4 47 11.8 0 17
Oct 30, 1982 A USU L 17-20 2 3 44 14.7 0 18
Nov 6, 1982 H WYO W 23-13 5 3 38 12.7 0 20
Nov 13, 1982 H SDSU W 58-8 5 4 59 14.8 0 18
Nov 20, 1982 A UTAH W 17-12 4 3 33 11.0 0 14
Dec 17, 1982 B OSU L 17-47 2 2 53 26.5 0 33
Sep 10, 1983 A BAY L 36-40 7 3 58 19.3 0 27
Sep 17, 1983 H BGSU W 63-28 6 5 96 19.2 2 35
Sep 24, 1983 A AFA W 46-28 6 5 81 16.2 1 28
Oct 1, 1983 A UCLA W 37-35 2 1 14 14.0 0 14
Oct 8, 1983 A WYO W 41-10 4 3 93 31.0 0 44
Oct 15, 1983 H UNM W 66-21 11 9 183 20.3 4 64
Oct 22, 1983 A SDSU W 47-12 8 4 37 9.3 0 13
Oct 29, 1983 H USU W 38-34 3 1 16 16.0 0 16
Nov 5, 1983 A UTEP W 31-9 15 10 157 15.7 2 41
Nov 12, 1983 H CSU W 24-6 8 7 64 9.1 1 12
Nov 19, 1983 H UTAH W 55-7 2 2 11 5.5 1 6
Dec 23, 1983 B MIZZ W 21-17 3 1 10 10.0 0 11

Participation

Date Site Opponent Result GS
Sep 19, 1981 A UTEP W 65-8 0
Sep 11, 1982 A UGA L 14-17 0
Sep 25, 1982 H AFA L 38-39 0
Oct 2, 1982 A UTEP W 51-3 0
Oct 9, 1982 A UNM W 40-12 0
Oct 16, 1982 H HAW W 39-25 0
Oct 23, 1982 H CSU W 34-18 0
Oct 30, 1982 A USU L 17-20 0
Nov 6, 1982 H WYO W 23-13 0
Nov 13, 1982 H SDSU W 58-8 0
Nov 20, 1982 A UTAH W 17-12 0
Dec 17, 1982 B OSU L 17-47 0
Sep 10, 1983 A BAY L 36-40 0
Sep 17, 1983 H BGSU W 63-28 0
Sep 24, 1983 A AFA W 46-28 0
Oct 1, 1983 A UCLA W 37-35 0
Oct 8, 1983 A WYO W 41-10 0
Oct 15, 1983 H UNM W 66-21 0
Oct 22, 1983 A SDSU W 47-12 0
Oct 29, 1983 H USU W 38-34 0
Nov 5, 1983 A UTEP W 31-9 0
Nov 12, 1983 H CSU W 24-6 0
Nov 19, 1983 H UTAH W 55-7 0
Dec 23, 1983 B MIZZ W 21-17 0

Receiving

SeasonTeamLgRecYdsAvgTD
1984San Francisco 49ersNFL33511.70
NFL33511.70
Date Team League Transaction
Aug 25, 1984 San Francisco 49ers NFL Waived
Mar 19, 1985 Washington Redskins NFL Signed contract
Jul 27, 1985 Washington Redskins NFL Waived
Season Team Level Position
1987 Snow College NJCAA Part-time assistant
1988 BYU FBS Graduate Assistant
1989 BYU FBS Graduate Assistant

No player notes available.