Cougar Football Archive
Home |
Seasons |
Players |
Coaches |
All-Time Opponents |
Records |
Yearly Leaders |
Lists |
Data Query |
Blog
📷 hover for more
Lance Lindley
Lance Lindley
Tight End
6-4, 217 lbs
Smithfield, Utah
Born: January 12, 1961 in Idaho Falls, Idaho (65-116)
High School: Sky View HS
Mission: Dominican Republic
Relatives: Brother Corey Lindley
90
Receiving
| Season | Rec | Yd | Avg | TD | Lng |
|---|---|---|---|---|---|
| 1984 | 2 | 18 | 9.0 | 0 | 9 |
| 1985 | 12 | 105 | 8.8 | 2 | 23 |
| Total | 14 | 123 | 8.8 | 2 | 23 |
Scoring
| Season | Touchdowns | PAT | FGM | Sfty | Pts | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RshTD | RecTD | KRTD | PRTD | FRTD | IntTD | OthTD | AllTD | 2PM | XPM | ||||
| 1985 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 14 |
| Career | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 14 |
Participation
| Season | Class | No | Pos | Games | Starts |
|---|---|---|---|---|---|
| 1984 | R-JR | 90 | TE | 1 | 0 |
| 1985 | R-SR | 90 | TE | 11 | 0 |
| Total | 12 | 0 |
Roster History
| Season | Class | No | Pos |
|---|---|---|---|
| 1979 | FR | 90 | DL |
| 1982 | RS | 90 | |
| 1983 | R-SO | 90 | TE |
| 1984 | R-JR | 90 | TE |
| 1985 | R-SR | 90 | TE |
Receiving
| Date | Site | Opponent | Result | Tgt | Rec | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|---|---|---|---|
| Oct 6, 1984 | A | CSU | W 52-9 | 2 | 2 | 18 | 9.0 | 0 | 9 |
| Sep 7, 1985 | H | UCLA | L 24-27 | 1 | 1 | 5 | 5.0 | 0 | 5 |
| Sep 14, 1985 | H | UW | W 31-3 | 1 | 1 | 6 | 6.0 | 0 | 6 |
| Sep 21, 1985 | A | TEM | W 26-24 | 2 | 1 | 1 | 1.0 | 1 | 1 |
| Oct 5, 1985 | A | CSU | W 42-7 | 1 | 1 | 7 | 7.0 | 0 | 7 |
| Oct 12, 1985 | H | SDSU | W 28-0 | 1 | 1 | 7 | 7.0 | 0 | 7 |
| Nov 2, 1985 | H | WYO | W 59-0 | 2 | 1 | 15 | 15.0 | 0 | 15 |
| Nov 23, 1985 | H | UTAH | W 38-28 | 4 | 3 | 27 | 9.0 | 1 | 12 |
| Dec 7, 1985 | A | HAW | W 26-6 | 6 | 3 | 37 | 12.3 | 0 | 23 |
Participation
| Date | Site | Opponent | Result | GS |
|---|---|---|---|---|
| Oct 6, 1984 | A | CSU | W 52-9 | 0 |
| Aug 29, 1985 | N | BC | W 28-14 | 0 |
| Sep 7, 1985 | H | UCLA | L 24-27 | 0 |
| Sep 14, 1985 | H | UW | W 31-3 | 0 |
| Sep 21, 1985 | A | TEM | W 26-24 | 0 |
| Oct 5, 1985 | A | CSU | W 42-7 | 0 |
| Oct 12, 1985 | H | SDSU | W 28-0 | 0 |
| Oct 19, 1985 | A | UNM | W 45-23 | 0 |
| Nov 2, 1985 | H | WYO | W 59-0 | 0 |
| Nov 16, 1985 | H | AFA | W 28-21 | 0 |
| Nov 23, 1985 | H | UTAH | W 38-28 | 0 |
| Dec 7, 1985 | A | HAW | W 26-6 | 0 |
No player notes available.