Cougar Football Archive
Home |
Seasons |
Players |
Coaches |
All-Time Opponents |
Records |
Yearly Leaders |
Lists |
Data Query |
Blog
Larry Moore
Larry Maceo Moore
Offensive Line
6-3, 290 lbs
La Mesa, California
Born: June 1, 1975 in San Diego, California (50-341)
High School: Monte Vista HS
Previous School(s): Grossmont College
2x All-WAC
62
62
Participation
| Season | Class | No | Pos | Games | Starts |
|---|---|---|---|---|---|
| 1995 | JR | 62 | C | 11 | 11 |
| 1996 | SR | 62 | C | 15 | 15 |
| Total | 26 | 26 |
Roster History
| Season | Class | No | Pos |
|---|---|---|---|
| 1995 | JR | 62 | C |
| 1996 | SR | 62 | C |
Participation
| Date | Site | Opponent | Result | GS |
|---|---|---|---|---|
| Sep 2, 1995 | A | AFA | L 12-38 | 1 |
| Sep 9, 1995 | H | UCLA | L 9-23 | 1 |
| Sep 16, 1995 | H | SDSU | W 31-19 | 1 |
| Sep 30, 1995 | A | CSU | W 28-21 | 1 |
| Oct 14, 1995 | A | ASU | L 21-29 | 1 |
| Oct 21, 1995 | H | WYO | W 23-20 | 1 |
| Oct 28, 1995 | H | HAW | W 45-7 | 1 |
| Nov 4, 1995 | H | TLSA | W 45-35 | 1 |
| Nov 11, 1995 | A | UNM | W 31-14 | 1 |
| Nov 18, 1995 | H | UTAH | L 17-34 | 1 |
| Nov 25, 1995 | A | FRES | W 45-28 | 1 |
| Aug 24, 1996 | H | TAMU | W 41-37 | 1 |
| Aug 31, 1996 | H | ARST | W 58-9 | 1 |
| Sep 14, 1996 | A | UW | L 17-29 | 1 |
| Sep 21, 1996 | H | UNM | W 17-14 | 1 |
| Sep 28, 1996 | H | SMU | W 31-3 | 1 |
| Oct 4, 1996 | A | USU | W 45-17 | 1 |
| Oct 12, 1996 | H | UNLV | W 63-28 | 1 |
| Oct 19, 1996 | A | TLSA | W 55-30 | 1 |
| Oct 26, 1996 | A | TCU | W 45-21 | 1 |
| Nov 2, 1996 | H | UTEP | W 40-18 | 1 |
| Nov 9, 1996 | H | RICE | W 49-0 | 1 |
| Nov 16, 1996 | A | HAW | W 45-14 | 1 |
| Nov 23, 1996 | A | UTAH | W 37-17 | 1 |
| Dec 7, 1996 | C | WYO | W 28-25 | 1 |
| Jan 1, 1997 | B | KSU | W 19-15 | 1 |
Defense
| Season | Team | Lg | Tkl | Sack | TFL | PBU | INT | Yds | TD | FF | FR | FR TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | Indianapolis Colts | NFL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NFL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Date | Team | League | Transaction |
|---|---|---|---|
| Apr 25, 1997 | Seattle Seahawks | NFL | Signed UDFA |
| Aug 18, 1997 | Seattle Seahawks | NFL | Waived |
| Aug 19, 1997 | Seattle Seahawks | NFL | Released |
| Aug 25, 1997 | Washington Redskins | NFL | Signed to practice squad |
| Aug 26, 1997 | Washington Redskins | NFL | Signed contract |
| Jan 29, 1998 | Indianapolis Colts | NFL | Signed contract |
| Mar 1, 2001 | Indianapolis Colts | NFL | Became free agent |
| Apr 21, 2001 | Indianapolis Colts | NFL | Signed contract |
| Feb 15, 2002 | Indianapolis Colts | NFL | Became free agent |
| Mar 13, 2002 | Washington Redskins | NFL | Signed 3-year, $3 million contract |
| Dec 9, 2003 | Washington Redskins | NFL | Placed on injured reserve |
| Apr 29, 2004 | Cincinnati Bengals | NFL | Signed 3-year contract |
| Oct 3, 2005 | Cincinnati Bengals | NFL | Placed on injured reserve |
| Jul 13, 2006 | Cincinnati Bengals | NFL | Release after failed physical |
| Season | Team | Level | Position |
|---|---|---|---|
| 2009 | Cincinnati Bengals | NFL | Offensive Intern |
| 2010 | Indianapolis Colts | NFL | Offensive Intern |
- 1997 - Signed with the Seattle Seahawks on Apr 25 as an undrafted free agent