Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of Mike Rigell

Mike Rigell

Mike Rigell

Wide Receiver

5-7, 184 lbs

Lakewood, Washington

Born: October 18, 1977 in Tacoma, Washington (48-202)

High School: Lakes HS

Previous School(s): Foothill College

Transfer Out: Montana

Pronunciation: rih-GEHL

1x WAC POTW
8 8 8

Passing

SeasonCmpAttPctYdYd/AttTDINTLngEffSackedSack Yds
2001010.000.0000.000
Total010.000.0000.000

Rushing

SeasonAttYdYd/AttTDLng
19981-6-6.000
2000166.006
2001199.009
Total393.009

Receiving

SeasonRecYdAvgTDLng
19981933617.7552
20002122010.5336
20012532012.8351
Total6587613.51152

Kick Returns

SeasonNoYdAvgTDLng
19982983728.9196
2000914315.9032
20013582823.7042
Total73180824.8196

Punt Returns

SeasonNoYdAvgTDLng
2000291956.700
2001373058.200
Total665007.600

Scoring

SeasonTouchdownsPATFGMSftyPts
RshTDRecTDKRTDPRTDFRTDIntTDOthTDAllTD2PMXPM
199805100006000036
200003000003000018
200103000003000018
Career0111000012000072

Participation

SeasonClassNoPosGamesStarts
1998R-FR8WR120
2000R-JR8WR120
2001R-SR8WR140
Total380

Roster History

SeasonClassNoPos
1997RS8WR
1998R-FR8WR
1999R-SO8RB
2000R-JR8WR
2001R-SR8WR

Passing

Date Site Opponent Result Att Pct Yds/Att Eff
Sep 29, 2001 A UNLV W 35-31 1 0.0 0.0 .0

Rushing

Date Site Opponent Result Att Yds Avg Lng
Nov 7, 1998 H UNM W 46-21 1 -6 -6.0 0
Sep 2, 2000 A UVA W 38-35 1 6 6.0 6
Dec 8, 2001 A HAW L 45-72 1 9 9.0 9

Receiving

Date Site Opponent Result Tgt Rec Yds Avg TD Lng
Oct 10, 1998 H UNLV W 38-14 4 2 41 20.5 1 30
Oct 17, 1998 A HAW W 31-9 4 3 57 19.0 1 24
Oct 24, 1998 H SJSU W 46-43 2 2 24 12.0 0 0
Nov 7, 1998 H UNM W 46-21 4 3 79 26.3 1 52
Nov 14, 1998 A UTEP W 31-14 6 4 67 16.8 1 20
Nov 21, 1998 A UTAH W 26-24 2 1 16 16.0 0 16
Dec 5, 1998 C AFA L 13-20 6 3 47 15.7 1 19
Dec 31, 1998 B TULN L 27-41 2 1 5 5.0 0 5
Aug 26, 2000 N FSU L 3-29 2 1 0 0.0 0 0
Sep 2, 2000 A UVA W 38-35 7 7 53 7.6 0 28
Sep 9, 2000 A AFA L 23-31 5 4 34 8.5 1 19
Sep 14, 2000 H MSST L 28-44 2 2 33 16.5 0 0
Oct 6, 2000 H USU W 38-14 2 2 28 14.0 1 21
Oct 21, 2000 H SDSU L 15-16 3 1 16 16.0 0 16
Oct 26, 2000 H WYO W 19-7 3 1 13 13.0 0 13
Nov 2, 2000 A CSU L 21-45 2 1 3 3.0 0 3
Nov 18, 2000 H UNM W 37-13 1 1 4 4.0 0 4
Nov 24, 2000 A UTAH W 34-27 1 1 36 36.0 1 36
Aug 25, 2001 H TULN W 70-35 3 2 15 7.5 0 9
Sep 1, 2001 H NEV W 52-7 4 3 73 24.3 0 51
Sep 8, 2001 A CAL W 44-16 1 1 41 41.0 0 41
Sep 29, 2001 A UNLV W 35-31 3 2 50 25.0 0 42
Oct 5, 2001 H USU W 54-34 5 4 25 6.3 1 11
Oct 13, 2001 A UNM W 24-20 6 3 43 14.3 1 27
Oct 20, 2001 H AFA W 63-33 1 1 7 7.0 1 7
Oct 27, 2001 A SDSU W 59-21 1 1 -2 -2.0 0 -2
Nov 1, 2001 H CSU W 56-34 1 1 6 6.0 0 6
Nov 10, 2001 A WYO W 41-34 5 3 36 12.0 0 16
Nov 17, 2001 H UTAH W 24-21 2 1 8 8.0 0 8
Dec 1, 2001 A MSST W 41-38 1 1 3 3.0 0 3
Dec 8, 2001 A HAW L 45-72 4 2 15 7.5 0 9

Kick Returns

Date Site Opponent Result No Yds Avg TD Lng
Sep 19, 1998 A UW L 10-20 1 40 40.0 0 40
Sep 26, 1998 H MURR W 43-9 3 102 34.0 0 0
Oct 3, 1998 A FRES L 21-31 6 122 20.3 0 0
Oct 17, 1998 A HAW W 31-9 1 96 96.0 1 96
Oct 24, 1998 H SJSU W 46-43 3 63 21.0 0 0
Oct 29, 1998 H SDSU W 13-0 1 32 32.0 0 32
Nov 7, 1998 H UNM W 46-21 1 17 17.0 0 17
Nov 14, 1998 A UTEP W 31-14 2 51 25.5 0 0
Nov 21, 1998 A UTAH W 26-24 2 36 18.0 0 0
Dec 5, 1998 C AFA L 13-20 3 58 19.3 0 0
Dec 31, 1998 B TULN L 27-41 6 220 36.7 0 0
Aug 26, 2000 N FSU L 3-29 4 62 15.5 0 0
Sep 9, 2000 A AFA L 23-31 1 -2 -2.0 0 0
Oct 21, 2000 H SDSU L 15-16 3 51 17.0 0 0
Nov 18, 2000 H UNM W 37-13 1 32 32.0 0 32
Aug 25, 2001 H TULN W 70-35 2 55 27.5 0 0
Sep 8, 2001 A CAL W 44-16 1 23 23.0 0 23
Sep 29, 2001 A UNLV W 35-31 4 99 24.8 0 0
Oct 5, 2001 H USU W 54-34 3 67 22.3 0 0
Oct 13, 2001 A UNM W 24-20 3 70 23.3 0 0
Oct 20, 2001 H AFA W 63-33 1 42 42.0 0 42
Oct 27, 2001 A SDSU W 59-21 1 4 4.0 0 4
Nov 1, 2001 H CSU W 56-34 1 40 40.0 0 40
Nov 10, 2001 A WYO W 41-34 1 37 37.0 0 37
Nov 17, 2001 H UTAH W 24-21 2 38 19.0 0 0
Dec 1, 2001 A MSST W 41-38 7 147 21.0 0 0
Dec 8, 2001 A HAW L 45-72 7 163 23.3 0 0
Dec 31, 2001 B LOU L 10-28 2 43 21.5 0 0

Punt Returns

Date Site Opponent Result No Yds Avg
Aug 26, 2000 N FSU L 3-29 3 19 6.3
Sep 9, 2000 A AFA L 23-31 4 40 10.0
Sep 14, 2000 H MSST L 28-44 3 15 5.0
Sep 23, 2000 H UNLV W 10-7 6 33 5.5
Sep 30, 2000 A SYR L 14-42 1 2 2.0
Oct 6, 2000 H USU W 38-14 2 12 6.0
Oct 21, 2000 H SDSU L 15-16 3 16 5.3
Oct 26, 2000 H WYO W 19-7 5 58 11.6
Nov 2, 2000 A CSU L 21-45 2 0 0.0
Aug 25, 2001 H TULN W 70-35 6 119 19.8
Sep 1, 2001 H NEV W 52-7 4 45 11.3
Sep 8, 2001 A CAL W 44-16 2 -2 -1.0
Sep 29, 2001 A UNLV W 35-31 3 24 8.0
Oct 5, 2001 H USU W 54-34 3 32 10.7
Oct 13, 2001 A UNM W 24-20 4 4 1.0
Oct 20, 2001 H AFA W 63-33 3 5 1.7
Oct 27, 2001 A SDSU W 59-21 3 8 2.7
Nov 10, 2001 A WYO W 41-34 3 39 13.0
Nov 17, 2001 H UTAH W 24-21 3 7 2.3
Dec 1, 2001 A MSST W 41-38 2 18 9.0
Dec 31, 2001 B LOU L 10-28 1 6 6.0

Participation

Date Site Opponent Result GS
Sep 19, 1998 A UW L 10-20 0
Sep 26, 1998 H MURR W 43-9 0
Oct 3, 1998 A FRES L 21-31 0
Oct 10, 1998 H UNLV W 38-14 0
Oct 17, 1998 A HAW W 31-9 0
Oct 24, 1998 H SJSU W 46-43 0
Oct 29, 1998 H SDSU W 13-0 0
Nov 7, 1998 H UNM W 46-21 0
Nov 14, 1998 A UTEP W 31-14 0
Nov 21, 1998 A UTAH W 26-24 0
Dec 5, 1998 C AFA L 13-20 0
Dec 31, 1998 B TULN L 27-41 0
Aug 26, 2000 N FSU L 3-29 0
Sep 2, 2000 A UVA W 38-35 0
Sep 9, 2000 A AFA L 23-31 0
Sep 14, 2000 H MSST L 28-44 0
Sep 23, 2000 H UNLV W 10-7 0
Sep 30, 2000 A SYR L 14-42 0
Oct 6, 2000 H USU W 38-14 0
Oct 21, 2000 H SDSU L 15-16 0
Oct 26, 2000 H WYO W 19-7 0
Nov 2, 2000 A CSU L 21-45 0
Nov 18, 2000 H UNM W 37-13 0
Nov 24, 2000 A UTAH W 34-27 0
Aug 25, 2001 H TULN W 70-35 0
Sep 1, 2001 H NEV W 52-7 0
Sep 8, 2001 A CAL W 44-16 0
Sep 29, 2001 A UNLV W 35-31 0
Oct 5, 2001 H USU W 54-34 0
Oct 13, 2001 A UNM W 24-20 0
Oct 20, 2001 H AFA W 63-33 0
Oct 27, 2001 A SDSU W 59-21 0
Nov 1, 2001 H CSU W 56-34 0
Nov 10, 2001 A WYO W 41-34 0
Nov 17, 2001 H UTAH W 24-21 0
Dec 1, 2001 A MSST W 41-38 0
Dec 8, 2001 A HAW L 45-72 0
Dec 31, 2001 B LOU L 10-28 0

Receiving

SeasonSchoolLevelClassGGSRecYdsAvgTD
1999Foothill CollegeNJCAA10062103016.612

Participation

SeasonSchoolLevelClassGGS
1999Foothill CollegeNJCAA100
Season Team Level Position
2011 Idaho State FCS Special Teams Coordinator/Receivers/Running Backs
2012 New Mexico Highlands D2 Special Teams Coordinator/Receivers/Running Backs
2013 Puget Sound D3 Special Teams Coordinator/Receivers/Running Backs
2014 Snow College NJCAA Special Teams Coordinator/Receivers/Running Backs
2015 Snow College NJCAA Special Teams Coordinator/Receivers/Running Backs
2016 Snow College NJCAA Special Teams Coordinator/Receivers/Running Backs
2018 Simon Fraser D2 Special Teams Coordinator/Receivers
2019 Simon Fraser D2 Special Teams Coordinator/Receivers
2020 Simon Fraser D2 Head Coach
2021 Simon Fraser D2 Head Coach
2022 Simon Fraser D2 Head Coach
2023 Simon Fraser D2 Head Coach
2024 Northern Colorado FCS Wide Receivers
2025 Northern Colorado FCS Wide Receivers/Returners
2026 Northern Colorado FCS

No player notes available.