📷 hover for more
Ryder Burton
Ryder Burton
Position: QB
Ht/Wt: 6-2, 205 lbs
Hometown: Springville, Utah
High School: Springville HS
Transfer Out: West Virginia
Years at BYU: 2023-24
18
15
15
5
Passing
| Season | School | Cmp | Att | Pct | Yd | Yd/Att | TD | INT | Lng | Eff | Sacked | Sack Yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | UAB | 62 | 101 | 61.4 | 708 | 7.0 | 7 | 8 | 68 | 127.3 | ||
| 2026 | UAB | 104 | 194 | 53.6 | 1333 | 6.9 | 6 | 5 | 56 | 116.4 | ||
| UAB | 166 | 295 | 56.3 | 2041 | 6.9 | 13 | 13 | 68 | 120.1 |
Rushing
| Season | School | Att | Yd | Yd/Att | TD | Lng |
|---|---|---|---|---|---|---|
| 2025 | UAB | 38 | -10 | -0.3 | 2 | 19 |
| 2026 | UAB | 70 | -10 | -0.1 | 1 | 20 |
| UAB | 108 | -20 | -0.2 | 3 | 20 |
Participation
| Season | School | Class | No | Pos | Games | Starts |
|---|---|---|---|---|---|---|
| 2023 | BYU | RS | 18 | QB | 0 | 0 |
| 2024 | West Virginia | R-FR | 15 | QB | 0 | 0 |
| 2025 | UAB | R-SO | 15 | QB | 9 | 2 |
| 2026 | UAB | R-JR | 5 | QB | 8 | 8 |
| West Virginia | 0 | 0 | ||||
| UAB | 17 | 10 |
Roster History
| Season | Class | No | Pos |
|---|---|---|---|
| 2023 | RS | 18 | QB |
- 2024 - Entered portal 4/30