Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of Tevita Ofahengaue

Tevita Ofahengaue

Tevita Lotoatau Ofahengaue

Tight End

6-2, 250 lbs

Laie, Hawaii

Born: July 9, 1974 (51-303)

High School: Kahuku HS

Draft: Arizona Cardinals in Round 7 of the 2001 NFL Draft

Pronunciation: ofuh-HENG-ow-ay

Relatives: Brother Kelepi Ofahengaue; Cousins T.J. Sitake, Kalani Sitake

91 91 91

Receiving

SeasonRecYdAvgTDLng
19982230613.9225
19992330313.2228
20002230513.9032
Total6791413.6432

Kick Returns

SeasonNoYdAvgTDLng
1997144.004
Total144.004

Defense

SeasonTklSoloAstSacksTFLPBUINTYdsINT TDFFFRFR TDBlkSfty
19972200.00.0000000000
19991100.00.0000000000
Total3300.00.0000000000

Scoring

SeasonTouchdownsPATFGMSftyPts
RshTDRecTDKRTDPRTDFRTDIntTDOthTDAllTD2PMXPM
199802000002000012
199902000002000012
Career04000004000024

Participation

SeasonClassNoPosGamesStarts
1997RS91TE30
1998SO91TE1311
1999JR91TE115
2000SR91TE1212
Total3928

Roster History

SeasonClassNoPos
1997RS91TE
1998SO91TE
1999JR91TE
2000SR91TE

Receiving

Date Site Opponent Result GS Tgt Rec Yds Avg TD Lng
Sep 5, 1998 A BAMA L 31-38 1 2 2 18 9.0 1 10
Sep 12, 1998 H ASU W 26-6 1 2 1 24 24.0 0 24
Sep 19, 1998 A UW L 10-20 1 6 4 47 11.8 0 18
Sep 26, 1998 H MURR W 43-9 1 2 1 6 6.0 0 6
Oct 10, 1998 H UNLV W 38-14 0 1 1 18 18.0 0 18
Nov 7, 1998 H UNM W 46-21 1 2 1 21 21.0 0 11
Nov 14, 1998 A UTEP W 31-14 1 3 3 23 7.7 1 10
Nov 21, 1998 A UTAH W 26-24 1 1 1 17 17.0 0 17
Dec 5, 1998 C AFA L 13-20 1 8 5 90 18.0 0 25
Dec 31, 1998 B TULN L 27-41 1 3 3 42 14.0 0 23
Sep 16, 1999 H CSU W 34-13 0 1 1 14 14.0 0 14
Sep 25, 1999 H UVA L 40-45 0 4 4 41 10.3 0 18
Oct 1, 1999 A USU W 34-31 0 5 5 71 14.2 1 0
Oct 9, 1999 H CAL W 38-28 1 2 2 56 28.0 1 28
Oct 16, 1999 A UNM W 31-7 1 5 4 46 11.5 0 23
Oct 23, 1999 A UNLV W 29-0 1 1 1 -1 -1.0 0 -1
Oct 30, 1999 H AFA W 27-20 1 2 2 38 19.0 0 22
Nov 6, 1999 A SDSU W 30-7 1 2 1 19 19.0 0 19
Nov 13, 1999 A WYO L 17-31 0 2 1 0 0.0 0 0
Dec 27, 1999 B MRSH L 3-21 0 3 2 19 9.5 0 12
Aug 26, 2000 N FSU L 3-29 1 9 3 75 25.0 0 27
Sep 2, 2000 A UVA W 38-35 1 1 1 32 32.0 0 32
Sep 9, 2000 A AFA L 23-31 1 4 1 5 5.0 0 5
Sep 14, 2000 H MSST L 28-44 1 1 1 9 9.0 0 9
Sep 23, 2000 H UNLV W 10-7 1 2 1 7 7.0 0 7
Sep 30, 2000 A SYR L 14-42 1 2 2 5 2.5 0 7
Oct 6, 2000 H USU W 38-14 1 2 1 9 9.0 0 9
Oct 21, 2000 H SDSU L 15-16 1 5 2 16 8.0 0 15
Oct 26, 2000 H WYO W 19-7 1 5 4 41 10.3 0 24
Nov 2, 2000 A CSU L 21-45 1 4 1 12 12.0 0 12
Nov 18, 2000 H UNM W 37-13 1 3 3 56 18.7 0 23
Nov 24, 2000 A UTAH W 34-27 1 3 2 38 19.0 0 25

Kick Returns

Date Site Opponent Result GS No Yds Avg Lng
Oct 25, 1997 H TCU W 31-10 0 1 4 4.0 4

Defense

Date Site Opponent Result GS Tkl
Nov 8, 1997 H TLSA W 49-39 0 1
Nov 15, 1997 A UNM L 28-38 0 1
Nov 20, 1999 H UTAH L 17-20 0 1

Participation

Date Site Opponent Result GS
Oct 25, 1997 H TCU W 31-10 0
Nov 8, 1997 H TLSA W 49-39 0
Nov 15, 1997 A UNM L 28-38 0
Sep 5, 1998 A BAMA L 31-38 1
Sep 12, 1998 H ASU W 26-6 1
Sep 19, 1998 A UW L 10-20 1
Sep 26, 1998 H MURR W 43-9 1
Oct 10, 1998 H UNLV W 38-14 0
Oct 17, 1998 A HAW W 31-9 1
Oct 24, 1998 H SJSU W 46-43 1
Oct 29, 1998 H SDSU W 13-0 0
Nov 7, 1998 H UNM W 46-21 1
Nov 14, 1998 A UTEP W 31-14 1
Nov 21, 1998 A UTAH W 26-24 1
Dec 5, 1998 C AFA L 13-20 1
Dec 31, 1998 B TULN L 27-41 1
Sep 16, 1999 H CSU W 34-13 0
Sep 25, 1999 H UVA L 40-45 0
Oct 1, 1999 A USU W 34-31 0
Oct 9, 1999 H CAL W 38-28 1
Oct 16, 1999 A UNM W 31-7 1
Oct 23, 1999 A UNLV W 29-0 1
Oct 30, 1999 H AFA W 27-20 1
Nov 6, 1999 A SDSU W 30-7 1
Nov 13, 1999 A WYO L 17-31 0
Nov 20, 1999 H UTAH L 17-20 0
Dec 27, 1999 B MRSH L 3-21 0
Aug 26, 2000 N FSU L 3-29 1
Sep 2, 2000 A UVA W 38-35 1
Sep 9, 2000 A AFA L 23-31 1
Sep 14, 2000 H MSST L 28-44 1
Sep 23, 2000 H UNLV W 10-7 1
Sep 30, 2000 A SYR L 14-42 1
Oct 6, 2000 H USU W 38-14 1
Oct 21, 2000 H SDSU L 15-16 1
Oct 26, 2000 H WYO W 19-7 1
Nov 2, 2000 A CSU L 21-45 1
Nov 18, 2000 H UNM W 37-13 1
Nov 24, 2000 A UTAH W 34-27 1

Receiving

SeasonTeamLgRecYdsAvgTD
2001Arizona CardinalsNFL22713.50
2002Jacksonville JaguarsNFL144.00
NFL33110.30
Date Team League Transaction
Sep 2, 2001 Arizona Cardinals NFL Waived
Sep 3, 2001 Arizona Cardinals NFL Released
Sep 4, 2001 Arizona Cardinals NFL Signed to practice squad
Dec 5, 2001 Jacksonville Jaguars NFL Signed to practice squad
Jan 17, 2002 Jacksonville Jaguars NFL Signed contract
Aug 25, 2002 Jacksonville Jaguars NFL Waived
Season Team Level Position
2016 BYU FBS Director of Recruiting
2017 BYU FBS Director of Recruiting

No player notes available.