Cougar Football Archive
Home |
Seasons |
Players |
Coaches |
All-Time Opponents |
Records |
Yearly Leaders |
Lists |
Data Query |
Blog
1932 BYU Football
| Date | AP | Opponent | Score | Stadium | Location | Attendance |
|---|---|---|---|---|---|---|
| Sep 23 | vs Montana State | 6-0 W | Ogden Stadium | Ogden, UT | 0 | |
| Oct 1 | at Western State | 38-6 W | Crawford Athletic Field | Gunnison, CO | 0 | |
| Oct 7 | at Occidental | 46-0 W | Rose Bowl | Pasadena, CA | 5,000 | |
| Oct 15 | at Utah | 0-29 L | Ute Stadium | Salt Lake City, UT | 0 | |
| Oct 22 | Colorado State Teachers | 20-2 W | Y Stadium | Provo, UT | 2,500 | |
| Oct 29 | at Wyoming | 25-0 W | Corbett Field | Laramie, WY | 0 | |
| Nov 4 | at Idaho - Southern | 32-0 W | Pocatello, ID | 0 | ||
| Nov 19 | Utah State Agricultural College | 18-6 W | Y Stadium | Provo, UT | 6,500 | |
| Nov 24 | vs South Dakota | 13-7 W | Ogden Stadium | Ogden, UT | 2,000 |
| Statistic | BYU | OPP |
|---|---|---|
| Scoring | 198 | 50 |
| Points per game | 22.0 | 5.6 |
| First Downs | 75 | 49 |
| Rushing | 53 | 35 |
| Passing | 21 | 13 |
| Penalty | 1 | 1 |
| Rushing Yardage | 2298 | 1096 |
| Rushing attempts | ||
| Average per rush | ||
| Average per game | 255.3 | 121.8 |
| TDs Rushing | 4 | |
| Passing Yardage | 581 | 371 |
| Comp-Att-Int | 36-93-9 | 23-99-19 |
| Completion pct | 38.7% | 23.2% |
| Average per pass | 6.2 | 3.7 |
| Average per catch | 16.1 | 16.1 |
| Average per game | 64.6 | 41.2 |
| TDs Passing | 2 | |
| Total Offense | 2879 | 1467 |
| Total plays | ||
| Average per play | ||
| Average per game | 319.9 | 163.0 |
| Kick returns: #-Yards | 7-279 | 2-33 |
| Average per return | 39.9 | 16.5 |
| Punt returns: #-Yards | 16-279 | 7-105 |
| Average per return | 17.4 | 15.0 |
| Fumbles-Lost | 13-10 | 12-17 |
| Penalties-Yards | 17-200 | 16-140 |
| Punts-Yards | 55-2199 | 67-2461 |
| Average per punt | 40.0 | 36.7 |
| Sacks by | ||
| Field goals-attempts | - | 0- |
| 3rd-down conversion | / | / |
| 3rd-down pct | % | % |
| 4th-down conversion | / | / |
| 4th-down pct | % | % |
Passing
| Player | Cmp | Att | Pct | Yards | Yds/Att | TD | Int | Eff | Lng | Sacked | Sack Yards |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Floyd Biddulph | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||
| Frank LaComb | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Rushing
| Player | Att | Yards | Yds/Att | TD | Lng |
|---|---|---|---|---|---|
| Hunt Sanford | 27 | 120 | 4.4 | 1 | 0 |
| George Bertotti | 27 | 113 | 4.2 | 5 | 0 |
| Pete Wilson | 29 | 88 | 3.0 | 2 | 0 |
| Floyd Biddulph | 23 | 82 | 3.6 | 4 | 0 |
| Weldon Matthews | 20 | 64 | 3.2 | 2 | 0 |
| Floyd Millet | 18 | 44 | 2.4 | 4 | 0 |
| Grant Hutchinson | 14 | 27 | 1.9 | 1 | 0 |
| Frank LaComb | 13 | 16 | 1.2 | 4 | 0 |
| Armand Eggertsen | 1 | 6 | 6.0 | 0 | 0 |
| Glen Wilkinson | 4 | 6 | 1.5 | 1 | 0 |
| Floyd Kotter | 0 | 0 | 1 | 0 | |
| Floyd Merkley | 3 | -1 | -0.3 | 0 | 0 |
Receiving
| Player | Rec | Yards | Yds/Rec | TD | Lng |
|---|---|---|---|---|---|
| Frank LaComb | 1 | 36 | 36.0 | 1 | 36 |
| Burle Robison | 2 | 25 | 12.5 | 3 | 0 |
| Weldon Matthews | 2 | 19 | 9.5 | 0 | 0 |
| Kay Hart | 0 | 0 | 1 | 0 |
Kick Returns
| Player | No | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| No data available. | |||||
Punt Returns
| Player | No | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| George Bertotti | 0 | 0 | 1 | 0 |
Defense
| Player | Tkl | Solo | Ast | Sacks | TFL | PBU | INT | Yds | TD | FF | FR | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Armand Eggertsen | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Burle Robison | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Floyd Millet | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Frank LaComb | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Glen Tucker | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Judd Manson | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Lloyd Shields | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lowell Moore | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Steve Murdock | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Weldon Matthews | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | FGA | Pct | Lng | 0-19 | 20-29 | 30-39 | 40-49 | 50+ | Blk | XPM | XPA | XP Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burle Robison | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | |
| Floyd Biddulph | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 11 | 2 | |
| Floyd Millet | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 5 | 10 | 0 | |
| Frank LaComb | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | |
| George Bertotti | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 4 | 1 | |
| Joseph Hapi | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | |
| Pete Wilson | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 |
Punting
| Player | Punt | Yds | Avg | Lng | PuntBlk |
|---|---|---|---|---|---|
| No data available. | |||||
Roster
| No. | Name | Class | Position | Height | Weight | Hometown | High School | Previous School |
|---|---|---|---|---|---|---|---|---|
| 7 | Floyd Kotter | JR | FB | 170 | Elsinore, UT | Monroe HS | ||
| 8 | Glen Wilkinson | SR | QB | 160 | Ogden, UT | |||
| 20 | Floyd Biddulph | SR | HB | 150 | Provo, UT | |||
| 21 | Steve Murdock | SR | C | 170 | Provo, UT | |||
| 22 | Ernest Shober | SR | FB | Murray, UT | Murray HS | |||
| 22 | Pete Wilson | JR | HB | 160 | Payson, UT | Payson HS | ||
| 23 | George Gillespie | SO | E | 160 | Tooele, UT | |||
| 24 | Frank LaComb | SO | QB | 170 | , UT | Jordan HS | ||
| 25 | Lloyd Shields | SR | G | 170 | Tooele, UT | Tooele HS | ||
| 26 | Floyd Merkeley | SO | QB | 160 | Blackfoot, ID | Blackfoot HS | ||
| 27 | Vernon Condie | JR | T | 180 | Springville, UT | |||
| 28 | Iman Hales | SR | G | 170 | Deseret, UT | |||
| 29 | Floyd Millet | JR | HB | 175 | Mesa, AZ | Mesa Union HS | Gila Junior College | |
| 30 | George Bertoffi | JR | HB | 165 | Oakland, CA | Roosevelt HS | ||
| 31 | Earl Hone | SR | FB | 175 | Brigham City, UT | Box Elder HS | ||
| 31 | Grant Hutchinson | SO | HB | 175 | Salt Lake City, UT | |||
| 32 | Kay Hart | SO | FB | 170 | Idaho Falls, ID | Idaho Falls HS | ||
| 33 | Burle Robison | SR | E | 185 | Provo, UT | Provo HS | ||
| 35 | Armand Eggertsen | SR | E | 170 | Preston, ID | Provo HS | ||
| 37 | Max Warner | SO | G | 182 | Provo, UT | Provo HS | ||
| 38 | Weldon Matthews | JR | HB | 175 | Murray, UT | |||
| 39 | Hunt Sanford | SO | HB | Springville, UT | ||||
| 40 | Robert Moore | SR | T | 207 | Oakland, CA | |||
| 40 | Dewey Favero | SO | G | Ogden, UT | Weber HS | |||
| 41 | Vernon Richardson | SR | T | 200 | Thatcher, AZ | |||
| 42 | Hap Nisonger | JR | E | 195 | Provo, UT | Provo HS | ||
| 43 | Judd Manson | SR | T | 205 | Eureka, UT | Tintic HS | ||
| 63 | Melvin Griffith | SR | Lake Point, UT | Tooele HS |
Coaching Staff
| Coach | Position |
|---|---|
| G. Ott Romney | Head Coach |