Keelan Marion

Keelan Marion

Position: WR

Ht/Wt: 6-0, 195 lbs

Hometown: Atlanta, Georgia

Born: June 22, 2000 (26-090)

High School: Grayson HS

Previous School(s): Connecticut

Transfer Out: Miami (FL)

Pronunciation: Keel-an Marry-an

Years at BYU: 2023-25

2024 1st Tm FWAA 2024 Big 12 KROY
1 17 0

Rushing

SeasonSchoolAttYdYd/AttTDLng
2023BYU9404.4314
2024BYU20964.8218
2025Miami4256.30
Miami4256.30
BYU291364.7518

Receiving

SeasonSchoolRecYdAvgTDLng
2021Connecticut2847416.95
2022Connecticut48922.31
2023BYU2021610.8037
2024BYU2535214.1144
2025Miami5774613.12
Connecticut3256317.66
Miami5774613.12
BYU4556812.6144

Kick Returns

SeasonSchoolNoYdAvgTDLng
2021Connecticut11616.00
2023BYU1939320.7046
2024BYU1847226.22100
2025Miami1229324.40
Connecticut11616.00
Miami1229324.40
BYU3786523.42100

Punt Returns

SeasonSchoolNoYdAvgTDLng
2021Connecticut1012412.40
Connecticut1012412.40

Defense

SeasonTacklesPass DefenseFumblesBlkSfty
TotSoloAstSkTFLPDINTYdsTDFFFRTD
20231100.00.0000000000
20241010.00.0000001000
2110.00.0000001000

Scoring

SeasonTouchdownsPATFGMSftyPts
RushRecKickPuntFumbIntOthTotal2PMXPM
202330000003000018
202421200005000030
Career51200008000048

Participation

SeasonSchoolClassNoPosGamesStarts
2021ConnecticutFR1WR120
2022ConnecticutSO1WR50
2023BYUR-SO17WR125
2024BYUR-JR17WR148
2025MiamiR-SR0WR1616
Connecticut170
Miami1616
BYU2613

Roster History

SeasonClassNoPos
2023R-SO17WR
2024R-JR17WR

Rushing

Date Site Opponent Result GS Att Yds Avg TD Lng
Sep 23, 2023 A KU L 27-38 0 1 6 6.0 1 6
Sep 29, 2023 H CIN W 35-27 0 1 0 0.0 0
Oct 14, 2023 A TCU L 11-44 0 1 3 3.0 1 3
Oct 21, 2023 H TTU W 27-14 1 1 4 4.0 0 4
Oct 28, 2023 A TEX L 6-35 0 2 0 0.0 0 3
Nov 25, 2023 A OKST L 34-40 1 3 27 9.0 1 14
Aug 31, 2024 H SIU W 41-13 1 1 -2 -2.0 0
Sep 6, 2024 A SMU W 18-15 0 1 -2 -2.0 0
Sep 21, 2024 H KSU W 38-9 0 1 3 3.0 0 3
Oct 12, 2024 H ARIZ W 41-19 1 1 5 5.0 0 5
Oct 26, 2024 A UCF W 37-24 1 1 18 18.0 0 18
Nov 9, 2024 A UTAH W 22-21 0 2 12 6.0 0 13
Nov 16, 2024 H KU L 13-17 1 2 15 7.5 0 12
Nov 23, 2024 A ASU L 23-28 1 5 30 6.0 2 10
Nov 30, 2024 H HOU W 30-18 1 4 16 4.0 0 8
Dec 28, 2024 B COLO W 36-14 1 2 1 0.5 0 4
Dec 28, 2024 B COLO W 36-14 1 2 1 0.5 0 4
Dec 28, 2024 B COLO W 36-14 1 2 1 0.5 0 4
Dec 28, 2024 B COLO W 36-14 1 2 1 0.5 0 4

Receiving

Date Site Opponent Result GS Tgt Rec Yds Avg TD Lng
Sep 2, 2023 H SH W 14-0 1 4 1 3 3.0 0 3
Sep 9, 2023 H SUU W 41-16 0 1 1 11 11.0 0 11
Sep 16, 2023 A ARK W 38-31 0 2 1 37 37.0 0 37
Sep 23, 2023 A KU L 27-38 0 3 2 47 23.5 0 0
Sep 29, 2023 H CIN W 35-27 0 1 1 13 13.0 0 13
Oct 14, 2023 A TCU L 11-44 0 3 1 1 1.0 0 1
Oct 28, 2023 A TEX L 6-35 0 3 3 30 10.0 0 19
Nov 4, 2023 A WVU L 7-37 1 12 6 53 8.8 0 17
Nov 11, 2023 H ISU L 13-45 1 3 1 6 6.0 0 6
Nov 18, 2023 H OU L 24-31 0 1 1 0 0.0 0 0
Nov 25, 2023 A OKST L 34-40 1 2 15 7.5 0 0
Aug 31, 2024 H SIU W 41-13 1 4 3 61 20.3 0 44
Sep 6, 2024 A SMU W 18-15 0 3 2 22 11.0 0 11
Sep 14, 2024 A WYO W 34-14 0 2 1 11 11.0 0 11
Sep 21, 2024 H KSU W 38-9 0 2 1 16 16.0 0 16
Sep 28, 2024 A BAY W 34-28 0 2 1 12 12.0 0 12
Oct 12, 2024 H ARIZ W 41-19 1 2 1 11 11.0 0 11
Oct 18, 2024 H OKST W 38-35 0 3 2 56 28.0 1 34
Oct 26, 2024 A UCF W 37-24 1 2 1 12 12.0 0 12
Nov 9, 2024 A UTAH W 22-21 0 3 1 19 19.0 0 19
Nov 16, 2024 H KU L 13-17 1 5 3 42 14.0 0 17
Nov 23, 2024 A ASU L 23-28 1 6 4 36 9.0 0 12
Nov 30, 2024 H HOU W 30-18 1 4 3 42 14.0 0 17
Dec 28, 2024 B COLO W 36-14 1 3 1 6 6.0 0 6
Dec 28, 2024 B COLO W 36-14 1 3 1 6 6.0 0 6
Dec 28, 2024 B COLO W 36-14 1 4 1 6 6.0 0 6
Dec 28, 2024 B COLO W 36-14 1 4 1 6 6.0 0 6

Kick Returns

Date Site Opponent Result GS No Yds Avg TD Lng
Sep 23, 2023 A KU L 27-38 0 1 25 25.0 0 25
Sep 29, 2023 H CIN W 35-27 0 1 18 18.0 0 18
Oct 14, 2023 A TCU L 11-44 0 3 76 25.3 0 46
Oct 21, 2023 H TTU W 27-14 1 1 6 6.0 0 6
Oct 28, 2023 A TEX L 6-35 0 5 105 21.0 0 38
Nov 4, 2023 A WVU L 7-37 1 4 75 18.8 0 31
Nov 11, 2023 H ISU L 13-45 1 3 69 23.0 0 37
Nov 25, 2023 A OKST L 34-40 1 1 19 19.0 0 19
Aug 31, 2024 H SIU W 41-13 1 1 -4 -4.0 0
Sep 6, 2024 A SMU W 18-15 0 3 53 17.7 0 24
Sep 14, 2024 A WYO W 34-14 0 2 116 58.0 1 100
Sep 21, 2024 H KSU W 38-9 0 1 18 18.0 0 18
Sep 28, 2024 A BAY W 34-28 0 1 15 15.0 0 15
Oct 18, 2024 H OKST W 38-35 0 1 21 21.0 0 21
Nov 9, 2024 A UTAH W 22-21 0 3 131 43.7 1 96
Nov 16, 2024 H KU L 13-17 1 2 50 25.0 0 33
Nov 23, 2024 A ASU L 23-28 1 3 55 18.3 0 23
Nov 30, 2024 H HOU W 30-18 1 1 17 17.0 0 17

Defense

Date Site Opponent Result GS Tkl FR
Nov 11, 2023 H ISU L 13-45 1 1 0
Sep 6, 2024 A SMU W 18-15 0 1 1

Participation

Date Site Opponent Result GS
Sep 2, 2023 H SH W 14-0 1
Sep 9, 2023 H SUU W 41-16 0
Sep 16, 2023 A ARK W 38-31 0
Sep 23, 2023 A KU L 27-38 0
Sep 29, 2023 H CIN W 35-27 0
Oct 14, 2023 A TCU L 11-44 0
Oct 21, 2023 H TTU W 27-14 1
Oct 28, 2023 A TEX L 6-35 0
Nov 4, 2023 A WVU L 7-37 1
Nov 11, 2023 H ISU L 13-45 1
Nov 18, 2023 H OU L 24-31 0
Nov 25, 2023 A OKST L 34-40 1
Aug 31, 2024 H SIU W 41-13 1
Sep 6, 2024 A SMU W 18-15 0
Sep 14, 2024 A WYO W 34-14 0
Sep 21, 2024 H KSU W 38-9 0
Sep 28, 2024 A BAY W 34-28 0
Oct 12, 2024 H ARIZ W 41-19 1
Oct 18, 2024 H OKST W 38-35 0
Oct 26, 2024 A UCF W 37-24 1
Nov 9, 2024 A UTAH W 22-21 0
Nov 16, 2024 H KU L 13-17 1
Nov 23, 2024 A ASU L 23-28 1
Nov 30, 2024 H HOU W 30-18 1
Dec 28, 2024 B COLO W 36-14 1
Dec 28, 2024 B COLO W 36-14 1
Dec 28, 2024 B COLO W 36-14 1
Dec 28, 2024 B COLO W 36-14 1

Receiving

SeasonTeamLgRecYdsAvgTD
2026Atlanta FalconsNFL199.00
NFL199.00

Punt Returns

SeasonTeamLgNoYdsAvgTD
2026Atlanta FalconsNFL166.00
NFL166.00

Participation

Season Team Lg G GS
2026Atlanta FalconsNFL30
NFL30
Date Team League Transaction
Apr 25, 2026 Atlanta Falcons NFL Signed UDFA contract
Aug 30, 2026 Atlanta Falcons NFL Waived

Combine

Year Event Ht Wt 40-Yd Vert Bench Broad 3-Cone Shuttle
2026 Miami Pro Day 600 190 4.56 114 6.91 4.19
Season Award
2024 1st Team CBS Sports All-American
2024 1st Team FWAA All-American
2024 1st Team Walter Camp All-American
2024 2nd Team All-Big 12
2024 2nd Team CFN All-American
2024 2nd Team Sporting News All-American
2024 AP 2nd Team All-Big 12
2024 Big 12 Kick Returner of the Year
2024 CFN 1st Team All-Big 12
2024 PFF All-American
2024 Phil Steele 1st Team All-American
2024 Phil Steele 1st Team All-Big 12