Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of Chris Germann

Chris Germann

Chris Germann

Wide Receiver, Kicker

6-1, 175 lbs

San Antonio, Texas

Born: December 2, 1963 in Hill Air Force Base, Utah (62-157)

High School: Lenape HS

Mission: Argentina

Pronunciation: GURR-man

Relatives: Brother Tim Germann

86

Placekicking

SeasonFGFGAPctLngFG 0-19FG 20-29FG 30-39FG 40-49FG 50+FG BlkXPMXPAXP Blk
1986020.000-00-00-00-00-20220
Total020.000-00-00-00-00-20220

Kickoffs

SeasonNoYdsTBOB
1986633885192
1987563272174
Total1197157366

Defense

SeasonTklSoloAstSacksTFLPBUINTYdsINT TDFFFRFR TDBlkSfty
19861100.00.0000000000
19871100.00.0000000000
Total2200.00.0000000000

Scoring

SeasonTouchdownsPATFGMSftyPts
RshTDRecTDKRTDPRTDFRTDIntTDOthTDAllTD2PMXPM
19860000000002002
Career0000000002002

Participation

SeasonClassNoPosGamesStarts
1986JR86K120
1987SR86K90
Total210

Roster History

SeasonClassNoPos
1984FR86
1985RS86K/WR
1986JR86K
1987SR86K

Defense

Date Site Opponent Result Tkl
Nov 29, 1986 A SDSU L 3-10 1
Nov 7, 1987 H SDSU W 38-21 1

Kicking

Date Site Opponent Result FGA
Oct 18, 1986 A WYO W 34-22 1
Oct 25, 1986 H UTEP W 37-13 1

Kickoffs

Date Site Opponent Result KO Yds TB OB
Sep 6, 1986 H USU W 52-0 8 493 1 1
Sep 13, 1986 H UNM W 31-30 7 422 1 1
Sep 20, 1986 A UW L 21-52 3 186 1 0
Sep 27, 1986 H TEM W 27-17 5 322 1 0
Oct 3, 1986 H CSU L 20-24 5 309 2 0
Oct 18, 1986 A WYO W 34-22 8 512 3 0
Oct 25, 1986 H UTEP W 37-13 8 510 5 0
Nov 15, 1986 H ORST L 7-10 2 130 1 0
Nov 22, 1986 A UTAH W 35-21 6 346 0 0
Nov 29, 1986 A SDSU L 3-10 2 130 1 0
Dec 6, 1986 A AFA W 23-3 6 394 3 0
Dec 30, 1986 B UCLA L 10-31 3 131 0 0
Sep 19, 1987 A TCU L 12-33 4 201 1 0
Sep 26, 1987 A UNM W 45-25 8 415 4 0
Oct 2, 1987 H USU W 45-24 6 345 1 1
Oct 10, 1987 H WYO L 27-29 6 330 1 1
Oct 24, 1987 A HAW W 16-14 5 304 0 0
Oct 31, 1987 H AFA W 24-13 5 319 2 0
Nov 7, 1987 H SDSU W 38-21 8 503 0 1
Nov 14, 1987 A UTEP W 37-24 9 547 5 1
Nov 21, 1987 H UTAH W 21-18 5 308 3 0

Participation

Date Site Opponent Result GS
Sep 6, 1986 H USU W 52-0 0
Sep 13, 1986 H UNM W 31-30 0
Sep 20, 1986 A UW L 21-52 0
Sep 27, 1986 H TEM W 27-17 0
Oct 3, 1986 H CSU L 20-24 0
Oct 18, 1986 A WYO W 34-22 0
Oct 25, 1986 H UTEP W 37-13 0
Nov 15, 1986 H ORST L 7-10 0
Nov 22, 1986 A UTAH W 35-21 0
Nov 29, 1986 A SDSU L 3-10 0
Dec 6, 1986 A AFA W 23-3 0
Dec 30, 1986 B UCLA L 10-31 0
Sep 19, 1987 A TCU L 12-33 0
Sep 26, 1987 A UNM W 45-25 0
Oct 2, 1987 H USU W 45-24 0
Oct 10, 1987 H WYO L 27-29 0
Oct 24, 1987 A HAW W 16-14 0
Oct 31, 1987 H AFA W 24-13 0
Nov 7, 1987 H SDSU W 38-21 0
Nov 14, 1987 A UTEP W 37-24 0
Nov 21, 1987 H UTAH W 21-18 0

No player notes available.