Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of Jamal Willis

Jamal Willis

Jamal Leirus Willis

Running Back

6-3, 220 lbs

Las Vegas, Nevada

Born: December 12, 1972 in Altus, Oklahoma (53-147)

High School: Bonanza HS

Relatives: Son Shamon Willis

1x All-WAC 1x WAC POTW
29

Passing

SeasonCmpAttPctYdYd/AttTDINTLngEffSackedSack Yds
199411100.01818.00018251.200
Total11100.01818.00018251.200

Rushing

SeasonAttYdYd/AttTDLng
1991995845.9612
199220710565.1120
1993954204.450
199421510835.01239
Total61631435.13539

Receiving

SeasonRecYdAvgTDLng
19911624815.5249
1992161569.8028
19931927714.6272
19944062815.7270
Total91130914.4672

Kick Returns

SeasonNoYdAvgTDLng
19911021321.3035
199268914.8025
Total1630218.9035

Defense

SeasonTklSoloAstSacksTFLPBUINTYdsINT TDFFFRFR TDBlkSfty
19911100.00.0000000000
19921100.00.0000000000
Total2200.00.0000000000

Scoring

SeasonTouchdownsPATFGMSftyPts
RshTDRecTDKRTDPRTDFRTDIntTDOthTDAllTD2PMXPM
199162000008000048
19921200000012000072
199352000007000042
19941220000014000084
Career35600000410000246

Participation

SeasonClassNoPosGamesStarts
1991FR29RB120
1992SO29HB130
1993JR29HB100
1994SR29RB1312
Total4812

Roster History

SeasonClassNoPos
1991FR29RB
1992SO29HB
1993JR29HB
1994SR29RB

Passing

Date Site Opponent Result GS Cmp Att Pct Yds Yds/Att Long Eff
Sep 3, 1994 A HAW W 13-12 1 1 1 100.0 18 18.0 18 251.2

Rushing

Date Site Opponent Result GS Att Yds Avg TD Lng
Sep 21, 1991 A PSU L 7-33 0 1 0 0.0 0 0
Oct 4, 1991 H USU W 38-10 0 8 48 6.0 0 0
Oct 12, 1991 H UTEP W 31-29 0 8 33 4.1 0 0
Oct 19, 1991 H HAW W 35-18 0 10 85 8.5 2 0
Oct 26, 1991 A UNM W 41-23 0 18 112 6.2 0 0
Oct 31, 1991 A CSU W 40-17 0 5 18 3.6 1 0
Nov 9, 1991 H WYO W 56-31 0 14 121 8.6 1 0
Nov 16, 1991 A SDSU T 52-52 0 11 66 6.0 1 0
Nov 23, 1991 H UTAH W 48-17 0 11 40 3.6 1 12
Dec 30, 1991 B IOWA T 13-13 0 13 61 4.7 0 0
Sep 5, 1992 A UTEP W 38-28 0 13 46 3.5 1 0
Sep 10, 1992 H SDSU L 38-45 0 17 72 4.2 0 0
Sep 19, 1992 H UCLA L 10-17 0 13 57 4.4 0 0
Sep 26, 1992 A HAW L 32-36 0 21 50 2.4 2 0
Oct 2, 1992 H USU W 30-9 0 18 80 4.4 0 0
Oct 10, 1992 H FRES W 36-24 0 30 129 4.3 1 0
Oct 17, 1992 A WYO W 31-28 0 13 50 3.8 1 0
Oct 24, 1992 A ND L 16-42 0 4 5 1.3 0 0
Oct 31, 1992 H PSU W 30-17 0 13 72 5.5 0 0
Nov 7, 1992 H UNM W 35-0 0 16 149 9.3 3 0
Nov 14, 1992 A AFA W 28-7 0 10 146 14.6 2 0
Nov 21, 1992 A UTAH W 31-22 0 28 148 5.3 1 0
Dec 25, 1992 B KU L 20-23 0 11 52 4.7 1 0
Sep 4, 1993 A UNM W 34-31 0 2 9 4.5 0 0
Sep 18, 1993 A CSU W 27-22 0 12 5 0.4 2 0
Sep 25, 1993 H AFA W 30-3 0 11 98 8.9 0 0
Oct 9, 1993 A UCLA L 14-68 0 7 27 3.9 0 0
Oct 16, 1993 H ND L 20-45 0 11 29 2.6 0 0
Oct 23, 1993 H FRES L 45-48 0 13 74 5.7 1 0
Oct 30, 1993 A USU L 56-58 0 19 67 3.5 1 0
Nov 11, 1993 A SDSU W 45-44 0 13 85 6.5 1 0
Nov 27, 1993 H UTEP W 47-16 0 2 10 5.0 0 0
Dec 30, 1993 B OSU L 21-28 0 5 16 3.2 0 0
Sep 3, 1994 A HAW W 13-12 1 14 71 5.1 1 16
Sep 10, 1994 A AFA W 45-21 1 19 151 7.9 3 30
Sep 17, 1994 H CSU L 21-28 1 15 60 4.0 0 18
Sep 24, 1994 H UNM W 49-47 1 29 204 7.0 2 39
Sep 30, 1994 H USU W 34-6 1 14 51 3.6 2 16
Oct 8, 1994 A FRES W 32-30 1 18 68 3.8 1 0
Oct 15, 1994 A ND W 21-14 1 18 75 4.2 1 20
Oct 22, 1994 A UTEP W 34-28 1 19 136 7.2 1 32
Oct 29, 1994 H ASU L 15-36 1 13 44 3.4 0 8
Nov 5, 1994 H ULM W 24-10 1 26 134 5.2 0 19
Nov 10, 1994 H SDSU W 35-28 1 11 25 2.3 1 11
Nov 19, 1994 A UTAH L 31-34 1 8 23 2.9 0 9
Dec 29, 1994 B OU W 31-6 0 11 41 3.7 0 12

Receiving

Date Site Opponent Result GS Tgt Rec Yds Avg TD Lng
Oct 31, 1991 A CSU W 40-17 0 2 1 6 6.0 0 6
Nov 16, 1991 A SDSU T 52-52 0 8 8 163 20.4 2 49
Nov 23, 1991 H UTAH W 48-17 0 1 2 40 20.0 0 25
Dec 30, 1991 B IOWA T 13-13 0 7 5 39 7.8 0 18
Sep 5, 1992 A UTEP W 38-28 0 4 4 44 11.0 0 22
Sep 10, 1992 H SDSU L 38-45 0 4 1 29 29.0 0 28
Sep 19, 1992 H UCLA L 10-17 0 5 4 31 7.8 0 12
Sep 26, 1992 A HAW L 32-36 0 1 1 12 12.0 0 12
Oct 2, 1992 H USU W 30-9 0 4 2 -8 -4.0 0 3
Oct 17, 1992 A WYO W 31-28 0 2 1 1 1.0 0 1
Oct 24, 1992 A ND L 16-42 0 2 1 17 17.0 0 17
Nov 7, 1992 H UNM W 35-0 0 1 1 28 28.0 0 28
Nov 21, 1992 A UTAH W 31-22 0 2 1 2 2.0 0 2
Sep 18, 1993 A CSU W 27-22 0 5 4 52 13.0 0 36
Sep 25, 1993 H AFA W 30-3 0 4 5 47 9.4 0 15
Oct 9, 1993 A UCLA L 14-68 0 2 2 11 5.5 0 6
Oct 16, 1993 H ND L 20-45 0 4 2 13 6.5 0 8
Oct 23, 1993 H FRES L 45-48 0 1 1 10 10.0 0 10
Oct 30, 1993 A USU L 56-58 0 2 3 72 24.0 1 72
Dec 30, 1993 B OSU L 21-28 0 2 2 72 36.0 1 45
Sep 3, 1994 A HAW W 13-12 1 5 4 66 16.5 0 40
Sep 10, 1994 A AFA W 45-21 1 2 1 18 18.0 0 18
Sep 17, 1994 H CSU L 21-28 1 9 5 67 13.4 0 31
Sep 24, 1994 H UNM W 49-47 1 4 2 25 12.5 0 17
Oct 8, 1994 A FRES W 32-30 1 6 6 44 7.3 0 12
Oct 15, 1994 A ND W 21-14 1 5 5 83 16.6 1 26
Oct 22, 1994 A UTEP W 34-28 1 1 1 7 7.0 0 7
Oct 29, 1994 H ASU L 15-36 1 6 3 76 25.3 1 70
Nov 5, 1994 H ULM W 24-10 1 2 3 58 19.3 0 27
Nov 10, 1994 H SDSU W 35-28 1 3 2 65 32.5 0 38
Nov 19, 1994 A UTAH L 31-34 1 1 1 16 16.0 0 16
Dec 29, 1994 B OU W 31-6 0 8 7 103 14.7 0 43

Kick Returns

Date Site Opponent Result GS No Yds Avg Lng
Sep 7, 1991 A UCLA L 23-27 0 2 47 23.5 27
Sep 21, 1991 A PSU L 7-33 0 3 46 15.3 0
Sep 28, 1991 H AFA W 21-7 0 1 14 14.0 14
Oct 4, 1991 H USU W 38-10 0 1 35 35.0 35
Oct 12, 1991 H UTEP W 31-29 0 3 71 23.7 0
Sep 5, 1992 A UTEP W 38-28 0 1 25 25.0 25
Sep 19, 1992 H UCLA L 10-17 0 1 23 23.0 23
Sep 26, 1992 A HAW L 32-36 0 3 16 5.3 0
Oct 10, 1992 H FRES W 36-24 0 1 25 25.0 25

Defense

Date Site Opponent Result GS Tkl
Nov 16, 1991 A SDSU T 52-52 0 1
Sep 26, 1992 A HAW L 32-36 0 1

Participation

Date Site Opponent Result GS
Sep 7, 1991 A UCLA L 23-27 0
Sep 21, 1991 A PSU L 7-33 0
Sep 28, 1991 H AFA W 21-7 0
Oct 4, 1991 H USU W 38-10 0
Oct 12, 1991 H UTEP W 31-29 0
Oct 19, 1991 H HAW W 35-18 0
Oct 26, 1991 A UNM W 41-23 0
Oct 31, 1991 A CSU W 40-17 0
Nov 9, 1991 H WYO W 56-31 0
Nov 16, 1991 A SDSU T 52-52 0
Nov 23, 1991 H UTAH W 48-17 0
Dec 30, 1991 B IOWA T 13-13 0
Sep 5, 1992 A UTEP W 38-28 0
Sep 10, 1992 H SDSU L 38-45 0
Sep 19, 1992 H UCLA L 10-17 0
Sep 26, 1992 A HAW L 32-36 0
Oct 2, 1992 H USU W 30-9 0
Oct 10, 1992 H FRES W 36-24 0
Oct 17, 1992 A WYO W 31-28 0
Oct 24, 1992 A ND L 16-42 0
Oct 31, 1992 H PSU W 30-17 0
Nov 7, 1992 H UNM W 35-0 0
Nov 14, 1992 A AFA W 28-7 0
Nov 21, 1992 A UTAH W 31-22 0
Dec 25, 1992 B KU L 20-23 0
Sep 4, 1993 A UNM W 34-31 0
Sep 18, 1993 A CSU W 27-22 0
Sep 25, 1993 H AFA W 30-3 0
Oct 9, 1993 A UCLA L 14-68 0
Oct 16, 1993 H ND L 20-45 0
Oct 23, 1993 H FRES L 45-48 0
Oct 30, 1993 A USU L 56-58 0
Nov 11, 1993 A SDSU W 45-44 0
Nov 27, 1993 H UTEP W 47-16 0
Dec 30, 1993 B OSU L 21-28 0
Sep 3, 1994 A HAW W 13-12 1
Sep 10, 1994 A AFA W 45-21 1
Sep 17, 1994 H CSU L 21-28 1
Sep 24, 1994 H UNM W 49-47 1
Sep 30, 1994 H USU W 34-6 1
Oct 8, 1994 A FRES W 32-30 1
Oct 15, 1994 A ND W 21-14 1
Oct 22, 1994 A UTEP W 34-28 1
Oct 29, 1994 H ASU L 15-36 1
Nov 5, 1994 H ULM W 24-10 1
Nov 10, 1994 H SDSU W 35-28 1
Nov 19, 1994 A UTAH L 31-34 1
Dec 29, 1994 B OU W 31-6 0

Rushing

SeasonTeamLgAttYdsAvgTD
1995San Francisco 49ersNFL12352.90
1998BC LionsCFL200.00
CFL200.00
NFL12352.90

Receiving

SeasonTeamLgRecYdsAvgTD
1995San Francisco 49ersNFL382.70
1998BC LionsCFL188.00
CFL188.00
NFL382.70

Kick Returns

SeasonTeamLgNoYdsAvgTD
1995San Francisco 49ersNFL1742725.10
NFL1742725.10

Rushing

SeasonTeamLgAttYdsAvgTD
1995San Francisco 49ersNFL19593.10
1996San Francisco 49ersNFL6213.50
1997Denver BroncosNFL6213.51
NFL311013.31

Receiving

SeasonTeamLgRecYdsAvgTD
1995San Francisco 49ersNFL3175.70
1996San Francisco 49ersNFL4266.50
NFL7436.10
Date Team League Transaction
May 4, 1995 San Francisco 49ers NFL Signed contract
Jul 12, 1995 San Francisco 49ers NFL Waived
Jul 13, 1995 San Francisco 49ers NFL Released
Jul 21, 1995 San Francisco 49ers NFL Signed contract
Dec 12, 1995 San Francisco 49ers NFL Placed on injured reserve
Feb 9, 1996 San Francisco 49ers NFL Activated from IR
Feb 15, 1996 San Francisco 49ers NFL Became free agent
Jun 13, 1996 San Francisco 49ers NFL Re-signed
Sep 3, 1996 San Francisco 49ers NFL Waived
Sep 4, 1996 San Francisco 49ers NFL Released
Jan 27, 1997 Denver Broncos NFL Signed contract
Aug 18, 1997 Denver Broncos NFL Waived
Aug 19, 1997 Denver Broncos NFL Released

Combine

Year Event Ht Wt 40-Yd Vert Bench Broad 3-Cone Shuttle
1995 NFL Combine 4.61 34.00 18 122 4.31

No player notes available.