Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of John Walsh

John Walsh

John Walsh

Quarterback

6-4, 215 lbs

Torrance, California

Born: December 12, 1972 in Torrance, California (53-194)

High School: Carson HS

Draft: Cincinnati Bengals in Round 7 of the 1995 NFL Draft

Years at BYU: 1991-94

1994 Team Captain 1x WAC POTW
8 7

Passing

SeasonCmpAttPctYdYd/AttTDINTLngEffSackedSack Yds
199181650.0945.9012186.9431
19925210052.08578.69552143.71171
199326944161.041169.3311693155.352349
199431550862.041668.2331470146.838275
Total644106560.592338.7733693149.2105726

Rushing

SeasonAttYdYd/AttTDLng
19916-40-6.700
199213-68-5.2011
199386-332-3.9319
199479-239-3.0013
Total184-679-3.7319

Defense

SeasonTklSoloAstSacksTFLPBUINTYdsINT TDFFFRFR TDBlkSfty
19922200.00.0000000000
19941100.00.0000000000
Total3300.00.0000000000

Scoring

SeasonTouchdownsPATFGMSftyPts
RshTDRecTDKRTDPRTDFRTDIntTDOthTDAllTD2PMXPM
199330000003000018
Career30000003000018

Participation

SeasonClassNoPosGamesStarts
1991FR8QB60
1992RS-Medical7QB33
1993R-SO7QB1211
1994R-JR7QB1313
Total3427

Roster History

SeasonClassNoPos
1991FR8QB
1992RS-Medical7QB
1993R-SO7QB
1994R-JR7QB

Passing

Date Site Opponent Result GS Cmp Att Pct Yds Yds/Att TD INT Long Eff
Oct 4, 1991 H USU W 38-10 0 5 8 62.5 52 6.5 0 1 21 92.1
Oct 26, 1991 A UNM W 41-23 0 1 2 50.0 21 10.5 0 0 21 138.2
Oct 31, 1991 A CSU W 40-17 0 1 3 33.3 6 2.0 0 0 6 50.1
Nov 9, 1991 H WYO W 56-31 0 1 3 33.3 15 5.0 0 0 15 75.3
Sep 5, 1992 A UTEP W 38-28 1 17 28 60.7 302 10.8 3 2 42 172.4
Sep 10, 1992 H SDSU L 38-45 1 23 44 52.3 380 8.6 5 1 52 157.8
Sep 19, 1992 H UCLA L 10-17 1 12 28 42.9 175 6.3 1 2 40 92.9
Sep 4, 1993 A UNM W 34-31 1 24 38 63.2 384 10.1 4 0 52 182.8
Sep 11, 1993 H HAW W 41-38 1 19 36 52.8 262 7.3 3 0 58 141.4
Sep 18, 1993 A CSU W 27-22 1 29 45 64.4 332 7.4 0 1 36 122.0
Sep 25, 1993 H AFA W 30-3 1 28 37 75.7 370 10.0 3 1 69 181.0
Oct 9, 1993 A UCLA L 14-68 1 19 36 52.8 222 6.2 1 3 29 97.1
Oct 16, 1993 H ND L 20-45 1 3 5 60.0 13 2.6 0 0 8 81.8
Oct 23, 1993 H FRES L 45-48 0 22 35 62.9 439 12.5 5 0 57 215.4
Oct 30, 1993 A USU L 56-58 1 27 44 61.4 619 14.1 5 2 93 207.9
Nov 11, 1993 A SDSU W 45-44 1 19 35 54.3 417 11.9 5 1 63 195.8
Nov 20, 1993 H UTAH L 31-34 1 35 57 61.4 423 7.4 1 5 30 112.0
Nov 27, 1993 H UTEP W 47-16 1 19 29 65.5 246 8.5 1 2 28 134.4
Dec 30, 1993 B OSU L 21-28 1 25 44 56.8 389 8.8 3 1 52 149.0
Sep 3, 1994 A HAW W 13-12 1 23 36 63.9 235 6.5 1 0 40 127.9
Sep 10, 1994 A AFA W 45-21 1 23 35 65.7 315 9.0 3 1 38 163.9
Sep 17, 1994 H CSU L 21-28 1 27 57 47.4 358 6.3 2 4 34 97.7
Sep 24, 1994 H UNM W 49-47 1 18 24 75.0 228 9.5 3 0 31 196.1
Sep 30, 1994 H USU W 34-6 1 17 27 63.0 306 11.3 2 0 52 182.6
Oct 8, 1994 A FRES W 32-30 1 25 45 55.6 366 8.1 3 1 68 141.4
Oct 15, 1994 A ND W 21-14 1 17 30 56.7 216 7.2 1 1 30 121.5
Oct 22, 1994 A UTEP W 34-28 1 26 39 66.7 330 8.5 3 2 38 152.9
Oct 29, 1994 H ASU L 15-36 1 32 54 59.3 386 7.1 2 1 70 127.8
Nov 5, 1994 H ULM W 24-10 1 20 28 71.4 256 9.1 3 1 27 176.4
Nov 10, 1994 H SDSU W 35-28 1 27 42 64.3 392 9.3 2 2 38 148.9
Nov 19, 1994 A UTAH L 31-34 1 29 46 63.0 324 7.0 4 1 33 146.6
Dec 29, 1994 B OU W 31-6 1 31 45 68.9 454 10.1 4 0 43 183.0

Rushing

Date Site Opponent Result GS Att Yds Avg TD Lng
Oct 4, 1991 H USU W 38-10 0 1 0 0.0 0 0
Oct 19, 1991 H HAW W 35-18 0 1 -9 -9.0 0 0
Oct 26, 1991 A UNM W 41-23 0 1 -8 -8.0 0 0
Oct 31, 1991 A CSU W 40-17 0 1 -3 -3.0 0 0
Nov 23, 1991 H UTAH W 48-17 0 2 -20 -10.0 0 0
Sep 5, 1992 A UTEP W 38-28 1 3 3 1.0 0 11
Sep 10, 1992 H SDSU L 38-45 1 6 -39 -6.5 0 0
Sep 19, 1992 H UCLA L 10-17 1 4 -32 -8.0 0 0
Sep 4, 1993 A UNM W 34-31 1 12 -43 -3.6 0 7
Sep 11, 1993 H HAW W 41-38 1 5 -27 -5.4 0 0
Sep 18, 1993 A CSU W 27-22 1 8 -13 -1.6 0 14
Sep 25, 1993 H AFA W 30-3 1 7 -25 -3.6 0 3
Oct 9, 1993 A UCLA L 14-68 1 12 -76 -6.3 0 0
Oct 16, 1993 H ND L 20-45 1 2 -13 -6.5 0 0
Oct 23, 1993 H FRES L 45-48 0 4 -20 -5.0 0 1
Oct 30, 1993 A USU L 56-58 1 7 -22 -3.1 0 2
Nov 11, 1993 A SDSU W 45-44 1 11 -37 -3.4 0 19
Nov 20, 1993 H UTAH L 31-34 1 8 -33 -4.1 2 4
Nov 27, 1993 H UTEP W 47-16 1 7 2 0.3 1 6
Dec 30, 1993 B OSU L 21-28 1 3 -25 -8.3 0 0
Sep 3, 1994 A HAW W 13-12 1 13 -34 -2.6 0 13
Sep 10, 1994 A AFA W 45-21 1 6 -30 -5.0 0 3
Sep 17, 1994 H CSU L 21-28 1 6 -49 -8.2 0 0
Sep 24, 1994 H UNM W 49-47 1 5 10 2.0 0 10
Sep 30, 1994 H USU W 34-6 1 4 -3 -0.8 0 10
Oct 8, 1994 A FRES W 32-30 1 7 -14 -2.0 0 0
Oct 15, 1994 A ND W 21-14 1 8 -2 -0.3 0 4
Oct 22, 1994 A UTEP W 34-28 1 3 -6 -2.0 0 4
Oct 29, 1994 H ASU L 15-36 1 5 -27 -5.4 0 0
Nov 5, 1994 H ULM W 24-10 1 3 -10 -3.3 0 5
Nov 10, 1994 H SDSU W 35-28 1 7 -50 -7.1 0 0
Nov 19, 1994 A UTAH L 31-34 1 8 -24 -3.0 0 10
Dec 29, 1994 B OU W 31-6 1 4 0 0.0 0 2

Defense

Date Site Opponent Result GS Tkl
Sep 5, 1992 A UTEP W 38-28 1 2
Oct 22, 1994 A UTEP W 34-28 1 1

Participation

Date Site Opponent Result GS
Oct 4, 1991 H USU W 38-10 0
Oct 19, 1991 H HAW W 35-18 0
Oct 26, 1991 A UNM W 41-23 0
Oct 31, 1991 A CSU W 40-17 0
Nov 9, 1991 H WYO W 56-31 0
Nov 23, 1991 H UTAH W 48-17 0
Sep 5, 1992 A UTEP W 38-28 1
Sep 10, 1992 H SDSU L 38-45 1
Sep 19, 1992 H UCLA L 10-17 1
Sep 4, 1993 A UNM W 34-31 1
Sep 11, 1993 H HAW W 41-38 1
Sep 18, 1993 A CSU W 27-22 1
Sep 25, 1993 H AFA W 30-3 1
Oct 9, 1993 A UCLA L 14-68 1
Oct 16, 1993 H ND L 20-45 1
Oct 23, 1993 H FRES L 45-48 0
Oct 30, 1993 A USU L 56-58 1
Nov 11, 1993 A SDSU W 45-44 1
Nov 20, 1993 H UTAH L 31-34 1
Nov 27, 1993 H UTEP W 47-16 1
Dec 30, 1993 B OSU L 21-28 1
Sep 3, 1994 A HAW W 13-12 1
Sep 10, 1994 A AFA W 45-21 1
Sep 17, 1994 H CSU L 21-28 1
Sep 24, 1994 H UNM W 49-47 1
Sep 30, 1994 H USU W 34-6 1
Oct 8, 1994 A FRES W 32-30 1
Oct 15, 1994 A ND W 21-14 1
Oct 22, 1994 A UTEP W 34-28 1
Oct 29, 1994 H ASU L 15-36 1
Nov 5, 1994 H ULM W 24-10 1
Nov 10, 1994 H SDSU W 35-28 1
Nov 19, 1994 A UTAH L 31-34 1
Dec 29, 1994 B OU W 31-6 1
Date Team League Transaction
May 9, 1995 Cincinnati Bengals NFL Signed contract
May 20, 1996 Cincinnati Bengals NFL Released
Oct 22, 1996 San Francisco 49ers NFL Attended tryout
Season Award
1993 1st Team Football News Sophomore All-American
1993 2nd Team All-WAC
1993 Football News Almost All-American
1993 Holiday Bowl Co-MVP
1993 October 30 WAC Offensive Player of the Week
1994 2nd Team All-WAC
1994 Copper Bowl MVP