Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of Luke Staley

Luke Staley

Lucas Staley

Running Back

6-1, 218 lbs

Tualatin, Oregon

Born: September 16, 1980 in Bountiful, Utah (45-234)

High School: Tualatin HS

Draft: Detroit Lions in Round 7 of the 2002 NFL Draft

Relatives: Brother Dustin Staley

2001 Doak Walker Award 2001 MWC Off. Player of the Year 1x AP All-American 1x Consensus All-American 1x All-MWC 5x MWC POTW 1999 MWC Freshman of the Year BYU Athletic Hall of Fame No. 6 Retired
26 6

Passing

SeasonCmpAttPctYdYd/AttTDINTLngEffSackedSack Yds
200111100.01111.00011192.400
Total11100.01111.00011192.400

Rushing

SeasonAttYdYd/AttTDLng
1999994354.41061
20001304793.7722
200119715828.02465
Total42624965.94165

Receiving

SeasonRecYdAvgTDLng
19992633913.0336
20002832711.7048
20013232010.0428
Total8698611.5748

Kick Returns

SeasonNoYdAvgTDLng
2001410225.5049
Total410225.5049

Defense

SeasonTklSoloAstSacksTFLPBUINTYdsINT TDFFFRFR TDBlkSfty
19991010.00.0000000000
20001100.00.0000000000
Total2110.00.0000000000

Scoring

SeasonTouchdownsPATFGMSftyPts
RshTDRecTDKRTDPRTDFRTDIntTDOthTDAllTD2PMXPM
19991030000013000078
200070000007000042
200124400000281000170
Career41700000481000290

Participation

SeasonClassNoPosGamesStarts
1999FR26RB94
2000SO6RB1010
2001JR6RB1111
Total3025

Roster History

SeasonClassNoPos
1999FR26RB
2000SO6RB
2001JR6RB

Passing

Date Site Opponent Result GS Cmp Att Pct Yds Yds/Att Long Eff
Oct 5, 2001 H USU W 54-34 1 1 1 100.0 11 11.0 11 192.4

Rushing

Date Site Opponent Result GS Att Yds Avg TD Lng
Sep 9, 1999 H UW W 35-28 0 8 39 4.9 2 11
Sep 16, 1999 H CSU W 34-13 1 14 65 4.6 2 27
Sep 25, 1999 H UVA L 40-45 0 8 79 9.9 2 41
Oct 9, 1999 H CAL W 38-28 1 15 53 3.5 1 13
Oct 16, 1999 A UNM W 31-7 0 8 69 8.6 1 61
Oct 23, 1999 A UNLV W 29-0 1 7 54 7.7 1 16
Oct 30, 1999 H AFA W 27-20 1 26 68 2.6 1 12
Nov 6, 1999 A SDSU W 30-7 0 6 5 0.8 0 4
Dec 27, 1999 B MRSH L 3-21 0 7 3 0.4 0 5
Aug 26, 2000 N FSU L 3-29 1 1 -1 -1.0 0 0
Sep 9, 2000 A AFA L 23-31 1 9 50 5.6 1 15
Sep 23, 2000 H UNLV W 10-7 1 28 167 6.0 0 22
Sep 30, 2000 A SYR L 14-42 1 6 1 0.2 0 3
Oct 6, 2000 H USU W 38-14 1 16 75 4.7 3 12
Oct 21, 2000 H SDSU L 15-16 1 11 29 2.6 0 8
Oct 26, 2000 H WYO W 19-7 1 23 88 3.8 0 15
Nov 2, 2000 A CSU L 21-45 1 6 4 0.7 1 4
Nov 18, 2000 H UNM W 37-13 1 13 36 2.8 2 9
Nov 24, 2000 A UTAH W 34-27 1 17 30 1.8 0 9
Aug 25, 2001 H TULN W 70-35 1 10 142 14.2 3 65
Sep 1, 2001 H NEV W 52-7 1 11 124 11.3 2 44
Sep 8, 2001 A CAL W 44-16 1 9 47 5.2 0 19
Sep 29, 2001 A UNLV W 35-31 1 15 77 5.1 0 23
Oct 5, 2001 H USU W 54-34 1 23 207 9.0 4 37
Oct 20, 2001 H AFA W 63-33 1 14 134 9.6 2 32
Oct 27, 2001 A SDSU W 59-21 1 17 165 9.7 3 63
Nov 1, 2001 H CSU W 56-34 1 22 196 8.9 5 44
Nov 10, 2001 A WYO W 41-34 1 31 172 5.5 4 55
Nov 17, 2001 H UTAH W 24-21 1 17 169 9.9 1 54
Dec 1, 2001 A MSST W 41-38 1 28 149 5.3 0 23

Receiving

Date Site Opponent Result GS Tgt Rec Yds Avg TD Lng
Sep 9, 1999 H UW W 35-28 0 5 4 56 14.0 0 19
Sep 16, 1999 H CSU W 34-13 1 3 3 35 11.7 1 25
Sep 25, 1999 H UVA L 40-45 0 4 3 10 3.3 0 9
Oct 9, 1999 H CAL W 38-28 1 3 3 58 19.3 0 36
Oct 16, 1999 A UNM W 31-7 0 3 3 78 26.0 0 34
Oct 23, 1999 A UNLV W 29-0 1 1 1 13 13.0 0 13
Oct 30, 1999 H AFA W 27-20 1 9 8 69 8.6 1 27
Nov 6, 1999 A SDSU W 30-7 0 1 1 20 20.0 1 20
Aug 26, 2000 N FSU L 3-29 1 3 2 6 3.0 0 4
Sep 9, 2000 A AFA L 23-31 1 4 2 28 14.0 0 17
Sep 23, 2000 H UNLV W 10-7 1 3 2 19 9.5 0 14
Sep 30, 2000 A SYR L 14-42 1 3 3 37 12.3 0 20
Oct 6, 2000 H USU W 38-14 1 3 1 26 26.0 0 26
Oct 21, 2000 H SDSU L 15-16 1 3 3 48 16.0 0 28
Oct 26, 2000 H WYO W 19-7 1 4 3 78 26.0 0 48
Nov 2, 2000 A CSU L 21-45 1 9 7 36 5.1 0 19
Nov 18, 2000 H UNM W 37-13 1 5 3 35 11.7 0 21
Nov 24, 2000 A UTAH W 34-27 1 3 2 14 7.0 0 7
Aug 25, 2001 H TULN W 70-35 1 4 4 38 9.5 0 28
Sep 8, 2001 A CAL W 44-16 1 6 2 46 23.0 1 27
Sep 29, 2001 A UNLV W 35-31 1 6 4 40 10.0 1 14
Oct 5, 2001 H USU W 54-34 1 4 4 44 11.0 1 28
Oct 20, 2001 H AFA W 63-33 1 5 3 33 11.0 0 26
Oct 27, 2001 A SDSU W 59-21 1 2 2 13 6.5 0 8
Nov 1, 2001 H CSU W 56-34 1 3 3 28 9.3 0 13
Nov 10, 2001 A WYO W 41-34 1 3 3 26 8.7 0 18
Nov 17, 2001 H UTAH W 24-21 1 6 3 28 9.3 1 16
Dec 1, 2001 A MSST W 41-38 1 4 4 24 6.0 0 17

Kick Returns

Date Site Opponent Result GS No Yds Avg Lng
Aug 25, 2001 H TULN W 70-35 1 1 18 18.0 18
Sep 8, 2001 A CAL W 44-16 1 1 13 13.0 13
Sep 29, 2001 A UNLV W 35-31 1 1 22 22.0 22
Oct 5, 2001 H USU W 54-34 1 1 49 49.0 49

Defense

Date Site Opponent Result GS Tkl
Oct 23, 1999 A UNLV W 29-0 1 1
Oct 26, 2000 H WYO W 19-7 1 1

Participation

Date Site Opponent Result GS
Sep 9, 1999 H UW W 35-28 0
Sep 16, 1999 H CSU W 34-13 1
Sep 25, 1999 H UVA L 40-45 0
Oct 9, 1999 H CAL W 38-28 1
Oct 16, 1999 A UNM W 31-7 0
Oct 23, 1999 A UNLV W 29-0 1
Oct 30, 1999 H AFA W 27-20 1
Nov 6, 1999 A SDSU W 30-7 0
Dec 27, 1999 B MRSH L 3-21 0
Aug 26, 2000 N FSU L 3-29 1
Sep 9, 2000 A AFA L 23-31 1
Sep 23, 2000 H UNLV W 10-7 1
Sep 30, 2000 A SYR L 14-42 1
Oct 6, 2000 H USU W 38-14 1
Oct 21, 2000 H SDSU L 15-16 1
Oct 26, 2000 H WYO W 19-7 1
Nov 2, 2000 A CSU L 21-45 1
Nov 18, 2000 H UNM W 37-13 1
Nov 24, 2000 A UTAH W 34-27 1
Aug 25, 2001 H TULN W 70-35 1
Sep 1, 2001 H NEV W 52-7 1
Sep 8, 2001 A CAL W 44-16 1
Sep 29, 2001 A UNLV W 35-31 1
Oct 5, 2001 H USU W 54-34 1
Oct 20, 2001 H AFA W 63-33 1
Oct 27, 2001 A SDSU W 59-21 1
Nov 1, 2001 H CSU W 56-34 1
Nov 10, 2001 A WYO W 41-34 1
Nov 17, 2001 H UTAH W 24-21 1
Dec 1, 2001 A MSST W 41-38 1

Rushing

SeasonTeamLgAttYdsAvgTD
2003Detroit LionsNFL12453.80
NFL12453.80

Receiving

SeasonTeamLgRecYdsAvgTD
2003Detroit LionsNFL2168.00
NFL2168.00
Date Team League Transaction
Jul 22, 2002 Detroit Lions NFL Signed contract
Aug 19, 2002 Detroit Lions NFL Placed on injured reserve
Aug 25, 2003 Detroit Lions NFL Waived

Combine

Year Event Ht Wt 40-Yd Vert Bench Broad 3-Cone Shuttle
2002 NFL Combine 601 227 4.42