Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of Mark Bellini

Mark Bellini

Mark Joseph Bellini

Wide Receiver

6-1, 180 lbs

San Leando, California

Born: January 19, 1964 in San Leandro, California (62-109)

High School: San Leandro HS

Draft: Indianapolis Colts in Round 7 of the 1987 NFL Draft

Pronunciation: Buh-LEE-nee

Relatives: Brother Matt Bellini

1986 Team Captain 2x All-WAC
11 83

Rushing

SeasonAttYdYd/AttTDLng
19842-4-2.002
Total2-4-2.002

Receiving

SeasonRecYdAvgTDLng
19822105.006
19843760916.5461
198575113915.21444
19864987517.9557
Total163263316.22361

Defense

SeasonTklSoloAstSacksTFLPBUINTYdsINT TDFFFRFR TDBlkSfty
19861100.00.0000000000
Total1100.00.0000000000

Scoring

SeasonTouchdownsPATFGMSftyPts
RshTDRecTDKRTDPRTDFRTDIntTDOthTDAllTD2PMXPM
198404000004000024
19850140000014000084
198605000005000030
Career02300000230000138

Participation

SeasonClassNoPosGamesStarts
1982FR1120
1984R-SO11WR120
1985R-JR11WR131
1986R-SR11WR130
Total401

Roster History

SeasonClassNoPos
1982FR11
1983RS83WR
1984R-SO11WR
1985R-JR11WR
1986R-SR11WR

Rushing

Date Site Opponent Result GS Att Yds Avg Lng
Sep 1, 1984 A PITT W 20-14 0 1 2 2.0 2
Nov 10, 1984 H SDSU W 34-3 0 1 -6 -6.0 0

Receiving

Date Site Opponent Result GS Tgt Rec Yds Avg TD Lng
Sep 2, 1982 A UNLV W 27-0 0 1 1 4 4.0 0 3
Oct 2, 1982 A UTEP W 51-3 0 1 1 6 6.0 0 6
Sep 1, 1984 A PITT W 20-14 0 5 1 20 20.0 0 20
Sep 8, 1984 H BAY W 47-13 0 6 3 34 11.3 0 13
Sep 15, 1984 H TLSA W 38-15 0 8 6 141 23.5 0 61
Oct 13, 1984 H WYO W 41-38 0 4 2 29 14.5 1 20
Oct 20, 1984 A AFA W 30-25 0 6 3 70 23.3 1 58
Oct 25, 1984 A UNM W 48-0 0 7 3 48 16.0 0 19
Nov 3, 1984 H UTEP W 42-9 0 5 4 50 12.5 1 18
Nov 10, 1984 H SDSU W 34-3 0 5 3 40 13.3 0 17
Nov 17, 1984 A UTAH W 24-14 0 5 4 64 16.0 0 23
Nov 24, 1984 H USU W 38-13 0 8 5 65 13.0 1 19
Dec 21, 1984 B MICH W 24-17 0 5 3 48 16.0 0 20
Aug 29, 1985 N BC W 28-14 0 11 9 111 12.3 2 23
Sep 7, 1985 H UCLA L 24-27 0 6 4 53 13.3 1 23
Sep 14, 1985 H UW W 31-3 1 10 5 87 17.4 0 20
Sep 21, 1985 A TEM W 26-24 0 11 9 179 19.9 3 26
Oct 5, 1985 A CSU W 42-7 0 12 6 94 15.7 3 35
Oct 12, 1985 H SDSU W 28-0 0 8 5 72 14.4 0 25
Oct 19, 1985 A UNM W 45-23 0 7 7 44 6.3 0 0
Nov 2, 1985 H WYO W 59-0 0 4 3 42 14.0 1 21
Nov 9, 1985 A USU W 44-0 0 4 4 91 22.8 1 42
Nov 16, 1985 H AFA W 28-21 0 20 9 143 15.9 2 31
Nov 23, 1985 H UTAH W 38-28 0 10 6 101 16.8 0 44
Dec 7, 1985 A HAW W 26-6 0 7 3 35 11.7 1 15
Dec 28, 1985 B OSU L 7-10 0 12 5 87 17.4 0 22
Sep 6, 1986 H USU W 52-0 0 13 6 98 16.3 1 24
Sep 13, 1986 H UNM W 31-30 0 7 5 80 16.0 1 26
Sep 20, 1986 A UW L 21-52 0 10 5 101 20.2 0 29
Sep 27, 1986 H TEM W 27-17 0 7 5 71 14.2 1 24
Oct 3, 1986 H CSU L 20-24 0 7 5 71 14.2 0 26
Oct 18, 1986 A WYO W 34-22 0 8 7 159 22.7 1 36
Oct 25, 1986 H UTEP W 37-13 0 3 1 21 21.0 0 21
Nov 8, 1986 A HAW W 10-3 0 8 4 76 19.0 1 20
Nov 15, 1986 H ORST L 7-10 0 7 3 41 13.7 0 20
Nov 22, 1986 A UTAH W 35-21 0 3 3 44 14.7 0 24
Nov 29, 1986 A SDSU L 3-10 0 10 1 20 20.0 0 20
Dec 6, 1986 A AFA W 23-3 0 4 1 57 57.0 0 57
Dec 30, 1986 B UCLA L 10-31 0 5 3 36 12.0 0 12

Defense

Date Site Opponent Result GS Tkl
Dec 30, 1986 B UCLA L 10-31 0 1

Participation

Date Site Opponent Result GS
Sep 2, 1982 A UNLV W 27-0 0
Oct 2, 1982 A UTEP W 51-3 0
Sep 1, 1984 A PITT W 20-14 0
Sep 8, 1984 H BAY W 47-13 0
Sep 15, 1984 H TLSA W 38-15 0
Sep 22, 1984 A HAW W 18-13 0
Oct 13, 1984 H WYO W 41-38 0
Oct 20, 1984 A AFA W 30-25 0
Oct 25, 1984 A UNM W 48-0 0
Nov 3, 1984 H UTEP W 42-9 0
Nov 10, 1984 H SDSU W 34-3 0
Nov 17, 1984 A UTAH W 24-14 0
Nov 24, 1984 H USU W 38-13 0
Dec 21, 1984 B MICH W 24-17 0
Aug 29, 1985 N BC W 28-14 0
Sep 7, 1985 H UCLA L 24-27 0
Sep 14, 1985 H UW W 31-3 1
Sep 21, 1985 A TEM W 26-24 0
Oct 5, 1985 A CSU W 42-7 0
Oct 12, 1985 H SDSU W 28-0 0
Oct 19, 1985 A UNM W 45-23 0
Nov 2, 1985 H WYO W 59-0 0
Nov 9, 1985 A USU W 44-0 0
Nov 16, 1985 H AFA W 28-21 0
Nov 23, 1985 H UTAH W 38-28 0
Dec 7, 1985 A HAW W 26-6 0
Dec 28, 1985 B OSU L 7-10 0
Sep 6, 1986 H USU W 52-0 0
Sep 13, 1986 H UNM W 31-30 0
Sep 20, 1986 A UW L 21-52 0
Sep 27, 1986 H TEM W 27-17 0
Oct 3, 1986 H CSU L 20-24 0
Oct 18, 1986 A WYO W 34-22 0
Oct 25, 1986 H UTEP W 37-13 0
Nov 8, 1986 A HAW W 10-3 0
Nov 15, 1986 H ORST L 7-10 0
Nov 22, 1986 A UTAH W 35-21 0
Nov 29, 1986 A SDSU L 3-10 0
Dec 6, 1986 A AFA W 23-3 0
Dec 30, 1986 B UCLA L 10-31 0

Receiving

SeasonTeamLgRecYdsAvgTD
1987Indianapolis ColtsNFL56913.80
1988Indianapolis ColtsNFL56412.80
NFL1013313.30

Receiving

SeasonTeamLgRecYdsAvgTD
1987Indianapolis ColtsNFL12121.00
NFL12121.00

Receiving

SeasonTeamLgRecYdsAvgTD
1987Indianapolis ColtsNFL610317.20
1988Indianapolis ColtsNFL1119818.00
1990Seattle SeahawksNFL144.00
NFL1830516.90
Date Team League Transaction
Jul 26, 1987 Indianapolis Colts NFL Signed contract
Oct 14, 1987 Indianapolis Colts NFL Crossed picket line
Feb 1, 1989 Indianapolis Colts NFL Became free agent
Mar 13, 1989 Phoenix Cardinals NFL Signed Plan B free agent
Sep 4, 1989 Phoenix Cardinals NFL Waived
Apr 25, 1990 Seattle Seahawks NFL Signed contract
Aug 27, 1990 Seattle Seahawks NFL Waived

No player notes available.