Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog

Mike O'Brien

Michael O'Brien

Running Back

6-1, 210 lbs

Northbrook, Illinois

Born: October 28, 1965 in Chicago, Illinois (60-192)

High School: Loyola Academy

32

Passing

SeasonCmpAttPctYdYd/AttTDINTLngEffSackedSack Yds
1988010.000.0000.000
Total010.000.0000.000

Rushing

SeasonAttYdYd/AttTDLng
19864153.805
1987873093.6720
198830872.919
Total1214113.4820

Receiving

SeasonRecYdAvgTDLng
1987191688.8024
198826532.5044
Total2123311.1044

Kick Returns

SeasonNoYdAvgTDLng
19861537625.1038
19872248522.0028
1988817321.6038
Total45103423.0038

Punt Returns

SeasonNoYdAvgTDLng
1986524178.000
1987362406.700
19889414.600
Total976987.200

Scoring

SeasonTouchdownsPATFGMSftyPts
RshTDRecTDKRTDPRTDFRTDIntTDOthTDAllTD2PMXPM
198770000007000042
19881000000100006
Career80000008000048

Participation

SeasonClassNoPosGamesStarts
1986R-SO32HB130
1987R-JR32HB120
1988R-SR32HB80
Total330

Roster History

SeasonClassNoPos
1984FR32RB
1985RS32HB
1986R-SO32HB
1987R-JR32HB
1988R-SR32HB

Passing

Date Site Opponent Result Att Pct Yds/Att Eff
Oct 15, 1988 H TCU W 31-18 1 0.0 0.0 .0

Rushing

Date Site Opponent Result Att Yds Avg TD Lng
Sep 6, 1986 H USU W 52-0 4 15 3.8 0 5
Sep 2, 1987 H PITT L 17-27 1 3 3.0 0 3
Sep 12, 1987 A TEX W 22-17 7 16 2.3 0 5
Sep 26, 1987 A UNM W 45-25 9 45 5.0 1 19
Oct 2, 1987 H USU W 45-24 10 51 5.1 0 13
Oct 10, 1987 H WYO L 27-29 4 3 0.8 1 4
Oct 24, 1987 A HAW W 16-14 7 14 2.0 0 11
Oct 31, 1987 H AFA W 24-13 16 73 4.6 2 20
Nov 7, 1987 H SDSU W 38-21 14 32 2.3 2 11
Nov 14, 1987 A UTEP W 37-24 6 20 3.3 0 6
Nov 21, 1987 H UTAH W 21-18 7 19 2.7 1 9
Dec 5, 1987 N CSU W 30-26 6 33 5.5 0 9
Sep 1, 1988 A WYO L 14-24 2 2 1.0 0 2
Sep 8, 1988 H TEX W 47-6 4 2 0.5 0 5
Sep 17, 1988 H UTEP W 31-27 2 6 3.0 1 3
Sep 30, 1988 H USU W 38-3 5 11 2.2 0 4
Oct 8, 1988 H CSU W 42-7 1 4 4.0 0 4
Oct 22, 1988 A HAW W 24-23 1 0 0.0 0 0
Oct 29, 1988 H UNM W 65-0 15 62 4.1 0 9

Receiving

Date Site Opponent Result Tgt Rec Yds Avg Lng
Sep 2, 1987 H PITT L 17-27 3 3 20 6.7 0
Sep 12, 1987 A TEX W 22-17 4 1 8 8.0 8
Sep 19, 1987 A TCU L 12-33 10 8 44 5.5 15
Sep 26, 1987 A UNM W 45-25 2 1 9 9.0 9
Oct 2, 1987 H USU W 45-24 3 3 44 14.7 24
Oct 24, 1987 A HAW W 16-14 1 1 21 21.0 21
Nov 14, 1987 A UTEP W 37-24 1 1 19 19.0 19
Dec 5, 1987 N CSU W 30-26 2 1 3 3.0 2
Sep 8, 1988 H TEX W 47-6 2 1 44 44.0 44
Sep 30, 1988 H USU W 38-3 1 1 21 21.0 21

Kick Returns

Date Site Opponent Result No Yds Avg Lng
Sep 13, 1986 H UNM W 31-30 2 36 18.0 0
Sep 20, 1986 A UW L 21-52 3 39 13.0 0
Sep 27, 1986 H TEM W 27-17 3 104 34.7 0
Oct 3, 1986 H CSU L 20-24 1 23 23.0 23
Oct 18, 1986 A WYO W 34-22 1 23 23.0 23
Oct 25, 1986 H UTEP W 37-13 1 38 38.0 38
Dec 6, 1986 A AFA W 23-3 1 24 24.0 24
Dec 30, 1986 B UCLA L 10-31 3 89 29.7 0
Sep 2, 1987 H PITT L 17-27 5 132 26.4 0
Sep 12, 1987 A TEX W 22-17 2 16 8.0 0
Sep 19, 1987 A TCU L 12-33 4 85 21.3 0
Sep 26, 1987 A UNM W 45-25 1 28 28.0 28
Oct 2, 1987 H USU W 45-24 2 43 21.5 0
Oct 10, 1987 H WYO L 27-29 3 67 22.3 0
Oct 24, 1987 A HAW W 16-14 3 81 27.0 0
Nov 14, 1987 A UTEP W 37-24 1 19 19.0 19
Nov 21, 1987 H UTAH W 21-18 1 14 14.0 14
Sep 1, 1988 A WYO L 14-24 1 14 14.0 14
Sep 8, 1988 H TEX W 47-6 2 42 21.0 0
Sep 17, 1988 H UTEP W 31-27 3 59 19.7 0
Oct 8, 1988 H CSU W 42-7 1 20 20.0 20
Oct 22, 1988 A HAW W 24-23 1 38 38.0 38

Punt Returns

Date Site Opponent Result No Yds Avg
Sep 6, 1986 H USU W 52-0 7 64 9.1
Sep 13, 1986 H UNM W 31-30 2 10 5.0
Sep 20, 1986 A UW L 21-52 1 3 3.0
Sep 27, 1986 H TEM W 27-17 4 38 9.5
Oct 3, 1986 H CSU L 20-24 3 71 23.7
Oct 18, 1986 A WYO W 34-22 4 17 4.3
Oct 25, 1986 H UTEP W 37-13 6 45 7.5
Nov 8, 1986 A HAW W 10-3 3 29 9.7
Nov 15, 1986 H ORST L 7-10 3 12 4.0
Nov 22, 1986 A UTAH W 35-21 6 68 11.3
Nov 29, 1986 A SDSU L 3-10 7 52 7.4
Dec 6, 1986 A AFA W 23-3 4 4 1.0
Dec 30, 1986 B UCLA L 10-31 2 4 2.0
Sep 2, 1987 H PITT L 17-27 1 13 13.0
Sep 12, 1987 A TEX W 22-17 1 8 8.0
Sep 19, 1987 A TCU L 12-33 3 18 6.0
Sep 26, 1987 A UNM W 45-25 4 36 9.0
Oct 2, 1987 H USU W 45-24 2 3 1.5
Oct 10, 1987 H WYO L 27-29 3 21 7.0
Oct 24, 1987 A HAW W 16-14 4 27 6.8
Oct 31, 1987 H AFA W 24-13 4 18 4.5
Nov 7, 1987 H SDSU W 38-21 5 29 5.8
Nov 14, 1987 A UTEP W 37-24 2 10 5.0
Nov 21, 1987 H UTAH W 21-18 6 47 7.8
Dec 5, 1987 N CSU W 30-26 1 10 10.0
Sep 1, 1988 A WYO L 14-24 3 26 8.7
Sep 8, 1988 H TEX W 47-6 2 12 6.0
Sep 17, 1988 H UTEP W 31-27 3 2 0.7
Oct 22, 1988 A HAW W 24-23 1 1 1.0

Participation

Date Site Opponent Result GS
Sep 6, 1986 H USU W 52-0 0
Sep 13, 1986 H UNM W 31-30 0
Sep 20, 1986 A UW L 21-52 0
Sep 27, 1986 H TEM W 27-17 0
Oct 3, 1986 H CSU L 20-24 0
Oct 18, 1986 A WYO W 34-22 0
Oct 25, 1986 H UTEP W 37-13 0
Nov 8, 1986 A HAW W 10-3 0
Nov 15, 1986 H ORST L 7-10 0
Nov 22, 1986 A UTAH W 35-21 0
Nov 29, 1986 A SDSU L 3-10 0
Dec 6, 1986 A AFA W 23-3 0
Dec 30, 1986 B UCLA L 10-31 0
Sep 2, 1987 H PITT L 17-27 0
Sep 12, 1987 A TEX W 22-17 0
Sep 19, 1987 A TCU L 12-33 0
Sep 26, 1987 A UNM W 45-25 0
Oct 2, 1987 H USU W 45-24 0
Oct 10, 1987 H WYO L 27-29 0
Oct 24, 1987 A HAW W 16-14 0
Oct 31, 1987 H AFA W 24-13 0
Nov 7, 1987 H SDSU W 38-21 0
Nov 14, 1987 A UTEP W 37-24 0
Nov 21, 1987 H UTAH W 21-18 0
Dec 5, 1987 N CSU W 30-26 0
Sep 1, 1988 A WYO L 14-24 0
Sep 8, 1988 H TEX W 47-6 0
Sep 17, 1988 H UTEP W 31-27 0
Sep 30, 1988 H USU W 38-3 0
Oct 8, 1988 H CSU W 42-7 0
Oct 15, 1988 H TCU W 31-18 0
Oct 22, 1988 A HAW W 24-23 0
Oct 29, 1988 H UNM W 65-0 0

No player notes available.