Photo of Richard Zayas

Richard Zayas

Richard Zayas

Position: WR

Ht/Wt: 6-1, 175 lbs

Hometown: Lemon Grove, California

Born: February 23, 1964 in San Diego, California (62-209)

High School: Monte Vista HS

Previous School(s): Grossmont College

Pronunciation: ZAY-uhs

Years at BYU: 1986-87

1

Receiving

SeasonSchoolRecYdAvgTDLng
1984Grossmont College0121014
1985Grossmont College41114828.014
1986BYU817622.0147
1987BYU2649118.9273
Grossmont College41235857.528
BYU3466719.6373

Kick Returns

SeasonNoYdAvgTDLng
198623015.0020
19871022422.4069
1225421.2069

Defense

SeasonTacklesPass DefenseFumblesBlkSfty
TotSoloAstSkTFLPDINTYdsTDFFFRTD
19871100.00.0000000000
1100.00.0000000000

Scoring

SeasonTouchdownsPATFGMSftyPts
RushRecKickPuntFumbIntOthTotal2PMXPM
19860100000100006
198702000002000012
Career03000003000018

Participation

SeasonSchoolClassNoPosGamesStarts
1984Grossmont CollegeFR00
1985Grossmont CollegeSO00
1986BYUJR1WR90
1987BYUSR1WR120
Grossmont College00
BYU210

Roster History

SeasonClassNoPos
1986JR1WR
1987SR1WR

Receiving

Date Site Opponent Result Tgt Rec Yds Avg TD Lng
Sep 13, 1986 H UNM W 31-30 5 3 57 19.0 0 47
Sep 20, 1986 A UW L 21-52 1 1 37 37.0 1 37
Sep 27, 1986 H TEM W 27-17 3 2 27 13.5 0 15
Oct 18, 1986 A WYO W 34-22 1 1 11 11.0 0 11
Dec 6, 1986 A AFA W 23-3 2 1 44 44.0 0 44
Sep 2, 1987 H PITT L 17-27 1 4 106 26.5 1 73
Sep 12, 1987 A TEX W 22-17 3 2 10 5.0 0 6
Sep 19, 1987 A TCU L 12-33 4 2 13 6.5 0 8
Sep 26, 1987 A UNM W 45-25 4 4 63 15.8 0 30
Oct 2, 1987 H USU W 45-24 7 3 27 9.0 0 13
Oct 10, 1987 H WYO L 27-29 4 2 79 39.5 0 44
Oct 24, 1987 A HAW W 16-14 3 1 2 2.0 0 2
Oct 31, 1987 H AFA W 24-13 5 3 118 39.3 0 50
Nov 7, 1987 H SDSU W 38-21 2 1 49 49.0 1 49
Nov 14, 1987 A UTEP W 37-24 2 2 15 7.5 0 11
Nov 21, 1987 H UTAH W 21-18 3 1 7 7.0 0 7
Dec 22, 1987 B UVA L 16-22 2 1 2 2.0 0 2

Kick Returns

Date Site Opponent Result No Yds Avg Lng
Nov 8, 1986 A HAW W 10-3 2 30 15.0 20
Oct 31, 1987 H AFA W 24-13 4 67 16.8 18
Nov 7, 1987 H SDSU W 38-21 3 91 30.3 69
Nov 21, 1987 H UTAH W 21-18 1 22 22.0 22
Dec 22, 1987 B UVA L 16-22 2 44 22.0 24

Defense

Date Site Opponent Result Tkl
Sep 19, 1987 A TCU L 12-33 1

Participation

Date Site Opponent Result GS
Sep 13, 1986 H UNM W 31-30 0
Sep 20, 1986 A UW L 21-52 0
Sep 27, 1986 H TEM W 27-17 0
Oct 18, 1986 A WYO W 34-22 0
Oct 25, 1986 H UTEP W 37-13 0
Nov 8, 1986 A HAW W 10-3 0
Nov 15, 1986 H ORST L 7-10 0
Nov 29, 1986 A SDSU L 3-10 0
Dec 6, 1986 A AFA W 23-3 0
Sep 2, 1987 H PITT L 17-27 0
Sep 12, 1987 A TEX W 22-17 0
Sep 19, 1987 A TCU L 12-33 0
Sep 26, 1987 A UNM W 45-25 0
Oct 2, 1987 H USU W 45-24 0
Oct 10, 1987 H WYO L 27-29 0
Oct 24, 1987 A HAW W 16-14 0
Oct 31, 1987 H AFA W 24-13 0
Nov 7, 1987 H SDSU W 38-21 0
Nov 14, 1987 A UTEP W 37-24 0
Nov 21, 1987 H UTAH W 21-18 0
Dec 22, 1987 B UVA L 16-22 0
Date Team League Transaction
Jul 22, 1988 Los Angeles Raiders NFL Released
Season Award
1987 2nd Team All-WAC