Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of Rob Morris

Rob Morris

Robert Samuel Morris

Linebacker

6-2, 250 lbs

Nampa, Idaho

Born: January 18, 1975 in Nampa, Idaho (51-110)

High School: Nampa HS

Mission: Toronto Canada

Draft: Indianapolis Colts in Round 1 of the 2000 NFL Draft

1999 Team Captain 1998 WAC Def. Player of the Year 1x All-MWC 1x All-WAC 1x MWC POTW 3x WAC POTW BYU Athletic Hall of Fame
44 47 44 44

Receiving

SeasonRecYdAvgTDLng
199312727.0025
Total12727.0025

Kick Returns

SeasonNoYdAvgTDLng
199344912.3013
Total44912.3013

Defense

SeasonTklSoloAstSacksTFLPBUINTYdsINT TDFFFRFR TDBlkSfty
1993151230.00.0100002000
19979562331.57.5100000000
199813784533.517.53151111010
19997852265.011.0100012000
Total32521011510.036.06151125010

Scoring

SeasonTouchdownsPATFGMSftyPts
RshTDRecTDKRTDPRTDFRTDIntTDOthTDAllTD2PMXPM
19980000010100006
Career0000010100006

Participation

SeasonClassNoPosGamesStarts
1993FR44FB100
1997R-SO44MLB1111
1998R-JR44MLB1414
1999R-SR44MLB87
Total4332

Roster History

SeasonClassNoPos
1993FR44FB
1996RS47MLB
1997R-SO44MLB
1998R-JR44MLB
1999R-SR44MLB

Receiving

Date Site Opponent Result GS Tgt Rec Yds Avg Lng
Sep 18, 1993 A CSU W 27-22 0 1 1 27 27.0 25

Kick Returns

Date Site Opponent Result GS No Yds Avg Lng
Oct 9, 1993 A UCLA L 14-68 0 1 13 13.0 13
Oct 30, 1993 A USU L 56-58 0 2 30 15.0 0
Nov 20, 1993 H UTAH L 31-34 0 1 6 6.0 6

Defense

Date Site Opponent Result GS Tkl Sk TFL QBH PBU INT INT Yds INT TD FF FR Blk
Sep 4, 1993 A UNM W 34-31 0 2 0 0 0 0 0 0 0 0 0 0
Sep 11, 1993 H HAW W 41-38 0 0 0 0 0 0 0 0 0 0 1 0
Sep 18, 1993 A CSU W 27-22 0 2 0 0 0 0 0 0 0 0 0 0
Oct 9, 1993 A UCLA L 14-68 0 1 0 0 0 0 0 0 0 0 0 0
Oct 16, 1993 H ND L 20-45 0 1 0 0 0 0 0 0 0 0 0 0
Oct 23, 1993 H FRES L 45-48 0 2 0 0 0 1 0 0 0 0 1 0
Oct 30, 1993 A USU L 56-58 0 1 0 0 0 0 0 0 0 0 0 0
Nov 27, 1993 H UTEP W 47-16 0 2 0 0 0 0 0 0 0 0 0 0
Dec 30, 1993 B OSU L 21-28 0 4 0 0 0 0 0 0 0 0 0 0
Sep 6, 1997 H UW L 20-42 1 11 0 1 0 0 0 0 0 0 0 0
Sep 20, 1997 A ASU W 13-10 1 11 0.5 1.5 0 1 0 0 0 0 0 0
Sep 27, 1997 A SMU W 19-16 1 11 0 0 0 0 0 0 0 0 0 0
Oct 3, 1997 H USU W 42-35 1 1 0 0 0 0 0 0 0 0 0 0
Oct 11, 1997 A RICE L 14-27 1 11 0 0 0 0 0 0 0 0 0 0
Oct 18, 1997 H HAW W 17-3 1 2 0 0 0 0 0 0 0 0 0 0
Oct 25, 1997 H TCU W 31-10 1 6 0 1 0 0 0 0 0 0 0 0
Nov 1, 1997 A UTEP L 3-14 1 14 1 2 0 0 0 0 0 0 0 0
Nov 8, 1997 H TLSA W 49-39 1 9 0 0 0 0 0 0 0 0 0 0
Nov 15, 1997 A UNM L 28-38 1 11 0 2 0 0 0 0 0 0 0 0
Nov 22, 1997 H UTAH L 14-20 1 8 0 0 0 0 0 0 0 0 0 0
Sep 5, 1998 A BAMA L 31-38 1 13 2 2 0 0 0 0 0 0 0 0
Sep 12, 1998 H ASU W 26-6 1 13 0 0.5 0 0 0 0 0 0 0 0
Sep 19, 1998 A UW L 10-20 1 14 0 5 0 0 0 0 0 0 0 1
Sep 26, 1998 H MURR W 43-9 1 6 0 0 1 0 0 0 0 0 0 0
Oct 3, 1998 A FRES L 21-31 1 11 0 1 0 0 0 0 0 1 0 0
Oct 10, 1998 H UNLV W 38-14 1 3 0.5 1 1 0 0 0 0 0 0 0
Oct 17, 1998 A HAW W 31-9 1 3 0 0 0 0 0 0 0 0 0 0
Oct 24, 1998 H SJSU W 46-43 1 7 1 1 0 0 0 0 0 0 0 0
Oct 29, 1998 H SDSU W 13-0 1 17 0 3 0 1 0 0 0 0 0 0
Nov 7, 1998 H UNM W 46-21 1 11 0 1 0 1 1 51 1 0 0 0
Nov 14, 1998 A UTEP W 31-14 1 12 0 1 0 0 0 0 0 0 0 0
Nov 21, 1998 A UTAH W 26-24 1 12 0 0 0 1 0 0 0 0 0 0
Dec 5, 1998 C AFA L 13-20 1 7 0 1 0 0 0 0 0 0 1 0
Dec 31, 1998 B TULN L 27-41 1 8 0 1 0 0 0 0 0 0 0 0
Sep 9, 1999 H UW W 35-28 1 7 0 0 0 0 0 0 0 0 0 0
Sep 16, 1999 H CSU W 34-13 1 5 0 1 1 0 0 0 0 0 0 0
Oct 23, 1999 A UNLV W 29-0 1 7 1 1 0 0 0 0 0 0 0 0
Oct 30, 1999 H AFA W 27-20 1 12 0 0 0 0 0 0 0 0 0 0
Nov 6, 1999 A SDSU W 30-7 1 15 3 5 0 0 0 0 0 1 2 0
Nov 13, 1999 A WYO L 17-31 1 6 1 2 0 1 0 0 0 0 0 0
Nov 20, 1999 H UTAH L 17-20 1 11 0 1 0 0 0 0 0 0 0 0
Dec 27, 1999 B MRSH L 3-21 0 15 0 1 0 0 0 0 0 0 0 0

Participation

Date Site Opponent Result GS
Sep 4, 1993 A UNM W 34-31 0
Sep 11, 1993 H HAW W 41-38 0
Sep 18, 1993 A CSU W 27-22 0
Oct 9, 1993 A UCLA L 14-68 0
Oct 16, 1993 H ND L 20-45 0
Oct 23, 1993 H FRES L 45-48 0
Oct 30, 1993 A USU L 56-58 0
Nov 20, 1993 H UTAH L 31-34 0
Nov 27, 1993 H UTEP W 47-16 0
Dec 30, 1993 B OSU L 21-28 0
Sep 6, 1997 H UW L 20-42 1
Sep 20, 1997 A ASU W 13-10 1
Sep 27, 1997 A SMU W 19-16 1
Oct 3, 1997 H USU W 42-35 1
Oct 11, 1997 A RICE L 14-27 1
Oct 18, 1997 H HAW W 17-3 1
Oct 25, 1997 H TCU W 31-10 1
Nov 1, 1997 A UTEP L 3-14 1
Nov 8, 1997 H TLSA W 49-39 1
Nov 15, 1997 A UNM L 28-38 1
Nov 22, 1997 H UTAH L 14-20 1
Sep 5, 1998 A BAMA L 31-38 1
Sep 12, 1998 H ASU W 26-6 1
Sep 19, 1998 A UW L 10-20 1
Sep 26, 1998 H MURR W 43-9 1
Oct 3, 1998 A FRES L 21-31 1
Oct 10, 1998 H UNLV W 38-14 1
Oct 17, 1998 A HAW W 31-9 1
Oct 24, 1998 H SJSU W 46-43 1
Oct 29, 1998 H SDSU W 13-0 1
Nov 7, 1998 H UNM W 46-21 1
Nov 14, 1998 A UTEP W 31-14 1
Nov 21, 1998 A UTAH W 26-24 1
Dec 5, 1998 C AFA L 13-20 1
Dec 31, 1998 B TULN L 27-41 1
Sep 9, 1999 H UW W 35-28 1
Sep 16, 1999 H CSU W 34-13 1
Oct 23, 1999 A UNLV W 29-0 1
Oct 30, 1999 H AFA W 27-20 1
Nov 6, 1999 A SDSU W 30-7 1
Nov 13, 1999 A WYO L 17-31 1
Nov 20, 1999 H UTAH L 17-20 1
Dec 27, 1999 B MRSH L 3-21 0

Defense

SeasonTeamLgTklSackTFLPBUINTYdsTDFFFRFR TD
2000Indianapolis ColtsNFL13010000000
2001Indianapolis ColtsNFL114180000000
2002Indianapolis ColtsNFL1003102000110
2003Indianapolis ColtsNFL83051000000
2004Indianapolis ColtsNFL773521170100
2005Indianapolis ColtsNFL33022000010
2006Indianapolis ColtsNFL56020000000
2007Indianapolis ColtsNFL13010000000
NFL607735102210240

Defense

SeasonTeamLgTklSackTFLPBUINTYdsTDFFFRFR TD
2002Indianapolis ColtsNFL10000000000
2003Indianapolis ColtsNFL18000000010
2004Indianapolis ColtsNFL11001000000
2005Indianapolis ColtsNFL2000000000
2006Indianapolis ColtsNFL22010000000
NFL607735102210240

Defense

SeasonTeamLgTklSackTFLPBUINTYdsTDFFFRFR TD
2001Indianapolis ColtsNFL19002000000
2002Indianapolis ColtsNFL11000000010
2004Indianapolis ColtsNFL9000140000
2005Indianapolis ColtsNFL14000000000
2007Indianapolis ColtsNFL2000000000
NFL607735102210240
Date Team League Transaction
Jul 26, 2000 Indianapolis Colts NFL Signed to 5-year contract
Oct 24, 2000 Indianapolis Colts NFL Placed on injured reserve
Jun 15, 2005 Indianapolis Colts NFL Re-signed
Apr 13, 2006 Indianapolis Colts NFL Re-signed
Mar 2, 2007 Indianapolis Colts NFL Declared free agent
Oct 4, 2007 Indianapolis Colts NFL Placed on injured reserve
Feb 27, 2008 Indianapolis Colts NFL Released

Combine

Year Event Ht Wt 40-Yd Vert Bench Broad 3-Cone Shuttle
2000 NFL Combine 602 250 4.77 33.00 18 113 6.93 4.17
Season Team Level Position
2011 BYU FBS Graduate Assistant - Offense

No player notes available.