Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of Scott Collie

Scott Collie

Scott Alan Collie

Wide Receiver

6-1, 190 lbs

San Jose, California

Born: April 21, 1960 in Jewell, Kansas (66-017)

High School: Bellarmine College Prep

Relatives: Sons Austin Collie, Dylan Collie, Zac Collie

3

Passing

SeasonCmpAttPctYdYd/AttTDINTLngEffSackedSack Yds
1982010.000.0010-200.000
Total010.000.0010-200.000

Receiving

SeasonRecYdAvgTDLng
197911010.0010
198011010.0010
19812842115.0363
19821830717.1128
Total4874815.6463

Scoring

SeasonTouchdownsPATFGMSftyPts
RshTDRecTDKRTDPRTDFRTDIntTDOthTDAllTD2PMXPM
198103000003000018
19820100000100006
Career04000004000024

Participation

SeasonClassNoPosGamesStarts
1979FR3WR10
1980SO3WR10
1981JR3WR110
1982SR3WR70
Total200

Roster History

SeasonClassNoPos
1978RS-Medical3WR
1979FR3WR
1980SO3WR
1981JR3WR
1982SR3WR

Passing

Date Site Opponent Result Att Pct Yds/Att INT Eff
Oct 16, 1982 H HAW W 39-25 1 0.0 0.0 1 -200.0

Receiving

Date Site Opponent Result Tgt Rec Yds Avg TD Lng
Oct 5, 1979 H HAW W 38-15 1 1 10 10.0 0 10
Nov 15, 1980 H CSU W 45-14 2 1 10 10.0 0 10
Sep 5, 1981 A LBST W 31-8 3 2 20 10.0 0 11
Sep 19, 1981 A UTEP W 65-8 2 1 5 5.0 0 5
Oct 2, 1981 H USU W 32-26 4 2 11 5.5 1 8
Oct 10, 1981 H UNLV L 41-45 5 3 54 18.0 0 25
Oct 17, 1981 A SDSU W 27-7 3 2 53 26.5 0 33
Oct 24, 1981 A WYO L 20-33 7 5 123 24.6 1 63
Oct 31, 1981 H UNM W 31-7 4 2 33 16.5 1 26
Nov 7, 1981 A CSU W 63-14 8 6 85 14.2 0 17
Nov 14, 1981 A HAW W 13-3 7 3 20 6.7 0 13
Dec 18, 1981 B WSU W 38-36 6 2 17 8.5 0 20
Sep 2, 1982 A UNLV W 27-0 1 1 14 14.0 0 14
Sep 11, 1982 A UGA L 14-17 5 2 41 20.5 1 21
Sep 25, 1982 H AFA L 38-39 4 1 7 7.0 0 7
Oct 2, 1982 A UTEP W 51-3 6 5 91 18.2 0 28
Oct 9, 1982 A UNM W 40-12 7 5 103 20.6 0 26
Oct 16, 1982 H HAW W 39-25 3 2 26 13.0 0 14
Dec 17, 1982 B OSU L 17-47 2 2 25 12.5 0 16

Participation

Date Site Opponent Result GS
Oct 5, 1979 H HAW W 38-15 0
Nov 15, 1980 H CSU W 45-14 0
Sep 5, 1981 A LBST W 31-8 0
Sep 19, 1981 A UTEP W 65-8 0
Oct 2, 1981 H USU W 32-26 0
Oct 10, 1981 H UNLV L 41-45 0
Oct 17, 1981 A SDSU W 27-7 0
Oct 24, 1981 A WYO L 20-33 0
Oct 31, 1981 H UNM W 31-7 0
Nov 7, 1981 A CSU W 63-14 0
Nov 14, 1981 A HAW W 13-3 0
Nov 21, 1981 H UTAH W 56-28 0
Dec 18, 1981 B WSU W 38-36 0
Sep 2, 1982 A UNLV W 27-0 0
Sep 11, 1982 A UGA L 14-17 0
Sep 25, 1982 H AFA L 38-39 0
Oct 2, 1982 A UTEP W 51-3 0
Oct 9, 1982 A UNM W 40-12 0
Oct 16, 1982 H HAW W 39-25 0
Dec 17, 1982 B OSU L 17-47 0

Receiving

SeasonTeamLgRecYdsAvgTD
1983Hamilton Tiger-CatsCFL1115213.82
1985Hamilton Tiger-CatsCFL2639515.20
CFL3754714.82

Receiving

SeasonTeamLgRecYdsAvgTD
1983San Francisco 49ersNFL12222.00
NFL12222.00
Date Team League Transaction
San Francisco 49ers NFL Signed contract
Aug 24, 1983 San Francisco 49ers NFL Released

No player notes available.