Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog

Austin Collie

Austin Kirk Collie

Wide Receiver

6-2, 206 lbs

El Dorado Hills, California

Born: November 11, 1985 in Hamilton, Canada (40-178)

High School: Oaks Ridge HS

Mission: Argentina

Draft: Indianapolis Colts in Round 4 of the 2009 NFL Draft

Relatives: Father Scott Collie; Brothers Zac Collie, Dylan Collie

1x All-MWC 1x MWC POTW 2004 MWC Freshman of the Year BYU Athletic Hall of Fame
9 9

Passing

SeasonCmpAttPctYdYd/AttTDINTLngEffSackedSack Yds
2004010.000.0010-200.000
2007010.000.0000.000
2008010.000.0000.000
Total030.000.0010-66.700

Rushing

SeasonAttYdYd/AttTDLng
20046193.2012
200711010.0010
20089717.9015
Total161006.3015

Receiving

SeasonRecYdAvgTDLng
20045377114.5882
20075694616.9766
2008106153814.51576
Total215325515.13082

Kick Returns

SeasonNoYdAvgTDLng
200435919.7017
20072872325.8034
20081849527.5041
Total49127726.1041

Punt Returns

SeasonNoYdAvgTDLng
2007393.000
2008122.000
Total4112.800

Scoring

SeasonTouchdownsPATFGMSftyPts
RshTDRecTDKRTDPRTDFRTDIntTDOthTDAllTD2PMXPM
200408000008000048
200707000007100044
20080150000015000090
Career03000000301000182

Participation

SeasonClassNoPosGamesStarts
2004FR9WR1110
2007SO9WR138
2008JR9WR1311
Total3729

Roster History

SeasonClassNoPos
2004FR9WR
2007SO9WR
2008JR9WR

Passing

Date Site Opponent Result GS Att Pct Yds/Att INT Eff
Nov 20, 2004 A UTAH L 21-52 1 1 0.0 0.0 1 -200.0
Nov 24, 2007 H UTAH W 17-10 0 1 0.0 0.0 0 .0
Oct 25, 2008 H UNLV W 42-35 0 1 0.0 0.0 0 .0

Rushing

Date Site Opponent Result GS Att Yds Avg Lng
Sep 4, 2004 H ND W 20-17 1 1 -3 -3.0 0
Sep 18, 2004 H USC L 10-42 1 2 -3 -1.5 0
Sep 24, 2004 A BSU L 27-28 1 1 6 6.0 6
Oct 16, 2004 H WYO W 24-13 1 1 12 12.0 12
Nov 13, 2004 H UNM L 14-21 1 1 7 7.0 7
Dec 1, 2007 A SDSU W 48-27 1 1 10 10.0 10
Oct 11, 2008 H UNM W 21-3 1 1 5 5.0 5
Oct 16, 2008 A TCU L 7-32 1 1 0 0.0 0
Oct 25, 2008 H UNLV W 42-35 0 1 15 15.0 15
Nov 8, 2008 H SDSU W 41-12 1 1 11 11.0 11
Nov 15, 2008 A AFA W 38-24 1 2 23 11.5 15
Nov 22, 2008 A UTAH L 24-48 0 2 14 7.0 12
Dec 20, 2008 B ARIZ L 21-31 1 1 3 3.0 3

Receiving

Date Site Opponent Result GS Tgt Rec Yds Avg TD Lng
Sep 4, 2004 H ND W 20-17 1 7 3 54 18.0 1 42
Sep 11, 2004 A STAN L 10-37 0 13 8 49 6.1 0 11
Sep 18, 2004 H USC L 10-42 1 5 4 36 9.0 0 20
Sep 24, 2004 A BSU L 27-28 1 8 5 94 18.8 1 57
Oct 2, 2004 A CSU W 31-21 1 11 4 60 15.0 1 40
Oct 8, 2004 H UNLV L 20-24 1 16 10 70 7.0 0 18
Oct 16, 2004 H WYO W 24-13 1 7 3 74 24.7 1 40
Oct 23, 2004 A AFA W 41-24 1 9 6 82 13.7 1 26
Nov 6, 2004 H SDSU W 49-16 1 6 3 95 31.7 2 82
Nov 13, 2004 H UNM L 14-21 1 7 4 83 20.8 0 35
Nov 20, 2004 A UTAH L 21-52 1 8 3 74 24.7 1 40
Sep 1, 2007 H ARIZ W 20-7 1 9 4 41 10.3 0 18
Sep 8, 2007 A UCLA L 17-27 1 14 7 79 11.3 2 24
Sep 15, 2007 A TLSA L 47-55 1 8 4 121 30.3 1 49
Sep 29, 2007 A UNM W 31-24 0 8 4 98 24.5 1 59
Oct 13, 2007 A UNLV W 24-14 0 7 2 4 2.0 0 2
Oct 20, 2007 H EWU W 42-7 1 4 1 12 12.0 0 12
Nov 3, 2007 H CSU W 35-16 1 10 8 111 13.9 1 45
Nov 8, 2007 H TCU W 27-22 0 9 4 109 27.3 0 66
Nov 17, 2007 A WYO W 35-10 1 12 8 103 12.9 0 25
Nov 24, 2007 H UTAH W 17-10 0 10 5 126 25.2 0 49
Dec 1, 2007 A SDSU W 48-27 1 5 3 35 11.7 1 19
Dec 22, 2007 B UCLA W 17-16 1 12 6 107 17.8 1 37
Aug 30, 2008 H UNI W 41-17 1 11 7 80 11.4 0 30
Sep 6, 2008 A UW W 28-27 1 10 5 74 14.8 1 38
Sep 13, 2008 H UCLA W 59-0 1 13 10 110 11.0 2 37
Sep 20, 2008 H WYO W 44-0 1 13 8 122 15.3 2 62
Oct 3, 2008 A USU W 34-14 1 14 8 132 16.5 2 76
Oct 11, 2008 H UNM W 21-3 1 12 9 155 17.2 1 58
Oct 16, 2008 A TCU L 7-32 1 9 6 116 19.3 0 49
Oct 25, 2008 H UNLV W 42-35 0 10 7 113 16.1 0 30
Nov 1, 2008 A CSU W 45-42 1 9 9 156 17.3 3 58
Nov 8, 2008 H SDSU W 41-12 1 11 9 127 14.1 2 61
Nov 15, 2008 A AFA W 38-24 1 9 7 130 18.6 2 45
Nov 22, 2008 A UTAH L 24-48 0 16 10 104 10.4 0 19
Dec 20, 2008 B ARIZ L 21-31 1 15 11 119 10.8 0 36

Kick Returns

Date Site Opponent Result GS No Yds Avg Lng
Sep 4, 2004 H ND W 20-17 1 1 17 17.0 17
Sep 11, 2004 A STAN L 10-37 0 2 42 21.0 0
Sep 8, 2007 A UCLA L 17-27 1 3 76 25.3 0
Sep 15, 2007 A TLSA L 47-55 1 8 237 29.6 0
Nov 3, 2007 H CSU W 35-16 1 1 34 34.0 34
Nov 8, 2007 H TCU W 27-22 0 5 80 16.0 0
Nov 17, 2007 A WYO W 35-10 1 3 94 31.3 0
Nov 24, 2007 H UTAH W 17-10 0 1 26 26.0 26
Dec 1, 2007 A SDSU W 48-27 1 4 88 22.0 0
Dec 22, 2007 B UCLA W 17-16 1 3 88 29.3 0
Oct 11, 2008 H UNM W 21-3 1 2 30 15.0 0
Oct 25, 2008 H UNLV W 42-35 0 2 94 47.0 0
Nov 1, 2008 A CSU W 45-42 1 4 101 25.3 0
Nov 8, 2008 H SDSU W 41-12 1 1 41 41.0 41
Nov 15, 2008 A AFA W 38-24 1 1 19 19.0 19
Nov 22, 2008 A UTAH L 24-48 0 4 134 33.5 0
Dec 20, 2008 B ARIZ L 21-31 1 4 76 19.0 0

Punt Returns

Date Site Opponent Result GS No Yds Avg
Sep 8, 2007 A UCLA L 17-27 1 1 1 1.0
Sep 15, 2007 A TLSA L 47-55 1 2 8 4.0
Sep 6, 2008 A UW W 28-27 1 1 2 2.0

Participation

Date Site Opponent Result GS
Sep 4, 2004 H ND W 20-17 1
Sep 11, 2004 A STAN L 10-37 0
Sep 18, 2004 H USC L 10-42 1
Sep 24, 2004 A BSU L 27-28 1
Oct 2, 2004 A CSU W 31-21 1
Oct 8, 2004 H UNLV L 20-24 1
Oct 16, 2004 H WYO W 24-13 1
Oct 23, 2004 A AFA W 41-24 1
Nov 6, 2004 H SDSU W 49-16 1
Nov 13, 2004 H UNM L 14-21 1
Nov 20, 2004 A UTAH L 21-52 1
Sep 1, 2007 H ARIZ W 20-7 1
Sep 8, 2007 A UCLA L 17-27 1
Sep 15, 2007 A TLSA L 47-55 1
Sep 22, 2007 H AFA W 31-6 0
Sep 29, 2007 A UNM W 31-24 0
Oct 13, 2007 A UNLV W 24-14 0
Oct 20, 2007 H EWU W 42-7 1
Nov 3, 2007 H CSU W 35-16 1
Nov 8, 2007 H TCU W 27-22 0
Nov 17, 2007 A WYO W 35-10 1
Nov 24, 2007 H UTAH W 17-10 0
Dec 1, 2007 A SDSU W 48-27 1
Dec 22, 2007 B UCLA W 17-16 1
Aug 30, 2008 H UNI W 41-17 1
Sep 6, 2008 A UW W 28-27 1
Sep 13, 2008 H UCLA W 59-0 1
Sep 20, 2008 H WYO W 44-0 1
Oct 3, 2008 A USU W 34-14 1
Oct 11, 2008 H UNM W 21-3 1
Oct 16, 2008 A TCU L 7-32 1
Oct 25, 2008 H UNLV W 42-35 0
Nov 1, 2008 A CSU W 45-42 1
Nov 8, 2008 H SDSU W 41-12 1
Nov 15, 2008 A AFA W 38-24 1
Nov 22, 2008 A UTAH L 24-48 0
Dec 20, 2008 B ARIZ L 21-31 1

Passing

SeasonTeamLgCmpAttPctYdsY/ATDIntRat
2015BC LionsCFL11100.02121.010506.3
CFL11100.02121.010506.3

Rushing

SeasonTeamLgAttYdsAvgTD
2009Indianapolis ColtsNFL210.50
NFL210.50

Receiving

SeasonTeamLgRecYdsAvgTD
2009Indianapolis ColtsNFL6067611.37
2010Indianapolis ColtsNFL5864911.28
2011Indianapolis ColtsNFL545149.51
2012Indianapolis ColtsNFL166.00
2013New England PatriotsNFL66310.50
2015BC LionsCFL4343910.27
CFL4343910.27
NFL179190810.716

Kick Returns

SeasonTeamLgNoYdsAvgTD
2009Indianapolis ColtsNFL188.00
NFL188.00

Receiving

SeasonTeamLgRecYdsAvgTD
2009Indianapolis ColtsNFL1724114.22
2013New England PatriotsNFL57214.40
NFL2231314.22

Receiving

SeasonTeamLgRecYdsAvgTD
2009Indianapolis ColtsNFL8698.60
2010Indianapolis ColtsNFL22814.00
2012Indianapolis ColtsNFL34515.01
2013San Francisco 49ersNFL55110.20
2015BC LionsCFL35317.70
CFL35317.70
NFL1819310.71
Date Team League Transaction
Dec 22, 2010 Indianapolis Colts NFL Placed on IR
Aug 2, 2013 San Francisco 49ers NFL Signed one-year contract
Aug 31, 2013 San Francisco 49ers NFL Cut
Oct 3, 2013 New England Patriots NFL Signed contract
Nov 5, 2013 New England Patriots NFL Waived
Nov 6, 2013 New England Patriots NFL Cut
Dec 5, 2013 New England Patriots NFL Re-signed
Dec 27, 2013 New England Patriots NFL Waived
Dec 28, 2013 New England Patriots NFL Cut
Jan 2, 2014 New England Patriots NFL Re-signed
Jan 29, 2015 BC Lions CFL Signed contract
Apr 8, 2016 Free Agent Announced Retirement

Combine

Year Event Ht Wt 40-Yd Vert Bench Broad 3-Cone Shuttle
2009 NFL Combine 601 200 4.53 34.00 17 120 6.78 4.24