Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of Steve Lindsley

Steve Lindsley

Steven Lindsley

Quarterback

6-1, 185 lbs

Salt Lake City, Utah

Born: October 17, 1961 in Salt Lake City, Utah (64-203)

High School: Skyline HS

Previous School(s): Ricks College

Mission: California

8

Passing

SeasonCmpAttPctYdYd/AttTDINTLngEffSackedSack Yds
19852366.7268.70015139.500
198618028762.722477.8121847129.743338
Total18229062.822737.8121847129.843338

Rushing

SeasonAttYdYd/AttTDLng
19851-1-1.000
198696-90-0.9342
Total97-91-0.9342

Scoring

SeasonTouchdownsPATFGMSftyPts
RshTDRecTDKRTDPRTDFRTDIntTDOthTDAllTD2PMXPM
198630000003000018
Career30000003000018

Participation

SeasonClassNoPosGamesStarts
1985R-JR8QB20
1986R-SR8QB1111
Total1311

Roster History

SeasonClassNoPos
1984RS8QB
1985R-JR8QB
1986R-SR8QB

Passing

Date Site Opponent Result GS Cmp Att Pct Yds Yds/Att TD INT Long Eff
Nov 2, 1985 H WYO W 59-0 0 1 1 100.0 15 15.0 0 0 15 226.0
Nov 9, 1985 A USU W 44-0 0 1 2 50.0 11 5.5 0 0 14 96.2
Sep 6, 1986 H USU W 52-0 1 24 37 64.9 369 10.0 2 2 39 155.7
Sep 13, 1986 H UNM W 31-30 1 28 40 70.0 361 9.0 3 3 47 155.6
Sep 20, 1986 A UW L 21-52 1 10 17 58.8 121 7.1 0 1 21 106.8
Sep 27, 1986 H TEM W 27-17 1 25 33 75.8 314 9.5 3 2 31 173.6
Oct 3, 1986 H CSU L 20-24 1 25 39 64.1 265 6.8 0 3 42 105.8
Oct 18, 1986 A WYO W 34-22 1 14 23 60.9 203 8.8 2 2 36 146.3
Oct 25, 1986 H UTEP W 37-13 1 17 29 58.6 228 7.9 1 0 29 136.0
Nov 8, 1986 A HAW W 10-3 1 9 19 47.4 119 6.3 1 0 20 117.3
Nov 15, 1986 H ORST L 7-10 1 12 23 52.2 103 4.5 0 2 18 72.4
Nov 22, 1986 A UTAH W 35-21 1 12 15 80.0 119 7.9 0 1 24 133.3
Nov 29, 1986 A SDSU L 3-10 1 4 12 33.3 45 3.8 0 2 20 31.5

Rushing

Date Site Opponent Result GS Att Yds Avg TD Lng
Nov 9, 1985 A USU W 44-0 0 1 -1 -1.0 0 0
Sep 6, 1986 H USU W 52-0 1 11 9 0.8 0 14
Sep 13, 1986 H UNM W 31-30 1 12 30 2.5 0 42
Sep 20, 1986 A UW L 21-52 1 9 -67 -7.4 0 4
Sep 27, 1986 H TEM W 27-17 1 14 -2 -0.1 0 17
Oct 3, 1986 H CSU L 20-24 1 5 -13 -2.6 1 7
Oct 18, 1986 A WYO W 34-22 1 7 -11 -1.6 0 8
Oct 25, 1986 H UTEP W 37-13 1 9 34 3.8 2 15
Nov 8, 1986 A HAW W 10-3 1 10 -35 -3.5 0 11
Nov 15, 1986 H ORST L 7-10 1 5 -6 -1.2 0 11
Nov 22, 1986 A UTAH W 35-21 1 7 3 0.4 0 7
Nov 29, 1986 A SDSU L 3-10 1 7 -32 -4.6 0 9

Participation

Date Site Opponent Result GS
Nov 2, 1985 H WYO W 59-0 0
Nov 9, 1985 A USU W 44-0 0
Sep 6, 1986 H USU W 52-0 1
Sep 13, 1986 H UNM W 31-30 1
Sep 20, 1986 A UW L 21-52 1
Sep 27, 1986 H TEM W 27-17 1
Oct 3, 1986 H CSU L 20-24 1
Oct 18, 1986 A WYO W 34-22 1
Oct 25, 1986 H UTEP W 37-13 1
Nov 8, 1986 A HAW W 10-3 1
Nov 15, 1986 H ORST L 7-10 1
Nov 22, 1986 A UTAH W 35-21 1
Nov 29, 1986 A SDSU L 3-10 1

Rushing

SeasonSchoolLevelClassGGSAttYdsAvgTD
1983Ricks CollegeNJCAA00090

Participation

SeasonSchoolLevelClassGGS
1983Ricks CollegeNJCAA00