Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of Tom Lahmann

Tom Lahmann

Tom Lahmann

Safety

6-2, 195 lbs

Carson, Washington

Born: November 16, 1946 (79-173)

High School: Stevenson HS

44

Punting

SeasonNoYdAvgLngNet YdNet AvgIn 2050+TBBlk
19662074437.25274437.20000
196714444.0444444.00000
Total2178837.55278837.50000

Defense

SeasonTklSoloAstSacksTFLPBUINTYdsINT TDFFFRFR TDBlkSfty
19667340.00.0000000000
19675050.00.0000000000
19685216360.00.0310000000
Total6419450.00.0310000000

Participation

SeasonClassNoPosGamesStarts
1966SO44M60
1967JR44M30
1968SR44P/S80
Total170

Roster History

SeasonClassNoPos
1966SO44M
1967JR44M
1968SR44P/S

Defense

Date Site Opponent Result Tkl PBU INT
Oct 8, 1966 H USU W 27-7 5 0 0
Oct 22, 1966 A UNM W 33-6 1 0 0
Oct 29, 1966 A ARIZ W 16-14 1 0 0
Sep 23, 1967 H UNM W 44-14 4 0 0
Sep 29, 1967 H WMU W 44-19 1 0 0
Sep 21, 1968 A WMU W 17-7 5 1 0
Sep 28, 1968 H ISU L 20-28 7 1 0
Oct 12, 1968 H WYO L 17-20 4 0 0
Oct 19, 1968 A ARIZ L 3-19 9 0 0
Oct 26, 1968 H UTEP L 25-31 9 0 0
Nov 2, 1968 A UTAH L 21-30 8 0 0
Nov 23, 1968 A UNM W 35-6 2 0 1
Nov 30, 1968 A SJSU L 21-25 8 1 0

Punting

Date Site Opponent Result No Yds Long
Sep 24, 1966 A SJSU W 19-9 1 40 40
Sep 30, 1966 H CSU W 27-24 5 174 49
Oct 14, 1966 H ASU L 7-10 5 205 52
Oct 22, 1966 A UNM W 33-6 6 216 43
Oct 29, 1966 A ARIZ W 16-14 3 109 41
Nov 18, 1967 A ASU L 22-31 1 44 44

Participation

Date Site Opponent Result GS
Sep 24, 1966 A SJSU W 19-9 0
Sep 30, 1966 H CSU W 27-24 0
Oct 8, 1966 H USU W 27-7 0
Oct 14, 1966 H ASU L 7-10 0
Oct 22, 1966 A UNM W 33-6 0
Oct 29, 1966 A ARIZ W 16-14 0
Sep 23, 1967 H UNM W 44-14 0
Sep 29, 1967 H WMU W 44-19 0
Nov 18, 1967 A ASU L 22-31 0
Sep 21, 1968 A WMU W 17-7 0
Sep 28, 1968 H ISU L 20-28 0
Oct 12, 1968 H WYO L 17-20 0
Oct 19, 1968 A ARIZ L 3-19 0
Oct 26, 1968 H UTEP L 25-31 0
Nov 2, 1968 A UTAH L 21-30 0
Nov 23, 1968 A UNM W 35-6 0
Nov 30, 1968 A SJSU L 21-25 0

No player notes available.