Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of Brent Nyberg

Brent Nyberg

Brent Nyberg

Wide Receiver

6-2, 185 lbs

St. George, Utah

Born: November 13, 1968 in St. George, Utah (57-176)

High School: Dixie HS

Previous School(s): Dixie College

Pronunciation: NIGH-berg

Relatives: Son Hobbs Nyberg

29

Receiving

SeasonRecYdAvgTDLng
19892542116.8241
19904786618.4462
Total72128717.9662

Defense

SeasonTklSoloAstSacksTFLPBUINTYdsINT TDFFFRFR TDBlkSfty
19901100.00.0000000000
Total1100.00.0000000000

Scoring

SeasonTouchdownsPATFGMSftyPts
RshTDRecTDKRTDPRTDFRTDIntTDOthTDAllTD2PMXPM
198902000002000012
199004000004000024
Career06000006000036

Participation

SeasonClassNoPosGamesStarts
1989JR29WR119
1990SR29WR134
Total2413

Roster History

SeasonClassNoPos
1989JR29WR
1990SR29WR

Receiving

Date Site Opponent Result GS Tgt Rec Yds Avg TD Lng
Sep 2, 1989 A UNM W 24-3 0 4 2 47 23.5 0 39
Sep 16, 1989 A NAVY W 31-10 0 1 1 10 10.0 0 10
Oct 7, 1989 H WYO W 36-20 1 4 1 8 8.0 0 8
Oct 14, 1989 A CSU W 45-16 1 2 1 41 41.0 0 41
Oct 21, 1989 H UTEP W 49-24 1 3 1 19 19.0 1 19
Oct 28, 1989 A HAW L 14-56 1 4 2 32 16.0 0 29
Nov 4, 1989 H ORE W 45-41 1 6 5 70 14.0 0 26
Nov 11, 1989 H AFA W 44-35 1 2 1 14 14.0 0 14
Nov 25, 1989 A SDSU W 48-27 1 3 3 63 21.0 0 35
Dec 29, 1989 B PSU L 39-50 1 11 8 117 14.6 1 24
Sep 1, 1990 A UTEP W 30-10 0 5 3 38 12.7 0 16
Sep 8, 1990 H MIA W 28-21 0 8 6 51 8.5 0 19
Sep 15, 1990 H WSU W 50-36 0 5 3 44 14.7 1 19
Sep 22, 1990 H SDSU W 62-34 0 2 1 14 14.0 0 14
Sep 29, 1990 A ORE L 16-32 0 10 8 151 18.9 0 41
Oct 13, 1990 H CSU W 52-9 0 3 3 81 27.0 0 34
Oct 27, 1990 H UNM W 55-31 1 8 6 139 23.2 0 43
Nov 3, 1990 A AFA W 54-7 0 4 3 36 12.0 0 16
Nov 10, 1990 A WYO W 45-14 1 7 5 104 20.8 0 62
Nov 17, 1990 A UTAH W 45-22 1 4 4 116 29.0 1 55
Nov 24, 1990 H USU W 45-10 0 6 3 42 14.0 1 22
Dec 1, 1990 A HAW L 28-59 0 6 2 50 25.0 1 39

Defense

Date Site Opponent Result GS Tkl
Nov 10, 1990 A WYO W 45-14 1 1

Participation

Date Site Opponent Result GS
Sep 2, 1989 A UNM W 24-3 0
Sep 16, 1989 A NAVY W 31-10 0
Oct 7, 1989 H WYO W 36-20 1
Oct 14, 1989 A CSU W 45-16 1
Oct 21, 1989 H UTEP W 49-24 1
Oct 28, 1989 A HAW L 14-56 1
Nov 4, 1989 H ORE W 45-41 1
Nov 11, 1989 H AFA W 44-35 1
Nov 18, 1989 H UTAH W 70-31 1
Nov 25, 1989 A SDSU W 48-27 1
Dec 29, 1989 B PSU L 39-50 1
Sep 1, 1990 A UTEP W 30-10 0
Sep 8, 1990 H MIA W 28-21 0
Sep 15, 1990 H WSU W 50-36 0
Sep 22, 1990 H SDSU W 62-34 0
Sep 29, 1990 A ORE L 16-32 0
Oct 13, 1990 H CSU W 52-9 0
Oct 27, 1990 H UNM W 55-31 1
Nov 3, 1990 A AFA W 54-7 0
Nov 10, 1990 A WYO W 45-14 1
Nov 17, 1990 A UTAH W 45-22 1
Nov 24, 1990 H USU W 45-10 0
Dec 1, 1990 A HAW L 28-59 0
Dec 29, 1990 B TAMU L 14-65 1
Date Team League Transaction
Apr 23, 1991 Phoenix Cardinals NFL Signed UDFA contract
Aug 13, 1991 Phoenix Cardinals NFL Waived

Receiving

SeasonSchoolLevelClassGGSRecYdsAvgTD
1987Dixie CollegeNJCAA005900.00
1988Dixie CollegeNJCAA0079112614.310

Participation

SeasonSchoolLevelClassGGS
1987Dixie CollegeNJCAA00
1988Dixie CollegeNJCAA00