Cougar Football Archive
Home |
Seasons |
Players |
Coaches |
All-Time Opponents |
Records |
Yearly Leaders |
Lists |
Data Query |
Blog
BYU vs UTEP — October 21, 1989
| Date | October 21, 1989 |
|---|---|
| Stadium | Cougar Stadium |
| Location | Provo, UT |
| Weather | 69°, overcast and light showers with gusts up to 40 mph |
| Attendance | 65,528 |
| BYU Conference | WAC |
| Opp Conference | WAC |
| BYU Head Coach | LaVell Edwards |
| Opp Head Coach | David Lee |
| BYU AP Rank | 21 |
| Opp AP Rank |
No game summary available.
| Qtr | Time | Team | Scoring Event | BYU | OPP |
|---|---|---|---|---|---|
| 1 | 10:53 | BYU | Ty Detmer 4-yard pass to Fred Whittingham | 6 | 0 |
| 1 | 10:53 | BYU | Jason Chaffetz PAT made | 7 | 0 |
| 1 | 04:54 | BYU | Ty Detmer 19-yard pass to Brent Nyberg | 13 | 0 |
| 1 | 04:54 | BYU | Jason Chaffetz PAT made | 14 | 0 |
| 1 | 01:09 | UTEP | Dominick Cefalone 24-yard field goal | 14 | 3 |
| 2 | 13:51 | BYU | Ty Detmer 9-yard run | 20 | 3 |
| 2 | 13:51 | BYU | Jason Chaffetz PAT made | 21 | 3 |
| 2 | 06:35 | BYU | Bob Davis 31-yard interception return | 27 | 3 |
| 2 | 06:35 | BYU | Jason Chaffetz PAT made | 28 | 3 |
| 2 | 06:18 | BYU | Norm Dixon 24-yard interception return | 34 | 3 |
| 2 | 06:18 | BYU | Jason Chaffetz PAT made | 35 | 3 |
| 2 | 01:03 | UTEP | Howard Gasser 33-yard pass to Clarence Seay | 35 | 9 |
| 2 | 01:03 | UTEP | Dominick Cefalone PAT made | 35 | 10 |
| 3 | 10:58 | BYU | Ty Detmer 54-yard pass to Stacey Corley | 41 | 10 |
| 3 | 10:58 | BYU | Jason Chaffetz PAT made | 42 | 10 |
| 3 | 04:00 | UTEP | Kevin Caldwell 2-yard run | 42 | 16 |
| 3 | 04:00 | UTEP | Dominick Cefalone PAT made | 42 | 17 |
| 4 | 14:20 | BYU | Stacey Corley 1-yard run | 48 | 17 |
| 4 | 14:20 | BYU | Jason Chaffetz PAT made | 49 | 17 |
| 4 | 08:10 | UTEP | Howard Gasser 30-yard pass to Larry Sims | 49 | 23 |
| 4 | 08:10 | UTEP | Dominick Cefalone PAT made | 49 | 24 |
| Statistic | BYU | UTEP |
|---|---|---|
| First Downs | 22 | 22 |
| Rushing | 8 | 7 |
| Passing | 14 | 14 |
| Penalty | 0 | 1 |
| Rushing | 137 | 117 |
| Attempts | 34 | 34 |
| Avg per Rush | 4.0 | 3.4 |
| Touchdowns | 2 | 1 |
| Passing | 464 | 328 |
| Cmp-Att-Int | 25-32-2 | 28-51-4 |
| Completion % | 78.1 | 54.9 |
| Yds/Attempt | 14.5 | 6.4 |
| Yds/Catch | 18.6 | 11.7 |
| Touchdowns | 3 | 2 |
| Total Offense | 601 | 445 |
| Plays | 66 | 85 |
| Avg per Play | 466.1 | 329.4 |
| Punt/Kick Returns | ||
| Punt Ret-Yds-TD | 0-0-0 | 1-10-0 |
| Avg Punt Return | 10.0 | |
| Kick Ret-Yds-TD | 4-97-0 | 4-90-0 |
| Avg Kick Return | 24.3 | 22.5 |
| Punting | 2-85 | 4-201 |
| Avg Punt | 42.5 | 50.3 |
| Miscellaneous | ||
| Fumbles-Lost | 6-4 | 2-1 |
| Penalties-Yards | 12-120 | 3-30 |
| Sacks By | 3 | 1 |
| FG Made-Att | 0-0 | 1-1 |
| 3rd Down Conv | 5-11 | 8-19 |
| 4th Down Conv | 1-2 | 2-5 |
Passing
| Player | Cmp | Att | Pct | Yds | Yds/Att | TD | Int | Lng | Eff | Sacked |
|---|---|---|---|---|---|---|---|---|---|---|
| Ty Detmer | 22 | 28 | 78.6 | 426 | 15.2 | 3 | 2 | 54 | 227.4 | 0 |
| Sean Covey | 3 | 4 | 75.0 | 38 | 9.5 | 0 | 0 | 15 | 154.8 | 1 |
Rushing
| Player | Att | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Eric Mortensen | 10 | 87 | 8.7 | 0 | 0 |
| Brad Clark | 4 | 26 | 6.5 | 0 | 0 |
| Stacey Corley | 4 | 19 | 4.8 | 1 | 0 |
| Peter Tuipulotu | 3 | 9 | 3.0 | 0 | 0 |
| Matt Bellini | 3 | 7 | 2.3 | 0 | 0 |
| Fred Whittingham | 2 | 1 | 0.5 | 0 | 0 |
| Nati Valdez | 1 | 1 | 1.0 | 0 | 1 |
| Scott Charlton | 2 | -2 | -1.0 | 0 | 0 |
| Ty Detmer | 4 | -3 | -0.8 | 1 | 0 |
| Sean Covey | 1 | -8 | -8.0 | 0 | 0 |
Receiving
| Player | Rec | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Andy Boyce | 5 | 124 | 24.8 | 0 | 41 |
| Matt Bellini | 3 | 59 | 19.7 | 0 | 27 |
| Matt Odle | 2 | 59 | 29.5 | 0 | 49 |
| Stacey Corley | 1 | 54 | 54.0 | 1 | 54 |
| Chris Smith | 3 | 43 | 14.3 | 0 | 32 |
| Fred Whittingham | 3 | 36 | 12.0 | 1 | 28 |
| Brent Nyberg | 1 | 19 | 19.0 | 1 | 19 |
| Fotu Katoa | 1 | 15 | 15.0 | 0 | 15 |
| Peter Tuipulotu | 1 | 14 | 14.0 | 0 | 14 |
| Micah Matsuzaki | 1 | 13 | 13.0 | 0 | 13 |
| Jeff Frandsen | 1 | 11 | 11.0 | 0 | 11 |
| Scott Charlton | 1 | 10 | 10.0 | 0 | 10 |
| Eric Mortensen | 2 | 7 | 3.5 | 0 | 6 |
Kick Returns
| Player | No | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Tony Crutchfield | 2 | 52 | 26.0 | 0 | 0 |
| Derwin Gray | 2 | 45 | 22.5 | 0 | 0 |
Defense
| Player | Tkl | Sk | TFL | PBU | INT | INT Yds | INT TD | FF | FR | FR Yds | FR TD | Blk | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bob Davis | 14 | 0.0 | 0.0 | 1 | 1 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chad Robinson | 11 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Mitchell | 8 | 0.0 | 0.0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Norm Dixon | 6 | 0.0 | 1.0 | 0 | 1 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rich Kaufusi | 5 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Adams | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Porter | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Bergeson | 4 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Fuller | 3 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shad Hansen | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Budd Orr | 3 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Byron Beatty | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mark Smith | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pete Harston | 1 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig Patterson | 1 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lenny Gomes | 1 | 0.5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Henderson | 1 | 0.0 | 0.0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Kinard | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duane Johnson | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Earl Kauffman | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Crutchfield | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alema Fitisemanu | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Josh Arnold | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | FGA | Lng | Blk | XP | XPA | XP Blk |
|---|---|---|---|---|---|---|---|
| Jason Chaffetz | 0 | 0 | 0 | 7 | 7 | 0 |
Punting
| Player | No | Yds | Avg | Lng |
|---|---|---|---|---|
| Earl Kauffman | 2 | 85 | 42.5 | 45 |
Passing
| Player | Cmp | Att | Pct | Yds | Yds/Att | TD | Int | Lng | Eff | Sacked |
|---|---|---|---|---|---|---|---|---|---|---|
| Howard Gasser | 28 | 50 | 56.0 | 290 | 5.8 | 2 | 4 | 33 | 101.9 | |
| Lance Brownlee | 1 | 1 | 100.0 | 27 | 27.0 | 0 | 0 | 27 | 326.8 |
Rushing
| Player | Att | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Creg Evans | 21 | 85 | 4.0 | 0 | 8 |
| Howard Gasser | 11 | 33 | 3.0 | 0 | 36 |
| Kevin Caldwell | 1 | 2 | 2.0 | 1 | 2 |
| Larry Sims | 1 | -3 | -3.0 | 0 | 0 |
Offense
BYU
| Pos | Player |
|---|---|
| QB | Ty Detmer |
UTEP
No data.
| Poss | Spot | Play |
|---|---|---|
| Change of possession, BYU ball on BYU35, 1st and 10. | ||
| KAUFFMAN, Earl kickoff 45 yards to the UTEP20, out-of-bounds, PENALTY BYU illegal procedure (KAUFFMAN, Earl) 50 yards to the UTEP15, NO PLAY. | ||
| KAUFFMAN, Earl kickoff 15 yards to the UTEP0, LOPEZ, Ricki return 23 yards to the UTEP23. | ||
| TEXAS-EL PASO drive start at 14:55. | ||
| EVANS, Creg rush for 6 yards to the UTEP29. | ||
| EVANS, Creg rush for 1 yard to the UTEP30. | ||
| GASSER, Howard pass complete to MARIANI, Mark for 13 yards to the UTEP43, 1ST DOWN UTEP. | ||
| GASSER, Howard rush for 1 yard to the UTEP44. | ||
| GASSER, Howard pass incomplete to SIMS, Larry. | ||
| GASSER, Howard pass complete to BARRETT, Reggie for 6 yards to the 50 yardline. | ||
| BROWNLEE, Lance punt 50 yards to the BYU0, touchback. | ||
| BYU drive start at 12:06. | ||
| PENALTY BYU illegal procedure 5 yards to the BYU15. | ||
| DETMER, Ty pass complete to SMITH, Chris for 32 yards to the BYU47, 1ST DOWN BYU. | ||
| DETMER, Ty pass complete to BELLINI, Matt for 27 yards to the UTEP26, 1ST DOWN BYU. | ||
| DETMER, Ty pass complete to BOUCE, Andy for 22 yards to the UTEP4, 1ST DOWN BYU. | ||
| DETMER, Ty pass incomplete to ODLE, Matt. | ||
| DETMER, Ty pass incomplete to NYBERG, Brent. | ||
| DETMER, Ty pass complete to WHITTINGHAM,Fre for 4 yards to the UTEP0, TOUCHDOWN, clock 10:53. | ||
| CHAFFETZ, Jason kick attempt good. | ||
| KAUFFMAN, Earl kickoff 65 yards to the UTEP0, touchback. | ||
| TEXAS-EL PASO drive start at 10:53. | ||
| GASSER, Howard pass complete to SIMS, Larry for 6 yards to the UTEP26. | ||
| EVANS, Creg rush for 5 yards to the UTEP31, 1ST DOWN UTEP. | ||
| EVANS, Creg rush for 2 yards to the UTEP33. | ||
| GASSER, Howard rush for 10 yards to the UTEP43, 1ST DOWN UTEP. | ||
| EVANS, Creg rush for 5 yards to the UTEP48. | ||
| GASSER, Howard rush for 4 yards to the BYU48. | ||
| GASSER, Howard rush for no gain to the BYU48. | ||
| GASSER, Howard rush for no gain to the BYU48. | ||
| BYU drive start at 07:26. | ||
| DETMER, Ty rush for loss of 3 yards to the BYU45. | ||
| DETMER, Ty pass complete to ODLE, Matt for 49 yards to the UTEP6, 1ST DOWN BYU. | ||
| DETMER, Ty rush for 4 yards to the UTEP2, PENALTY BYU holding 10 yards to the UTEP16, NO PLAY. | ||
| WHITTINGHAM,Fre rush for 5 yards to the UTEP11. | ||
| DETMER, Ty rush for loss of 8 yards to the UTEP19. | ||
| DETMER, Ty pass complete to NYBERG, Brent for 19 yards to the UTEP0, TOUCHDOWN, clock 04:54. | ||
| CHAFFETZ, Jason kick attempt good. | ||
| KAUFFMAN, Earl kickoff 65 yards to the UTEP0, touchback. | ||
| TEXAS-EL PASO drive start at 04:54. | ||
| EVANS, Creg rush for 3 yards to the UTEP23. | ||
| EVANS, Creg rush for 4 yards to the UTEP27. | ||
| GASSER, Howard rush for 36 yards to the BYU37, 1ST DOWN UTEP. | ||
| EVANS, Creg rush for 5 yards to the BYU32. | ||
| SIMS, Larry rush for 1 yard to the BYU31, PENALTY BYU holding 10 yards to the BYU22, 1ST DOWN UTEP, NO PLAY. | ||
| GASSER, Howard pass incomplete to BARRETT, Reggie. | ||
| GASSER, Howard pass complete to SEAY, Clarence for 8 yards to the BYU14. | ||
| GASSER, Howard rush for 4 yards to the BYU10, 1ST DOWN UTEP. | ||
| EVANS, Creg rush for 3 yards to the BYU7. | ||
| GASSER, Howard pass complete to LOPEZ, Ricki for no gain to the BYU7. | ||
| GASSER, Howard pass incomplete to EVANS, Creg. | ||
| CEFALONE, Domin field goal attempt from 24 GOOD, clock 01:09. | ||
| CEFALONE, Domin kickoff 54 yards to the BYU11, CRUTCHFIELD,Ton return 41 yards to the UTEP48. | ||
| BYU drive start at 01:01. | ||
| DETMER, Ty pass complete to WHITTINGHAM,Fre for 28 yards to the UTEP20, 1ST DOWN BYU. | ||
| VALDEZ, Nati rush for 1 yard to the UTEP19. | ||
| DETMER, Ty pass complete to WHITTINGHAM,Fre for 4 yards to the UTEP15. |
| Poss | Spot | Play |
|---|---|---|
| Start of 2nd quarter, clock 15:00. | ||
| DETMER, Ty pass complete to SMITH, Chris for 4 yards to the UTEP11. | ||
| BELLINI, Matt rush for 1 yard to the UTEP10, 1ST DOWN BYU. | ||
| BELLINI, Matt rush for 1 yard to the UTEP9. | ||
| DETMER, Ty rush for 9 yards to the UTEP0, TOUCHDOWN, clock 13:51. | ||
| CHAFFETZ, Jason kick attempt good. | ||
| KAUFFMAN, Earl kickoff 65 yards to the UTEP0, LOPEZ, Ricki return 30 yards to the UTEP30. | ||
| TEXAS-EL PASO drive start at 13:45. | ||
| GASSER, Howard pass complete to EVANS, Creg for 17 yards to the UTEP47, 1ST DOWN UTEP. | ||
| EVANS, Creg rush for 2 yards to the UTEP49. | ||
| GASSER, Howard pass complete to LOPEZ, Ricki for 4 yards to the BYU47. | ||
| GASSER, Howard sacked for loss of 6 yards to the UTEP47 (ORR, Budd;PATTERSON,Craig). | ||
| BROWNLEE, Lance punt 40 yards to the BYU13, CRUTCHFIELD,Ton return 0 yards to the BYU13. | ||
| BYU drive start at 11:23. | ||
| BYU drive start at 11:23. | ||
| MORTENSEN, Eric rush for loss of 4 yards to the BYU9. | ||
| MORTENSEN, Eric rush for loss of 1 yard to the BYU8. | ||
| DETMER, Ty pass complete to BOUCE, Andy for 31 yards to the BYU39, 1ST DOWN BYU. | ||
| DETMER, Ty pass complete to FRANDSEN, Jeff for 11 yards to the 50 yardline, 1ST DOWN BYU. | ||
| TUIPULOTU,Peter rush for no gain to the 50 yardline. | ||
| DETMER, Ty pass complete to BELLINI, Matt for 27 yards to the UTEP23, 1ST DOWN BYU. | ||
| TUIPULOTU,Peter rush for no gain to the UTEP23, PENALTY BYU illegal procedure 5 yards to the UTEP28, NO PLAY. | ||
| DETMER, Ty pass complete to BELLINI, Matt for 9 yards to the UTEP19. | ||
| BELLINI, Matt rush for 5 yards to the UTEP14, fumble forced by TEAM, fumble by BELLINI, Matt recovered by UTEP TEAM at UTEP14, TEAM for 5 yards to the UTEP19 (TEAM;TEAM). | ||
| TEXAS-EL PASO drive start at 07:30. | ||
| GASSER, Howard pass incomplete to BARRETT, Reggie. | ||
| GASSER, Howard pass complete to SIMS, Larry for 7 yards to the UTEP26. | ||
| GASSER, Howard pass intercepted by DAVIS, Bob at the UTEP31, DAVIS, Bob return 31 yards to the UTEP0, TOUCHDOWN, clock 06:35. | ||
| CHAFFETZ, Jason kick attempt good. | ||
| KAUFFMAN, Earl kickoff 62 yards to the UTEP3, LOPEZ, Ricki return 18 yards to the UTEP21. | ||
| TEXAS-EL PASO drive start at 06:30. | ||
| GASSER, Howard pass incomplete to SEAY, Clarence. | ||
| GASSER, Howard pass intercepted by DIXON, Norman at the BYU24, DIXON, Norman return 76 yards to the UTEP0, TOUCHDOWN, clock 06:18. | ||
| CHAFFETZ, Jason kick attempt good. | ||
| KAUFFMAN, Earl kickoff 65 yards to the UTEP0, touchback. | ||
| TEXAS-EL PASO drive start at 06:18. | ||
| GASSER, Howard pass complete to BARRETT, Reggie for 1 yard to the UTEP21. | ||
| GASSER, Howard pass complete to MENIFEE, Scoote for 4 yards to the UTEP25. | ||
| GASSER, Howard pass incomplete to SEAY, Clarence. | ||
| BROWNLEE, Lance punt 64 yards to the BYU11, downed. | ||
| BYU drive start at 04:29. | ||
| DETMER, Ty pass complete to MORTENSEN, Eric for 1 yard to the BYU12. | ||
| WHITTINGHAM,Fre rush for loss of 4 yards to the BYU8. | ||
| DETMER, Ty pass incomplete to VALDEZ, Nati. | ||
| KAUFFMAN, Earl punt 40 yards to the BYU48, COOKS, Vernon return 0 yards to the BYU48, fumble by COOKS, Vernon recovered by BYU FITISEMANU,Alem at BYU48, PENALTY BYU unsportsmanlike conduct 15 yards to the BYU33, 1st and 10, BYU ball on BYU33. | ||
| BYU drive start at 03:15. | ||
| DETMER, Ty pass incomplete to NYBERG, Brent. | ||
| DETMER, Ty pass complete to ODLE, Matt for 10 yards to the BYU43, 1ST DOWN BYU. | ||
| DETMER, Ty pass intercepted by REFFETT, Troy at the UTEP37, REFFETT, Troy return 19 yards to the BYU44. | ||
| TEXAS-EL PASO drive start at 01:56. | ||
| GASSER, Howard pass complete to LOPEZ, Ricki for 4 yards to the BYU40. | ||
| GASSER, Howard pass complete to EVANS, Creg for 3 yards to the BYU37. | ||
| EVANS, Creg rush for 4 yards to the BYU33, 1ST DOWN UTEP. | ||
| GASSER, Howard pass complete to SEAY, Clarence for 33 yards to the BYU0, 1ST DOWN UTEP, TOUCHDOWN, clock 01:03. | ||
| CEFALONE, Domin kick attempt good. | ||
| CEFALONE, Domin kickoff 7 yards to the UTEP42, on-side kick, recovered by BYU TEAM on UTEP45. | ||
| BYU drive start at 01:02. | ||
| DETMER, Ty pass complete to MORTENSEN, Eric for 6 yards to the UTEP39. | ||
| DETMER, Ty pass intercepted by BONNER, Larry at the UTEP19, BONNER, Larry return 16 yards to the UTEP35. | ||
| TEXAS-EL PASO drive start at 00:29. | ||
| GASSER, Howard pass complete to BARRETT, Reggie for 18 yards to the BYU47, 1ST DOWN UTEP. | ||
| GASSER, Howard pass intercepted by MITCHELL, Brian at the BYU24, MITCHELL, Brian return 15 yards to the BYU39. | ||
| BYU drive start at 00:07. | ||
| DETMER, Ty rush for loss of 1 yard to the BYU38. | ||
| End of half, clock 00:00. |
| Poss | Spot | Play |
|---|---|---|
| Start of 3rd quarter, clock 15:00, UTEP ball on UTEP35. | ||
| CEFALONE, Domin kickoff 65 yards to the BYU0, GRAY, Derwin return 25 yards to the BYU25, PENALTY BYU clipping 15 yards to the BYU10, 1st and 10, BYU ball on BYU10. | ||
| BYU drive start at 14:55. | ||
| DETMER, Ty pass complete to BOUCE, Andy for 41 yards to the UTEP49, fumble by BOUCE, Andy recovered by UTEP TEAM at UTEP49. | ||
| TEXAS-EL PASO drive start at 14:42. | ||
| EVANS, Creg rush for 2 yards to the BYU49. | ||
| GASSER, Howard pass complete to WASHINGTON, All for 5 yards to the BYU44. | ||
| SIMS, Larry rush for loss of 3 yards to the BYU47. | ||
| BROWNLEE, Lance punt 47 yards to the BYU0, touchback. | ||
| BYU drive start at 12:47. | ||
| CORLEY, Stacey rush for 5 yards to the BYU25. | ||
| DETMER, Ty pass complete to BOUCE, Andy for 12 yards to the BYU37, 1ST DOWN BYU. | ||
| DETMER, Ty pass complete to SMITH, Chris for 7 yards to the BYU44. | ||
| CORLEY, Stacey rush for 2 yards to the BYU46. | ||
| DETMER, Ty pass complete to CORLEY, Stacey for 54 yards to the UTEP0, 1ST DOWN BYU, TOUCHDOWN, clock 10:58. | ||
| CHAFFETZ, Jason kick attempt good. | ||
| KAUFFMAN, Earl kickoff 65 yards to the UTEP0, touchback. | ||
| TEXAS-EL PASO drive start at 10:58. | ||
| GASSER, Howard pass complete to LOPEZ, Ricki for 14 yards to the UTEP34, 1ST DOWN UTEP. | ||
| GASSER, Howard pass complete to WASHINGTON, All for 17 yards to the BYU49, 1ST DOWN UTEP. | ||
| EVANS, Creg rush for 6 yards to the BYU43. | ||
| GASSER, Howard pass incomplete to BARRETT, Reggie. | ||
| GASSER, Howard pass complete to BARRETT, Reggie for 9 yards to the BYU34, 1ST DOWN UTEP. | ||
| GASSER, Howard pass incomplete to SIMS, Larry. | ||
| GASSER, Howard pass incomplete to BARRETT, Reggie, PENALTY UTEP holding 10 yards to the BYU44, NO PLAY. | ||
| GASSER, Howard sacked for loss of 7 yards to the UTEP49 (ROBINSON, Chad). | ||
| GASSER, Howard pass incomplete to LOPEZ, Ricki. | ||
| BROWNLEE, Lance pass complete to AUSTIN, Dennis for 27 yards to the BYU24, 1ST DOWN UTEP. | ||
| GASSER, Howard pass complete to SIMS, Larry for 5 yards to the BYU19. | ||
| GASSER, Howard pass complete to LOPEZ, Ricki for 5 yards to the BYU14, 1ST DOWN UTEP. | ||
| EVANS, Creg rush for 8 yards to the BYU6. | ||
| EVANS, Creg rush for no gain to the BYU6. | ||
| GASSER, Howard rush for 1 yard to the BYU5. | ||
| GASSER, Howard rush for 3 yards to the BYU2, 1ST DOWN UTEP. | ||
| GASSER, Howard pass incomplete to BARRETT, Reggie. | ||
| CALDWELL, Kevin rush for 2 yards to the BYU0, TOUCHDOWN, clock 04:00. | ||
| CEFALONE, Domin kick attempt good. | ||
| CEFALONE, Domin kickoff 56 yards to the BYU9, CRUTCHFIELD,Ton return 11 yards to the BYU20. | ||
| BYU drive start at 03:55. | ||
| MORTENSEN, Eric rush for 19 yards to the BYU39, 1ST DOWN BYU. | ||
| DETMER, Ty pass complete to BOUCE, Andy for 18 yards to the UTEP43, 1ST DOWN BYU. | ||
| MORTENSEN, Eric rush for 15 yards to the UTEP28, 1ST DOWN BYU. | ||
| DETMER, Ty pass complete to TUIPULOTU,Peter for 14 yards to the UTEP14, 1ST DOWN BYU. | ||
| TUIPULOTU,Peter rush for 7 yards to the UTEP7. | ||
| TUIPULOTU,Peter rush for 2 yards to the UTEP5. | ||
| MORTENSEN, Eric rush for 2 yards to the UTEP3, 1ST DOWN BYU. | ||
| MORTENSEN, Eric rush for loss of 1 yard to the UTEP4. |
| Poss | Spot | Play |
|---|---|---|
| Start of 4th quarter, clock 15:00. | ||
| MORTENSEN, Eric rush for 3 yards to the UTEP1. | ||
| CORLEY, Stacey rush for 1 yard to the UTEP0, TOUCHDOWN, clock 14:20. | ||
| CHAFFETZ, Jason kick attempt good. | ||
| KAUFFMAN, Earl kickoff 65 yards to the UTEP0, LOPEZ, Ricki return 19 yards to the UTEP19. | ||
| TEXAS-EL PASO drive start at 14:14. | ||
| EVANS, Creg rush for 3 yards to the UTEP22. | ||
| GASSER, Howard pass complete to LOPEZ, Ricki for 24 yards to the UTEP46, 1ST DOWN UTEP. | ||
| GASSER, Howard pass complete to LOPEZ, Ricki for 4 yards to the 50 yardline. | ||
| GASSER, Howard pass complete to TYSON, Sean for 10 yards to the BYU40, 1ST DOWN UTEP. | ||
| EVANS, Creg rush for 7 yards to the BYU33. | ||
| EVANS, Creg rush for 2 yards to the BYU31. | ||
| EVANS, Creg rush for 8 yards to the BYU23, 1ST DOWN UTEP. | ||
| GASSER, Howard pass incomplete to BARRETT, Reggie. | ||
| GASSER, Howard pass incomplete to BARRETT, Reggie. | ||
| EVANS, Creg rush for 6 yards to the BYU17. | ||
| GASSER, Howard pass complete to SIMS, Larry for 3 yards to the BYU14. | ||
| BYU drive start at 09:12. | ||
| CORLEY, Stacey rush for 11 yards to the BYU25, 1ST DOWN BYU. | ||
| PENALTY BYU holding 10 yards to the BYU15. | ||
| COVEY, Sean pass complete to KATOA, Fotu for 15 yards to the BYU30, fumble by KATOA, Fotu recovered by UTEP TEAM at BYU30. | ||
| TEXAS-EL PASO drive start at 08:27. | ||
| GASSER, Howard pass incomplete to BARRETT, Reggie. | ||
| GASSER, Howard pass incomplete to LOPEZ, Ricki. | ||
| GASSER, Howard pass complete to SIMS, Larry for 30 yards to the BYU0, 1ST DOWN UTEP, TOUCHDOWN, clock 08:10. | ||
| CEFALONE, Domin kick attempt good. | ||
| CEFALONE, Domin kickoff 63 yards to the BYU2, GRAY, Derwin return 20 yards to the BYU22. | ||
| BYU drive start at 08:04. | ||
| MORTENSEN, Eric rush for 54 yards to the UTEP24, 1ST DOWN BYU. | ||
| COVEY, Sean pass incomplete to CORLEY, Stacey. | ||
| MORTENSEN, Eric rush for 1 yard to the UTEP23. | ||
| PENALTY BYU offside 5 yards to the UTEP28, PENALTY UTEP unsportsmanlike conduct 13 yards to the UTEP15, NO PLAY. | ||
| MORTENSEN, Eric rush for loss of 1 yard to the UTEP16. | ||
| COVEY, Sean rush for loss of 10 yards to the UTEP26, fumble by COVEY, Sean recovered by BYU TEAM at UTEP26. | ||
| TEXAS-EL PASO drive start at 06:05. | ||
| PENALTY BYU personal foul 15 yards to the UTEP41, 1ST DOWN UTEP. | ||
| GASSER, Howard pass intercepted by HENDERSON,David at the BYU36, HENDERSON,David return 6 yards to the BYU42, PENALTY BYU clipping 15 yards to the BYU27, 1st and 10, BYU ball on BYU27. | ||
| BYU drive start at 05:55. | ||
| CHARLTON, Scott rush for 2 yards to the BYU29. | ||
| CHARLTON, Scott rush for loss of 4 yards to the BYU25. | ||
| COVEY, Sean pass complete to CHARLTON, Scott for 10 yards to the BYU35. | ||
| KAUFFMAN, Earl punt 40 yards to the UTEP25, LOPEZ, Ricki return 10 yards to the UTEP35. | ||
| TEXAS-EL PASO drive start at 04:20. | ||
| GASSER, Howard pass complete to BARRETT, Reggie for 14 yards to the UTEP49, 1ST DOWN UTEP. | ||
| GASSER, Howard pass incomplete to SIMS, Larry. | ||
| PENALTY UTEP sideline interference 5 yards to the UTEP44. | ||
| GASSER, Howard pass incomplete to CALDWELL, Kevin. | ||
| GASSER, Howard pass complete to CALDWELL, Kevin for 26 yards to the BYU30, 1ST DOWN UTEP. | ||
| GASSER, Howard pass incomplete to CALDWELL, Kevin. | ||
| GASSER, Howard pass incomplete to CALDWELL, Kevin. | ||
| GASSER, Howard sacked for loss of 9 yards to the BYU39 (HARSTON, Pete;GOMES, Lenny). | ||
| GASSER, Howard pass complete to SIMS, Larry for no gain to the BYU39. | ||
| BYU drive start at 02:40. | ||
