Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of Bruce Smith

Bruce Smith

Bruce Smith

Defensive End

6-2, 190 lbs

Seattle, Washington

Born: January 5, 1943 in Salt Lake City, Utah (83-123)

High School: Richland HS

88

Receiving

SeasonRecYdAvgTDLng
19621423016.409
19631317813.7140
19643045015.030
Total5785815.1440

Defense

SeasonTklSoloAstSacksTFLPBUINTYdsINT TDFFFRFR TDBlkSfty
19622110.00.0000000000
19642110.00.0000000000
Total4220.00.0000000000

Scoring

SeasonTouchdownsPATFGMSftyPts
RshTDRecTDKRTDPRTDFRTDIntTDOthTDAllTD2PMXPM
19630100000100006
196403000003000018
Career04000004000024

Participation

SeasonClassNoPosGamesStarts
1962SO88E60
1963JR88E60
1964SR88E90
Total190

Roster History

SeasonClassNoPos
1962SO88E
1963JR88E
1964SR88E

Receiving

Date Site Opponent Result Rec Yds Avg TD Lng
Sep 15, 1962 A PAC L 7-26 2 18 9.0 0 0
Sep 22, 1962 A ARIZ L 21-27 3 67 22.3 0 0
Oct 6, 1962 A CSU W 28-7 4 66 16.5 0 0
Oct 13, 1962 A UTAH L 20-35 2 28 14.0 0 0
Oct 20, 1962 A MONT W 27-0 1 9 9.0 0 9
Oct 27, 1962 A USU L 21-27 2 42 21.0 0 0
Sep 21, 1963 A KSU L 7-24 3 31 10.3 1 0
Sep 28, 1963 A ARIZ L 7-33 1 11 11.0 0 11
Oct 5, 1963 H MONT W 27-0 3 28 9.3 0 0
Nov 2, 1963 H USU L 0-26 1 40 40.0 0 40
Nov 30, 1963 A UNM L 0-26 5 68 13.6 0
Sep 19, 1964 A ORE L 13-20 4 97 24.3 1 0
Sep 26, 1964 A ARIZ L 6-39 5 60 12.0 0 0
Oct 2, 1964 H UNM L 14-26 4 74 18.5 1 0
Oct 24, 1964 A UTEP T 18-18 2 51 25.5 0 0
Oct 31, 1964 H USU W 28-14 5 40 8.0 1 0
Nov 7, 1964 A UTAH L 13-47 4 65 16.3 0 0
Nov 14, 1964 H WMU W 43-8 3 26 8.7 0 0
Nov 21, 1964 H WYO L 11-31 3 37 12.3 0 0

Defense

Date Site Opponent Result Tkl
Sep 22, 1962 A ARIZ L 21-27 1
Oct 6, 1962 A CSU W 28-7 1
Oct 17, 1964 H PAC W 21-0 1
Nov 14, 1964 H WMU W 43-8 1

Participation

Date Site Opponent Result GS
Sep 15, 1962 A PAC L 7-26 0
Sep 22, 1962 A ARIZ L 21-27 0
Oct 6, 1962 A CSU W 28-7 0
Oct 13, 1962 A UTAH L 20-35 0
Oct 20, 1962 A MONT W 27-0 0
Oct 27, 1962 A USU L 21-27 0
Sep 21, 1963 A KSU L 7-24 0
Sep 28, 1963 A ARIZ L 7-33 0
Oct 5, 1963 H MONT W 27-0 0
Nov 2, 1963 H USU L 0-26 0
Nov 30, 1963 A UNM L 0-26
Sep 19, 1964 A ORE L 13-20 0
Sep 26, 1964 A ARIZ L 6-39 0
Oct 2, 1964 H UNM L 14-26 0
Oct 17, 1964 H PAC W 21-0 0
Oct 24, 1964 A UTEP T 18-18 0
Oct 31, 1964 H USU W 28-14 0
Nov 7, 1964 A UTAH L 13-47 0
Nov 14, 1964 H WMU W 43-8 0
Nov 21, 1964 H WYO L 11-31 0

Rushing

SeasonTeamLgAttYdsAvgTD
1968Orange County RamblersCOFL133.00
COFL133.00

Receiving

SeasonTeamLgRecYdsAvgTD
1965Rhode Island IndiansCOFL5677513.85
1966Brooklyn DodgersCOFL6996814.03
1967Orange County RamblersCOFL5074714.98
1968Orange County RamblersCOFL4477017.56
COFL219326014.922
Date Team League Transaction
Jun 2, 1965 Pittsburgh Steelers NFL Signed UDFA contract
Aug 9, 1965 Pittsburgh Steelers NFL Cut