Cougar Football Archive
Home |
Seasons |
Players |
Coaches |
All-Time Opponents |
Records |
Yearly Leaders |
Lists |
Data Query |
Blog
BYU vs Arizona — September 26, 1964
| Date | September 26, 1964 |
|---|---|
| Stadium | Arizona Stadium |
| Location | Tucson, AZ |
| Attendance | 27,400 |
| BYU Conference | WAC |
| Opp Conference | WAC |
| BYU Head Coach | Tommy Hudspeth |
| Opp Head Coach | Jim LaRue |
| BYU AP Rank | |
| Opp AP Rank |
No game summary available.
| Qtr | Time | Team | Scoring Event | BYU | OPP |
|---|---|---|---|---|---|
| 2 | 12:16 | ARIZ | Lou White 35-yard pass to Rickie Harris | 0 | 6 |
| 2 | 12:16 | ARIZ | Malloy PAT made | 0 | 7 |
| 2 | 07:38 | ARIZ | Hudlow 61-yard punt return | 0 | 13 |
| 2 | 07:38 | ARIZ | Malloy PAT made | 0 | 14 |
| 2 | 02:42 | BYU | Kent Oborn 2-yard run | 6 | 14 |
| 3 | 09:48 | ARIZ | Hudlow 69-yard punt return | 6 | 20 |
| 3 | 09:48 | ARIZ | Malloy PAT made | 6 | 21 |
| 3 | 01:03 | ARIZ | Rick Johnson 1-yard run | 6 | 27 |
| 4 | 13:57 | ARIZ | Oliver 49-yard run | 6 | 33 |
| 4 | 09:51 | ARIZ | Oliver 1-yard run | 6 | 39 |
| Statistic | BYU | ARIZ |
|---|---|---|
| First Downs | 11 | 16 |
| Rushing | 3 | 7 |
| Passing | 5 | 8 |
| Penalty | 3 | 1 |
| Rushing | 93 | 169 |
| Attempts | 31 | 44 |
| Avg per Rush | 3.0 | 3.8 |
| Touchdowns | 1 | 3 |
| Passing | 114 | 133 |
| Cmp-Att-Int | 8-28-3 | 9-21-1 |
| Completion % | 28.6 | 42.9 |
| Yds/Attempt | 4.1 | 6.3 |
| Yds/Catch | 14.3 | 14.8 |
| Touchdowns | 0 | 1 |
| Total Offense | 207 | 302 |
| Plays | 59 | 65 |
| Avg per Play | 115.6 | 135.6 |
| Punt/Kick Returns | ||
| Punt Ret-Yds-TD | -- | 2-130-1 |
| Avg Punt Return | 65.0 | |
| Kick Ret-Yds-TD | -- | 0-0-0 |
| Punting | 9-322 | 5-202 |
| Avg Punt | 35.8 | 40.4 |
| Miscellaneous | ||
| Fumbles-Lost | 2-2 | 5-3 |
| Penalties-Yards | 7-59 | 6-60 |
| FG Made-Att | 0- | 0- |
| 3rd Down Conv | - | - |
| 4th Down Conv | - | - |
Passing
| Player | Cmp | Att | Pct | Yds | Yds/Att | TD | Int | Lng | Eff | Sacked |
|---|---|---|---|---|---|---|---|---|---|---|
| Virgil Carter | 8 | 28 | 28.6 | 114 | 4.1 | 0 | 3 | 0 | 41.3 | 0 |
Rushing
| Player | Att | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Henry Nawahine | 4 | 41 | 10.3 | 0 | 0 |
| John Ogden | 6 | 24 | 4.0 | 0 | 0 |
| Austin McNaughton | 5 | 19 | 3.8 | 0 | 0 |
| Steve Ogden | 7 | 16 | 2.3 | 0 | 0 |
| Bob Marshall | 1 | 1 | 1.0 | 0 | 1 |
| Kent Oborn | 3 | -2 | -0.7 | 1 | 0 |
| Virgil Carter | 5 | -6 | -1.2 | 0 | 0 |
Receiving
| Player | Rec | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Bruce Smith | 5 | 60 | 12.0 | 0 | 0 |
| Henry Nawahine | 2 | 27 | 13.5 | 0 | 0 |
| Bob Ashdown | 1 | 27 | 27.0 | 0 | 27 |
Defense
| Player | Tkl | Sk | TFL | PBU | INT | INT Yds | INT TD | FF | FR | FR Yds | FR TD | Blk | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mel Olson | 9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kent Nance | 9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kent Oborn | 8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alan Robinson | 7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Curg Belcher | 7 | 0.0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Grant Wilson | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henry Skidmore | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mike Jacobsen | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gordon Jennings | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moses Kim | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Brewster | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dick Wood | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Knoblauch | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Phil Brady | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Allphin | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Ashdown | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Wardell | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Glenn Shea | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jim Kimmel | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Monte Jones | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barry Corchnoy | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Doug Schow | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Mitton | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Wanosik | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | FGA | Lng | Blk | XP | XPA | XP Blk |
|---|---|---|---|---|---|---|---|
| Don Schroeder | 0 | 0 | 0 | 0 | 1 | 0 |
Passing
| Player | Cmp | Att | Pct | Yds | Yds/Att | TD | Int | Lng | Eff | Sacked |
|---|---|---|---|---|---|---|---|---|---|---|
| Lou White | 7 | 18 | 38.9 | 117 | 6.5 | 1 | 1 | 100.7 | ||
| Gene Dahlquist | 2 | 3 | 66.7 | 16 | 5.3 | 0 | 0 | 111.5 |
Rushing
| Player | Att | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Jim Oliver | 11 | 92 | 8.4 | 2 | |
| Preston Davis | 7 | 37 | 5.3 | 0 | |
| Lou White | 10 | 25 | 2.5 | 0 | |
| Rick Johnson | 6 | 14 | 2.3 | 1 | |
| Floyd Hudlow | 5 | 10 | 2.0 | 0 | |
| Rickie Harris | 1 | 1 | 1.0 | 0 | |
| Gene Dahlquist | 4 | -10 | -2.5 | 0 |
Offense
BYU
| Pos | Player |
|---|---|
| QB | Virgil Carter |
| TB | Steve Ogden |
| FB | John Ogden |
| WB | Henry Nawahine |
| SE | Dennis Palmer |
| SE | Bruce Smith |
| OT | Bill Wanosik |
| OT | Monte Jones |
| OG | Barry Corchnoy |
| OG | Bill Mitton |
| C | Glenn Shea |
Arizona
No data.
Defense
BYU
| Pos | Player |
|---|---|
| MG | Grant Wilson |
| DE | Gordon Jennings |
| DE | Dick Wood |
| DT | Dennis Brewster |
| DT | Henry Skidmore |
| ILB | Mike Jacobsen |
| ILB | Mel Olson |
| CB | Curg Belcher |
| CB | Kent Nance |
| S | Alan Robinson |
Arizona
No data.