Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of Carl Bowers

Carl Bowers

Carl Bowers

Linebacker

6-2, 215 lbs

Pleasant Hill, California

Born: June 30, 1949 (76-312)

High School: Pleasant Hill HS

91 66

Receiving

SeasonRecYdAvgTDLng
197123015.000
Total23015.000

Defense

SeasonTklSoloAstSacksTFLPBUINTYdsINT TDFFFRFR TDBlkSfty
196910418860.00.0110001000
19705230.00.0000000000
19719823750.02.0000001000
Total207431640.02.0110002000

Participation

SeasonClassNoPosGamesStarts
1969SO66LB100
1970JR66M20
1971SR66MLB100
Total220

Roster History

SeasonClassNoPos
1968SO91DE
1969SO66LB
1970JR66M
1971SR66MLB

Receiving

Date Site Opponent Result Rec Yds Avg
Sep 25, 1971 A KSU L 7-23 2 30 15.0

Defense

Date Site Opponent Result Tkl TFL PBU INT FR
Sep 20, 1969 H CSU W 22-20 12 0 0 0 0
Sep 27, 1969 A ISU L 0-10 9 0 0 0 1
Oct 4, 1969 A ASU L 7-23 5 0 0 0 0
Oct 11, 1969 H UNM W 41-15 7 0 0 0 0
Oct 18, 1969 A WYO L 7-40 5 0 0 0 0
Oct 25, 1969 A UTEP W 30-7 12 0 0 0 0
Nov 1, 1969 H ARIZ W 31-21 18 0 0 0 0
Nov 8, 1969 H SJSU W 21-3 13 0 0 0 0
Nov 15, 1969 A USU W 21-3 7 0 0 1 0
Nov 22, 1969 H UTAH L 6-16 16 0 1 0 0
Sep 12, 1970 H UNT W 10-7 3 0 0 0 0
Oct 17, 1970 H ASU L 3-27 2 0 0 0 0
Sep 18, 1971 H CSU W 54-14 8 0 0 0 0
Sep 25, 1971 A KSU L 7-23 15 0 0 0 0
Oct 1, 1971 H UNM L 0-14 19 0 0 0 0
Oct 9, 1971 A USU L 7-29 8 0 0 0 0
Oct 16, 1971 A WYO W 35-17 5 0 0 0 0
Oct 23, 1971 A TLSA W 25-7 7 0 0 0 0
Oct 30, 1971 A UTEP W 16-0 3 0 0 0 0
Nov 6, 1971 A ASU L 13-38 7 0 0 0 0
Nov 13, 1971 H ARIZ L 14-27 10 0 0 0 0
Nov 20, 1971 H UTAH L 15-17 16 2 0 0 1

Participation

Date Site Opponent Result GS
Sep 20, 1969 H CSU W 22-20 0
Sep 27, 1969 A ISU L 0-10 0
Oct 4, 1969 A ASU L 7-23 0
Oct 11, 1969 H UNM W 41-15 0
Oct 18, 1969 A WYO L 7-40 0
Oct 25, 1969 A UTEP W 30-7 0
Nov 1, 1969 H ARIZ W 31-21 0
Nov 8, 1969 H SJSU W 21-3 0
Nov 15, 1969 A USU W 21-3 0
Nov 22, 1969 H UTAH L 6-16 0
Sep 12, 1970 H UNT W 10-7 0
Oct 17, 1970 H ASU L 3-27 0
Sep 18, 1971 H CSU W 54-14 0
Sep 25, 1971 A KSU L 7-23 0
Oct 1, 1971 H UNM L 0-14 0
Oct 9, 1971 A USU L 7-29 0
Oct 16, 1971 A WYO W 35-17 0
Oct 23, 1971 A TLSA W 25-7 0
Oct 30, 1971 A UTEP W 16-0 0
Nov 6, 1971 A ASU L 13-38 0
Nov 13, 1971 H ARIZ L 14-27 0
Nov 20, 1971 H UTAH L 15-17 0

No player notes available.