Cougar Football Archive
Home |
Seasons |
Players |
Coaches |
All-Time Opponents |
Records |
Yearly Leaders |
Lists |
Data Query |
Blog
BYU vs New Mexico — October 1, 1971
| Date | October 1, 1971 |
|---|---|
| Stadium | Cougar Stadium |
| Location | Provo, UT |
| Weather | 40°, cloudy and cold |
| Attendance | 25,299 |
| BYU Conference | WAC |
| Opp Conference | WAC |
| BYU Head Coach | Tommy Hudspeth |
| Opp Head Coach | Rudy Feldman |
| BYU AP Rank | |
| Opp AP Rank |
The first blanking of a BYU team since moving to the new stadium in 1964...quarterback Rocky Long, running the option to perfection, guided the Lobos to 427 yards total offense, while the Cougars had 103 yards rushing...UNM's Fred Henry carried for the two Lobo touchdowns, both from one yard out...BYU completed only six of 23 attempted passes for 66 yards.
| Qtr | Time | Team | Scoring Event | BYU | OPP |
|---|---|---|---|---|---|
| 2 | 00:22 | UNM | Fred Henry 1-yard run | 0 | 6 |
| 2 | 00:22 | UNM | Joe Hartshorne PAT made | 0 | 7 |
| 3 | 09:29 | UNM | Fred Henry 1-yard run | 0 | 13 |
| 3 | 09:29 | UNM | Joe Hartshorne PAT made | 0 | 14 |
| Statistic | BYU | UNM |
|---|---|---|
| First Downs | 17 | 21 |
| Rushing | 9 | 14 |
| Passing | 4 | 6 |
| Penalty | 4 | 1 |
| Rushing | 103 | 312 |
| Attempts | 41 | 67 |
| Avg per Rush | 2.5 | 4.7 |
| Touchdowns | 0 | 2 |
| Passing | 66 | 115 |
| Cmp-Att-Int | 6-23-3 | 9-12-0 |
| Completion % | 26.1 | 75.0 |
| Yds/Attempt | 2.9 | 9.6 |
| Yds/Catch | 11.0 | 12.8 |
| Touchdowns | 0 | 0 |
| Total Offense | 169 | 427 |
| Plays | 64 | 79 |
| Avg per Play | 67.6 | 118.9 |
| Punt/Kick Returns | ||
| Punt Ret-Yds-TD | 3-23-0 | 5-17-0 |
| Avg Punt Return | 7.7 | 3.4 |
| Kick Ret-Yds-TD | 3-79-0 | 0-0-0 |
| Avg Kick Return | 26.3 | |
| Punting | 6-249 | 5-195 |
| Avg Punt | 41.5 | 39.0 |
| Miscellaneous | ||
| Fumbles-Lost | 1-0 | 1-1 |
| Penalties-Yards | 4-40 | 9-108 |
| FG Made-Att | 0-1 | 0-1 |
| 3rd Down Conv | - | - |
| 4th Down Conv | - | - |
Passing
| Player | Cmp | Att | Pct | Yds | Yds/Att | TD | Int | Lng | Eff | Sacked |
|---|---|---|---|---|---|---|---|---|---|---|
| Dave Terry | 5 | 14 | 35.7 | 57 | 4.1 | 0 | 1 | 0 | 55.6 | 0 |
| Bill August | 1 | 7 | 14.3 | 9 | 1.3 | 0 | 2 | 9 | -32.1 | 0 |
| Dave Coon | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Brian Gunderson | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Rushing
| Player | Att | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Dave Coon | 6 | 38 | 6.3 | 0 | 20 |
| Pete Van Valkenburg | 10 | 29 | 2.9 | 0 | 15 |
| Dave Terry | 14 | 28 | 2.0 | 0 | 11 |
| Wayne Bower | 3 | 13 | 4.3 | 0 | 10 |
| Brian Gunderson | 1 | 6 | 6.0 | 0 | 6 |
| Bill August | 1 | -11 | -11.0 | 0 | 0 |
Receiving
| Player | Rec | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Golden Richards | 2 | 24 | 12.0 | 0 | 0 |
| Dan Bowers | 2 | 18 | 9.0 | 0 | 0 |
| Pete Van Valkenburg | 1 | 15 | 15.0 | 0 | 15 |
| Bill Miller | 1 | 9 | 9.0 | 0 | 9 |
Defense
| Player | Tkl | Sk | TFL | PBU | INT | INT Yds | INT TD | FF | FR | FR Yds | FR TD | Blk | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dan Hansen | 25 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carl Bowers | 19 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Howard | 16 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Crandall | 13 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ed Rozeski | 12 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dave Atkinson | 9 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeff Lyman | 9 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Liljenquist | 8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Knight | 8 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Gourley | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bill Dvorak | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bennie Smith | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rich Valgaardson | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bob Larsen | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gordon Gravelle | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ron Tree | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spero Bowman | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dennis Doman | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | FGA | Lng | Blk | XP | XPA | XP Blk |
|---|---|---|---|---|---|---|---|
| Joe Liljenquist | 0 | 1 | 0 | 0 | 0 | 0 |
Punting
| Player | No | Yds | Avg | Lng |
|---|---|---|---|---|
| Joe Liljenquist | 6 | 249 | 41.5 | 57 |
Passing
| Player | Cmp | Att | Pct | Yds | Yds/Att | TD | Int | Lng | Eff | Sacked |
|---|---|---|---|---|---|---|---|---|---|---|
| Rocky Long | 9 | 12 | 75.0 | 115 | 9.6 | 0 | 0 | 29 | 155.5 |
Rushing
| Player | Att | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Rocky Long | 11 | 110 | 10.0 | 0 | 57 |
| Fred Henry | 22 | 82 | 3.7 | 2 | 20 |
| Nate McCall | 12 | 57 | 4.8 | 0 | 11 |
| Rich Diller | 12 | 43 | 3.6 | 0 | 11 |
| Letuligasenoa | 6 | 16 | 2.7 | 0 | 5 |
| Howard Ware | 3 | 10 | 3.3 | 0 | 4 |
| Larry Korpitz | 1 | -6 | -6.0 | 0 | 0 |
Defense
BYU
| Pos | Player |
|---|---|
| CB | Dave Atkinson |
New Mexico
No data.