Cole Miyahira
Cole Miyahira
Position: S
Ht/Wt: 6-0, 197 lbs
Hometown: Las Vegas, Nevada
High School: Centennial HS
Previous School(s): Antelope Valley College
Years at BYU: 2005-06
39
Rushing
| Season | School | Att | Yd | Yd/Att | TD | Lng |
|---|---|---|---|---|---|---|
| 2003 | Antelope Valley College | 1 | -21 | -21.0 | 0 | |
| Antelope Valley College | 1 | -21 | -21.0 | 0 |
Punting
| Season | School | No | Yd | Avg | Lng | Net Yd | Net Avg | In 20 | 50+ | TB | Blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Antelope Valley College | 17 | 674 | 39.6 | 64 | ||||||
| Antelope Valley College | 17 | 674 | 40 | 64 |
Defense
| Season | School | Tackles | Pass Defense | Fumbles | Blk | Sfty | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tot | Solo | Ast | Sk | TFL | PD | INT | Yds | TD | FF | FR | TD | ||||
| 2003 | Antelope Valley College | 36 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | ||||
| 2005 | BYU | 14 | 11 | 3 | 0.0 | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | BYU | 12 | 10 | 2 | 0.0 | 1.0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antelope Valley College | 36 | 1.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |||||
| BYU | 26 | 21 | 5 | 0.0 | 2.0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Participation
| Season | School | Class | No | Pos | Games | Starts |
|---|---|---|---|---|---|---|
| 2003 | Antelope Valley College | SO | 9 | 0 | ||
| 2005 | BYU | JR | 39 | DB | 12 | 0 |
| 2006 | BYU | SR | 39 | S | 10 | 1 |
| Antelope Valley College | 9 | 0 | ||||
| BYU | 22 | 1 | ||||
Roster History
| Season | Class | No | Pos |
|---|---|---|---|
| 2005 | JR | 39 | DB |
| 2006 | SR | 39 | S |
Defense
| Date | Site | Opponent | Result | GS | Tkl | TFL | PBU | INT | INT Yds |
|---|---|---|---|---|---|---|---|---|---|
| Sep 24, 2005 | H | TCU | L 50-51 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 1, 2005 | A | SDSU | L 10-31 | 0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22, 2005 | A | ND | L 23-49 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oct 29, 2005 | H | AFA | W 62-41 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 5, 2005 | A | UNLV | W 55-14 | 0 | 2 | 0 | 0 | 0 | 0 |
| Nov 12, 2005 | A | WYO | W 35-21 | 0 | 5 | 0 | 0 | 0 | 0 |
| Nov 19, 2005 | H | UTAH | L 34-41 | 0 | 4 | 0 | 1 | 0 | 0 |
| Sep 9, 2006 | H | TLSA | W 49-24 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sep 23, 2006 | H | USU | W 38-0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Oct 7, 2006 | H | SDSU | W 47-17 | 0 | 2 | 1 | 0 | 0 | 0 |
| Oct 21, 2006 | H | UNLV | W 52-7 | 0 | 2 | 0 | 0 | 1 | 4 |
| Nov 9, 2006 | H | WYO | W 55-7 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 21, 2006 | B | ORE | W 38-8 | 1 | 5 | 0 | 0 | 0 | 0 |
Participation
| Date | Site | Opponent | Result | GS |
|---|---|---|---|---|
| Sep 3, 2005 | H | BC | L 3-20 | 0 |
| Sep 10, 2005 | H | EIU | W 45-10 | 0 |
| Sep 24, 2005 | H | TCU | L 50-51 | 0 |
| Oct 1, 2005 | A | SDSU | L 10-31 | 0 |
| Oct 8, 2005 | A | UNM | W 27-24 | 0 |
| Oct 15, 2005 | H | CSU | W 24-14 | 0 |
| Oct 22, 2005 | A | ND | L 23-49 | 0 |
| Oct 29, 2005 | H | AFA | W 62-41 | 0 |
| Nov 5, 2005 | A | UNLV | W 55-14 | 0 |
| Nov 12, 2005 | A | WYO | W 35-21 | 0 |
| Nov 19, 2005 | H | UTAH | L 34-41 | 0 |
| Dec 22, 2005 | B | CAL | L 28-35 | 0 |
| Sep 9, 2006 | H | TLSA | W 49-24 | 0 |
| Sep 16, 2006 | A | BC | L 23-30 | 0 |
| Sep 23, 2006 | H | USU | W 38-0 | 0 |
| Oct 7, 2006 | H | SDSU | W 47-17 | 0 |
| Oct 21, 2006 | H | UNLV | W 52-7 | 0 |
| Nov 4, 2006 | A | CSU | W 24-3 | 0 |
| Nov 9, 2006 | H | WYO | W 55-7 | 0 |
| Nov 18, 2006 | H | UNM | W 42-17 | 0 |
| Nov 25, 2006 | A | UTAH | W 33-31 | 0 |
| Dec 21, 2006 | B | ORE | W 38-8 | 1 |