Photo of Nathan Meikle

Nathan Meikle

Nathan Meikle

Position: WR-RB

Ht/Wt: 5-9, 181 lbs

Hometown: Idaho Falls, Idaho

High School: Hillcrest HS

Previous School(s): Snow College

Mission: Antofagasta Chile

Pronunciation: MICK-uhl

Years at BYU: 2004-06

31 31 9

Rushing

SeasonSchoolAttYdYd/AttTDLng
2002Snow College904054.52
2003Snow College703304.72
2005BYU7395.6112
2006BYU382.705
Snow College1607354.64
BYU10474.7112

Receiving

SeasonSchoolRecYdAvgTDLng
2002Snow College211718.13
2003Snow College161257.81
2005BYU362928.1022
2006BYU2130414.5038
Snow College372968.04
BYU5759610.5038

Kick Returns

SeasonNoYdAvgTDLng
2006210351.5084
210351.5084

Punt Returns

SeasonNoYdAvgTDLng
2005211467.0022
20062932411.2038
504709.4038

Scoring

SeasonTouchdownsPATFGMSftyPts
RushRecKickPuntFumbIntOthTotal2PMXPM
20051000000100006
Career1000000100006

Participation

SeasonSchoolClassNoPosGamesStarts
2002Snow CollegeFR100
2003Snow CollegeSO5RB80
2004BYURS31RB00
2005BYUR-JR31WR124
2006BYUR-SR9WR123
Snow College180
BYU247

Roster History

SeasonClassNoPos
2004RS31RB
2005R-JR31WR
2006R-SR9WR

Rushing

Date Site Opponent Result GS Att Yds Avg TD Lng
Sep 10, 2005 H EIU W 45-10 1 1 11 11.0 0 11
Oct 1, 2005 A SDSU L 10-31 0 1 2 2.0 0 2
Oct 15, 2005 H CSU W 24-14 0 1 4 4.0 0 4
Oct 29, 2005 H AFA W 62-41 0 1 12 12.0 1 12
Nov 5, 2005 A UNLV W 55-14 1 2 12 6.0 0 7
Nov 19, 2005 H UTAH L 34-41 0 1 -2 -2.0 0
Nov 18, 2006 H UNM W 42-17 1 1 5 5.0 0 5
Dec 21, 2006 B ORE W 38-8 1 2 3 1.5 0 2

Receiving

Date Site Opponent Result GS Tgt Rec Yds Avg Lng
Sep 3, 2005 H BC L 3-20 1 11 9 45 5.0 14
Sep 10, 2005 H EIU W 45-10 1 2 2 17 8.5 9
Sep 24, 2005 H TCU L 50-51 1 5 4 53 13.3 19
Oct 1, 2005 A SDSU L 10-31 0 3 2 11 5.5 7
Oct 8, 2005 A UNM W 27-24 0 3 3 21 7.0 15
Oct 22, 2005 A ND L 23-49 0 1 1 8 8.0 8
Nov 12, 2005 A WYO W 35-21 0 2 1 19 19.0 19
Nov 19, 2005 H UTAH L 34-41 0 3 2 25 12.5 15
Dec 22, 2005 B CAL L 28-35 0 12 12 93 7.8 22
Sep 2, 2006 A ARIZ L 13-16 0 5 4 26 6.5 11
Sep 16, 2006 A BC L 23-30 0 3 3 24 8.0 19
Sep 23, 2006 H USU W 38-0 0 1 1 11 11.0 11
Oct 7, 2006 H SDSU W 47-17 0 1 1 38 38.0 38
Oct 21, 2006 H UNLV W 52-7 0 3 3 48 16.0 22
Oct 28, 2006 A AFA W 33-14 0 1 1 16 16.0 16
Nov 9, 2006 H WYO W 55-7 0 4 2 30 15.0 22
Nov 18, 2006 H UNM W 42-17 1 7 6 111 18.5 32

Kick Returns

Date Site Opponent Result GS No Yds Avg Lng
Oct 28, 2006 A AFA W 33-14 0 1 19 19.0 19
Nov 9, 2006 H WYO W 55-7 0 1 84 84.0 84

Punt Returns

Date Site Opponent Result GS No Yds Avg Lng
Sep 10, 2005 H EIU W 45-10 1 2 14 7.0 12
Sep 24, 2005 H TCU L 50-51 1 3 14 4.7 8
Oct 8, 2005 A UNM W 27-24 0 2 6 3.0 6
Oct 15, 2005 H CSU W 24-14 0 1 3 3.0 3
Oct 22, 2005 A ND L 23-49 0 4 47 11.8 22
Oct 29, 2005 H AFA W 62-41 0 3 12 4.0 11
Nov 5, 2005 A UNLV W 55-14 1 1 12 12.0 12
Nov 12, 2005 A WYO W 35-21 0 1 14 14.0 14
Nov 19, 2005 H UTAH L 34-41 0 3 21 7.0 20
Dec 22, 2005 B CAL L 28-35 0 1 3 3.0 3
Sep 2, 2006 A ARIZ L 13-16 0 4 58 14.5 19
Sep 9, 2006 H TLSA W 49-24 0 2 17 8.5 11
Sep 16, 2006 A BC L 23-30 0 3 39 13.0 24
Sep 23, 2006 H USU W 38-0 0 2 29 14.5 18
Sep 28, 2006 A TCU W 31-17 1 3 14 4.7 10
Oct 21, 2006 H UNLV W 52-7 0 3 67 22.3 38
Oct 28, 2006 A AFA W 33-14 0 1 26 26.0 26
Nov 4, 2006 A CSU W 24-3 0 2 15 7.5 9
Nov 9, 2006 H WYO W 55-7 0 3 31 10.3 15
Nov 18, 2006 H UNM W 42-17 1 3 11 3.7 9
Dec 21, 2006 B ORE W 38-8 1 3 17 5.7 9

Participation

Date Site Opponent Result GS
Sep 3, 2005 H BC L 3-20 1
Sep 10, 2005 H EIU W 45-10 1
Sep 24, 2005 H TCU L 50-51 1
Oct 1, 2005 A SDSU L 10-31 0
Oct 8, 2005 A UNM W 27-24 0
Oct 15, 2005 H CSU W 24-14 0
Oct 22, 2005 A ND L 23-49 0
Oct 29, 2005 H AFA W 62-41 0
Nov 5, 2005 A UNLV W 55-14 1
Nov 12, 2005 A WYO W 35-21 0
Nov 19, 2005 H UTAH L 34-41 0
Dec 22, 2005 B CAL L 28-35 0
Sep 2, 2006 A ARIZ L 13-16 0
Sep 9, 2006 H TLSA W 49-24 0
Sep 16, 2006 A BC L 23-30 0
Sep 23, 2006 H USU W 38-0 0
Sep 28, 2006 A TCU W 31-17 1
Oct 7, 2006 H SDSU W 47-17 0
Oct 21, 2006 H UNLV W 52-7 0
Oct 28, 2006 A AFA W 33-14 0
Nov 4, 2006 A CSU W 24-3 0
Nov 9, 2006 H WYO W 55-7 0
Nov 18, 2006 H UNM W 42-17 1
Dec 21, 2006 B ORE W 38-8 1
Season Award
2005 Academic All-American
2006 2nd Team All-MWC