Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of Peter Tuipulotu

Peter Tuipulotu

Peter Henry Tuipulotu

Running Back

5-11, 205 lbs

San Mateo, California

Born: February 20, 1969 in Nuku'alofa, Tonga (57-077)

High School: San Mateo HS

Pronunciation: Two-eeh-puh-LOW-too

Relatives: Sons Ben Tuipulotu, Hank Tuipulotu, Petey Tuipulotu; Brother Tom Tuipulotu

1991 Team Captain
32 34

Rushing

SeasonAttYdYd/AttTDLng
198724773.2122
1989301956.516
1990996816.9930
19911376634.8622
Total29016165.61730

Receiving

SeasonRecYdAvgTDLng
19874276.8010
198999810.9124
1990292558.8241
19914967213.7348
Total91105211.6648

Scoring

SeasonTouchdownsPATFGMSftyPts
RshTDRecTDKRTDPRTDFRTDIntTDOthTDAllTD2PMXPM
19871000000100006
198911000002000012
1990920000011000066
199163000009000054
Career17600000230000138

Participation

SeasonClassNoPosGamesStarts
1987FR32RB50
1989R-SO32HB100
1990R-JR32FB130
1991R-SR32FB120
Total400

Roster History

SeasonClassNoPos
1987FR32RB
1988RS34HB
1989R-SO32HB
1990R-JR32FB
1991R-SR32FB

Rushing

Date Site Opponent Result Att Yds Avg TD Lng
Sep 2, 1987 H PITT L 17-27 7 20 2.9 0 14
Sep 12, 1987 A TEX W 22-17 6 16 2.7 0 5
Sep 19, 1987 A TCU L 12-33 5 5 1.0 0 3
Sep 26, 1987 A UNM W 45-25 1 0 0.0 0 0
Oct 2, 1987 H USU W 45-24 5 36 7.2 1 22
Sep 2, 1989 A UNM W 24-3 5 30 6.0 0 0
Sep 16, 1989 A NAVY W 31-10 2 5 2.5 0 0
Sep 30, 1989 A USU W 37-10 6 39 6.5 0 0
Oct 7, 1989 H WYO W 36-20 3 17 5.7 0 0
Oct 14, 1989 A CSU W 45-16 5 44 8.8 0 0
Oct 21, 1989 H UTEP W 49-24 3 9 3.0 0 0
Oct 28, 1989 A HAW L 14-56 1 3 3.0 0 3
Nov 4, 1989 H ORE W 45-41 1 6 6.0 0 6
Nov 18, 1989 H UTAH W 70-31 4 42 10.5 1 0
Sep 1, 1990 A UTEP W 30-10 12 89 7.4 1 16
Sep 8, 1990 H MIA W 28-21 3 29 9.7 0 8
Sep 15, 1990 H WSU W 50-36 6 81 13.5 1 30
Sep 22, 1990 H SDSU W 62-34 7 34 4.9 2 11
Sep 29, 1990 A ORE L 16-32 7 15 2.1 0 7
Oct 13, 1990 H CSU W 52-9 8 63 7.9 1 21
Oct 27, 1990 H UNM W 55-31 7 39 5.6 0 11
Nov 3, 1990 A AFA W 54-7 9 52 5.8 1 15
Nov 10, 1990 A WYO W 45-14 9 75 8.3 3 30
Nov 17, 1990 A UTAH W 45-22 8 48 6.0 0 17
Nov 24, 1990 H USU W 45-10 10 63 6.3 0 14
Dec 1, 1990 A HAW L 28-59 8 49 6.1 0 14
Dec 29, 1990 B TAMU L 14-65 5 44 8.8 0 21
Aug 29, 1991 N FSU L 28-44 10 58 5.8 2 22
Sep 7, 1991 A UCLA L 23-27 13 25 1.9 1 6
Sep 21, 1991 A PSU L 7-33 9 38 4.2 0 0
Sep 28, 1991 H AFA W 21-7 14 79 5.6 1 0
Oct 4, 1991 H USU W 38-10 13 63 4.8 1 0
Oct 12, 1991 H UTEP W 31-29 11 52 4.7 0 0
Oct 19, 1991 H HAW W 35-18 10 79 7.9 0 0
Oct 31, 1991 A CSU W 40-17 10 30 3.0 0 0
Nov 9, 1991 H WYO W 56-31 11 64 5.8 1 0
Nov 16, 1991 A SDSU T 52-52 15 85 5.7 0 0
Nov 23, 1991 H UTAH W 48-17 9 46 5.1 0 13
Dec 30, 1991 B IOWA T 13-13 12 44 3.7 0 0

Receiving

Date Site Opponent Result Tgt Rec Yds Avg TD Lng
Sep 19, 1987 A TCU L 12-33 5 4 27 6.8 0 10
Sep 16, 1989 A NAVY W 31-10 1 1 10 10.0 0 10
Sep 30, 1989 A USU W 37-10 1 3 34 11.3 1 7
Oct 14, 1989 A CSU W 45-16 1 1 1 1.0 0 1
Oct 21, 1989 H UTEP W 49-24 1 1 14 14.0 0 14
Oct 28, 1989 A HAW L 14-56 2 2 30 15.0 0 24
Nov 18, 1989 H UTAH W 70-31 2 1 9 9.0 0 9
Sep 1, 1990 A UTEP W 30-10 4 5 32 6.4 0 8
Sep 15, 1990 H WSU W 50-36 5 3 31 10.3 1 26
Sep 22, 1990 H SDSU W 62-34 2 2 48 24.0 0 41
Sep 29, 1990 A ORE L 16-32 4 3 14 4.7 0 9
Oct 13, 1990 H CSU W 52-9 5 3 12 4.0 1 5
Oct 27, 1990 H UNM W 55-31 1 1 4 4.0 0 4
Nov 3, 1990 A AFA W 54-7 4 3 18 6.0 0 7
Nov 10, 1990 A WYO W 45-14 5 3 31 10.3 0 14
Nov 17, 1990 A UTAH W 45-22 2 1 3 3.0 0 17
Nov 24, 1990 H USU W 45-10 2 1 24 24.0 0 24
Dec 1, 1990 A HAW L 28-59 4 3 36 12.0 0 20
Dec 29, 1990 B TAMU L 14-65 2 1 2 2.0 0 2
Aug 29, 1991 N FSU L 28-44 3 3 24 8.0 0 13
Sep 7, 1991 A UCLA L 23-27 7 6 44 7.3 0 21
Sep 21, 1991 A PSU L 7-33 3 3 42 14.0 0 28
Sep 28, 1991 H AFA W 21-7 5 4 90 22.5 0 26
Oct 4, 1991 H USU W 38-10 9 9 184 20.4 0 48
Oct 12, 1991 H UTEP W 31-29 3 3 35 11.7 1 17
Oct 19, 1991 H HAW W 35-18 2 1 7 7.0 0 7
Oct 31, 1991 A CSU W 40-17 2 1 12 12.0 0 12
Nov 9, 1991 H WYO W 56-31 7 5 58 11.6 0 27
Nov 16, 1991 A SDSU T 52-52 7 3 33 11.0 1 20
Nov 23, 1991 H UTAH W 48-17 6 3 58 19.3 0 28
Dec 30, 1991 B IOWA T 13-13 9 8 85 10.6 1 33

Participation

Date Site Opponent Result GS
Sep 2, 1987 H PITT L 17-27 0
Sep 12, 1987 A TEX W 22-17 0
Sep 19, 1987 A TCU L 12-33 0
Sep 26, 1987 A UNM W 45-25 0
Oct 2, 1987 H USU W 45-24 0
Sep 2, 1989 A UNM W 24-3 0
Sep 16, 1989 A NAVY W 31-10 0
Sep 30, 1989 A USU W 37-10 0
Oct 7, 1989 H WYO W 36-20 0
Oct 14, 1989 A CSU W 45-16 0
Oct 21, 1989 H UTEP W 49-24 0
Oct 28, 1989 A HAW L 14-56 0
Nov 4, 1989 H ORE W 45-41 0
Nov 18, 1989 H UTAH W 70-31 0
Dec 29, 1989 B PSU L 39-50 0
Sep 1, 1990 A UTEP W 30-10 0
Sep 8, 1990 H MIA W 28-21 0
Sep 15, 1990 H WSU W 50-36 0
Sep 22, 1990 H SDSU W 62-34 0
Sep 29, 1990 A ORE L 16-32 0
Oct 13, 1990 H CSU W 52-9 0
Oct 27, 1990 H UNM W 55-31 0
Nov 3, 1990 A AFA W 54-7 0
Nov 10, 1990 A WYO W 45-14 0
Nov 17, 1990 A UTAH W 45-22 0
Nov 24, 1990 H USU W 45-10 0
Dec 1, 1990 A HAW L 28-59 0
Dec 29, 1990 B TAMU L 14-65 0
Aug 29, 1991 N FSU L 28-44 0
Sep 7, 1991 A UCLA L 23-27 0
Sep 21, 1991 A PSU L 7-33 0
Sep 28, 1991 H AFA W 21-7 0
Oct 4, 1991 H USU W 38-10 0
Oct 12, 1991 H UTEP W 31-29 0
Oct 19, 1991 H HAW W 35-18 0
Oct 31, 1991 A CSU W 40-17 0
Nov 9, 1991 H WYO W 56-31 0
Nov 16, 1991 A SDSU T 52-52 0
Nov 23, 1991 H UTAH W 48-17 0
Dec 30, 1991 B IOWA T 13-13 0

Rushing

SeasonTeamLgAttYdsAvgTD
1994Baltimore StallionsCFL13423.20
1995Baltimore StallionsCFL6152.50
1996Saskatchewan RoughridersCFL11353.23
CFL30923.13

Receiving

SeasonTeamLgRecYdsAvgTD
1994Baltimore StallionsCFL5365712.42
1995Baltimore StallionsCFL1924913.11
1996Saskatchewan RoughridersCFL312979.60
CFL103120311.73

Kick Returns

SeasonTeamLgNoYdsAvgTD
1994Baltimore StallionsCFL3279.00
1995Baltimore StallionsCFL3289.30
CFL6559.20

Defense

SeasonTeamLgTklSackTFLPBUINTYdsTDFFFRFR TD
1994Baltimore StallionsCFL5000000000
1995Baltimore StallionsCFL5000000000
1996Saskatchewan RoughridersCFL3000000000
CFL13000000000

Rushing

SeasonTeamLgAttYdsAvgTD
1992San Diego ChargersNFL7202.90
1993San Diego ChargersNFL7202.90
NFL14402.90

Receiving

SeasonTeamLgRecYdsAvgTD
1992San Diego ChargersNFL284.00
1993San Diego ChargersNFL3217.00
NFL5295.80
Date Team League Transaction
Jun 2, 1992 San Diego Chargers NFL Signed as UDFA
Sep 1, 1992 San Diego Chargers NFL Released
Sep 2, 1992 San Diego Chargers NFL Signed to practice squad
Oct 31, 1992 San Diego Chargers NFL Signed contract
Dec 12, 1992 San Diego Chargers NFL Placed on injured reserve
Aug 24, 1993 San Diego Chargers NFL Waived
Aug 25, 1993 San Diego Chargers NFL Released
Mar 18, 1994 Baltimore Stallions CFL Signed contract
May 31, 1996 Saskatchewan Roughriders CFL Signed contract