Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog
Photo of Steve Christensen

Steve Christensen

Steve Christensen

Running Back

6-1, 200 lbs

Clovis, California

Born: February 6, 1969 in West Covina, California (57-091)

High School: Clovis West HS

Mission: Honduras

Relatives: Father Steve Christensen; Brother David Christensen

25 35

Rushing

SeasonAttYdYd/AttTDLng
1992221285.815
1993261074.105
Total482354.915

Receiving

SeasonRecYdAvgTDLng
19929768.400
19932642416.3310
Total3550014.3310

Kick Returns

SeasonNoYdAvgTDLng
19921531220.8041
19931437326.6012
Total2968523.6041

Scoring

SeasonTouchdownsPATFGMSftyPts
RshTDRecTDKRTDPRTDFRTDIntTDOthTDAllTD2PMXPM
19921000000100006
199303000003000018
Career13000004000024

Participation

SeasonClassNoPosGamesStarts
1992JR25HB100
1993SR25HB110
Total210

Roster History

SeasonClassNoPos
1987FR25
1990RS (SO)35RB
1991JR25HB
1992JR25HB
1993SR25HB

Rushing

Date Site Opponent Result Att Yds Avg TD Lng
Sep 26, 1992 A HAW L 32-36 1 3 3.0 0 3
Oct 2, 1992 H USU W 30-9 2 -1 -0.5 0 0
Oct 31, 1992 H PSU W 30-17 6 20 3.3 0 0
Nov 7, 1992 H UNM W 35-0 9 42 4.7 0 0
Nov 14, 1992 A AFA W 28-7 3 59 19.7 1 0
Nov 21, 1992 A UTAH W 31-22 1 5 5.0 0 5
Sep 4, 1993 A UNM W 34-31 12 43 3.6 0 0
Sep 11, 1993 H HAW W 41-38 1 5 5.0 0 5
Sep 25, 1993 H AFA W 30-3 6 28 4.7 0 0
Oct 9, 1993 A UCLA L 14-68 5 4 0.8 0 0
Nov 27, 1993 H UTEP W 47-16 2 27 13.5 0 0

Receiving

Date Site Opponent Result Tgt Rec Yds Avg TD Lng
Oct 17, 1992 A WYO W 31-28 2 2 25 12.5 0 0
Oct 24, 1992 A ND L 16-42 4 4 33 8.3 0 0
Oct 31, 1992 H PSU W 30-17 1 1 0 0.0 0 0
Nov 21, 1992 A UTAH W 31-22 2 2 18 9.0 0 0
Sep 4, 1993 A UNM W 34-31 3 3 18 6.0 0 0
Sep 25, 1993 H AFA W 30-3 3 3 31 10.3 0 0
Oct 9, 1993 A UCLA L 14-68 1 1 8 8.0 0 8
Oct 16, 1993 H ND L 20-45 1 1 4 4.0 0 4
Oct 23, 1993 H FRES L 45-48 1 1 10 10.0 0 10
Oct 30, 1993 A USU L 56-58 4 4 128 32.0 1 0
Nov 11, 1993 A SDSU W 45-44 2 2 102 51.0 2 0
Nov 20, 1993 H UTAH L 31-34 6 6 57 9.5 0 0
Nov 27, 1993 H UTEP W 47-16 3 3 46 15.3 0 0
Dec 30, 1993 B OSU L 21-28 2 2 20 10.0 0 0

Kick Returns

Date Site Opponent Result No Yds Avg Lng
Sep 10, 1992 H SDSU L 38-45 1 41 41.0 41
Sep 19, 1992 H UCLA L 10-17 3 60 20.0 0
Sep 26, 1992 A HAW L 32-36 2 36 18.0 0
Oct 17, 1992 A WYO W 31-28 4 72 18.0 0
Oct 24, 1992 A ND L 16-42 2 39 19.5 0
Oct 31, 1992 H PSU W 30-17 1 21 21.0 21
Nov 7, 1992 H UNM W 35-0 1 27 27.0 27
Nov 21, 1992 A UTAH W 31-22 1 16 16.0 16
Oct 9, 1993 A UCLA L 14-68 7 154 22.0 0
Oct 16, 1993 H ND L 20-45 3 109 36.3 0
Oct 23, 1993 H FRES L 45-48 3 98 32.7 0
Oct 30, 1993 A USU L 56-58 1 12 12.0 12

Participation

Date Site Opponent Result GS
Sep 10, 1992 H SDSU L 38-45 0
Sep 19, 1992 H UCLA L 10-17 0
Sep 26, 1992 A HAW L 32-36 0
Oct 2, 1992 H USU W 30-9 0
Oct 17, 1992 A WYO W 31-28 0
Oct 24, 1992 A ND L 16-42 0
Oct 31, 1992 H PSU W 30-17 0
Nov 7, 1992 H UNM W 35-0 0
Nov 14, 1992 A AFA W 28-7 0
Nov 21, 1992 A UTAH W 31-22 0
Sep 4, 1993 A UNM W 34-31 0
Sep 11, 1993 H HAW W 41-38 0
Sep 25, 1993 H AFA W 30-3 0
Oct 9, 1993 A UCLA L 14-68 0
Oct 16, 1993 H ND L 20-45 0
Oct 23, 1993 H FRES L 45-48 0
Oct 30, 1993 A USU L 56-58 0
Nov 11, 1993 A SDSU W 45-44 0
Nov 20, 1993 H UTAH L 31-34 0
Nov 27, 1993 H UTEP W 47-16 0
Dec 30, 1993 B OSU L 21-28 0

No player notes available.