Cougar Football Archive

Home | Seasons | Players | Coaches | All-Time Opponents | Records | Yearly Leaders | Lists | Data Query | Blog

Jake Heaps

Jake Heaps

Quarterback

6-1, 200 lbs

Issaquah, Washington

Born: June 19, 1991 (34-323)

High School: Skyline HS

Transfer Out: Kansas

9

Passing

SeasonCmpAttPctYdYd/AttTDINTLngEffSackedSack Yds
201021938357.223166.015962116.218153
201114325256.714525.89837110.6443
Total36263557.037685.9241762114.022196

Rushing

SeasonAttYdYd/AttTDLng
201034-100-2.9113
201114-57-4.113
Total48-157-3.3213

Scoring

SeasonTouchdownsPATFGMSftyPts
RshTDRecTDKRTDPRTDFRTDIntTDOthTDAllTD2PMXPM
20101000000100006
20111000000100006
Career20000002000012

Participation

SeasonClassNoPosGamesStarts
2010FR9QB1310
2011SO9QB96
Total2216

Roster History

SeasonClassNoPos
2010FR9QB
2011SO9QB

Passing

Date Site Opponent Result GS Cmp Att Pct Yds Yds/Att TD INT Long Eff
Sep 4, 2010 H UW W 23-17 0 13 23 56.5 131 5.7 0 0 25 104.4
Sep 11, 2010 A AFA L 14-35 0 2 6 33.3 15 2.5 0 1 8 21.0
Sep 18, 2010 A FSU L 10-34 0 15 31 48.4 114 3.7 1 0 16 89.9
Sep 25, 2010 H NEV L 13-27 1 24 45 53.3 229 5.1 0 0 25 96.1
Oct 1, 2010 A USU L 16-31 1 27 54 50.0 270 5.0 0 2 32 84.6
Oct 9, 2010 H SDSU W 24-21 1 15 22 68.2 126 5.7 0 1 23 107.2
Oct 16, 2010 A TCU L 3-31 1 14 30 46.7 91 3.0 0 2 13 58.8
Oct 23, 2010 H WYO W 25-20 1 10 18 55.6 81 4.5 1 1 22 100.6
Nov 6, 2010 H UNLV W 55-7 1 19 31 61.3 294 9.5 2 0 42 162.2
Nov 13, 2010 A CSU W 49-10 1 15 20 75.0 242 12.1 4 0 62 242.6
Nov 20, 2010 H UNM W 40-7 1 18 32 56.3 231 7.2 2 0 26 137.5
Nov 27, 2010 A UTAH L 16-17 1 22 37 59.5 228 6.2 1 1 28 114.7
Dec 18, 2010 B UTEP W 52-24 1 25 34 73.5 264 7.8 4 1 31 171.7
Sep 3, 2011 A MISS W 14-13 1 24 38 63.2 225 5.9 1 1 26 116.3
Sep 10, 2011 A TEX L 16-17 1 22 38 57.9 192 5.1 1 2 27 98.5
Sep 17, 2011 H UTAH L 10-54 1 27 50 54.0 305 6.1 1 1 37 107.8
Sep 23, 2011 H UCF W 24-17 1 16 34 47.1 133 3.9 0 1 19 74.0
Sep 30, 2011 H USU W 27-24 1 10 25 40.0 107 4.3 0 0 23 76.0
Oct 22, 2011 H IDST W 56-3 0 8 10 80.0 67 6.7 0 1 20 116.3
Nov 12, 2011 H IDHO W 42-7 0 15 20 75.0 185 9.3 2 1 29 175.7
Nov 19, 2011 H NMSU W 42-7 1 21 36 58.3 238 6.6 4 1 27 145.0
Dec 3, 2011 A HAW W 41-20 0 0 1 0.0 0 0.0 0 0 0 .0

Rushing

Date Site Opponent Result GS Att Yds Avg TD Lng
Sep 4, 2010 H UW W 23-17 0 1 6 6.0 0 6
Sep 18, 2010 A FSU L 10-34 0 6 -61 -10.2 0 0
Sep 25, 2010 H NEV L 13-27 1 3 -2 -0.7 0 6
Oct 1, 2010 A USU L 16-31 1 3 -2 -0.7 0 13
Oct 9, 2010 H SDSU W 24-21 1 6 4 0.7 0 7
Oct 16, 2010 A TCU L 3-31 1 3 -21 -7.0 0 0
Oct 23, 2010 H WYO W 25-20 1 1 -11 -11.0 0 0
Nov 13, 2010 A CSU W 49-10 1 4 -3 -0.8 0 4
Nov 20, 2010 H UNM W 40-7 1 3 5 1.7 1 13
Nov 27, 2010 A UTAH L 16-17 1 4 -15 -3.8 0 12
Sep 3, 2011 A MISS W 14-13 1 2 -18 -9.0 0 0
Sep 10, 2011 A TEX L 16-17 1 2 -9 -4.5 0 1
Sep 17, 2011 H UTAH L 10-54 1 4 -29 -7.3 0 3
Sep 23, 2011 H UCF W 24-17 1 1 -10 -10.0 0 0
Sep 30, 2011 H USU W 27-24 1 3 5 1.7 1 2
Oct 22, 2011 H IDST W 56-3 0 2 4 2.0 0 2

Participation

Date Site Opponent Result GS
Sep 4, 2010 H UW W 23-17 0
Sep 11, 2010 A AFA L 14-35 0
Sep 18, 2010 A FSU L 10-34 0
Sep 25, 2010 H NEV L 13-27 1
Oct 1, 2010 A USU L 16-31 1
Oct 9, 2010 H SDSU W 24-21 1
Oct 16, 2010 A TCU L 3-31 1
Oct 23, 2010 H WYO W 25-20 1
Nov 6, 2010 H UNLV W 55-7 1
Nov 13, 2010 A CSU W 49-10 1
Nov 20, 2010 H UNM W 40-7 1
Nov 27, 2010 A UTAH L 16-17 1
Dec 18, 2010 B UTEP W 52-24 1
Sep 3, 2011 A MISS W 14-13 1
Sep 10, 2011 A TEX L 16-17 1
Sep 17, 2011 H UTAH L 10-54 1
Sep 23, 2011 H UCF W 24-17 1
Sep 30, 2011 H USU W 27-24 1
Oct 22, 2011 H IDST W 56-3 0
Nov 12, 2011 H IDHO W 42-7 0
Nov 19, 2011 H NMSU W 42-7 1
Dec 3, 2011 A HAW W 41-20 0

Passing

SeasonTeamLgCmpAttPctYdsY/ATDIntRat
2015Brooklyn BoltsFXFL81844.4764.21152.1
FXFL81844.4764.21152.1

Passing

SeasonTeamLgCmpAttPctYdsY/ATDIntRat
2015New York JetsNFL010.000.0002.1
2016Seattle SeahawksNFL81942.1643.40051.2
NFL82040.0643.20048.8

Rushing

SeasonTeamLgAttYdsAvgTD
2015New York JetsNFL2-3-1.50
2016Seattle SeahawksNFL242.00
NFL410.30
Date Team League Transaction
May 11, 2015 New York Jets NFL Signed UDFA
Aug 27, 2015 New York Jets NFL Waived
May 2, 2016 Seattle Seahawks NFL Signed contract
Sep 3, 2016 Seattle Seahawks NFL Waived
Sep 13, 2016 Seattle Seahawks NFL Added to practice squad
Oct 3, 2016 Seattle Seahawks NFL Cut
Apr 25, 2017 Saskatchewan Roughriders CFL Signed contract
May 2, 2017 Saskatchewan Roughriders CFL Released
May 2, 2017 Seattle Seahawks NFL Signed contract
Jun 5, 2017 Seattle Seahawks NFL Waived
Jul 24, 2017 BC Lions CFL Added to practice squad
Aug 8, 2017 BC Lions CFL Released

Passing

SeasonSchoolLevelClassGGSCmpAttPctYdsY/ATDINTEff
2013KansasFBSR-JR11912826149.014145.481097.0
2014Miami (FL)FBSR-SR6061250.0514.30085.7

Rushing

SeasonSchoolLevelClassGGSAttYdsAvgTD
2013KansasFBSR-JR11940-162-4.11
2014Miami (FL)FBSR-SR603-10-3.30

Defense

SeasonSchoolLevelClassGGSTklSackTFLPBUINTYdsTDFFFRTD
2013KansasFBSR-JR1191000000000

Participation

SeasonSchoolLevelClassGGS
2012KansasFBSRS00
2013KansasFBSR-JR119
2014Miami (FL)FBSR-SR60