Cougar Football Archive
Home |
Seasons |
Players |
Coaches |
All-Time Opponents |
Records |
Yearly Leaders |
Lists |
Data Query |
Blog
BYU vs Wyoming — October 23, 2010
| Date | October 23, 2010 |
|---|---|
| Stadium | LaVell Edwards Stadium |
| Location | Provo, UT |
| Attendance | 60,505 |
| BYU Conference | MWC |
| Opp Conference | MWC |
| BYU Head Coach | Bronco Mendenhall |
| Opp Head Coach | Dave Christensen |
| BYU AP Rank | |
| Opp AP Rank |
No game summary available.
| Qtr | Time | Team | Scoring Event | BYU | OPP |
|---|---|---|---|---|---|
| 1 | 10:35 | BYU | JJ Di Luigi 7-yard run | 6 | 0 |
| 1 | 10:35 | BYU | Mitch Payne PAT made | 7 | 0 |
| 1 | 09:53 | BYU | TEAM safety | 9 | 0 |
| 1 | 04:53 | BYU | Bryan Kariya 4-yard run | 15 | 0 |
| 1 | 04:53 | BYU | Mitch Payne PAT made | 16 | 0 |
| 2 | 03:50 | WYO | Keith Lewis 55-yard interception return | 16 | 6 |
| 2 | 03:50 | WYO | Ian Watts PAT made | 16 | 7 |
| 2 | 00:52 | WYO | Ian Watts 44-yard field goal | 16 | 10 |
| 3 | 05:20 | BYU | Mitch Payne 42-yard field goal | 19 | 10 |
| 3 | 00:30 | WYO | Ian Watts 38-yard field goal | 19 | 13 |
| 4 | 12:34 | BYU | Jake Heaps 12-yard pass to Luke Ashworth | 25 | 13 |
| 4 | 06:50 | WYO | Austyn Carta-Samuels 16-yard pass to Chris McNeill | 25 | 19 |
| 4 | 06:50 | WYO | Ian Watts PAT made | 25 | 20 |
| Statistic | BYU | WYO |
|---|---|---|
| First Downs | 20 | 13 |
| Rushing | 13 | 4 |
| Passing | 4 | 7 |
| Penalty | 3 | 2 |
| Rushing | 217 | 63 |
| Attempts | 51 | 27 |
| Avg per Rush | 4.3 | 2.3 |
| Touchdowns | 2 | 0 |
| Passing | 81 | 110 |
| Cmp-Att-Int | 10-18-1 | 13-29-0 |
| Completion % | 55.6 | 44.8 |
| Yds/Attempt | 4.5 | 3.8 |
| Yds/Catch | 8.1 | 8.5 |
| Touchdowns | 1 | 1 |
| Total Offense | 298 | 173 |
| Plays | 69 | 56 |
| Avg per Play | 84.1 | 111.1 |
| Punt/Kick Returns | ||
| Punt Ret-Yds-TD | 2-12-0 | 0-0-0 |
| Avg Punt Return | 6.0 | |
| Kick Ret-Yds-TD | 6-157-0 | 5-89-0 |
| Avg Kick Return | 26.2 | 17.8 |
| Punting | 4-160 | 7-250 |
| Avg Punt | 40.0 | 35.7 |
| Miscellaneous | ||
| Fumbles-Lost | 1-1 | 2-1 |
| Penalties-Yards | 8-70 | 7-65 |
| Sacks By | 3 | 0 |
| FG Made-Att | 1-2 | 1-1 |
| 3rd Down Conv | 5-13 | 2-12 |
| 4th Down Conv | 0-0 | 1-2 |
Passing
| Player | Cmp | Att | Pct | Yds | Yds/Att | TD | Int | Lng | Eff | Sacked |
|---|---|---|---|---|---|---|---|---|---|---|
| Jake Heaps | 10 | 18 | 55.6 | 81 | 4.5 | 1 | 1 | 22 | 100.6 | 1 |
Rushing
| Player | Att | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Bryan Kariya | 19 | 88 | 4.6 | 1 | 15 |
| JJ Di Luigi | 16 | 82 | 5.1 | 1 | 14 |
| Josh Quezada | 14 | 59 | 4.2 | 0 | 11 |
| Jake Heaps | 1 | -11 | -11.0 | 0 | 0 |
Receiving
| Player | Rec | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Luke Ashworth | 6 | 57 | 9.5 | 1 | 22 |
| Marcus Mathews | 1 | 17 | 17.0 | 0 | 17 |
| Cody Hoffman | 1 | 7 | 7.0 | 0 | 7 |
| Mike Muehlmann | 1 | 4 | 4.0 | 0 | 4 |
| JJ Di Luigi | 1 | -4 | -4.0 | 0 | -4 |
Kick Returns
| Player | No | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Cody Hoffman | 4 | 104 | 26.0 | 0 | 0 |
| JD Falslev | 2 | 53 | 26.5 | 0 | 0 |
Punt Returns
| Player | No | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| JD Falslev | 2 | 12 | 6.0 | 0 | 0 |
Defense
| Player | Tkl | Sk | TFL | PBU | INT | INT Yds | INT TD | FF | FR | FR Yds | FR TD | Blk | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shane Hunter | 6 | 0.0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vic So'oto | 5 | 1.0 | 4.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Rich | 4 | 0.0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Ogletree | 4 | 0.0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kyle Van Noy | 4 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austen Jorgensen | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jadon Wagner | 3 | 1.0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Uale | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Bradley | 2 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Putnam | 2 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eathyn Manumaleuna | 2 | 1.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brian Logan | 2 | 0.0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Connell Hess | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corby Eason | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Foote | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ezekiel Ansah | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graham Rowley | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Richardson | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | FGA | Lng | Blk | XP | XPA | XP Blk |
|---|---|---|---|---|---|---|---|
| Mitch Payne | 1 | 2 | 42 | 2 | 2 | 0 |
Punting
| Player | No | Yds | Avg | Lng |
|---|---|---|---|---|
| Riley Stephenson | 4 | 160 | 40.0 | 55 |
Passing
| Player | Cmp | Att | Pct | Yds | Yds/Att | TD | Int | Lng | Eff | Sacked |
|---|---|---|---|---|---|---|---|---|---|---|
| Austyn Carta-Samuels | 13 | 26 | 50.0 | 110 | 4.2 | 1 | 0 | 25 | 98.2 | |
| Dax Crum | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Rushing
| Player | Att | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Robert Herron | 6 | 62 | 10.3 | 0 | 47 |
| Austyn Carta-Samuels | 9 | 13 | 1.4 | 0 | 10 |
| Dax Crum | 2 | 10 | 5.0 | 0 | 11 |
| Alvester Alexander | 9 | -7 | -0.8 | 0 | 4 |
Offense
BYU
| Pos | Player |
|---|---|
| QB | Jake Heaps |
| RB | Bryan Kariya |
| FB | Zed Mendenhall |
| WR | McKay Jacobson |
| WR | Cody Hoffman |
| TE | Devin Mahina |
| LT | Matt Reynolds |
| LG | Braden Hansen |
| C | Terence Brown |
| RG | Jason Speredon |
| RT | Braden Brown |
Wyoming
No data.
Defense
BYU
| Pos | Player |
|---|---|
| DE | Matt Putnam |
| DE | Vic So'oto |
| NT | Jordan Richardson |
| MLB | Shane Hunter |
| MLB | Brandon Ogletree |
| OLB | Jadon Wagner |
| OLB | Jameson Frazier |
| CB | Brian Logan |
| CB | Brandon Bradley |
| FS | Travis Uale |
| KAT | Andrew Rich |
Wyoming
No data.
| Poss | Spot | Play |
|---|---|---|
| Coin toss: Wyoming wins, defers. BYU receives, defends south goal. | ||
| WY ball on WY30. | ||
| SCHOBER, Oliver kickoff 62 yards to the BY8, HOFFMAN, Cody return 34 yards to the BY42 (RUFF, Luke). | ||
| Clock 14:54. | ||
| HEAPS, Jake pass incomplete to HOFFMAN, Cody. | ||
| KARIYA, Bryan rush for 8 yards to the 50 yardline (TONEY, Alex;GARY, Shamiel). | ||
| KARIYA, Bryan rush for 6 yards to the WY44, 1ST DOWN BY (GARY, Shamiel;PROSINSKI,Chris). | ||
| DI LUIGI, JJ rush for no gain to the WY44 (PURCELL, Mike;DURBIN, Ben). | ||
| PENALTY WY personal foul 15 yards to the WY29, 1ST DOWN BY. | ||
| HEAPS, Jake pass complete to HOFFMAN, Cody for 7 yards to the WY22 (GIPSON, Marcell). | ||
| QUEZADA, Josh rush for 5 yards to the WY17, 1ST DOWN BY (PROSINSKI,Chris;HENDRICKS,Brian). | ||
| DI LUIGI, JJ rush for 3 yards to the WY14 (MERTENS,Patrick). | ||
| QUEZADA, Josh rush for 6 yards to the WY8 (GIPSON, Marcell). | ||
| KARIYA, Bryan rush for 1 yard to the WY7, 1ST DOWN BY (DURBIN, Ben). | ||
| DI LUIGI, JJ rush for 7 yards to the WY0, TOUCHDOWN, clock 10:35. | ||
| PAYNE, Mitch kick attempt good. | ||
| STEPHENSON, Ril kickoff 70 yards to the WY0, touchback. | ||
| WYOMING drive start at 10:35. | ||
| ALEXANDER, A. rush for loss of 5 yards to the WY15 (SO'OTO, Vic). | ||
| TEAM rush for loss of 13 yards to the WY2, fumble by TEAM recovered by WY TEAM at WY0, TEAM safety, clock 09:53. | ||
| WY ball on WY20. | ||
| SCHOBER, Oliver kickoff 65 yards to the BY15, HOFFMAN, Cody return 24 yards to the BY39 (HALL, Reece). | ||
| BYU COUGARS drive start at 09:46. | ||
| KARIYA, Bryan rush for 3 yards to the BY42 (LEWIS, Keith). | ||
| KARIYA, Bryan rush for 3 yards to the BY45 (BIEZUNS, Josh;PURCELL, Mike). | ||
| HEAPS, Jake pass incomplete to ASHWORTH, Luke. | ||
| STEPHENSON, Ril punt 55 yards to the WY0, touchback. | ||
| WYOMING drive start at 08:20. | ||
| CARTA-SAMUELS,A pass complete to LEONARD, David for loss of 4 yards to the WY16 (LOGAN, Brian). | ||
| HERRON, Robert rush for 2 yards to the WY18 (UALE, Travis). | ||
| CARTA-SAMUELS,A pass incomplete to MCNEILL, Chris. | ||
| MCCOY, Austin punt 15 yards to the WY33, downed. | ||
| BYU COUGARS drive start at 06:45. | ||
| HEAPS, Jake pass complete to ASHWORTH, Luke for 8 yards to the WY25. | ||
| QUEZADA, Josh rush for 5 yards to the WY20, 1ST DOWN BY (MUHAMMAD,Ghaali). | ||
| DI LUIGI, JJ rush for 1 yard to the WY19 (SCHOBER, Oliver;GARY, Shamiel). | ||
| KARIYA, Bryan rush for 15 yards to the WY4, 1ST DOWN BY (PROSINSKI,Chris). | ||
| KARIYA, Bryan rush for 4 yards to the WY0, TOUCHDOWN, clock 04:53. | ||
| PAYNE, Mitch kick attempt good. | ||
| STEPHENSON, Ril kickoff 68 yards to the WY2, MUHAMMAD,Ghaali return 34 yards to the WY36 (VAN NOY, Kyle;HESS, Connell). | ||
| WYOMING drive start at 04:44. | ||
| ALEXANDER, A. rush for loss of 2 yards to the WY34 (SO'OTO, Vic). | ||
| CARTA-SAMUELS,A pass complete to LEONARD, David for 14 yards to the WY48, 1ST DOWN WY (RICH, Andrew). | ||
| HERRON, Robert rush for loss of 2 yards to the WY46 (VAN NOY, Kyle). | ||
| HERRON, Robert rush for 4 yards to the 50 yardline (SO'OTO, Vic;RICH, Andrew), PENALTY BY offside 5 yards to the BY49, NO PLAY. | ||
| CARTA-SAMUELS,A pass complete to BOLGER, Zach for loss of 1 yard to the 50 yardline. | ||
| CARTA-SAMUELS,A sacked for loss of 9 yards to the WY41 (MANUMALEUNA, Ea), QB hurry by OGLETREE, Brand. | ||
| MCCOY, Austin punt 38 yards to the BY21, downed. | ||
| BYU COUGARS drive start at 00:52. | ||
| DI LUIGI, JJ rush for 9 yards to the BY30 (TONEY, Alex). | ||
| QUEZADA, Josh rush for 8 yards to the BY38, 1ST DOWN BY (HENDRICKS,Brian). |
| Poss | Spot | Play |
|---|---|---|
| Start of 2nd quarter, clock 15:00. | ||
| HEAPS, Jake pass incomplete to MUEHLMANN, Mike (HARRIS, Devyn). | ||
| KARIYA, Bryan rush for 8 yards to the BY46 (GARY, Shamiel). | ||
| KARIYA, Bryan rush for 3 yards to the BY49, 1ST DOWN BY (RUFF, Luke). | ||
| HEAPS, Jake pass complete to DI LUIGI, JJ for loss of 4 yards to the BY45 (GIPSON, Tashaun). | ||
| HEAPS, Jake pass complete to ASHWORTH, Luke for 2 yards to the BY47 (HENDRICKS,Brian). | ||
| HEAPS, Jake pass incomplete to DI LUIGI, JJ, PENALTY WY offside 5 yards to the WY48, NO PLAY. | ||
| HEAPS, Jake pass complete to ASHWORTH, Luke for 7 yards to the WY41, 1ST DOWN BY (GIPSON, Tashaun;HUFF,Marqueston). | ||
| HEAPS, Jake pass incomplete to MATHEWS, Marcus. | ||
| DI LUIGI, JJ rush for 8 yards to the WY33 (GARY, Shamiel). | ||
| KARIYA, Bryan rush for 1 yard to the WY32 (MERTENS,Patrick). | ||
| PENALTY BY false start 5 yards to the WY37. | ||
| STEPHENSON, Ril punt 25 yards to the WY12, fair catch by LEONARD, David. | ||
| WYOMING drive start at 10:21. | ||
| CARTA-SAMUELS,A rush for 7 yards to the WY19. | ||
| PENALTY BY personal foul 15 yards to the WY34, 1ST DOWN WY. | ||
| ALEXANDER, A. rush for loss of 1 yard to the WY33 (PUTNAM, Matt). | ||
| CARTA-SAMUELS,A pass incomplete to LEONARD, David. | ||
| CARTA-SAMUELS,A pass incomplete to LEONARD, David, QB hurry by SO'OTO, Vic. | ||
| (RICH, Andrew). | ||
| MCCOY, Austin punt 50 yards to the BY17, FALSLEV, JD return -2 yards to the BY15 (MUHAMMAD,Ghaali). | ||
| BYU COUGARS drive start at 08:44. | ||
| DI LUIGI, JJ rush for 12 yards to the BY27, 1ST DOWN BY (GIPSON, Tashaun). | ||
| HEAPS, Jake pass complete to MUEHLMANN, Mike for 4 yards to the BY31. | ||
| QUEZADA, Josh rush for loss of 4 yards to the BY27 (PURCELL, Mike). | ||
| PENALTY WY pass interference 15 yards to the BY42, 1ST DOWN BY. | ||
| HEAPS, Jake pass incomplete to HAGUE, Mike (KNAPTON, Gabe). | ||
| DI LUIGI, JJ rush for 7 yards to the BY49 (GIPSON, Tashaun). | ||
| KARIYA, Bryan rush for 3 yards to the WY48, 1ST DOWN BY (GARY, Shamiel). | ||
| HEAPS, Jake pass incomplete to MUEHLMANN, Mike, PENALTY BY holding 10 yards to the BY42, NO PLAY. | ||
| DI LUIGI, JJ rush for loss of 1 yard to the BY41 (GARY, Shamiel;BIRKENESS, Mat). | ||
| HEAPS, Jake pass complete to MATHEWS, Marcus for 17 yards to the WY42 (PROSINSKI,Chris). | ||
| HEAPS, Jake pass intercepted by LEWIS, Keith at the WY45, LEWIS, Keith return 55 yards to the BY0, TOUCHDOWN. | ||
| WATTS, Ian kick attempt good. | ||
| SCHOBER, Oliver kickoff 70 yards to the BY0, HOFFMAN, Cody return 19 yards to the BY19 (SCHOBER, Oliver). | ||
| BYU COUGARS drive start at 03:50. | ||
| QUEZADA, Josh rush for no gain to the BY19 (KNAPTON, Gabe), PENALTY BY holding 10 yards to the BY9, NO PLAY. | ||
| QUEZADA, Josh rush for 5 yards to the BY14 (BIRKENESS, Mat). | ||
| KARIYA, Bryan rush for 2 yards to the BY16 (HARRIS, Devyn). | ||
| QUEZADA, Josh rush for 4 yards to the BY20, fumble forced by PURCELL, Mike, fumble by QUEZADA, Josh recovered by WY GIPSON, Marcell at BY20. | ||
| WYOMING drive start at 02:48. | ||
| PENALTY WY false start 5 yards to the BY25. | ||
| ALEXANDER, A. rush for no gain to the BY25 (HUNTER, Shane). | ||
| HERRON, Robert rush for loss of 2 yards to the BY27. | ||
| CRUM, Dax pass incomplete to AIKEN, Jonathan, QB hurry by SO'OTO, Vic. | ||
| WATTS, Ian field goal attempt from 44 GOOD, clock 00:52. | ||
| SCHOBER, Oliver kickoff 70 yards to the BY0, HOFFMAN, Cody return 27 yards to the BY27 (HALL, Reece). | ||
| BYU COUGARS drive start at 00:42. | ||
| KARIYA, Bryan rush for 5 yards to the BY32 (GARY, Shamiel;KNAPTON, Gabe). | ||
| End of half, clock 00:00. |
| Poss | Spot | Play |
|---|---|---|
| Start of 3rd quarter, clock 15:00. | ||
| STEPHENSON, Ril kickoff 63 yards to the WY5, MUHAMMAD,Ghaali return 36 yards to the WY41 (EASON, Corby). | ||
| WYOMING drive start at 14:52. | ||
| ALEXANDER, A. rush for loss of 2 yards to the WY39 (HUNTER, Shane;WAGNER, Jadon). | ||
| CARTA-SAMUELS,A sacked for loss of 4 yards to the WY35 (SO'OTO, Vic). | ||
| CARTA-SAMUELS,A pass complete to BOLGER, Zach for 15 yards to the 50 yardline (LOGAN, Brian). | ||
| MCCOY, Austin punt 38 yards to the BY12, fair catch by FALSLEV, JD. | ||
| BYU COUGARS drive start at 13:01. | ||
| KARIYA, Bryan rush for 2 yards to the BY14 (SCHOBER, Oliver). | ||
| HEAPS, Jake pass incomplete to DI LUIGI, JJ. | ||
| HEAPS, Jake sacked for loss of 11 yards to the BY3 (BIEZUNS, Josh). | ||
| STEPHENSON, Ril punt 44 yards to the BY47, LEONARD, David return -4 yards to the WY49 (FOOTE, David), PENALTY WY IB 10 yards to the WY39, 1st and 10, WY ball on WY39. | ||
| PENALTY WY IB 0 yards to the WY39. | ||
| WYOMING drive start at 11:25. | ||
| CRUM, Dax rush for 11 yards to the 50 yardline, 1ST DOWN WY (UALE, Travis). | ||
| CRUM, Dax pass incomplete to SMITH, T.J. (RICH, Andrew). | ||
| CRUM, Dax rush for loss of 1 yard to the WY49 (OGLETREE, Brand). | ||
| CRUM, Dax pass incomplete to BOLGER, Zach (LOGAN, Brian), QB hurry by ROWLEY, Graham. | ||
| MCCOY, Austin punt 37 yards to the BY14, FALSLEV, JD return 14 yards to the BY28 (RUFF, Luke). | ||
| BYU COUGARS drive start at 09:52. | ||
| DI LUIGI, JJ rush for 14 yards to the BY42, 1ST DOWN BY (HENDRICKS,Brian;GIPSON, Tashaun). | ||
| KARIYA, Bryan rush for 7 yards to the BY49 (GIPSON, Tashaun). | ||
| DI LUIGI, JJ rush for 6 yards to the WY45, 1ST DOWN BY (LEWIS, Keith). | ||
| DI LUIGI, JJ rush for 3 yards to the WY42 (PROSINSKI,Chris). | ||
| QUEZADA, Josh rush for 11 yards to the WY31, 1ST DOWN BY (BIRKENESS, Mat). | ||
| QUEZADA, Josh rush for 3 yards to the WY28 (SCHOBER, Oliver;MERTENS,Patrick). | ||
| QUEZADA, Josh rush for no gain to the WY28 (SCHOBER, Oliver;MUHAMMAD,Ghaali). | ||
| KARIYA, Bryan rush for 4 yards to the WY24 (MERTENS,Patrick;PURCELL, Mike). | ||
| PAYNE, Mitch field goal attempt from 42 GOOD, clock 05:20. | ||
| STEPHENSON, Ril kickoff 65 yards to the WY5, MUHAMMAD,Ghaali return 18 yards to the WY23 (ANSAH, Ezekiel). | ||
| WYOMING drive start at 05:15. | ||
| CARTA-SAMUELS,A pass incomplete to BOLGER, Zach, QB hurry by PUTNAM, Matt. | ||
| CARTA-SAMUELS,A rush for 2 yards to the WY25 (SO'OTO, Vic;HUNTER, Shane). | ||
| CARTA-SAMUELS,A pass complete to LEONARD, David for 10 yards to the WY35, 1ST DOWN WY (RICH, Andrew). | ||
| ALEXANDER, A. rush for no gain to the WY35 (JORGENSEN, Aust). | ||
| CARTA-SAMUELS,A pass complete to STUDNICKA, B. for 25 yards to the BY40, 1ST DOWN WY (HUNTER, Shane). | ||
| CARTA-SAMUELS,A pass complete to STUDNICKA, B. for 1 yard to the BY39 (JORGENSEN, Aust). | ||
| HERRON, Robert rush for 10 yards to the BY29, 1ST DOWN WY (BRADLEY, Brando;HUNTER, Shane). | ||
| CARTA-SAMUELS,A pass incomplete to BURKHALTER, T.. | ||
| CARTA-SAMUELS,A rush for 8 yards to the BY21. | ||
| ALEXANDER, A. rush for no gain to the BY21 (MANUMALEUNA, Ea). | ||
| Timeout Wyoming, clock 00:35. | ||
| WATTS, Ian field goal attempt from 38 GOOD, clock 00:30. | ||
| SCHOBER, Oliver kickoff 70 yards to the BY0, FALSLEV, JD return 30 yards to the BY30 (RUFF, Luke;HARTFORD, P.). | ||
| BYU COUGARS drive start at 00:05. | ||
| KARIYA, Bryan rush for 4 yards to the BY34 (GARY, Shamiel). |
| Poss | Spot | Play |
|---|---|---|
| Start of 4th quarter, clock 15:00. | ||
| HEAPS, Jake pass complete to ASHWORTH, Luke for 6 yards to the BY40, 1ST DOWN BY (GIPSON, Marcell). | ||
| QUEZADA, Josh rush for 1 yard to the BY41 (TONEY, Alex). | ||
| DI LUIGI, JJ rush for 4 yards to the BY45 (SCHOBER, Oliver), PENALTY WY personal foul 15 yards to the WY40, 1ST DOWN BY. | ||
| 1st and 10. | ||
| HEAPS, Jake pass complete to ASHWORTH, Luke for 22 yards to the WY18, 1ST DOWN BY (PROSINSKI,Chris). | ||
| KARIYA, Bryan rush for 6 yards to the WY12 (TONEY, Alex;KNAPTON, Gabe). | ||
| HEAPS, Jake pass complete to ASHWORTH, Luke for 12 yards to the WY0, 1ST DOWN BY, TOUCHDOWN, clock 12:34. | ||
| Timeout BYU Cougars, clock 12:34. | ||
| HEAPS, Jake pass attempt failed. | ||
| STEPHENSON, Ril kickoff 70 yards to the WY0, touchback. | ||
| WYOMING drive start at 12:34. | ||
| CARTA-SAMUELS,A rush for 1 yard to the WY21 (VAN NOY, Kyle;RICH, Andrew). | ||
| CARTA-SAMUELS,A sacked for loss of 5 yards to the WY16 (WAGNER, Jadon). | ||
| CARTA-SAMUELS,A pass incomplete to LEONARD, David (OGLETREE, Brand). | ||
| MCCOY, Austin punt 8 yards to the WY24, out-of-bounds. | ||
| BYU COUGARS drive start at 10:58. | ||
| QUEZADA, Josh rush for 8 yards to the WY16 (PROSINSKI,Chris). | ||
| QUEZADA, Josh rush for 3 yards to the WY13, 1ST DOWN BY (GARY, Shamiel;LAWSON, Eric). | ||
| DI LUIGI, JJ rush for 3 yards to the WY10 (GARY, Shamiel). | ||
| QUEZADA, Josh rush for 4 yards to the WY6 (SCHOBER, Oliver;PURCELL, Mike). | ||
| PENALTY BY false start 5 yards to the WY11. | ||
| HEAPS, Jake pass incomplete to MATHEWS, Marcus. | ||
| PAYNE, Mitch field goal attempt from 28 BLOCKED, recovered by WY TEAM at WY0 spot at WY0, clock 08:10 (blocked by GIPSON, Marcell), TEAM for no gain to the WY0, touchback. | ||
| CARTA-SAMUELS,A pass complete to BURKHALTER, T. for 13 yards to the WY33, 1ST DOWN WY (RICH, Andrew). | ||
| HERRON, Robert rush for 47 yards to the BY20, 1ST DOWN WY (UALE, Travis). | ||
| ALEXANDER, A. rush for 4 yards to the BY16 (WAGNER, Jadon;PUTNAM, Matt). | ||
| CARTA-SAMUELS,A pass complete to MCNEILL, Chris for 16 yards to the BY0, 1ST DOWN WY, TOUCHDOWN, clock 06:50. | ||
| WATTS, Ian kick attempt good. | ||
| SCHOBER, Oliver kickoff 52 yards to the BY18, FALSLEV, JD return 23 yards to the BY41 (SCHOBER, Oliver). | ||
| BYU COUGARS drive start at 06:43. | ||
| DI LUIGI, JJ rush for 5 yards to the BY46 (GARY, Shamiel). | ||
| KARIYA, Bryan rush for 3 yards to the BY49 (GARY, Shamiel). | ||
| DI LUIGI, JJ rush for 1 yard to the 50 yardline (PROSINSKI,Chris;SCHOBER, Oliver). | ||
| STEPHENSON, Ril punt 36 yards to the WY14, fair catch by LEONARD, David. | ||
| WYOMING drive start at 04:42. | ||
| CARTA-SAMUELS,A pass incomplete to LEONARD, David. | ||
| CARTA-SAMUELS,A rush for 3 yards to the WY17 (JORGENSEN, Aust), PENALTY BY personal foul 15 yards to the WY32, 1ST DOWN WY. | ||
| 1st and 10. | ||
| CARTA-SAMUELS,A pass incomplete to LEONARD, David. | ||
| CARTA-SAMUELS,A rush for 10 yards to the WY42, 1ST DOWN WY (OGLETREE, Brand). | ||
| ALEXANDER, A. rush for loss of 1 yard to the WY41 (OGLETREE, Brand). | ||
| CARTA-SAMUELS,A pass complete to HERRON, Robert for 2 yards to the WY43 (VAN NOY, Kyle). | ||
| Timeout Wyoming, clock 02:27. | ||
| CARTA-SAMUELS,A pass incomplete to HERRON, Robert, QB hurry by RICHARDSON, Jor. | ||
| CARTA-SAMUELS,A pass complete to BOLGER, Zach for 20 yards to the BY37, 1ST DOWN WY (OGLETREE, Brand). | ||
| HERRON, Robert rush for 7 yards to the BY30 (HUNTER, Shane). | ||
| CARTA-SAMUELS,A pass incomplete to BOLGER, Zach. | ||
| CARTA-SAMUELS,A pass complete to ALEXANDER, A. for 5 yards to the BY25, 1ST DOWN WY (BRADLEY, Brando). | ||
| CARTA-SAMUELS,A pass incomplete to MCNEILL, Chris (HUNTER, Shane). | ||
| CARTA-SAMUELS,A pass incomplete to AIKEN, Jonathan (RICH, Andrew). | ||
| CARTA-SAMUELS,A pass incomplete to LEONARD, David (BRADLEY, Brando). | ||
| Clock 00:27. | ||
| CARTA-SAMUELS,A pass complete to CARLSON, Nick for loss of 6 yards to the BY31, fumble forced by SO'OTO, Vic, fumble by CARLSON, Nick recovered by BY OGLETREE, Brand at BY31, PENALTY BY sideline interference 5 yards to the BY26, 1st and 10, BY ball on BY26. | ||
| BYU COUGARS drive start at 00:18, 1st and 10. | ||
| TEAM rush for loss of 1 yard to the BY25. | ||
| End of game, clock 00:00. |