Cougar Football Archive
BYU vs Utah — September 17, 2011
| Date | September 17, 2011 |
|---|---|
| Stadium | LaVell Edwards Stadium |
| Location | Provo, UT |
| Attendance | 63,742 |
| BYU Conference | Independent |
| Opp Conference | Pac-12 |
| BYU Head Coach | Bronco Mendenhall |
| Opp Head Coach | Kyle Whittingham |
| BYU AP Rank | RV |
| Opp AP Rank |
Game Notes
No notes for this game.
The BYU football team couldn’t overcome seven turnovers and fell to the University of Utah 54-10 on Saturday in the Deseret First Duel at LaVell Edwards Stadium. After BYU took a 10-7 lead in the second quarter Utah went on to score 47 unanswered points and picked up 481 total yards against a tired Cougar defense that spent much of the second half on the field. BYU lost six fumbles and threw one interception, several of the turnovers leading directly to Ute scores. Quarterback Jake Heaps found his first 300-yard passing game amidst the loss, going 27 of 50 for 305 yards, one touchdown and one interception. Wide receiver Cody Hoffman was also a bright spot, rolling up a career-high 277 all-purpose yards, the sixth-highest total for a single game in BYU history. Hoffman had a career-high 138 receiving yards on eight catches while returning eight kicks for 139 yards. Utah led 14-10 going in to the break. BYU’s problems would only get worse as the game continued. Turnovers would continue to plague the Cougars with Heaps fumbling at the BYU six-yard line, giving the Utes possession again. This time Utah added a field goal at the start of the fourth quarter, giving them a 33-10 lead. The Utes would run away with the game, scoring three more rushing touchdowns en route to the victory.
| Qtr | Time | Team | Scoring Event | BYU | OPP |
|---|---|---|---|---|---|
| 1 | 13:58 | UTAH | Derrick Shelby fumble return (Coleman Peterson PAT made) | 0 | 7 |
| 1 | 00:09 | BYU | Justin Sorensen 46-yard field goal | 3 | 7 |
| 2 | 06:23 | BYU | Jake Heaps 32-yard pass to Ross Apo (Justin Sorensen PAT made) | 10 | 7 |
| 2 | 00:32 | UTAH | Jordan Wynn 30-yard pass to Jake Murphy (Coleman Peterson PAT made) | 10 | 14 |
| 3 | 12:14 | UTAH | Jordan Wynn 59-yard pass to Dres Anderson (Coleman Peterson PAT made) | 10 | 21 |
| 3 | 09:11 | UTAH | Coleman Peterson 39-yard field goal | 10 | 24 |
| 3 | 08:32 | UTAH | John White 1-yard run | 10 | 30 |
| 4 | 14:51 | UTAH | Coleman Peterson 20-yard field goal | 10 | 33 |
| 4 | 09:25 | UTAH | John White 62-yard run (Coleman Peterson PAT made) | 10 | 40 |
| 4 | 08:06 | UTAH | John White 35-yard run (Coleman Peterson PAT made) | 10 | 47 |
| 4 | 03:38 | UTAH | VJ Fehoko 57-yard fumble return (Coleman Peterson PAT made) | 10 | 54 |
| Statistic | BYU | UTAH |
|---|---|---|
| First Downs | 20 | 20 |
| Rushing | 1 | 8 |
| Passing | 18 | 9 |
| Penalty | 1 | 3 |
| Rushing | 11 | 242 |
| Attempts | 22 | 38 |
| Avg per Rush | 0.5 | 6.4 |
| Touchdowns | 0 | 3 |
| Passing | 343 | 239 |
| Cmp-Att-Int | 30-56-1 | 16-31-1 |
| Completion % | 53.6 | 51.6 |
| Yds/Attempt | 6.1 | 7.7 |
| Yds/Catch | 11.4 | 14.9 |
| Touchdowns | 1 | 2 |
| Total Offense | 354 | 481 |
| Plays | 78 | 69 |
| Avg per Play | 343.1 | 242.5 |
| Punt/Kick Returns | ||
| Punt Ret-Yds-TD | 1-0-0 | 3-41-0 |
| Avg Punt Return | 0.0 | 13.7 |
| Kick Ret-Yds-TD | 9-142-0 | 1-25-0 |
| Avg Kick Return | 15.8 | 25.0 |
| Punting | 6-279 | 3-146 |
| Avg Punt | 46.5 | 48.7 |
| Miscellaneous | ||
| Fumbles-Lost | 6-6 | 1-1 |
| Penalties-Yards | 8-70 | 3-26 |
| Sacks By | 0 | 2 |
| FG Made-Att | 1-1 | 2-3 |
| 3rd Down Conv | 6-17 | 3-13 |
| 4th Down Conv | 0-2 | 0-1 |
Passing
| Player | Cmp | Att | Pct | Yds | Yds/Att | TD | Int | Lng | Eff | Sacked |
|---|---|---|---|---|---|---|---|---|---|---|
| Jake Heaps | 27 | 50 | 54.0 | 305 | 6.1 | 1 | 1 | 37 | 107.8 | 1 |
| Riley Nelson | 3 | 6 | 50.0 | 38 | 6.3 | 0 | 0 | 20 | 103.2 | 1 |
Rushing
| Player | Att | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| JJ Di Luigi | 7 | 31 | 4.4 | 0 | 8 |
| Josh Quezada | 5 | 7 | 1.4 | 0 | 4 |
| Bryan Kariya | 1 | 4 | 4.0 | 0 | 4 |
| Michael Alisa | 2 | 0 | 0.0 | 0 | 3 |
| Riley Nelson | 3 | -2 | -0.7 | 0 | 12 |
| Jake Heaps | 4 | -29 | -7.3 | 0 | 3 |
Receiving
| Player | Rec | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Cody Hoffman | 8 | 138 | 17.3 | 0 | 37 |
| Ross Apo | 5 | 54 | 10.8 | 1 | 32 |
| McKay Jacobson | 6 | 46 | 7.7 | 0 | 11 |
| Marcus Mathews | 3 | 30 | 10.0 | 0 | 17 |
| Austin Holt | 1 | 30 | 30.0 | 0 | 30 |
| Richard Wilson | 2 | 16 | 8.0 | 0 | 12 |
| JJ Di Luigi | 2 | 9 | 4.5 | 0 | 6 |
| Bryan Kariya | 1 | 9 | 9.0 | 0 | 9 |
| JD Falslev | 1 | 6 | 6.0 | 0 | 6 |
| Zed Mendenhall | 1 | 5 | 5.0 | 0 | 5 |
Kick Returns
| Player | No | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Cody Hoffman | 8 | 139 | 17.4 | 0 | 0 |
| JD Falslev | 1 | 3 | 3.0 | 0 | 3 |
Punt Returns
| Player | No | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| JD Falslev | 1 | 0 | 0.0 | 0 | 0 |
Defense
| Player | Tkl | Sk | TFL | PBU | INT | INT Yds | INT TD | FF | FR | FR Yds | FR TD | Blk | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Ogletree | 7 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Uona Kaveinga | 6 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Romney Fuga | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Tuiloma | 4 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Uale | 4 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corby Eason | 4 | 0.0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Sorensen | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jadon Wagner | 4 | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jameson Frazier | 4 | 0.0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Hadley | 3 | 0.0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Sampson | 2 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Alisa | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hebron Fangupo | 2 | 0.0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eathyn Manumaleuna | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Hadley | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Richardson | 2 | 0.0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austen Jorgensen | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reed Hornung | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Foote | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ezekiel Ansah | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graham Rowley | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JD Falslev | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Pendleton | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Van Noy | 0 | 0.0 | 0.0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | FGA | Lng | Blk | XP | XPA | XP Blk |
|---|---|---|---|---|---|---|---|
| Justin Sorensen | 1 | 1 | 46 | 1 | 1 | 0 |
Punting
| Player | No | Yds | Avg | Lng |
|---|---|---|---|---|
| Riley Stephenson | 6 | 279 | 46.5 | 65 |
Passing
| Player | Cmp | Att | Pct | Yds | Yds/Att | TD | Int | Lng | Eff | Sacked |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Wynn | 16 | 30 | 53.3 | 239 | 8.0 | 2 | 1 | 59 | 135.6 | |
| Jon Hays | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Rushing
| Player | Att | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| John White | 22 | 174 | 7.9 | 3 | 62 |
| Harvey Langi | 4 | 33 | 8.3 | 0 | 27 |
| Reggie Dunn | 1 | 17 | 17.0 | 0 | 17 |
| Griff Robles | 3 | 9 | 3.0 | 0 | 5 |
| Tauni Vakapuna | 6 | 6 | 1.0 | 0 | 2 |
| Jordan Wynn | 1 | 4 | 4.0 | 0 | 4 |
Receiving
| Player | Rec | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Dres Anderson | 3 | 81 | 27.0 | 1 | 59 |
| DeVonte Christopher | 3 | 58 | 19.3 | 0 | 28 |
| Jake Murphy | 3 | 51 | 17.0 | 1 | 30 |
| Dallin Rogers | 4 | 32 | 8.0 | 0 | 13 |
| Reggie Dunn | 1 | 7 | 7.0 | 0 | 7 |
| Kendrick Moeai | 1 | 6 | 6.0 | 0 | 6 |
| Karl Williams | 1 | 4 | 4.0 | 0 | 4 |
Kick Returns
| Player | No | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Reggie Dunn | 1 | 25 | 25.0 | 0 | 25 |
| Charles Henderson | 0 | 0 | 0 | 0 |
Punt Returns
| Player | No | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Charles Henderson | 3 | 41 | 13.7 | 0 | 29 |
| Reggie Dunn | 0 | 0 | 0 | 0 |
Defense
| Player | Tkl | Sk | TFL | PBU | INT | INT Yds | INT TD | FF | FR | FR Yds | FR TD | Blk | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Reilly | 5 | 2.0 | 3.0 | 1 | 3 | 1 | 0 | ||||||
| Chaz Walker | 5 | 0.0 | 0.0 | 0 | 1 | 0 | |||||||
| Quade Chappuis | 5 | 0.0 | 1 | 0 | |||||||||
| Reggie Topps | 4 | 0.0 | 0.0 | 1 | 0 | ||||||||
| Michael Walker | 4 | 0.0 | 1.0 | 1 | 0 | ||||||||
| Matt Martinez | 4 | 0.0 | 1 | 0 | |||||||||
| Keith McGill | 4 | 0.0 | 0 | ||||||||||
| Jacoby Hale | 3 | 0.0 | 1.0 | 0 | |||||||||
| Ryan Lacy | 3 | 0.0 | 1 | 0 | 0 | ||||||||
| Greg Bird | 3 | 0.0 | 0 | ||||||||||
| Dave Kruger | 2 | 0.0 | 0 | ||||||||||
| Boo Andersen | 2 | 0.0 | 0 | ||||||||||
| Brian Blechen | 2 | 0.0 | 0 | ||||||||||
| Jaysen (JJ) Williams | 2 | 0.0 | 0 | ||||||||||
| Nate Fakahafua Orchard | 2 | 0.0 | 0.0 | 2 | 0 | 0 | |||||||
| Thretton Palamo | 2 | 0.0 | 0.0 | 0 | 0 | 0 | |||||||
| Terrell Reese | 2 | 0.0 | 0.0 | 0 | 0 | 0 | |||||||
| Eric Rowe | 1 | 0.0 | 0.0 | 0 | 0 | 0 | |||||||
| Mo Lee | 1 | 0.0 | 0.0 | 0 | 0 | 1 | 0 | ||||||
| LT Tuipulotu | 1 | 0.0 | 0.0 | 0 | 0 | 0 | |||||||
| Derrick Shelby | 1 | 0.0 | 0.0 | 2 | 0 | 1 | 0 | ||||||
| Dallin Rogers | 1 | 0.0 | 0.0 | 0 | 0 | 0 | |||||||
| Joe Kruger | 1 | 0.0 | 0.0 | 0 | 0 | 0 | |||||||
| Karl Williams | 1 | 0.0 | 0.0 | 0 | 0 | 0 | |||||||
| Dave Fagergren | 1 | 0.0 | 0.0 | 1 | 0 | 0 | |||||||
| Lei Talamaivao | 1 | 0.0 | 0.0 | 0 | 0 | 0 | |||||||
| Conroy Black | 1 | 0.0 | 0.0 | 1 | 0 | 0 | |||||||
| Star Lotulelei | 1 | 0.0 | 0.0 | 0 | 1 | 0 | |||||||
| VJ Fehoko | 1 | 0 | |||||||||||
| DeVonte Christopher | 0 | 0 |
Kicking
| Player | FG | FGA | Lng | Blk | XP | XPA | XP Blk |
|---|---|---|---|---|---|---|---|
| Coleman Petersen | 2 | 3 | 39 | 6 | 7 |
Punting
| Player | No | Yds | Avg | Lng |
|---|---|---|---|---|
| Sean Sellwood | 2 | 99 | 49.5 | 57 |
| Nick Marsh | 1 | 47 | 47.0 | 47 |
BYU
| Pos | Player |
|---|---|
| QB | Jake Heaps |
| RB | Michael Alisa |
| FB | Zed Mendenhall |
| WR | McKay Jacobson |
| WR | Cody Hoffman |
| TE | Austin Holt |
| LT | Matt Reynolds |
| LG | Houston Reynolds |
| C | Terence Brown |
| RG | Braden Hansen |
| RT | Braden Brown |
Utah
No data.
BYU
| Pos | Player |
|---|---|
| DE | Hebron Fangupo |
| DE | Eathyn Manumaleuna |
| NT | Romney Fuga |
| MLB | Uona Kaveinga |
| MLB | Brandon Ogletree |
| OLB | Jadon Wagner |
| OLB | Jordan Pendleton |
| CB | Preston Hadley |
| CB | Corby Eason |
| FS | Travis Uale |
| KAT | Daniel Sorensen |
Utah
No data.
| Poss | Spot | Play |
|---|---|---|
| Coin Toss: Utah wins toss, defers. BYU receives, defends south goal. | ||
| Marsh, Nick kickoff 68 yards to the BY2, HOFFMAN, Cody return 19 yards to the BY21 (Bird, Greg;Palamo,Thretton). | ||
| Clock 14:55. | ||
| ALISA, Michael rush for loss of 3 yards to the BY18 (Walker, Michael). | ||
| BYU | HEAPS, Jake pass incomplete to HOFFMAN, Cody. | |
| BYU | HEAPS, Jake rush for loss of 8 yards to the BY10, fumble by HEAPS, Jake recovered by UTAH Shelby, Derrick at BY0, TOUCHDOWN, clock 13:58. | |
| Petersen, Colem kick attempt good. | ||
| Marsh, Nick kickoff 60 yards to the BY10, HOFFMAN, Cody return 12 yards to the BY22 (Topps, Reggie). | ||
| BYU drive start at 13:52. | ||
| DI LUIGI, JJ rush for 5 yards to the BY27 (Kruger, Joe). | ||
| BYU | HEAPS, Jake pass complete to HOFFMAN, Cody for 15 yards to the BY42, 1ST DOWN BY (Lacy, Ryan). | |
| Timeout BYU, clock 12:40. | ||
| BYU | HEAPS, Jake pass incomplete to WILSON, Richard. | |
| QB hurry by Shelby, Derrick. | ||
| BYU | HEAPS, Jake pass complete to JACOBSON, McKay for 5 yards to the BY47 (Walker, Michael). | |
| BYU | HEAPS, Jake pass complete to KARIYA, Bryan for 9 yards to the UTAH44, 1ST DOWN BY (Lacy, Ryan). | |
| QUEZADA, Josh rush for 1 yard to the UTAH43, fumble forced by Walker, Chaz, fumble by QUEZADA, Josh recovered by UTAH Walker, Michael at UTAH45. | ||
| UTAH drive start at 11:25. | ||
| White, John rush for 2 yards to the UTAH47 (OGLETREE, Brand;SORENSEN, Danie). | ||
| White, John rush for 1 yard to the UTAH48 (MANUMALEUNA, Ea). | ||
| (EASON, Corby). | ||
| Wynn, Jordan pass complete to Anderson, Dres for 9 yards to the BY43, 1ST DOWN UTAH (HADLEY, Preston). | ||
| White, John rush for 1 yard to the BY42 (FUGA, Romney;KAVEINGA, Uona). | ||
| Wynn, Jordan pass complete to Christopher, De for 28 yards to the BY14, 1ST DOWN UTAH (EASON, Corby). | ||
| White, John rush for 2 yards to the BY12 (FANGUPO, Hebron). | ||
| Wynn, Jordan pass incomplete to Christopher, De (HADLEY, Preston). | ||
| Wynn, Jordan pass incomplete to Christopher, De (UALE, Travis). | ||
| Petersen, Colem field goal attempt from 29 MISSED - wide left, spot at BY20, clock 07:28. | ||
| BYU drive start at 07:28. | ||
| BYU | HEAPS, Jake pass incomplete to APO, Ross. | |
| DI LUIGI, JJ rush for 4 yards to the BY24 (Walker, Michael), PENALTY BY holding 10 yards to the BY14. | ||
| 2nd and 16. | ||
| BYU | HEAPS, Jake pass complete to HOFFMAN, Cody for 12 yards to the BY26 (Topps, Reggie;Walker, Michael). | |
| BYU | HEAPS, Jake pass complete to JACOBSON, McKay for 7 yards to the BY33, 1ST DOWN BY (Topps, Reggie). | |
| QUEZADA, Josh rush for 1 yard to the BY34 (Williams, J.J.). | ||
| BYU | HEAPS, Jake pass complete to JACOBSON, McKay for 11 yards to the BY45, 1ST DOWN BY (Black, Conroy). | |
| BYU | HEAPS, Jake pass complete to HOFFMAN, Cody for 37 yards to the UTAH18, 1ST DOWN BY (Rowe, Eric). | |
| QB hurry by Lacy, Ryan. | ||
| BYU | HEAPS, Jake pass complete to DI LUIGI, JJ for 6 yards to the UTAH12 (Walker, Chaz), PENALTY UTAH personal foul 6 yards to the UTAH6, 1ST DOWN BY. | |
| 1st and 6. | ||
| DI LUIGI, JJ rush for 3 yards to the UTAH3, fumble forced by Lotulelei, Star, fumble by DI LUIGI, JJ recovered by UTAH Martinez, Matt at UTAH3. | ||
| UTAH drive start at 03:43. | ||
| Vakapuna, Tauni rush for loss of 1 yard to the UTAH2 (FANGUPO, Hebron;WAGNER, Jadon). | ||
| Wynn, Jordan pass complete to Moeai, Kendrick for 6 yards to the UTAH8 (KAVEINGA, Uona). | ||
| Wynn, Jordan pass incomplete to McNabb, Griff (EASON, Corby), QB hurry by PENDLETON, Jord. | ||
| Sellwood, Sean punt 57 yards to the BY35, FALSLEV, JD return 0 yards to the BY35 (Topps, Reggie). | ||
| BYU drive start at 02:01. | ||
| BYU | HEAPS, Jake pass complete to HOFFMAN, Cody for 10 yards to the BY45, 1ST DOWN BY (Martinez, Matt). | |
| BYU | HEAPS, Jake pass complete to HOFFMAN, Cody for 24 yards to the UTAH31, 1ST DOWN BY (McGill, Keith). | |
| ALISA, Michael rush for 3 yards to the UTAH28 (Kruger, Dave). | ||
| BYU | HEAPS, Jake pass incomplete to DI LUIGI, JJ. | |
| BYU | HEAPS, Jake pass incomplete to JACOBSON, McKay. | |
| SORENSEN, Justi field goal attempt from 46 GOOD, clock 00:09. | ||
| SORENSEN, Justi kickoff 63 yards to the UTAH7, out-of-bounds, UTAH ball on UTAH40. | ||
| UTAH drive start at 00:09. | ||
| Wynn, Jordan pass complete to Williams, Karl for 4 yards to the UTAH44 (OGLETREE, Brand). |
| Poss | Spot | Play |
|---|---|---|
| Start of 2nd quarter, clock 15:00. | ||
| Wynn, Jordan pass complete to Christopher, De for 9 yards to the BY47, fumble forced by KAVEINGA, Uona, fumble by Christopher, De recovered by BY OGLETREE, Brand at BY47. | ||
| BYU drive start at 14:52. | ||
| BYU | HEAPS, Jake pass complete to MENDENHALL, Zed for 5 yards to the UTAH48 (Fakahafua, Nate). | |
| QUEZADA, Josh rush for 4 yards to the UTAH44 (Aiono, James;Williams, J.J.). | ||
| PENALTY BY false start 5 yards to the UTAH49. | ||
| BYU | HEAPS, Jake pass incomplete to DI LUIGI, JJ. | |
| STEPHENSON, Ril punt 49 yards to the UTAH0, touchback, PENALTY BY illegal formation 5 yards to the UTAH25, 1st and 10, UTAH ball on UTAH25. | ||
| Vakapuna, Tauni rush for no gain to the UTAH25 (WAGNER, Jadon). | ||
| UTAH drive start at 12:58. | ||
| Timeout Utah, clock 12:18. | ||
| Wynn, Jordan pass complete to Christopher, De for 21 yards to the UTAH46, 1ST DOWN UTAH (SORENSEN, Danie). | ||
| Wynn, Jordan pass complete to Rogers, Dallin for 7 yards to the BY47 (WAGNER, Jadon;SAMPSON, Joe). | ||
| White, John rush for loss of 7 yards to the UTAH46 (FRAZIER, Jameso). | ||
| Wynn, Jordan pass incomplete to Anderson, Dres. | ||
| QB hurry by FRAZIER, Jameso. | ||
| PENALTY BY pass interference 14 yards to the BY40, 1ST DOWN UTAH. | ||
| Robles, Griff rush for 2 yards to the BY38 (ROWLEY, Graham). | ||
| White, John rush for 6 yards to the BY32 (OGLETREE, Brand;KAVEINGA, Uona). | ||
| White, John rush for loss of 2 yards to the BY34 (FRAZIER, Jameso;RICHARDSON, Jor). | ||
| Hays, Jon pass incomplete to Moeai, Kendrick (SAMPSON, Joe). | ||
| BYU drive start at 08:22. | ||
| KARIYA, Bryan rush for 4 yards to the BY38 (Tuipulotu, LT). | ||
| BYU | HEAPS, Jake pass complete to HOLT, Austin for 30 yards to the UTAH32, 1ST DOWN BY (McGill, Keith). | |
| DI LUIGI, JJ rush for no gain to the UTAH32 (Martinez, Matt). | ||
| BYU | HEAPS, Jake pass complete to APO, Ross for 32 yards to the UTAH0, 1ST DOWN BY, TOUCHDOWN, clock 06:23. | |
| SORENSEN, Justi kick attempt good. | ||
| SORENSEN, Justi kickoff 70 yards to the UTAH0, touchback. | ||
| UTAH drive start at 06:23. | ||
| White, John rush for 4 yards to the UTAH24 (OGLETREE, Brand). | ||
| Wynn, Jordan pass complete to Anderson, Dres for 13 yards to the UTAH37, 1ST DOWN UTAH (UALE, Travis). | ||
| Dunn, Reggie rush for 17 yards to the BY46, 1ST DOWN UTAH (HADLEY, Preston). | ||
| Wynn, Jordan pass incomplete to Murphy, Jake (EASON, Corby). | ||
| Wynn, Jordan pass incomplete to Christopher, De (HADLEY, Preston). | ||
| Wynn, Jordan pass incomplete, PENALTY BY pass interference 15 yards to the BY31, 1ST DOWN UTAH, NO PLAY. | ||
| White, John rush for 2 yards to the BY29 (EASON, Corby). | ||
| Wynn, Jordan pass intercepted by VAN NOY, Kyle at the BY22, VAN NOY, Kyle return 5 yards to the BY27 (Rogers, Dallin). | ||
| BYU drive start at 03:29. | ||
| PENALTY BY false start 5 yards to the BY22. | ||
| DI LUIGI, JJ rush for 6 yards to the BY28 (McGill, Keith;Martinez, Matt). | ||
| (Shelby, Derrick). | ||
| BYU | HEAPS, Jake pass incomplete to FALSLEV, JD, QB hurry by Shelby, Derrick. | |
| BYU | HEAPS, Jake pass incomplete to JACOBSON, McKay. | |
| STEPHENSON, Ril punt 40 yards to the UTAH32, Henderson, Char return 5 yards to the UTAH37 (HORNUNG, Reed;ALISA, Michael). | ||
| UTAH drive start at 02:43. | ||
| Wynn, Jordan pass incomplete (FANGUPO, Hebron). | ||
| Wynn, Jordan pass complete to Dunn, Reggie for 7 yards to the UTAH44 (SAMPSON, Joe). | ||
| Wynn, Jordan pass complete to Murphy, Jake for 5 yards to the UTAH49, 1ST DOWN UTAH (UALE, Travis;OGLETREE, Brand). | ||
| Wynn, Jordan pass complete to Murphy, Jake for 16 yards to the BY35, 1ST DOWN UTAH. | ||
| Wynn, Jordan pass complete to Rogers, Dallin for 5 yards to the BY30 (SORENSEN, Danie). | ||
| Wynn, Jordan pass complete to Murphy, Jake for 30 yards to the BY0, 1ST DOWN UTAH, TOUCHDOWN, clock 00:32. | ||
| Petersen, Colem kick attempt good. | ||
| Marsh, Nick kickoff 67 yards to the BY3, HOFFMAN, Cody return 14 yards to the BY17 (Williams, Karl). | ||
| BYU drive start at 00:26. | ||
| BYU | HEAPS, Jake pass complete to JACOBSON, McKay for 6 yards to the BY23 (Chappuis, Quade). | |
| Clock 00:22. | ||
| PENALTY BY crackback 11 yards to the BY12. | ||
| QUEZADA, Josh rush for 2 yards to the BY14 (Andersen, Boo). | ||
| Timeout Utah, clock 00:13. | ||
| DI LUIGI, JJ rush for 8 yards to the BY22 (Reilly, Trevor). | ||
| Timeout Utah, clock 00:09. | ||
| STEPHENSON, Ril punt 65 yards to the UTAH13, downed. | ||
| UTAH drive start at 00:00. | ||
| End of half, clock 00:00. |
| Poss | Spot | Play |
|---|---|---|
| Start of 3rd quarter, clock 15:00. | ||
| Clock 15:00. | ||
| BY ball on BY30. | ||
| SORENSEN, Justi kickoff 70 yards to the UTAH0, Dunn, Reggie return 25 yards to the UTAH25 (HADLEY, Spencer). | ||
| UTAH drive start at 15:00. | ||
| Wynn, Jordan pass incomplete to Christopher, De. | ||
| Wynn, Jordan pass complete to Rogers, Dallin for 7 yards to the UTAH32 (FRAZIER, Jameso). | ||
| Wynn, Jordan pass incomplete to Anderson, Dres, PENALTY BY pass interference 5 yards to the UTAH37, 1ST DOWN UTAH. | ||
| 1st and 10. | ||
| White, John rush for 3 yards to the UTAH40 (FUGA, Romney). | ||
| White, John rush for 1 yard to the UTAH41 (KAVEINGA, Uona;OGLETREE, Brand). | ||
| Wynn, Jordan pass complete to Anderson, Dres for 59 yards to the BY0, 1ST DOWN UTAH, TOUCHDOWN, clock 12:14. | ||
| Petersen, Colem kick attempt good. | ||
| Marsh, Nick kickoff 70 yards to the BY0, HOFFMAN, Cody return 13 yards to the BY13 (Bird, Greg). | ||
| BYU drive start at 12:09. | ||
| BYU | HEAPS, Jake pass incomplete to JACOBSON, McKay. | |
| BYU | HEAPS, Jake rush for 3 yards to the BY16 (Martinez, Matt). | |
| BYU | HEAPS, Jake pass incomplete to APO, Ross. | |
| STEPHENSON, Ril punt 53 yards to the UTAH31, Henderson, Char return 29 yards to the BY40 (ALISA, Michael). | ||
| UTAH drive start at 10:59. | ||
| Wynn, Jordan pass complete to Rogers, Dallin for 13 yards to the BY27, 1ST DOWN UTAH (SORENSEN, Danie). | ||
| Vakapuna, Tauni rush for 2 yards to the BY25 (TUILOMA, Travis). | ||
| Wynn, Jordan rush for 4 yards to the BY21. | ||
| Wynn, Jordan pass incomplete to Dunn, Reggie. | ||
| Petersen, Colem field goal attempt from 39 GOOD, clock 09:11. | ||
| Marsh, Nick kickoff 70 yards to the BY0, FALSLEV, JD return 0 yards to the BY0, fumble by FALSLEV, JD recovered by UTAH Lee, Mo at BY3. | ||
| UTAH drive start at 09:08. | ||
| UTAH ball on BY3. | ||
| Vakapuna, Tauni rush for 2 yards to the BY1 (KAVEINGA, Uona;HADLEY, Preston). | ||
| White, John rush for 1 yard to the BY0, TOUCHDOWN, clock 08:32. | ||
| Petersen, Colem kick attempt failed. | ||
| PENALTY UTAH unsportsmanlike conduct 15 yards to the UTAH15. | ||
| Marsh, Nick kickoff 71 yards to the BY14, HOFFMAN, Cody return 28 yards to the BY42 (Lee, Mo). | ||
| BYU drive start at 08:23. | ||
| DI LUIGI, JJ rush for 5 yards to the BY47 (Walker, Chaz). | ||
| QUEZADA, Josh rush for 1 yard to the BY48 (Kruger, Dave). | ||
| BYU | HEAPS, Jake pass complete to APO, Ross for 7 yards to the UTAH45, 1ST DOWN BY (Blechen, Brian;Walker, Chaz). | |
| BYU | HEAPS, Jake pass incomplete to HOFFMAN, Cody (Lacy, Ryan). | |
