Cougar Football Archive
Home |
Seasons |
Players |
Coaches |
All-Time Opponents |
Records |
Yearly Leaders |
Lists |
Data Query |
Blog
BYU vs Nevada — October 18, 2014
| Date | October 18, 2014 |
|---|---|
| Stadium | LaVell Edwards Stadium |
| Location | Provo, UT |
| Attendance | 56,355 |
| BYU Conference | Independent |
| Opp Conference | MWC |
| BYU Head Coach | Bronco Mendenhall |
| Opp Head Coach | Brian Polian |
| BYU AP Rank | |
| Opp AP Rank |
No game summary available.
| Qtr | Time | Team | Scoring Event | BYU | OPP |
|---|---|---|---|---|---|
| 1 | 11:13 | NEV | Brent Zuzo 44-yard field goal | 0 | 3 |
| 1 | 04:00 | BYU | Paul Lasike 1-yard run | 6 | 3 |
| 1 | 04:00 | BYU | Trevor Samson PAT made | 7 | 3 |
| 2 | 14:41 | BYU | Christian Stewart 20-yard pass to Paul Lasike | 13 | 3 |
| 2 | 14:41 | BYU | Trevor Samson PAT made | 14 | 3 |
| 2 | 13:40 | NEV | James Butler 9-yard run | 14 | 9 |
| 2 | 13:40 | NEV | Brent Zuzo PAT made | 14 | 10 |
| 2 | 11:48 | BYU | Christian Stewart 20-yard pass to Mitch Mathews | 20 | 10 |
| 2 | 11:48 | BYU | Trevor Samson PAT made | 21 | 10 |
| 2 | 05:24 | NEV | Brent Zuzo 26-yard field goal | 21 | 13 |
| 2 | 01:00 | BYU | Christian Stewart 11-yard pass to Mitch Mathews | 27 | 13 |
| 2 | 01:00 | BYU | Trevor Samson PAT made | 28 | 13 |
| 3 | 08:16 | NEV | Cody Fajardo 1-yard run | 28 | 19 |
| 3 | 08:16 | NEV | Brent Zuzo PAT made | 28 | 20 |
| 4 | 11:18 | NEV | Cody Fajardo 18-yard pass to Richy Turner | 28 | 26 |
| 4 | 11:18 | NEV | Hasaan Henderson 2pt conversion | 28 | 28 |
| 4 | 07:34 | NEV | Cody Fajardo 25-yard run | 28 | 34 |
| 4 | 07:34 | NEV | Brent Zuzo PAT made | 28 | 35 |
| 4 | 05:54 | NEV | James Butler 6-yard run | 28 | 41 |
| 4 | 05:54 | NEV | Brent Zuzo PAT made | 28 | 42 |
| 4 | 02:34 | BYU | Christian Stewart 8-yard pass to Keanu Nelson | 34 | 42 |
| 4 | 02:34 | BYU | Trevor Samson PAT made | 35 | 42 |
| Statistic | BYU | NEV |
|---|---|---|
| First Downs | 38 | 20 |
| Rushing | 13 | 7 |
| Passing | 25 | 12 |
| Penalty | 0 | 1 |
| Rushing | 193 | 126 |
| Attempts | 39 | 36 |
| Avg per Rush | 4.9 | 3.5 |
| Touchdowns | 1 | 4 |
| Passing | 408 | 285 |
| Cmp-Att-Int | 39-63-0 | 26-40-0 |
| Completion % | 61.9 | 65.0 |
| Yds/Attempt | 6.5 | 7.1 |
| Yds/Catch | 10.5 | 11.0 |
| Touchdowns | 4 | 1 |
| Total Offense | 601 | 411 |
| Plays | 102 | 76 |
| Avg per Play | 409.9 | 286.7 |
| Punt/Kick Returns | ||
| Punt Ret-Yds-TD | 1-1-0 | 1-20-0 |
| Avg Punt Return | 1.0 | 20.0 |
| Kick Ret-Yds-TD | 6-108-0 | 1-19-0 |
| Avg Kick Return | 18.0 | 19.0 |
| Punting | 3-108 | 4-154 |
| Avg Punt | 36.0 | 38.5 |
| Miscellaneous | ||
| Fumbles-Lost | 3-3 | 0-0 |
| Penalties-Yards | 6-75 | 6-36 |
| Sacks By | 1 | 6 |
| FG Made-Att | 0-1 | 2-2 |
| 3rd Down Conv | 13-21 | 7-17 |
| 4th Down Conv | 4-4 | 4-4 |
Passing
| Player | Cmp | Att | Pct | Yds | Yds/Att | TD | Int | Lng | Eff | Sacked |
|---|---|---|---|---|---|---|---|---|---|---|
| Christian Stewart | 39 | 63 | 61.9 | 408 | 6.5 | 4 | 0 | 23 | 137.3 | 6 |
Rushing
| Player | Att | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Nate Carter | 7 | 87 | 12.4 | 0 | 22 |
| Christian Stewart | 16 | 47 | 2.9 | 0 | 12 |
| Paul Lasike | 12 | 46 | 3.8 | 1 | 9 |
| Algernon Brown | 1 | 11 | 11.0 | 0 | 11 |
| Mitchell Juergens | 1 | 5 | 5.0 | 0 | 5 |
| Jordan Leslie | 1 | 1 | 1.0 | 0 | 1 |
| Terenn Houk | 1 | -4 | -4.0 | 0 | 0 |
Receiving
| Player | Rec | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Mitch Mathews | 16 | 182 | 11.4 | 2 | 23 |
| Paul Lasike | 5 | 69 | 13.8 | 1 | 20 |
| Jordan Leslie | 6 | 47 | 7.8 | 0 | 12 |
| Mitchell Juergens | 4 | 41 | 10.3 | 0 | 23 |
| Devin Mahina | 2 | 19 | 9.5 | 0 | 13 |
| Keanu Nelson | 2 | 13 | 6.5 | 1 | 8 |
| Colby Pearson | 1 | 13 | 13.0 | 0 | 13 |
| Algernon Brown | 1 | 11 | 11.0 | 0 | 11 |
| Terenn Houk | 1 | 9 | 9.0 | 0 | 9 |
| Trey Dye | 1 | 4 | 4.0 | 0 | 4 |
Kick Returns
| Player | No | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Mitchell Juergens | 3 | 66 | 22.0 | 0 | 0 |
| Paul Lasike | 1 | 25 | 25.0 | 0 | 25 |
| Manoa Pikula | 1 | 0 | 0.0 | 0 | 0 |
Punt Returns
| Player | No | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Keanu Nelson | 1 | 1 | 1.0 | 0 | 0 |
Defense
| Player | Tkl | Sk | TFL | PBU | INT | INT Yds | INT TD | FF | FR | FR Yds | FR TD | Blk | Sfty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Davis | 9 | 0.0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robertson Daniel | 6 | 0.0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Manoa Pikula | 5 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bronson Kaufusi | 5 | 0.0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kai Nacua | 4 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zac Stout | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Logan Taele | 4 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jherremya Leuta-Douyere | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harvey Jackson | 3 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Skye PoVey | 3 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Travis Tuiloma | 3 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Graham Rowley | 2 | 0.0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marques Johnson | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallin Leavitt | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harvey Langi | 2 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teu Kautai | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Lasike | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Remington Peck | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kavika Fonua | 1 | 0.0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fred Warner | 0 | 0.0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | FG | FGA | Lng | Blk | XP | XPA | XP Blk |
|---|---|---|---|---|---|---|---|
| Trevor Samson | 0 | 1 | 0 | 5 | 5 | 0 |
Punting
| Player | No | Yds | Avg | Lng |
|---|---|---|---|---|
| Scott Arellano | 3 | 108 | 36.0 | 53 |
Passing
| Player | Cmp | Att | Pct | Yds | Yds/Att | TD | Int | Lng | Eff | Sacked |
|---|---|---|---|---|---|---|---|---|---|---|
| Cody Fajardo | 26 | 40 | 65.0 | 285 | 7.1 | 1 | 0 | 66 | 133.1 |
Rushing
| Player | Att | Yds | Avg | TD | Lng |
|---|---|---|---|---|---|
| Don Jackson | 18 | 62 | 3.4 | 0 | 13 |
| Cody Fajardo | 8 | 47 | 5.9 | 2 | 25 |
| James Butler | 9 | 19 | 2.1 | 2 | 9 |
Offense
BYU
| Pos | Player |
|---|---|
| QB | Christian Stewart |
| RB | Paul Lasike |
| WR | Jordan Leslie |
| WR | Mitch Mathews |
| WR | Mitchell Juergens |
| TE | Terenn Houk |
| LT | Ryker Mathews |
| LG | Kyle Johnson |
| C | Tejan Koroma |
| RG | Tuni Kanuch |
| RT | De'Ondre Wesley |
Nevada
No data.
Defense
BYU
| Pos | Player |
|---|---|
| DE | Graham Rowley |
| DE | Remington Peck |
| NT | Travis Tuiloma |
| ILB | Manoa Pikula |
| OLB | Bronson Kaufusi |
| OLB | Fred Warner |
| CB | Michael Davis |
| CB | Robertson Daniel |
| FS | Kai Nacua |
| KAT | Skye PoVey |
Nevada
No data.
| Poss | Spot | Play |
|---|---|---|
| BYU wins toss, deferred. BYU defends south goal | ||
| Start of 1st quarter, clock 15:00. | ||
| BYU ball on BYU35. | ||
| MIKKELSEN,Andre kickoff 65 yards to the NEV0, touchback. | ||
| JACKSON, Don rush for loss of 1 yard to the NEV24 (TUILOMA,Travis). | ||
| FAJARDO, Cody pass complete to TURNER, Richy for 2 yards to the NEV26 (DAVIS,Michael), PENALTY BYU roughing passer 15 yards to the NEV41, 1ST DOWN NEV. | ||
| 1st and 10. | ||
| FAJARDO, Cody pass incomplete to RICHARDSON, J. (DAVIS,Michael). | ||
| JACKSON, Don rush for 10 yards to the BYU49, 1ST DOWN NEV (DANIEL,Roberts). | ||
| FAJARDO, Cody pass complete to HENDERSON, H. for 7 yards to the BYU42 (DAVIS,Michael). | ||
| PENALTY NEV false start (MOEN, Matt) 5 yards to the BYU47. | ||
| FAJARDO, Cody rush for loss of 1 yard to the BYU48 (KAUFUSI,Bronso). | ||
| FAJARDO, Cody pass complete to JACKSON, Don for 19 yards to the BYU29, 1ST DOWN NEV (DAVIS,Michael). | ||
| JACKSON, Don rush for 3 yards to the BYU26 (TUILOMA,Travis). | ||
| FAJARDO, Cody pass incomplete to BROCK, Kendall. | ||
| FAJARDO, Cody pass incomplete to HENDERSON, H. (DANIEL,Roberts). | ||
| ZUZO, Brent field goal attempt from 44 GOOD, clock 11:13. | ||
| ZUZO, Brent kickoff 65 yards to the BYU0, DYE,Trey return 17 yards to the BYU17 (HAIKINS, Nigel). | ||
| BYU drive start at 11:07. | ||
| LASIKE,Paul rush for 3 yards to the BYU20 (MCNEAL, J.). | ||
| LESLIE,Jordan rush for 1 yard to the BYU21 (MCNEAL, J.;HAIKINS, Nigel). | ||
| STEWART,Christ pass incomplete to MATHEWS,Mitch (GARRETT, C.). | ||
| ARELLANO,Scott punt 38 yards to the NEV41, fair catch by TURNER, Richy. | ||
| NEVADA drive start at 09:57. | ||
| FAJARDO, Cody pass incomplete to GIPSON, Jarred (KAUFUSI,Bronso). | ||
| (DANIEL,Roberts). | ||
| FAJARDO, Cody pass complete to HENDERSON, H. for 6 yards to the NEV47 (DANIEL,Roberts). | ||
| FAJARDO, Cody pass complete to HENDERSON, H. for 14 yards to the BYU39, 1ST DOWN NEV (DANIEL,Roberts). | ||
| FAJARDO, Cody pass complete to TURNER, Richy for 5 yards to the BYU34 (NACUA,Kai). | ||
| PENALTY NEV false start 5 yards to the BYU39. | ||
| BUTLER, James rush for loss of 1 yard to the BYU40 (ROWLEY,Graham). | ||
| FAJARDO, Cody pass incomplete to TURNER, Richy (JACKSON,Harvey). | ||
| BOY, Alex punt 37 yards to the BYU3, downed. | ||
| BYU drive start at 07:03. | ||
| STEWART,Christ pass complete to MAHINA,Devin for 13 yards to the BYU16, 1ST DOWN BYU (HAIKINS, Nigel). | ||
| STEWART,Christ pass complete to JUERGENS,Mitch for 23 yards to the BYU39, 1ST DOWN BYU (CALLOWAY, Tere). | ||
| BROWN,Algernon rush for 11 yards to the 50 yardline, 1ST DOWN BYU (YATES, Rykeem). | ||
| STEWART,Christ pass complete to LESLIE,Jordan for 12 yards to the NEV38, 1ST DOWN BYU (HAIKINS, Nigel). | ||
| STEWART,Christ pass incomplete (JONES, Lenny). | ||
| STEWART,Christ pass incomplete (YATES, Rykeem). | ||
| STEWART,Christ rush for 3 yards to the NEV35 (JONES, Lenny). | ||
| STEWART,Christ pass complete to MATHEWS,Mitch for 15 yards to the NEV20, 1ST DOWN BYU (UZOMA, Randy). | ||
| STEWART,Christ pass complete to BROWN,Algernon for 11 yards to the NEV9, 1ST DOWN BYU (HAIKINS, Nigel;HEKKING, Brock). | ||
| STEWART,Christ pass incomplete to LESLIE,Jordan, QB hurry by SEAU, Ian. | ||
| PENALTY BYU pass interference 15 yards to the NEV24. | ||
| STEWART,Christ pass complete to MATHEWS,Mitch for 23 yards to the NEV1 (JOHNSON, K.). | ||
| LASIKE,Paul rush for 1 yard to the NEV0, TOUCHDOWN, clock 04:00. | ||
| SAMSON,Trevor kick attempt good. | ||
| MIKKELSEN,Andre kickoff 65 yards to the NEV0, MITCHELL, E. return 19 yards to the NEV19 (FONUA,Kavika). | ||
| NEVADA drive start at 03:54. | ||
| FAJARDO, Cody pass incomplete to TURNER, Richy (DAVIS,Michael). | ||
| FAJARDO, Cody pass complete to TURNER, Richy for 3 yards to the NEV22 (DAVIS,Michael). | ||
| FAJARDO, Cody sacked for loss of 1 yard to the NEV21 (ALISA,Mike). | ||
| BOY, Alex punt 52 yards to the BYU27, NELSON,Keanu return 1 yards to the BYU28 (JACKSON, L.J.;FAAITUALA, F.). | ||
| BYU drive start at 02:33. | ||
| STEWART,Christ pass incomplete to HOUK,Terenn (UZOMA, Randy). | ||
| STEWART,Christ pass incomplete to APO,Ross. | ||
| STEWART,Christ rush for 12 yards to the BYU40, 1ST DOWN BYU. | ||
| STEWART,Christ pass incomplete to JUERGENS,Mitch. | ||
| STEWART,Christ pass incomplete to HENDERSON,Kurt. | ||
| STEWART,Christ rush for 10 yards to the 50 yardline, 1ST DOWN BYU (GARRETT, C.). | ||
| STEWART,Christ pass complete to MATHEWS,Mitch for 11 yards to the NEV39, 1ST DOWN BYU. | ||
| STEWART,Christ pass incomplete to MATHEWS,Mitch. | ||
| STEWART,Christ pass incomplete to CARTER,Nate, QB hurry by MCNEAL, J.. | ||
| STEWART,Christ pass complete to LASIKE,Paul for 7 yards to the NEV32 (GARRETT, C.;LYONS, Matthew). | ||
| STEWART,Christ pass complete to LESLIE,Jordan for 6 yards to the NEV26, 1ST DOWN BYU (DIKE, Kaodi;MITCHELL, E.). | ||
| STEWART,Christ sacked for loss of 1 yard to the NEV27 (WORKMAN, Duran). |
| Poss | Spot | Play |
|---|---|---|
| Start of 2nd quarter, clock 15:00. | ||
| STEWART,Christ pass complete to JUERGENS,Mitch for 7 yards to the NEV20 (MITCHELL, E.). | ||
| STEWART,Christ pass complete to LASIKE,Paul for 20 yards to the NEV0, 1ST DOWN BYU, TOUCHDOWN, clock 14:41. | ||
| SAMSON,Trevor kick attempt good. | ||
| MIKKELSEN,Andre kickoff 65 yards to the NEV0, touchback. | ||
| NEVADA drive start at 14:41. | ||
| JACKSON, Don rush for no gain to the NEV25 (PIKULA,Manoa). | ||
| FAJARDO, Cody pass complete to JACKSON, Don for 66 yards to the BYU9, 1ST DOWN NEV (LEAVITT,Dallin). | ||
| BUTLER, James rush for 9 yards to the BYU0, TOUCHDOWN, clock 13:40. | ||
| ZUZO, Brent kick attempt good. | ||
| ZUZO, Brent kickoff 30 yards to the BYU35, PIKULA,Manoa return 0 yards to the BYU35 (MITCHELL, E.), PENALTY NEV offside 5 yards to the BYU40, 1st and 10, BYU ball on BYU40. | ||
| BYU drive start at 13:30. | ||
| CARTER,Nate rush for 6 yards to the BYU46 (GARRETT, C.). | ||
| STEWART,Christ pass complete to LESLIE,Jordan for 10 yards to the NEV44, 1ST DOWN BYU (GARRETT, C.). | ||
| STEWART,Christ rush for 9 yards to the NEV35 (MITCHELL, E.). | ||
| CARTER,Nate rush for 8 yards to the NEV27, 1ST DOWN BYU (UZOMA, Randy). | ||
| STEWART,Christ pass complete to MATHEWS,Mitch for 7 yards to the NEV20 (GARRETT, C.). | ||
| STEWART,Christ pass complete to MATHEWS,Mitch for 20 yards to the NEV0, 1ST DOWN BYU, TOUCHDOWN, clock 11:48. | ||
| SAMSON,Trevor kick attempt good. | ||
| MIKKELSEN,Andre kickoff 64 yards to the NEV1, out-of-bounds, NEV ball on NEV35. | ||
| NEVADA drive start at 11:48. | ||
| JACKSON, Don rush for 13 yards to the NEV48, 1ST DOWN NEV (POVEY,Skye). | ||
| JACKSON, Don rush for 2 yards to the 50 yardline (STOUT,Zac). | ||
| FAJARDO, Cody pass complete to HENDERSON, H. for 11 yards to the BYU39, 1ST DOWN NEV (DANIEL,Roberts). | ||
| PENALTY NEV false start 5 yards to the BYU44. | ||
| FAJARDO, Cody pass incomplete to TURNER, Richy. | ||
| JACKSON, Don rush for 10 yards to the BYU34 (NACUA,Kai). | ||
| JACKSON, Don rush for 3 yards to the BYU31 (STOUT,Zac;LEUTA-DOUYERE). | ||
| FAJARDO, Cody pass complete to TURNER, Richy for 5 yards to the BYU26, 1ST DOWN NEV, out-of-bounds. | ||
| JACKSON, Don rush for 1 yard to the BYU25 (TAELE,Logan). | ||
| FAJARDO, Cody pass complete to TURNER, Richy for 8 yards to the BYU17 (DAVIS,Michael). | ||
| JACKSON, Don rush for 2 yards to the BYU15, 1ST DOWN NEV (JOHNSON,Marque). | ||
| JACKSON, Don rush for 1 yard to the BYU14 (TAELE,Logan;JOHNSON,Marque). | ||
| FAJARDO, Cody pass complete to TURNER, Richy for 6 yards to the BYU8 (DAVIS,Michael). | ||
| FAJARDO, Cody pass incomplete (KAUFUSI,Bronso). | ||
| ZUZO, Brent field goal attempt from 26 GOOD, clock 05:24. | ||
| ZUZO, Brent kickoff 65 yards to the BYU0, JUERGENS,Mitch return 20 yards to the BYU20 (MITCHELL, E.), PENALTY BYU holding 10 yards to the BYU10, 1st and 10, BYU ball on BYU10. | ||
| BYU drive start at 05:11. | ||
| STEWART,Christ pass incomplete to APO,Ross. | ||
| (MITCHELL, E.). | ||
| STEWART,Christ pass complete to LASIKE,Paul for 16 yards to the BYU26, 1ST DOWN BYU (UZOMA, Randy). | ||
| LASIKE,Paul rush for 4 yards to the BYU30 (YATES, Rykeem). | ||
| CARTER,Nate rush for 22 yards to the NEV48, 1ST DOWN BYU (HAIKINS, Nigel). | ||
| Timeout Nevada, clock 04:18. | ||
| STEWART,Christ pass incomplete to MATHEWS,Mitch. | ||
| STEWART,Christ pass incomplete to LESLIE,Jordan. | ||
| CARTER,Nate rush for 11 yards to the NEV37, 1ST DOWN BYU (MCNEAL, J.;MITCHELL, E.). | ||
| STEWART,Christ sacked for loss of 1 yard to the NEV38 (HEKKING, Brock). | ||
| STEWART,Christ pass incomplete to LESLIE,Jordan. | ||
| LASIKE,Paul rush for 9 yards to the NEV29 (MCNEAL, J.). | ||
| LASIKE,Paul rush for 5 yards to the NEV24, 1ST DOWN BYU (MCNEAL, J.). | ||
| CARTER,Nate rush for 5 yards to the NEV19 (CHOUDJA, P.). | ||
| STEWART,Christ pass complete to DYE,Trey for 4 yards to the NEV15 (SEAU, Ian). | ||
| Timeout BYU, clock 01:38. | ||
| LASIKE,Paul rush for 3 yards to the NEV12, 1ST DOWN BYU (MCNEAL, J.). | ||
| LASIKE,Paul rush for 1 yard to the NEV11 (MCNEAL, J.). | ||
| STEWART,Christ pass complete to MATHEWS,Mitch for 11 yards to the NEV0, 1ST DOWN BYU, TOUCHDOWN, clock 01:00. | ||
| SAMSON,Trevor kick attempt good. | ||
| MIKKELSEN,Andre kickoff 65 yards to the NEV0, touchback. | ||
| NEVADA drive start at 01:00. | ||
| BUTLER, James rush for 3 yards to the NEV28 (PIKULA,Manoa). | ||
| BUTLER, James rush for loss of 4 yards to the NEV24 (NACUA,Kai). | ||
| End of half, clock 00:00. |
| Poss | Spot | Play |
|---|---|---|
| Start of 3rd quarter, clock 15:00. | ||
| NEV ball on NEV35. | ||
| ZUZO, Brent kickoff 63 yards to the BYU2, JUERGENS,Mitch return 24 yards to the BYU26 (BERTRANDO, Alex). | ||
| BYU drive start at 14:54. | ||
| STEWART,Christ pass complete to MATHEWS,Mitch for 9 yards to the BYU35 (MITCHELL, E.). | ||
| STEWART,Christ pass complete to LESLIE,Jordan for 2 yards to the BYU37, 1ST DOWN BYU (UZOMA, Randy). | ||
| STEWART,Christ pass complete to MATHEWS,Mitch for 22 yards to the NEV41, 1ST DOWN BYU (MITCHELL, E.). | ||
| CARTER,Nate rush for 15 yards to the NEV26, 1ST DOWN BYU (HAIKINS, Nigel). | ||
| STEWART,Christ pass incomplete to LESLIE,Jordan (GARRETT, C.). | ||
| STEWART,Christ pass incomplete to HENDERSON,Kurt (ROBERTS-JORDAN). | ||
| STEWART,Christ pass incomplete to JUERGENS,Mitch (UZOMA, Randy). | ||
| SAMSON,Trevor field goal attempt from 44 MISSED - wide right, spot at NEV26, clock 13:20. | ||
| NEVADA drive start at 13:20. | ||
| FAJARDO, Cody pass incomplete to BROCK, Kendall. | ||
| JACKSON, Don rush for 5 yards to the NEV31 (LANGI,Harvey). | ||
| FAJARDO, Cody pass complete to GIPSON, Jarred for 22 yards to the BYU47, 1ST DOWN NEV (POVEY,Skye). | ||
| JACKSON, Don rush for 2 yards to the BYU45 (PIKULA,Manoa). | ||
| FAJARDO, Cody pass incomplete to TURNER, Richy. | ||
| FAJARDO, Cody pass complete to JACKSON, Don for 10 yards to the BYU35, 1ST DOWN NEV (PIKULA,Manoa;KAUTAI,Teu). | ||
| FAJARDO, Cody pass complete to TURNER, Richy for 3 yards to the BYU32 (DAVIS,Michael). | ||
| BUTLER, James rush for 1 yard to the BYU31 (POVEY,Skye), PENALTY NEV holding 11 yards to the BYU43, NO PLAY. | ||
| FAJARDO, Cody rush for no gain to the BYU43 (KAUFUSI,Bronso). | ||
| FAJARDO, Cody pass complete to GIPSON, Jarred for 15 yards to the BYU28 (JACKSON,Harvey). | ||
| FAJARDO, Cody pass complete to BUTLER, James for 5 yards to the BYU23, 1ST DOWN NEV (KAUFUSI,Bronso). | ||
| FAJARDO, Cody rush for 12 yards to the BYU11, 1ST DOWN NEV, out-of-bounds. | ||
| FAJARDO, Cody pass complete to BROCK, Kendall for 10 yards to the BYU1, 1ST DOWN NEV (JACKSON,Harvey). | ||
| FAJARDO, Cody rush for 1 yard to the BYU0, TOUCHDOWN, clock 08:16. | ||
| ZUZO, Brent kick attempt good. | ||
| ZUZO, Brent kickoff 65 yards to the BYU0, LASIKE,Paul return 25 yards to the BYU25 (BERTRANDO, Alex;UZOMA, Randy). | ||
| BYU drive start at 08:10. | ||
| STEWART,Christ pass complete to LESLIE,Jordan for 5 yards to the BYU30 (JOHNSON, K.). | ||
| STEWART,Christ rush for 4 yards to the BYU34. | ||
| LASIKE,Paul rush for 2 yards to the BYU36, 1ST DOWN BYU (HEKKING, Brock). | ||
| STEWART,Christ pass complete to MATHEWS,Mitch for 13 yards to the BYU49 (JOHNSON, K.), PENALTY BYU pass interference 15 yards to the BYU21, NO PLAY. | ||
| STEWART,Christ pass complete to MATHEWS,Mitch for 5 yards to the BYU26 (GARRETT, C.). | ||
| STEWART,Christ pass complete to PEARSON,Colby for 13 yards to the BYU39 (HAIKINS, Nigel). | ||
| STEWART,Christ pass incomplete to LASIKE,Paul. | ||
| ARELLANO,Scott punt 17 yards to the NEV44, out-of-bounds. | ||
| NEVADA drive start at 05:40. | ||
| JACKSON, Don rush for 1 yard to the NEV45 (PECK,Remington). | ||
| FAJARDO, Cody pass incomplete to BROCK, Kendall. | ||
| FAJARDO, Cody pass complete to HENDERSON, H. for 6 yards to the BYU49 (POVEY,Skye). | ||
| BOY, Alex punt 38 yards to the BYU11, fair catch by NELSON,Keanu. | ||
| BYU drive start at 04:20. | ||
| JUERGENS,Mitch rush for 5 yards to the BYU16 (UZOMA, Randy). | ||
| STEWART,Christ rush for 3 yards to the BYU19. | ||
| STEWART,Christ pass complete to JUERGENS,Mitch for 6 yards to the BYU25, 1ST DOWN BYU (UZOMA, Randy). | ||
| STEWART,Christ pass incomplete to JUERGENS,Mitch. | ||
| LASIKE,Paul rush for 5 yards to the BYU30 (FARAIMO, Salesa). | ||
| STEWART,Christ pass complete to JUERGENS,Mitch for 5 yards to the BYU35, 1ST DOWN BYU. | ||
| STEWART,Christ pass complete to LESLIE,Jordan for 12 yards to the BYU47, 1ST DOWN BYU (MITCHELL, E.). | ||
| CARTER,Nate rush for 20 yards to the NEV33, 1ST DOWN BYU (MCNEAL, J.;WORKMAN, Duran). | ||
| LASIKE,Paul rush for 4 yards to the NEV29 (MCNEAL, J.). | ||
| HOUK,Terenn rush for loss of 4 yards to the NEV33, fumble forced by UZOMA, Randy, fumble by HOUK,Terenn recovered by NEV HEKKING, Brock at NEV33, HEKKING, Brock for 19 yards to the BYU48 (LASIKE,Paul). | ||
| NEVADA drive start at 01:08, NEV ball on BYU48. | ||
| FAJARDO, Cody pass complete to BROCK, Kendall for 8 yards to the BYU40 (ROWLEY,Graham). | ||
| FAJARDO, Cody pass incomplete to BUTLER, James. | ||
| BUTLER, James rush for 1 yard to the BYU39 (LANGI,Harvey). |
| Poss | Spot | Play |
|---|---|---|
| Start of 4th quarter, clock 15:00. | ||
| BUTLER, James rush for 1 yard to the BYU38, 1ST DOWN NEV (DANIEL,Roberts). | ||
| FAJARDO, Cody pass incomplete to GIPSON, Jarred (WARNER,FRED). | ||
| FAJARDO, Cody pass complete to GIPSON, Jarred for 5 yards to the BYU33 (DANIEL,Roberts). | ||
| Timeout BYU, clock 14:15. | ||
| FAJARDO, Cody pass complete to BROCK, Kendall for 3 yards to the BYU30 (JACKSON,Harvey). | ||
| FAJARDO, Cody pass complete to TURNER, Richy for 6 yards to the BYU24, 1ST DOWN NEV (DAVIS,Michael). | ||
| FAJARDO, Cody pass complete to HENDERSON, H. for 3 yards to the BYU21 (KAUFUSI,Bronso). | ||
| BUTLER, James rush for 3 yards to the BYU18 (TAELE,Logan;LEUTA-DOUYERE). | ||
| FAJARDO, Cody pass complete to TURNER, Richy for 18 yards to the BYU0, 1ST DOWN NEV, TOUCHDOWN, clock 11:18. | ||
| FAJARDO, Cody pass attempt to HENDERSON, H. good. | ||
| ZUZO, Brent kickoff 65 yards to the BYU0, touchback. | ||
| BYU drive start at 11:18. | ||
